| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 199.72 | 17-18 | World Figure Skating Championships |
| Short Program | TSS | 69.89 | 21-22 |
Date of Birth: Mar 16, 1996
Place of Birth: Yerevan
Height: 172
Hometown: Yerevan
Profession: student, coach
Hobbies: bowling
Club: Erevan CYFSC
Coach: Samvel Hayrapetyan
Choreographer: Ekaterina Proskurina
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | The Dance of Peace by Tigran Grigorian | Une vie dβamour by Charles AznavourNon je nβai rien oublie by Charles Aznavour |
| 2024-25 | The Dance of Peace by Tigran Grigorian | Une vie dβamour by Charles AznavourNon je nβai rien oublie by Charles Aznavour |
| Nebelhorn Trophy |
| TES | 37.92 | 21-22 | Nebelhorn Trophy |
| PCS | 31.97 | 21-22 | Nebelhorn Trophy |
| Free Skating | TSS | 138.28 | 19-20 | Volvo Open Cup |
| TES | 67.64 | 19-20 | Volvo Open Cup |
| PCS | 70.64 | 19-20 | Volvo Open Cup |
| 2020-21 |
The Dance of Peace | by Tigran Grigorian | Choreo: Ekaterina Proskurina |
Une vie dβamour Non je nβai rien oublie | by Charles Aznavour | Choreo: Ekaterina Proskurina |
| 2018-19 | Caruso | by Andrea Bocelli | Choreo: Ekaterina Proskurina | God Bless Armenia | by Vig Zartmen | Choreo: Ekaterina Proskurina |
| 2017-18 | Strangers in the Night | by Frank Sinatra | God Bless Armenia | by Vig Zartmen | Choreo: Ekaterina Proskurina |
| 2016-17 | The Godfather | by Maksim Mrvica | Flamenco |
| 2015-16 | Mouse Hunt | by Alan Silvestri | Requiem for a Dream | by Clint Mansell |
| 2014-15 | Nostradamus | by Maksim Mrvica | Requiem for a Dream | by Clint Mansell |
| 2013-14 | Nostradamus | by Maksim Mrvica | Day of Doom | by various artists |
| 2010-13 | Jewish folk music | Armenian Both | by Ara Gevorgyan |
| 2009-10 | Charlie Chaplin medley | Tango |
| Event | 21-22 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championships | ||||||||||||
| Worlds | β | β | 60.66 (31) | 199.72 (23) | 57.14 (35) | 49.36 (30) | β | β | β | 92.84 (18) | β | β |
| World Juniors | β | β | β | β | β | β | 135.06 (24) | 47.53 (29) | 143.48 (21) | 132.24 (11) | 68.49 (21) | 38.50 (34) |
| Junior Grand Prix | ||||||||||||
| Croatia | β | β | β | β | β | β | 159.40 (12) | β | β | β | β | β |
| Estonia | β | β | β | β | β | β | 131.06 (16) | β | β | β | β | β |
| Czech | β | β | β | β | β | β | β | 133.01 (14) | β | β | 107.62 (17) | β |
| Poland | β | β | β | β | β | β | β | 123.13 (22) | β | β | β | β |
| Brasov | β | β | β | β | β | β | β | β | β | 128.97 (14) | β | β |
| Volvo | β | β | β | β | β | β | β | β | β | 117.40 (18) | β | β |
| Minsk | β | β | β | β | β | β | β | β | β | β | β | 122.59 (14) |
| Torun | β | β | β | β | β | β | β | β | β | β | β | 125.77 (14) |
| Challenger Series | ||||||||||||
| Nebelhorn Trophy | 199.47 (8) | β | β | 179.98 (12) | β | β | β | β | β | β | β | β |
| Other | ||||||||||||
| European Figure Skating Championships | 167.84 (24) | 194.61 (18) | 59.87 (26) | 196.63 (15) | 180.78 (21) | 46.71 (31) | 48.93 (25) | β | β | 45.75 | ||
| Volvo Open Cup | β | 189.50 (10) | β | β | β | β | β | β | β | β | β | β |
| Mentor Cup | β | β | 177.09 (6) | β | β | β | β | β | β | β | β | β |
| Sofia Trophy | β | β | β | β | β | 197.51 1 | β | β | β | β | β | β |
| Sarajevo Open | β | β | β | β | β | 154.26 (5) | β | β | β | β | β | β |
| Mentor ToruΕ Cup | β | β | β | β | β | 163.39 2 | β | β | β | β | β | β |
| Denkova-Staviski Cup | β | β | β | β | β | 145.34 (8) | β | β | β | β | β | β |
| Mordovian Ornament | β | β | β | β | β | 164.03 (7) | β | β | β | β | β | β |
| SKATE HELENA 2015 (Junior) | β | β | β | β | β | β | 51.70 2 | β | β | β | β | β |
| Hellmut Seibt Memorial | β | β | β | β | β | β | β | 156.66 (7) | β | β | β | β |
| 23Β° Gardena Spring Trophy 2013 | β | β | β | β | β | β | β | 121.37 (13) | β | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | European Figure Skating Championships | 67.75 (19) | 100.09 (24) | 167.84 (24) |
| Sep 2021 | Nebelhorn Trophy | 69.89 (12) | 129.58 (12) | 199.47 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | European Figure Skating Championships | 66.89 (20) | 127.72 (18) | 194.61 (18) |
| Nov 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | World Figure Skating Championships | 60.66 (31) | - | 60.66 (31) |
| Jan 2019 | European Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Figure Skating Championships | 68.18 (23) | 131.54 (22) | 199.72 (23) |
| Jan 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Figure Skating Championships | 57.14 (35) | - | 57.14 (35) |
| Jan 2017 | European Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Figure Skating Championships | 49.36 (30) | - | 49.36 (30) |
| Feb 2016 | Sofia Trophy |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Junior Figure Skating Championships | 54.95 (22) | 80.11 (24) | 135.06 (24) |
| Jan 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Junior Figure Skating Championships | 47.53 (29) | - | 47.53 (29) |
| Feb 2014 | Hellmut Seibt Memorial |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2013 | World Junior Figure Skating Championships | 48.27 (23) | 95.21 (21) | 143.48 (21) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 43.93 (26) | 88.31 (11) | 132.24 (11) |
| Mar 2012 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | - | 68.49 (21) | 68.49 (21) |
| Oct 2010 | ISU Junior Grand Prix Czech |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Junior Figure Skating Championships | 38.50 (34) | - | 38.50 (34) |
| Sep 2009 | ISU Junior Grand Prix Minsk |
| β |
| β |
| Volvo Open Cup |
| 51.22 (13) |
| 138.28 (4) |
| 189.50 (10) |
| 59.87 (26) |
| - |
| 59.87 (26) |
| Jan 2019 | Mentor Cup | 48.62 (10) | 128.47 2 | 177.09 (6) |
| European Figure Skating Championships |
| 69.49 (14) |
| 127.14 (16) |
| 196.63 (15) |
| Sep 2017 | Nebelhorn Trophy | 60.25 (13) | 119.73 (14) | 179.98 (12) |
| 60.69 (21) |
| 120.09 (22) |
| 180.78 (21) |
| 67.32 2 |
| 130.19 1 |
| 197.51 1 |
| Feb 2016 | Sarajevo Open | 57.33 (4) | 96.93 (5) | 154.26 (5) |
| Jan 2016 | European Figure Skating Championships | 46.71 (31) | - | 46.71 (31) |
| Jan 2016 | Mentor ToruΕ Cup | 57.06 3 | 106.33 2 | 163.39 2 |
| Oct 2015 | Denkova-Staviski Cup | 47.05 (8) | 98.29 (8) | 145.34 (8) |
| Oct 2015 | Mordovian Ornament | 49.44 (7) | 114.59 (7) | 164.03 (7) |
| European Figure Skating Championships |
| 48.93 (25) |
| - |
| 48.93 (25) |
| Jan 2015 | SKATE HELENA 2015 (Junior) | 51.70 2 | - | 51.70 2 |
| Oct 2014 | ISU Junior Grand Prix Croatia | 51.55 (15) | 107.85 (11) | 159.40 (12) |
| Sep 2014 | ISU Junior Grand Prix Estonia | 42.55 (20) | 88.51 (16) | 131.06 (16) |
| 52.62 (10) |
| 104.04 (7) |
| 156.66 (7) |
| Oct 2013 | ISU Junior Grand Prix Czech | 46.08 (11) | 86.93 (14) | 133.01 (14) |
| Sep 2013 | ISU Junior Grand Prix Poland | 37.84 (25) | 85.29 (23) | 123.13 (22) |
| Jan 2013 | 23Β° Gardena Spring Trophy 2013 | 48.75 (11) | 72.62 (13) | 121.37 (13) |
| World Figure Skating Championships |
| - |
| 92.84 (18) |
| 92.84 (18) |
| Jan 2012 | European Figure Skating Championships | 45.75 (28) | - | 45.75 (28) |
| Sep 2011 | ISU Junior Grand Prix Brasov | 44.49 (12) | 84.48 (14) | 128.97 (14) |
| Sep 2011 | ISU Junior Grand Prix Volvo | 45.32 (15) | 72.08 (18) | 117.40 (18) |
| 38.08 (15) |
| 69.54 (16) |
| 107.62 (17) |
| 41.43 (14) |
| 81.16 (13) |
| 122.59 (14) |
| Sep 2009 | ISU Junior Grand Prix Torun | 41.86 (16) | 83.91 (12) | 125.77 (14) |