| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 115.82 | 17-18 | Finlandia Trophy |
| Short Program | TSS | 42.13 | 17-18 |
No biography available
No team information available
| Season | Short Program | Free Skating |
|---|---|---|
| 2024-25 | Rosemary's Piano Theme by Marco Beltrami, Kitti Kristof | Love and War by Fleurie |
| Event | 19-20 | 18-19 | 17-18 |
|---|
| ISU Junior Grand Prix Australia |
| TES | 23.50 | 17-18 | ISU Junior Grand Prix Australia |
| PCS | 18.63 | 17-18 | ISU Junior Grand Prix Australia |
| Free Skating | TSS | 79.04 | 17-18 | Finlandia Trophy |
| TES | 37.50 | 17-18 | Finlandia Trophy |
| PCS | 41.54 | 17-18 | Finlandia Trophy |
| 16-17 |
|---|
| 15-16 |
|---|
| Junior Grand Prix | |||||
| Austria | β | 89.59 (26) | β | β | β |
| Croatia | β | β | 106.75 (18) | β | 23.46 (28) |
| Australia | β | β | 113.86 (13) | β | β |
| Estonia | β | β | β | 99.21 (20) | β |
| Challenger Series | |||||
| Finlandia Trophy | β | β | 115.82 (20) | β | β |
| Other | |||||
| EduSport Trophy (Junior) | 111.64 3 | β | β | β | β |
| Mentor ToruΕ Cup (Junior) | β | β | 103.06 (8) | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | EduSport Trophy (Junior) | 34.97 (8) | 76.67 3 | 111.64 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2018 | ISU Junior Grand Prix Austria | 34.28 (25) | 55.31 (26) | 89.59 (26) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2018 | Mentor ToruΕ Cup (Junior) | 35.40 (8) | 67.66 (8) | 103.06 (8) |
| Oct 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2016 | ISU Junior Grand Prix Estonia | 35.43 (20) | 63.78 (19) | 99.21 (20) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2015 | ISU Junior Grand Prix Croatia | 23.46 (28) | - | 23.46 (28) |
| 36.78 (21) |
| 79.04 (21) |
| 115.82 (20) |
| Sep 2017 | ISU Junior Grand Prix Croatia | 38.51 (17) | 68.24 (18) | 106.75 (18) |
| Aug 2017 | ISU Junior Grand Prix Australia | 42.13 (10) | 71.73 (13) | 113.86 (13) |