| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.23 | +4 | +3 | +4 | +3 | +4 | +4 | +4 | +4 | +3 | 4.53 | |||
| 2 | 3Lo | 4.90 | +1.54 | +2 | +3 | +3 | +2 | +3 | +4 | +4 | +5 | +3 | 6.44 | |||
| 3 | 3Lz+2T+2T | ! | 8.50 | +0.76 | +1 | +2 | +1 | +1 | +3 | +1 | +2 | +1 | +1 | 9.26 | ||
| 4 | 2A | 3.30 | +0.94 | +3 | +4 | +2 | 0 | +3 | +3 | +3 | +3 | +3 | 4.24 | |||
| 5 | FCCoSp4 | 3.50 | +0.95 | +3 | +3 | +3 | +1 | +3 | +2 | +3 | +3 | +2 | 4.45 | |||
| 6 | 3F+3T | 10.45 | +1.97 | +3 | +3 | +3 | +4 | +4 | +4 | +4 | +4 | +4 | 12.42 | |||
| 7 | 3S+3T | 9.35 | +0.49 | +1 | +1 | +1 | +1 | +3 | 0 | +3 | +1 | 0 | 9.84 | |||
| 8 | 3F | 5.83 | +1.51 | +2 | +2 | +3 | +1 | +4 | +2 | +4 | +3 | +4 | 7.34 | |||
| 9 | CCoSp4 | 3.50 | +1.10 | +3 | +3 | +2 | +3 | +4 | +3 | +4 | +4 | +1 | 4.60 | |||
| 10 | StSq3 | 3.30 | +1.08 | +4 | +4 | +3 | +3 | +3 | +3 | +4 | +3 | +2 | 4.38 | |||
| 11 | LSp4 | 2.70 | +0.96 | +5 | +3 | +3 | +3 | +4 | +4 | +4 | +4 | +3 | 3.66 | |||
| Total Technical ElementsTES | 58.63 | 71.16 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 8.00 | 7.75 | 7.50 | 7.75 | 7.75 | 7.50 | 8.00 | 7.75 | 7.50 | 7.71 | |||||
| Transition | 1.6 | 7.75 | 7.75 | 7.25 | 7.50 | 7.75 | 7.25 | 7.75 | 7.50 | 7.25 | 7.54 | |||||
| Performance | 1.6 | 7.75 | 7.00 | 7.75 | 7.75 | 8.25 | 7.50 | 8.25 | 8.00 | 7.50 | 7.79 | |||||
| Composition | 1.6 | 8.00 | 7.50 | 7.75 | 7.50 | 7.75 | 7.50 | 8.00 | 7.75 | 7.25 | 7.68 | |||||
| Interpretation | 1.6 | 8.25 | 7.00 | 7.75 | 7.50 | 8.00 | 7.25 | 7.75 | 7.75 | 7.00 | 7.57 | |||||
| Total Program ComponentsPCS | 61.26 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.75 | +2 | +3 | +3 | +1 | +2 | +1 | +3 | +3 | +2 | 4.05 | |||
| 2 | 3Lz+3T | 10.10 | +1.35 | +2 | +2 | +3 | 0 | +3 | +2 | +3 | +3 | +1 | 11.45 | |||
| 3 | FCCoSp4 | 3.50 | +1.00 | +3 | +4 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | 4.50 | |||
| 4 | LSp4 | 2.70 | +0.96 | +4 | +2 | +3 | +3 | +4 | +3 | +4 | +4 | +4 | 3.66 | |||
| 5 | 2A | 3.30 | +0.61 | +1 | +3 | +2 | +1 | +2 | +1 | +2 | +3 | +2 | 3.91 | |||
| 6 | 3Lo | 4.90 | +0.49 | 0 | +1 | 0 | -1 | +2 | +1 | +3 | +3 | 0 | 5.39 | |||
| 7 | 3Lz+1Eu+3S | 11.77 | +0.93 | +1 | +1 | +1 | 0 | +3 | +2 | +3 | +2 | +1 | 12.70 | |||
| 8 | 3F+2T | 7.26 | +0.23 | 0 | 0 | -1 | 0 | +2 | +1 | +2 | +1 | -2 | 7.49 | |||
| 9 | StSq2 | 2.60 | +0.71 | +3 | +4 | +2 | +1 | +3 | +3 | +3 | +3 | +2 | 3.31 | |||
| 10 | 3F | 5.83 | +0.91 | 0 | +1 | +2 | 0 | +3 | +2 | +3 | +2 | +2 | 6.74 | |||
| 11 | CCoSp4 | 3.50 | +0.85 | +2 | +3 | +2 | +1 | +3 | +3 | +3 | +4 | +1 | 4.35 | |||
| Total Technical ElementsTES | 58.76 | 67.55 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.25 | 7.25 | 6.75 | 6.50 | 7.00 | 7.00 | 7.00 | 6.50 | 6.25 | 6.86 | |||||
| Transition | 1.6 | 7.00 | 7.75 | 6.75 | 6.75 | 7.00 | 6.75 | 7.00 | 6.75 | 7.25 | 6.93 | |||||
| Performance | 1.6 | 7.25 | 7.25 | 7.00 | 7.25 | 7.75 | 7.25 | 7.25 | 7.00 | 7.25 | 7.21 | |||||
| Composition | 1.6 | 7.25 | 7.25 | 7.00 | 7.50 | 7.00 | 6.50 | 7.00 | 7.25 | 7.50 | 7.18 | |||||
| Interpretation | 1.6 | 7.00 | 7.75 | 7.00 | 7.25 | 7.25 | 6.75 | 7.25 | 7.00 | 7.25 | 7.14 | |||||
| Total Program ComponentsPCS | 56.52 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.35 | +2 | +1 | +2 | +1 | +3 | +2 | +3 | +3 | +3 | 11.45 | |||
| 2 | 3S< | < | 3.23 | -0.42 | -2 | -2 | -1 | -2 | 0 | -2 | -1 | 0 | -1 | 2.81 | ||
| 3 | CCoSp4 | 3.50 | +0.60 | +1 | +2 | +1 | +1 | +3 | +2 | +2 | +3 | +1 | 4.10 | |||
| 4 | FSSp4 | 3.00 | +0.09 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | +2 | -1 | 3.09 | |||
| 5 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 3.63 | |||
| 6 | 3Lo | 4.90 | +1.05 | +1 | +2 | +2 | +2 | +3 | +2 | +3 | +2 | +2 | 5.95 | |||
| 7 | 3Lz | 5.90 | +1.18 | +1 | +2 | +1 | +1 | +3 | +2 | +3 | +2 | +3 | 7.08 | |||
| 8 | 3F+2T | ! | 7.26 | +0.15 | -1 | +1 | 0 | -1 | +2 | 0 | +1 | -1 | +2 | 7.41 | ||
| 9 | 2A+3T+2T | 9.68 | +0.36 | 0 | +1 | +1 | 0 | +3 | 0 | +2 | +1 | +1 | 10.04 | |||
| 10 | 2A | 3.63 | +0.47 | +1 | +2 | +1 | 0 | +2 | +1 | +3 | +1 | +2 | 4.10 | |||
| 11 | LSp4 | 2.70 | +0.66 | +2 | +3 | +1 | +2 | +3 | +2 | +3 | +3 | +2 | 3.36 | |||
| Total Technical ElementsTES | 57.20 | 63.02 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.75 | 7.00 | 6.50 | 7.50 | 7.75 | 6.50 | 6.75 | 6.00 | 6.75 | 6.82 | |||||
| Transition | 1.6 | 6.50 | 6.00 | 6.25 | 6.50 | 7.00 | 6.00 | 6.25 | 5.25 | 4.75 | 6.11 | |||||
| Performance | 1.6 | 6.75 | 6.50 | 6.25 | 7.00 | 7.25 | 6.25 | 6.50 | 5.75 | 6.25 | 6.50 | |||||
| Composition | 1.6 | 6.50 | 6.25 | 6.50 | 6.25 | 6.75 | 6.00 | 6.25 | 5.50 | 5.25 | 6.18 | |||||
| Interpretation | 1.6 | 6.50 | 5.75 | 6.25 | 6.25 | 6.75 | 6.00 | 6.25 | 5.25 | 5.50 | 6.07 | |||||
| Total Program ComponentsPCS | 50.69 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T< | < | 9.05 | -0.51 | -1 | -2 | -1 | -1 | +1 | -1 | 0 | 0 | -2 | 8.54 | ||
| 2 | 3Lo+2T | 6.20 | +0.56 | +1 | +1 | +1 | 0 | +2 | +1 | +2 | +2 | 0 | 6.76 | |||
| 3 | FCSp4 | 3.20 | +0.69 | +1 | +2 | +2 | +1 | +3 | +2 | +3 | +3 | +2 | 3.89 | |||
| 4 | StSq3 | 3.30 | +0.57 | +1 | +1 | +2 | 0 | +3 | +2 | +3 | +2 | +1 | 3.87 | |||
| 5 | 2A+1Eu+3S< | < | 7.03 | -0.42 | -2 | -1 | -1 | -2 | +1 | -2 | -1 | 0 | -2 | 6.61 | ||
| 6 | 3Lz | 5.90 | +1.18 | +1 | +2 | +1 | +2 | +3 | +2 | +3 | +3 | +1 | 7.08 | |||
| 7 | 3F | 5.83 | +1.06 | +1 | +2 | +2 | +1 | +3 | +2 | +3 | +3 | +1 | 6.89 | |||
| 8 | 3Lo | 5.39 | +0.42 | 0 | +1 | +1 | 0 | +3 | +1 | +2 | +1 | 0 | 5.81 | |||
| 9 | 2A | 3.63 | +0.33 | +1 | +1 | +1 | 0 | +2 | 0 | +2 | +1 | +1 | 3.96 | |||
| 10 | LSp4 | 2.70 | +0.77 | +3 | +2 | +2 | +2 | +4 | +3 | +3 | +4 | +3 | 3.47 | |||
| 11 | CCoSp4 | 3.50 | +1.05 | +2 | +3 | +3 | +2 | +4 | +2 | +4 | +4 | +3 | 4.55 | |||
| Total Technical ElementsTES | 55.73 | 61.43 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.50 | 6.50 | 6.50 | 7.00 | 7.25 | 6.50 | 6.25 | 6.25 | 6.25 | 6.50 | |||||
| Transition | 1.6 | 6.25 | 6.25 | 6.00 | 7.25 | 7.25 | 5.75 | 6.00 | 5.75 | 5.50 | 6.18 | |||||
| Performance | 1.6 | 6.25 | 7.00 | 6.50 | 7.25 | 7.50 | 6.25 | 6.50 | 6.25 | 6.50 | 6.61 | |||||
| Composition | 1.6 | 6.50 | 6.00 | 6.25 | 7.00 | 7.00 | 6.00 | 6.25 | 6.00 | 5.50 | 6.29 | |||||
| Interpretation | 1.6 | 6.25 | 6.00 | 6.00 | 7.25 | 7.50 | 5.75 | 6.25 | 5.75 | 5.75 | 6.18 | |||||
| Total Program ComponentsPCS | 50.82 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.94 | +2 | +3 | +3 | +2 | +4 | +2 | +3 | +3 | +4 | 4.24 | |||
| 2 | 3Lz+3T | ! | 10.10 | +0.84 | 0 | +2 | +1 | +2 | +3 | +1 | +1 | +2 | +1 | 10.94 | ||
| 3 | 3F+1Eu+3S | 10.10 | +0.68 | 0 | 0 | +1 | +2 | +2 | +2 | +2 | +2 | -2 | 10.78 | |||
| 4 | 2A+2T | 4.60 | +0.42 | +1 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | +1 | 5.02 | |||
| 5 | CCoSp3 | 3.00 | +0.73 | +3 | +1 | +3 | +1 | +2 | +3 | +3 | +3 | +2 | 3.73 | |||
| 6 | FCSp4 | 3.20 | +0.64 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | 0 | 3.84 | |||
| 7 | 1Lz | 0.66 | -0.01 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | +1 | -1 | 0.65 | |||
| 8 | 3Lo< | < | 4.05 | -1.84 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.21 | ||
| 9 | 3F | 5.83 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.18 | |||
| 10 | StSq3 | 3.30 | +0.80 | +2 | +3 | +1 | +2 | +3 | +2 | +3 | +3 | +2 | 4.10 | |||
| 11 | FCCoSp4 | 3.50 | +0.75 | +3 | +2 | +2 | +2 | +3 | +2 | +2 | +2 | +1 | 4.25 | |||
| Total Technical ElementsTES | 51.64 | 52.94 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.00 | 6.50 | 6.75 | 7.50 | 6.75 | 6.50 | 6.25 | 6.50 | 6.25 | 6.61 | |||||
| Transition | 1.6 | 6.75 | 6.50 | 6.25 | 6.75 | 7.00 | 6.25 | 6.00 | 6.00 | 6.00 | 6.36 | |||||
| Performance | 1.6 | 6.75 | 6.25 | 6.50 | 6.75 | 6.75 | 6.00 | 6.50 | 6.25 | 5.50 | 6.43 | |||||
| Composition | 1.6 | 7.00 | 6.75 | 6.75 | 7.00 | 6.50 | 6.00 | 6.50 | 6.25 | 6.50 | 6.61 | |||||
| Interpretation | 1.6 | 6.75 | 6.50 | 6.50 | 7.25 | 6.50 | 6.00 | 6.25 | 6.25 | 5.75 | 6.39 | |||||
| Total Program ComponentsPCS | 51.85 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T< | < | 8.45 | -0.45 | -1 | -2 | +1 | -1 | 0 | -1 | -1 | 0 | -2 | 8.00 | ||
| 2 | 2A+3T< | < | 6.45 | -0.38 | -2 | -2 | 0 | -2 | 0 | -1 | -1 | 0 | -3 | 6.07 | ||
| 3 | 3Lo | 4.90 | +0.91 | +1 | +1 | +1 | +2 | +3 | +2 | +2 | +3 | +2 | 5.81 | |||
| 4 | CCoSp4 | 3.50 | +1.10 | +3 | +3 | +4 | +3 | +3 | +3 | +3 | +4 | +2 | 4.60 | |||
| 5 | FSSp4 | 3.00 | +0.21 | +1 | 0 | +1 | 0 | +2 | 0 | +1 | +2 | -1 | 3.21 | |||
| 6 | 3Lze< | e | 3.54 | -1.77 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.77 | ||
| 7 | 3S+2T+2Lo | 8.03 | +0.31 | 0 | 0 | +1 | +2 | 0 | +1 | +2 | +1 | 0 | 8.34 | |||
| 8 | 2F | 1.98 | -0.18 | 0 | -1 | -1 | -2 | 0 | -1 | -1 | -1 | -2 | 1.80 | |||
| 9 | StSq3 | 3.30 | +0.80 | +2 | +2 | +2 | +2 | +3 | +3 | +2 | +3 | +3 | 4.10 | |||
| 10 | 1A | 1.21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | |||
| 11 | LSp4 | 2.70 | +0.85 | +2 | +4 | +3 | +2 | +4 | +3 | +4 | +4 | +2 | 3.55 | |||
| Total Technical ElementsTES | 47.06 | 48.46 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.50 | 6.25 | 6.00 | 6.75 | 7.50 | 6.50 | 5.75 | 6.25 | 6.25 | 6.36 | |||||
| Transition | 1.6 | 6.25 | 5.75 | 5.75 | 6.75 | 7.25 | 6.00 | 5.50 | 6.00 | 6.00 | 6.07 | |||||
| Performance | 1.6 | 6.25 | 5.25 | 6.25 | 7.00 | 7.25 | 6.00 | 5.75 | 6.25 | 5.75 | 6.18 | |||||
| Composition | 1.6 | 6.50 | 5.75 | 6.00 | 6.50 | 7.00 | 6.25 | 5.75 | 6.00 | 6.25 | 6.18 | |||||
| Interpretation | 1.6 | 6.50 | 5.25 | 6.00 | 7.00 | 7.25 | 6.50 | 5.50 | 6.00 | 6.00 | 6.21 | |||||
| Total Program ComponentsPCS | 49.61 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 6 | 9 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T< | < | 9.05 | -0.84 | -2 | -1 | -2 | -2 | 0 | -1 | -2 | -1 | -1 | 8.21 | ||
| 2 | 3F | 5.30 | +1.06 | +1 | +3 | +2 | +1 | +3 | +2 | +2 | +2 | +2 | 6.36 | |||
| 3 | 3Lo | 4.90 | +0.63 | 0 | +1 | +1 | 0 | +2 | +1 | +2 | +2 | +2 | 5.53 | |||
| 4 | FCSp4 | 3.20 | +0.69 | +3 | +3 | +1 | 0 | +2 | +3 | +2 | +3 | +1 | 3.89 | |||
| 5 | LSp4 | 2.70 | +0.58 | +2 | +2 | +2 | +1 | +3 | +2 | +3 | +3 | +1 | 3.28 | |||
| 6 | 2A | 3.30 | +0.66 | +2 | +2 | +2 | -1 | +2 | +2 | +3 | +2 | +2 | 3.96 | |||
| 7 | 3Lz<+1Eu<<+3S< | << | 8.43 | -2.09 | -5 | -4 | -5 | -5 | -4 | -5 | -5 | -5 | -4 | 6.34 | ||
| 8 | 3F<<+2T< | << | 3.06 | -0.85 | -3 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | -4 | 2.21 | ||
| 9 | CCoSp4 | 3.50 | +0.50 | +2 | +1 | +1 | +1 | +2 | +1 | +2 | +2 | +1 | 4.00 | |||
| 10 | StSq2 | 2.60 | +0.48 | +2 | +1 | +1 | +1 | +2 | +2 | +3 | +3 | +2 | 3.08 | |||
| 11 | 1A | 1.21 | -0.44 | -4 | -3 | -3 | -5 | -3 | -4 | -5 | -5 | -4 | 0.77 | |||
| Total Technical ElementsTES | 47.25 | 47.63 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.00 | 6.75 | 5.75 | 6.25 | 6.75 | 6.25 | 5.75 | 6.00 | 6.25 | 6.18 | |||||
| Transition | 1.6 | 5.75 | 6.00 | 5.75 | 6.50 | 7.50 | 6.00 | 5.25 | 5.25 | 6.00 | 5.89 | |||||
| Performance | 1.6 | 5.75 | 6.50 | 6.00 | 6.00 | 7.00 | 6.25 | 6.00 | 5.75 | 6.50 | 6.14 | |||||
| Composition | 1.6 | 6.00 | 6.50 | 6.25 | 6.50 | 6.50 | 6.00 | 5.50 | 5.50 | 6.50 | 6.18 | |||||
| Interpretation | 1.6 | 6.00 | 6.00 | 6.00 | 6.25 | 7.25 | 6.25 | 5.75 | 5.75 | 6.25 | 6.07 | |||||
| Total Program ComponentsPCS | 48.73 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 7 | 9 | 8 | 7 | 8 | 9 | 9 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | -2.78 | -5 | -4 | -4 | -5 | -4 | -5 | -5 | -5 | -5 | 3.12 | |||
| 2 | 2A+3T | 7.50 | +0.90 | +1 | +2 | +2 | +2 | +3 | +3 | +2 | +2 | +2 | 8.40 | |||
| 3 | 3S+2T+2Lo | 7.30 | +0.55 | 0 | +1 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | 7.85 | |||
| 4 | LSp4 | 2.70 | -0.04 | +1 | 0 | -1 | -1 | 0 | +1 | -1 | +1 | -1 | 2.66 | |||
| 5 | 3T | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.10 | |||
| 6 | 3S | 4.73 | +0.55 | +1 | +1 | +1 | 0 | +2 | +1 | +2 | +2 | +1 | 5.28 | |||
| 7 | StSq2 | 2.60 | +0.45 | +1 | +3 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | 3.05 | |||
| 8 | FCCoSp3 | 3.00 | +0.47 | +1 | +2 | +2 | 0 | +2 | +1 | +2 | +2 | +1 | 3.47 | |||
| 9 | 2F+2T | 3.41 | +0.23 | +2 | +1 | 0 | +2 | +3 | +2 | 0 | +1 | +1 | 3.64 | |||
| 10 | 2A | 3.63 | +0.57 | +1 | +1 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | 4.20 | |||
| 11 | CCoSp4 | 3.50 | +0.70 | +1 | +2 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | 4.20 | |||
| Total Technical ElementsTES | 48.47 | 47.97 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.25 | 6.50 | 5.75 | 6.00 | 6.00 | 6.00 | 5.25 | 5.75 | 5.50 | 5.89 | |||||
| Transition | 1.6 | 6.00 | 6.00 | 5.00 | 6.00 | 6.00 | 5.50 | 5.25 | 5.50 | 5.75 | 5.71 | |||||
| Performance | 1.6 | 5.75 | 6.50 | 5.50 | 6.25 | 6.50 | 6.25 | 5.75 | 6.00 | 5.25 | 6.00 | |||||
| Composition | 1.6 | 6.00 | 7.00 | 5.25 | 6.00 | 6.00 | 5.75 | 5.50 | 5.50 | 5.50 | 5.75 | |||||
| Interpretation | 1.6 | 5.75 | 7.25 | 6.00 | 6.25 | 6.25 | 6.00 | 5.50 | 5.50 | 5.50 | 5.89 | |||||
| Total Program ComponentsPCS | 46.78 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 8 | 6 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+1Eu+3S< | < | 9.63 | -1.10 | -2 | -2 | -1 | -2 | -2 | -3 | -2 | 0 | -2 | 8.53 | ||
| 2 | 2A+3T | 7.50 | +0.42 | +1 | +1 | +1 | 0 | 0 | +1 | +2 | +3 | +1 | 7.92 | |||
| 3 | 3F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.65 | |||
| 4 | 2A | 3.30 | +0.33 | +1 | +2 | 0 | 0 | +2 | 0 | +2 | +2 | 0 | 3.63 | |||
| 5 | CCoSp3 | 3.00 | -0.21 | 0 | 0 | -1 | -1 | -2 | -1 | +1 | 0 | -2 | 2.79 | |||
| 6 | StSq2 | 2.60 | -0.04 | 0 | 0 | 0 | 0 | -1 | -1 | +1 | 0 | 0 | 2.56 | |||
| 7 | 3Lz< | < | 4.87 | -1.02 | -2 | -3 | -1 | -3 | -2 | -3 | -2 | -2 | -2 | 3.85 | ||
| 8 | 3F+2T | 7.26 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | +1 | +1 | -1 | 7.26 | |||
| 9 | FCCoSp3 | 3.00 | -0.09 | 0 | 0 | 0 | -2 | -1 | 0 | +1 | 0 | -1 | 2.91 | |||
| 10 | 3Lo< | < | 4.05 | -0.58 | -2 | -3 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | 3.47 | ||
| 11 | LSp4 | 2.70 | +0.62 | +2 | +2 | +2 | +1 | +3 | +2 | +3 | +4 | +2 | 3.32 | |||
| Total Technical ElementsTES | 53.21 | 48.89 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.25 | 6.25 | 5.75 | 5.75 | 5.75 | 5.50 | 6.00 | 5.75 | 5.50 | 5.82 | |||||
| Transition | 1.6 | 5.75 | 5.25 | 6.25 | 5.50 | 5.50 | 5.00 | 5.75 | 5.50 | 5.50 | 5.54 | |||||
| Performance | 1.6 | 5.75 | 5.50 | 6.00 | 5.25 | 5.75 | 5.25 | 5.50 | 5.75 | 6.00 | 5.64 | |||||
| Composition | 1.6 | 5.75 | 5.25 | 6.25 | 5.25 | 5.50 | 5.00 | 5.75 | 5.75 | 5.00 | 5.46 | |||||
| Interpretation | 1.6 | 5.50 | 5.00 | 6.25 | 5.50 | 5.00 | 5.00 | 5.50 | 5.50 | 4.75 | 5.29 | |||||
| Total Program ComponentsPCS | 44.39 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 7 | 8 | 7 | 9 | 9 | 9 | 6 | 7 | 9 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 | J4 FIN | J5 NED | J6 JPN | J7 SWE | J8 GBR | J9 CAN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo+1Eu<<+3S< | << | 8.13 | -2.38 | -5 | -4 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | 5.75 | ||
| 2 | 2A | 3.30 | +0.52 | +1 | +1 | +2 | +1 | +2 | +1 | +2 | +2 | +2 | 3.82 | |||
