| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 113.70 | 19-20 | ISU Junior Grand Prix Latvia |
| Short Program | TSS | 41.61 | 18-19 |
No biography available
No team information available
| Event | 19-20 | 18-19 |
|---|---|---|
| Junior Grand Prix | ||
| Latvia | 113.70 (23) | β |
| Austria | β |
| Bavarian Open |
| TES | 22.15 | 18-19 | Bavarian Open |
| PCS | 19.46 | 18-19 | Bavarian Open |
| Free Skating | TSS | 72.78 | 19-20 | ISU Junior Grand Prix Latvia |
| TES | 33.51 | 19-20 | ISU Junior Grand Prix Latvia |
| PCS | 40.27 | 19-20 | ISU Junior Grand Prix Latvia |
| Other |
| Bavarian Open (Junior) | β | 105.22 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2019 | ISU Junior Grand Prix Latvia | 40.92 (24) | 72.78 (22) | 113.70 (23) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Bavarian Open (Junior) | 41.61 (4) | 63.61 (13) | 105.22 (11) |
| Aug 2018 | ISU Junior Grand Prix Austria |
| 35.48 (22) |
| 59.14 (24) |
| 94.62 (24) |