| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 205.12 | 25-26 | World Figure Skating Championships |
| Short Program | TSS | 71.62 |
Date of Birth: Nov 6, 2002
Place of Birth: Trento
Height: 170
Hometown: Rovereto
Profession: student
Hobbies: reading, TV shows, going to the lake/sea
Club: 2007 / Gruppo Sportivo Fiamme Oro Moena
Coach: Gabriele Minchio, Stephanie Cuel, Linda Mariotti
Choreographer: Stephane Lambiel, Lori Nichol, Prisca Picano, Gabriele Minchio, Riccardo Morelli
Short Program: Nulla è Risolto (La Legge Di Lidia Poët soundtrack) by Massimiliano MechelliBeatrice (La Legge Di Lidia Poët soundtrack) by Massimiliano MechelliC’è Qualcosa Che Devi Dirmi (La Legge Di Lidia Poët soundtrack) by Massimiliano MechelliNitti (La Legge Di Lidia Poët soundtrack) by Massimiliano Mechelli
Free Skating: Jaws (soundtrack) by John Williams & The City of Prague Philharmonic OrchestraTime (soundtrack) by Hans ZimmerThe Shark Approaches (Jaws soundtrack) by John WilliamsThe Wicked Ones by Secession Studios & Greg DombrowskiForgotten Sins by Audiomachine & Harry Lightfoot - Harry Lightfoot
| 25-26 |
| Olympic Winter Games 2026 Figure Skating |
| TES | 38.28 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| PCS | 33.34 | 25-26 | Olympic Winter Games 2026 Figure Skating |
| Free Skating | TSS | 135.79 | 25-26 | World Figure Skating Championships |
| TES | 68.86 | 25-26 | World Figure Skating Championships |
| PCS | 66.93 | 25-26 | World Figure Skating Championships |
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 |
|---|
| Olympic Games | |||||||||
| Olympic Games (Team) | 198.56 3T | – | – | – | 58.52 (7T) | – | – | – | – |
| Olympic Games | 195.75 (15) | – | – | – | – | – | – | – | – |
| Championships | |||||||||
| Worlds | 205.12 (5) | 181.97 (13) | – | 178.43 (17) | 164.39 (20) | 55.64 (28) | – | – | – |
| Europeans | 186.87 3 | – | – | – | – | – | – | – | – |
| Grand Prix | |||||||||
| NHK Trophy | – | 180.28 (6) | – | – | – | – | – | – | – |
| Skate America | 204.29 (4) | – | – | – | – | – | – | – | – |
| Skate Canada | 192.05 (5) | – | 165.73 (9) | – | – | – | – | – | – |
| GP Espoo | – | – | 168.33 (7) | – | – | – | – | – | – |
| Junior Grand Prix | |||||||||
| Italy | – | – | – | – | – | – | 156.28 (7) | – | 130.61 (13) |
| France | – | – | – | – | – | – | 164.23 (6) | – | – |
| Austria | – | – | – | – | – | – | – | 106.39 (19) | – |
| World Team Trophy | |||||||||
| World Team Trophy | – | 201.56 (6) | – | 167.95 (10) | – | 179.59 (7) | – | – | – |
| Challenger Series | |||||||||
| Figure Skating Challenger Series 33rd Nepela Memorial | 202.51 1 | – | – | – | – | – | – | – | – |
| Lombardia Trophy | 195.95 (5) | 150.57 (10) | 163.42 (5) | 168.39 (6) | 166.98 (5) | – | – | – | – |
| Finlandia Trophy | – | 198.49 3 | – | – | – | – | – | – | – |
| Golden Spin | – | – | 155.18 (8) | 175.71 (4) | – | – | – | – | – |
| Nebelhorn Trophy | – | – | – | – | 164.60 (8) | – | – | – | – |
| Other | |||||||||
| Road to 26 Trophy | – | 188.19 3 | – | – | – | – | – | – | – |
| European Figure Skating Championships | – | 181.51 (6) | 166.01 (10) | 169.29 (8) | 163.99 (16) | – | – | 43.96 (29) | – |
| Nepela Memorial | – | 172.15 3 | 157.73 (7) | 166.24 2 | – | – | – | – | – |
| Crystal Skate of Romania | – | – | – | 174.13 1 | – | – | – | – | – |
| Tallinnk Hotels Cup | – | – | – | – | 163.68 1 | – | – | – | – |
| Gran Premio d'Italia | – | – | – | – | 158.57 (11) | – | – | – | – |
| Nordic Championships | – | – | – | – | – | – | 179.01 1 | – | – |
| Volvo Open Cup | – | – | – | – | – | – | 97.73 (5) | – | – |
| Egna Spring Trophy (Junior) | – | – | – | – | – | – | – | 127.06 (4) | – |
| Bavarian Open | – | – | – | – | – | – | – | 133.65 (10) | – |
| Mentor Cup | – | – | – | – | – | – | – | 139.81 (5) | – |
| Triglav Trophy (Junior) | – | – | – | – | – | – | – | – | 145.25 2 |
| Merano Cup 2017 (Junior) | – | – | – | – | – | – | – | – | 127.25 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | World Figure Skating Championships | 69.33 (7) | 135.79 (5) | 205.12 (5) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating (Team Event) | 71.62 3 | 126.94 (4) | 198.56 3T |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating | 61.56 (18) | 134.19 (12) | 195.75 (15) |
| Jan 2026 | ISU Figure Skating European Championships 2026 | 63.75 (4) | 123.12 (4) | 186.87 3 |
| Nov 2025 | ISU Figure Skating Grand Prix 2025 Saatva Skate America | 69.69 3 | 134.60 (4) | 204.29 (4) |
| Oct 2025 | ISU Figure Skating Grand Prix Skate Canada International 2025 | 68.11 3 | 123.94 (5) | 192.05 (5) |
| Sep 2025 | ISU Figure Skating Challenger Series 33rd Nepela Memorial 2025 | 67.25 1 | 135.26 1 | 202.51 1 |
| Sep 2025 | ISU Figure Skating Challenger Series Lombardia Trophy 2025 | 67.70 (6) | 128.25 (4) | 195.95 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2025 | ISU World Team Trophy in Figure Skating 2025 | 68.43 (5) | 133.13 (6) | 201.56 (6) |
| Mar 2025 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2024 | European Figure Skating Championships | 55.68 (16) | 110.33 (8) | 166.01 (10) |
| Dec 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2023 | ISU World Team Trophy in Figure Skating 2023 | 51.12 (12) | 116.83 (8) | 167.95 (10) |
| Jan 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | Challenger Series Lombardia Trophy | 48.65 (18) | 118.33 3 | 166.98 (5) |
| Mar 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | World Team Trophy | 60.45 (7) | 119.14 (7) | 179.59 (7) |
| Mar 2021 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2020 | Nordic Championships | 62.83 2 | 116.18 2 | 179.01 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | Egna Spring Trophy (Junior) | 44.50 (4) | 82.56 3 | 127.06 (4) |
| Feb 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2018 | Triglav Trophy (Junior) | 49.04 2 | 96.21 2 | 145.25 |
| World Figure Skating Championships |
| 61.72 (14) |
| 120.25 (12) |
| 181.97 (13) |
| Feb 2025 | Road to 26 Trophy | 67.61 1 | 120.58 (5) | 188.19 3 |
| Jan 2025 | European Figure Skating Championships | 63.79 (5) | 117.72 (6) | 181.51 (6) |
| Nov 2024 | Finlandia Trophy | 67.06 2 | 131.43 3 | 198.49 3 |
| Nov 2024 | NHK Trophy | 61.51 (6) | 118.77 (6) | 180.28 (6) |
| Oct 2024 | Nepela Memorial | 57.67 2 | 114.48 3 | 172.15 3 |
| Sep 2024 | Lombardia Trophy | 57.06 (8) | 93.51 (10) | 150.57 (10) |
| Golden Spin of Zagreb |
| 50.60 (11) |
| 104.58 (7) |
| 155.18 (8) |
| Nov 2023 | Grand Prix of Espoo | 58.24 (7) | 110.09 (8) | 168.33 (7) |
| Oct 2023 | Skate Canada International | 50.00 (11) | 115.73 (7) | 165.73 (9) |
| Sep 2023 | Nepela Memorial | 52.78 (7) | 104.95 (7) | 157.73 (7) |
| Sep 2023 | Lombardia Trophy | 53.96 (8) | 109.46 (5) | 163.42 (5) |
| European Figure Skating Championships |
| 55.39 (13) |
| 113.90 (8) |
| 169.29 (8) |
| Dec 2022 | Golden Spin of Zagreb | 50.06 (9) | 125.65 2 | 175.71 (4) |
| Nov 2022 | World Figure Skating Championships | 55.22 (23) | 123.21 (13) | 178.43 (17) |
| Oct 2022 | Crystal Skate of Romania | 56.39 1 | 117.74 1 | 174.13 1 |
| Sep 2022 | Nepela Memorial | 52.65 (4) | 113.59 2 | 166.24 2 |
| Sep 2022 | Lombardia Trophy | 56.46 (7) | 111.93 (6) | 168.39 (6) |
| World Figure Skating Championships |
| 57.92 (20) |
| 106.47 (20) |
| 164.39 (20) |
| Feb 2022 | Tallinnk Hotels Cup | 60.64 1 | 103.04 3 | 163.68 1 |
| Jan 2022 | XXIV Olympic Winter Games 2022 (Team Event) | 58.52 (9) | - | 58.52 (7T) |
| Jan 2022 | European Figure Skating Championships | 52.94 (23) | 111.05 (12) | 163.99 (16) |
| Nov 2021 | Gran Premio d'Italia | 54.83 (11) | 103.74 (11) | 158.57 (11) |
| Sep 2021 | Nebelhorn Trophy | 57.16 (7) | 107.44 (7) | 164.60 (8) |
| 55.64 (28) |
| - |
| 55.64 (28) |
| Nov 2019 | Volvo Open Cup | - | 97.73 (5) | 97.73 (5) |
| Oct 2019 | ISU Junior Grand Prix Italy | 57.32 (6) | 98.96 (7) | 156.28 (7) |
| Aug 2019 | ISU Junior Grand Prix France | 58.24 (5) | 105.99 (6) | 164.23 (6) |
| Bavarian Open |
| 46.18 (13) |
| 87.47 (9) |
| 133.65 (10) |
| Jan 2019 | European Figure Skating Championships | 43.96 (29) | - | 43.96 (29) |
| Jan 2019 | Mentor Cup | 50.09 (5) | 89.72 (5) | 139.81 (5) |
| Aug 2018 | ISU Junior Grand Prix Austria | 45.75 (10) | 60.64 (21) | 106.39 (19) |
| Nov 2017 | Merano Cup 2017 (Junior) | 46.68 3 | 80.57 (5) | 127.25 (5) |
| Oct 2017 | ISU Junior Grand Prix Italy | 48.37 (13) | 82.24 (13) | 130.61 (13) |