| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 6.00 | +1.20 | +2 | +2 | +1 | +2 | +2 | +2 | +1 | +2 | +1 | 7.20 | |||
| 2 | FCCoSp4 | 3.50 | +1.00 | +2 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | 4.50 | |||
| 3 | StSq3 | 3.30 | +0.86 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | +1 | +2 | 4.16 | |||
| 4 | 3S | 4.40 | +0.90 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | +1 | 0 | 5.30 | |||
| 5 | 3Lo | 5.10 | +0.70 | +1 | +2 | +1 | +2 | +1 | +1 | 0 | +1 | 0 | 5.80 | |||
| 6 | 3Lz+2T+2Lo | 10.01 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | 10.61 | |||
| 7 | 2A+3T | 8.36 | +1.10 | +1 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | +2 | 9.46 | |||
| 8 | 3F+2A+SEQ | 7.57 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 8.27 | |||
| 9 | LSp4 | 2.70 | +0.64 | +1 | +1 | +1 | +2 | +1 | +1 | +2 | +2 | 0 | 3.34 | |||
| 10 | 3F | ! | 5.83 | 0.00 | 0 | 0 | -1 | +1 | 0 | 0 | 0 | 0 | 0 | 5.83 | ||
| 11 | CCoSp4 | 3.50 | +0.93 | +2 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | +1 | 4.43 | |||
| Total Technical ElementsTES | 60.27 | 68.9 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.50 | 7.50 | 7.50 | 7.25 | 7.25 | 6.75 | 6.50 | 7.25 | 6.00 | 7.14 | |||||
| Transition | 1.6 | 7.25 | 7.50 | 7.00 | 7.25 | 6.50 | 6.50 | 6.50 | 7.00 | 5.00 | 6.86 | |||||
| Performance | 1.6 | 7.25 | 7.75 | 7.25 | 7.50 | 7.25 | 6.75 | 6.75 | 7.50 | 6.25 | 7.18 | |||||
| Composition | 1.6 | 7.25 | 7.50 | 7.00 | 7.50 | 7.00 | 7.00 | 6.75 | 7.50 | 6.00 | 7.14 | |||||
| Interpretation | 1.6 | 7.25 | 7.25 | 7.25 | 7.50 | 7.00 | 6.75 | 6.75 | 7.25 | 6.00 | 7.07 | |||||
| Total Program ComponentsPCS | 56.62 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp4 | 3.50 | +1.07 | +2 | +2 | +2 | +3 | +2 | +3 | +2 | +2 | +2 | 4.57 | |||
| 2 | StSq3 | 3.30 | +1.00 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 4.30 | |||
| 3 | FCCoSp4 | 3.50 | +0.79 | +1 | +2 | +1 | +2 | +1 | +2 | +2 | +1 | +2 | 4.29 | |||
| 4 | 3Lz | 6.00 | +1.20 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | 7.20 | |||
| 5 | 3F+3T | ! | 10.56 | +0.10 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 10.66 | ||
| 6 | 3F+2T+2T | 8.69 | +0.70 | +1 | +1 | +1 | +1 | +1 | +2 | 0 | +1 | +1 | 9.39 | |||
| 7 | 3S+3T | 9.57 | +1.00 | +2 | +1 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | 10.57 | |||
| 8 | 3Lo< | < | 3.96 | -0.80 | -1 | -1 | 0 | -1 | -2 | -1 | -1 | -1 | -2 | 3.16 | ||
| 9 | 2A | 3.63 | +0.57 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | 4.20 | |||
| 10 | 2A | 3.63 | +0.57 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | 0 | 4.20 | |||
| 11 | LSp4 | 2.70 | +0.93 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | +3 | +2 | 3.63 | |||
| Total Technical ElementsTES | 59.04 | 66.17 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.25 | 7.50 | 7.50 | 7.25 | 7.25 | 7.00 | 7.50 | 7.75 | 6.50 | 7.32 | |||||
| Transition | 1.6 | 7.25 | 7.50 | 7.25 | 7.00 | 7.00 | 6.50 | 7.00 | 7.50 | 6.50 | 7.07 | |||||
| Performance | 1.6 | 7.25 | 7.75 | 7.50 | 7.25 | 7.50 | 7.00 | 7.50 | 8.00 | 6.75 | 7.39 | |||||
| Composition | 1.6 | 7.50 | 7.50 | 7.50 | 7.00 | 7.50 | 7.00 | 7.25 | 7.75 | 6.50 | 7.32 | |||||
| Interpretation | 1.6 | 7.50 | 7.25 | 7.75 | 7.25 | 7.25 | 7.00 | 7.25 | 8.00 | 6.25 | 7.32 | |||||
| Total Program ComponentsPCS | 58.26 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.50 | -2.00 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 6.50 | |||
| 2 | 2A+3T | 7.60 | -1.40 | -2 | -2 | -2 | -2 | -1 | -3 | -2 | -2 | -2 | 6.20 | |||
| 3 | 3F | 5.30 | +0.90 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | 6.20 | |||
| 4 | FSSp4 | 3.00 | +0.43 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 3.43 | |||
| 5 | CCoSp4 | 3.50 | +0.43 | +1 | 0 | +2 | +1 | +1 | 0 | +1 | +1 | +1 | 3.93 | |||
| 6 | 3Lz+3T | 11.33 | +0.50 | 0 | +1 | +1 | +2 | +1 | +1 | +1 | 0 | 0 | 11.83 | |||
| 7 | 3Lo | 5.61 | +0.70 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 0 | 6.31 | |||
| 8 | 3Lz+2T+2Lo | 10.01 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | -1 | 10.51 | |||
| 9 | 3S | 4.84 | +0.60 | 0 | +1 | +1 | +1 | +1 | +2 | +1 | 0 | +1 | 5.44 | |||
| 10 | StSq3 | 3.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | 1.20 | |||
| 11 | LSp4 | 2.70 | +0.79 | +2 | +1 | +1 | +2 | +1 | +2 | +2 | +2 | +1 | 3.49 | |||
| Total Technical ElementsTES | 65.69 | 65.04 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.25 | 7.25 | 7.25 | 7.50 | 7.00 | 6.75 | 7.25 | 7.00 | 7.50 | 7.21 | |||||
| Transition | 1.6 | 7.00 | 7.00 | 6.75 | 7.25 | 7.00 | 6.50 | 6.75 | 7.00 | 7.00 | 6.93 | |||||
| Performance | 1.6 | 6.75 | 6.50 | 6.75 | 7.00 | 6.75 | 6.75 | 7.25 | 6.75 | 7.00 | 6.82 | |||||
| Composition | 1.6 | 7.00 | 7.25 | 7.00 | 7.00 | 7.00 | 6.75 | 7.00 | 7.25 | 7.25 | 7.07 | |||||
| Interpretation | 1.6 | 7.25 | 7.00 | 7.00 | 7.25 | 6.75 | 6.50 | 7.00 | 6.75 | 7.25 | 7.00 | |||||
| Total Program ComponentsPCS | 56.05 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.30 | +0.80 | 0 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | 11.10 | |||
| 2 | 3S | 4.40 | +1.00 | +1 | +2 | +2 | +2 | +1 | +2 | +1 | +1 | +1 | 5.40 | |||
| 3 | 3Lo | 5.10 | +1.00 | +1 | +2 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | 6.10 | |||
| 4 | StSq3 | 3.30 | +1.00 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 4.30 | |||
| 5 | 3F | ! | 5.83 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.83 | ||
| 6 | LSp4 | 2.70 | +0.93 | +1 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +1 | 3.63 | |||
| 7 | 3Lz | 6.60 | +0.80 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | 0 | +1 | 7.40 | |||
| 8 | 2A+3T< | < | 6.93 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 5.43 | ||
| 9 | FSSp3 | 2.60 | +0.43 | 0 | +1 | 0 | +2 | +1 | +2 | +1 | 0 | +1 | 3.03 | |||
| 10 | 2A+2T+2Lo | 7.04 | +0.14 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | 7.18 | |||
| 11 | CCoSp4 | 3.50 | +0.71 | +1 | +1 | +1 | +3 | 0 | +2 | +2 | +2 | +1 | 4.21 | |||
| Total Technical ElementsTES | 58.30 | 63.61 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.50 | 7.25 | 6.75 | 7.25 | 7.00 | 7.00 | 6.50 | 6.75 | 6.75 | 6.86 | |||||
| Transition | 1.6 | 6.25 | 7.00 | 6.50 | 7.00 | 7.00 | 6.75 | 6.00 | 6.75 | 6.25 | 6.64 | |||||
| Performance | 1.6 | 6.25 | 6.75 | 6.75 | 7.25 | 7.25 | 6.75 | 6.50 | 7.25 | 6.50 | 6.82 | |||||
| Composition | 1.6 | 6.50 | 7.00 | 6.75 | 7.50 | 7.50 | 6.75 | 6.75 | 7.00 | 6.50 | 6.89 | |||||
| Interpretation | 1.6 | 6.50 | 7.25 | 7.00 | 7.00 | 7.50 | 6.75 | 6.75 | 7.25 | 6.75 | 6.96 | |||||
| Total Program ComponentsPCS | 54.67 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.30 | +1.30 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 11.60 | |||
| 2 | 3Lo< | < | 3.60 | -1.90 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | 1.70 | ||
| 3 | 2A | 3.30 | -0.14 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 3.16 | |||
| 4 | FSSp4 | 3.00 | +0.43 | +1 | +1 | +1 | +1 | 0 | +2 | +1 | 0 | +1 | 3.43 | |||
| 5 | 3F | 5.30 | +0.90 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | +1 | 0 | 6.20 | |||
| 6 | 3Lz+2T+2Lo | 10.01 | +0.30 | 0 | +1 | +1 | +2 | 0 | +1 | 0 | 0 | 0 | 10.31 | |||
| 7 | 2A+3T | 8.36 | +0.80 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | 9.16 | |||
| 8 | 3S | 4.84 | +0.50 | 0 | +1 | +1 | +2 | +1 | +2 | 0 | 0 | 0 | 5.34 | |||
| 9 | CCoSp4 | 3.50 | +0.14 | 0 | 0 | 0 | +2 | 0 | +1 | +1 | 0 | 0 | 3.64 | |||
| 10 | StSq3 | 3.30 | +0.71 | 0 | +1 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | 4.01 | |||
| 11 | LSp4 | 2.70 | +1.07 | +2 | +2 | +2 | +3 | +2 | +2 | +2 | +3 | +2 | 3.77 | |||
| Total Technical ElementsTES | 58.21 | 62.32 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.75 | 6.75 | 7.00 | 7.00 | 7.00 | 6.75 | 7.00 | 7.50 | 6.75 | 6.89 | |||||
| Transition | 1.6 | 6.75 | 6.50 | 6.75 | 6.75 | 7.00 | 6.50 | 6.50 | 7.00 | 6.50 | 6.68 | |||||
| Performance | 1.6 | 6.50 | 6.75 | 7.00 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.25 | 6.71 | |||||
| Composition | 1.6 | 6.75 | 6.75 | 7.00 | 7.00 | 6.75 | 6.75 | 6.50 | 7.25 | 6.25 | 6.79 | |||||
| Interpretation | 1.6 | 7.00 | 6.50 | 7.00 | 7.00 | 6.75 | 6.50 | 6.50 | 7.00 | 6.25 | 6.75 | |||||
| Total Program ComponentsPCS | 54.11 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.30 | +1.20 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | +2 | +1 | 11.50 | |||
| 2 | 3Lo | 5.10 | +1.00 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | +1 | +2 | 6.10 | |||
| 3 | FSSp4 | 3.00 | +0.36 | 0 | +1 | +1 | +1 | 0 | +2 | +1 | 0 | +1 | 3.36 | |||
| 4 | CCoSp3 | 3.00 | +0.43 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 3.43 | |||
| 5 | 3F | 5.30 | +0.90 | +1 | +1 | +2 | +2 | +1 | +1 | +2 | +1 | +1 | 6.20 | |||
| 6 | 2A+3T | 8.36 | +0.90 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | +2 | +1 | 9.26 | |||
| 7 | 3S | 4.84 | +0.70 | 0 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | 5.54 | |||
| 8 | StSq2 | 2.60 | +0.71 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | 3.31 | |||
| 9 | 3Lz | 6.60 | +0.10 | -1 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6.70 | |||
| 10 | LSp3 | 2.40 | +0.64 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | 3.04 | |||
| 11 | 2A+2T+2Lo | 7.04 | -0.50 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | 6.54 | |||
| Total Technical ElementsTES | 58.54 | 64.98 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.25 | 6.75 | 6.50 | 6.00 | 6.50 | 6.75 | 6.25 | 5.75 | 6.50 | 6.39 | |||||
| Transition | 1.6 | 5.75 | 6.50 | 6.00 | 5.50 | 6.25 | 6.25 | 6.25 | 5.75 | 6.25 | 6.07 | |||||
| Performance | 1.6 | 6.25 | 6.75 | 6.50 | 5.75 | 6.50 | 6.75 | 6.50 | 6.00 | 6.50 | 6.43 | |||||
| Composition | 1.6 | 6.25 | 6.75 | 6.25 | 6.00 | 6.00 | 6.75 | 6.50 | 6.25 | 6.25 | 6.32 | |||||
| Interpretation | 1.6 | 6.00 | 6.50 | 6.50 | 5.75 | 6.50 | 6.75 | 6.50 | 6.00 | 6.25 | 6.32 | |||||
| Total Program ComponentsPCS | 50.44 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 6 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T< | < | 8.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 6.20 | ||
| 2 | 3Lz+2T | 7.30 | +0.50 | 0 | +1 | 0 | +1 | +1 | +2 | +1 | +1 | 0 | 7.80 | |||
| 3 | 3Lo | 5.10 | 0.00 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5.10 | |||
| 4 | FSSp4 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 3.50 | |||
| 5 | 2A+1Lo+3S< | < | 6.90 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | 5.40 | ||
| 6 | StSq2 | 2.60 | +0.50 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 3.10 | |||
| 7 | 3Lz | 6.60 | +0.70 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 7.30 | |||
| 8 | 3F | 5.83 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.73 | |||
| 9 | 2A | 3.63 | +0.07 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 3.70 | |||
| 10 | CCoSp4 | 3.50 | +0.14 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 3.64 | |||
| 11 | LSp3 | 2.40 | +0.57 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | +1 | 2.97 | |||
| Total Technical ElementsTES | 55.16 | 52.44 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.50 | 6.25 | 6.25 | 6.25 | 6.25 | 5.75 | 6.25 | 6.25 | 5.50 | 6.18 | |||||
| Transition | 1.6 | 6.00 | 6.00 | 5.75 | 6.25 | 5.50 | 5.25 | 5.50 | 5.75 | 4.50 | 5.68 | |||||
| Performance | 1.6 | 5.50 | 5.50 | 5.75 | 6.00 | 6.00 | 5.75 | 5.75 | 5.75 | 5.25 | 5.71 | |||||
| Composition | 1.6 | 5.75 | 6.25 | 6.00 | 6.25 | 6.50 | 5.75 | 6.00 | 6.00 | 5.25 | 6.00 | |||||
| Interpretation | 1.6 | 5.50 | 5.75 | 6.25 | 6.00 | 6.00 | 5.50 | 6.00 | 6.25 | 5.50 | 5.86 | |||||
| Total Program ComponentsPCS | 47.1 | |||||||||||||||
| Deductions: -3 | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 8 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 6.00 | +0.80 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | 6.80 | |||
| 2 | 2A+3T | 7.60 | +0.50 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | 8.10 | |||
| 3 | 3F+2T | 6.60 | 0.00 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | -1 | 6.60 | |||
| 4 | FSSp4 | 3.00 | +0.64 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | +1 | 0 | 3.64 | |||
| 5 | StSq2 | 2.60 | +0.43 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | -1 | 3.03 | |||
| 6 | 3Lo+2T+2Lo | 9.02 | +0.20 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 9.22 | |||
| 7 | 3F< | < | 4.07 | -1.70 | -2 | -1 | -3 | -2 | -3 | -3 | -3 | -2 | -2 | 2.37 | ||
| 8 | 3Lo< | < | 3.96 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.86 | ||
| 9 | 3S | 4.84 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.74 | |||
| 10 | CCoSp4 | 3.50 | +0.36 | 0 | +1 | +1 | +1 | +1 | +2 | +1 | 0 | 0 | 3.86 | |||
| 11 | LSp4 | 2.70 | +0.57 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | 3.27 | |||
| Total Technical ElementsTES | 53.89 | 51.49 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 5.75 | 5.75 | 6.00 | 5.25 | 6.07 | |||||
| Transition | 1.6 | 6.00 | 6.25 | 5.75 | 6.25 | 6.00 | 5.50 | 5.25 | 5.75 | 4.75 | 5.79 | |||||
| Performance | 1.6 | 5.50 | 5.75 | 6.00 | 6.00 | 6.00 | 5.50 | 5.50 | 5.75 | 4.25 | 5.71 | |||||
| Composition | 1.6 | 6.00 | 6.25 | 6.00 | 6.50 | 5.75 | 5.50 | 5.50 | 6.25 | 4.50 | 5.89 | |||||
| Interpretation | 1.6 | 6.00 | 6.00 | 6.25 | 6.25 | 5.75 | 5.25 | 5.50 | 6.00 | 4.50 | 5.82 | |||||
| Total Program ComponentsPCS | 46.84 | |||||||||||||||
| Deductions: -2 | ||||||||||||||||
| JUDGE RANK | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 10 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -0.34 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | 1.76 | |||
| 2 | 2F | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 | |||
| 3 | 3Lo+2T | 6.40 | +0.10 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6.50 | |||
| 4 | FSSp3 | 2.60 | +0.36 | 0 | +1 | +1 | +1 | 0 | +2 | +1 | 0 | +1 | 2.96 | |||
| 5 | 3Lo | 5.10 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 3.70 | |||
| 6 | 2A+1Lo+3S | 9.02 | +0.70 | +1 | +1 | 0 | +1 | +1 | +2 | +1 | +1 | +1 | 9.72 | |||
| 7 | 3S | 4.84 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 5.54 | |||
| 8 | StSq2 | 2.60 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 3.10 | |||
| 9 | 2A+3T | 8.36 | +0.40 | 0 | 0 | 0 | +1 | +1 | +2 | 0 | +1 | +1 | 8.76 | |||
| 10 | CCoSp4 | 3.50 | +0.36 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | 3.86 | |||
| 11 | LSp4 | 2.70 | +0.36 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | 0 | 3.06 | |||
| Total Technical ElementsTES | 49.12 | 50.86 |
| Program ComponentsProgram Components | Factor | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.75 | 5.75 | 5.50 | 5.50 | 5.50 | 5.75 | 5.75 | 5.50 | 5.75 | 5.64 | |||||
| Transition | 1.6 | 5.25 | 5.75 | 5.00 | 5.00 | 5.00 | 5.25 | 5.00 | 4.75 | 5.50 | 5.14 | |||||
| Performance | 1.6 | 5.25 | 5.50 | 5.25 | 5.25 | 5.25 | 5.50 | 5.50 | 5.25 | 5.75 | 5.36 | |||||
| Composition | 1.6 | 5.50 | 5.50 | 5.00 | 5.50 | 5.25 | 5.75 | 5.50 | 5.50 | 5.50 | 5.46 | |||||
| Interpretation | 1.6 | 5.50 | 5.25 | 5.25 | 5.25 | 5.00 | 5.50 | 5.25 | 5.50 | 5.50 | 5.36 | |||||
| Total Program ComponentsPCS | 43.14 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 BUL | J2 MEX | J3 SLO | J4 NZL | J5 NED | J6 | J7 SWE | J8 RSA | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 6.00 | -0.70 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | 5.30 | |||
| 2 | 3Lo< | < | 3.60 | -1.20 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | -1 | -2 | 2.40 | ||
