| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 177.70 | 21-22 | Nebelhorn Trophy |
| Short Program | TSS | 62.49 | 21-22 |
Date of Birth: Jan 17, 2006
Place of Birth: Moscow, Russia
Height: 154
Hometown: Kyiv
Profession: high school student
Hobbies: painting, dancing, travelling
Club: Sport School "Leader", Kyiv, Ukraine
Coach: Svetlana Panova, Tatiana Moiseeva, Marina Amirkhanova
Choreographer: Nadezhda Kanaeva
Short Program: Carol of the Bells by Tommee ProfittShchedrick by Nikolay Leontovich
Free Skating: You Only Live Twice (James Bond soundtrack)The James Bond ThemeDiamonds Are Forever
| Event | 21-22 | 19-20 |
|---|---|---|
| Olympic Games | ||
| Olympic Games (Team) |
| XXIV Olympic Winter Games 2022 |
| TES | 35.63 | 21-22 | XXIV Olympic Winter Games 2022 |
| PCS | 26.86 | 21-22 | XXIV Olympic Winter Games 2022 |
| Free Skating | TSS | 117.45 | 21-22 | Warsaw Cup |
| TES | 58.81 | 21-22 | Warsaw Cup |
| PCS | 58.64 | 21-22 | Warsaw Cup |
62.49 (10T) |
| – |
| Olympic Games | 48.68 (30) | – |
| Championships |
| World Juniors | – | 144.85 (20) |
| Junior Grand Prix |
| Slovakia | 145.69 (10) | – |
| Challenger Series |
| Warsaw Cup | 177.40 (6) | – |
| Nebelhorn Trophy | 177.70 (5) | – |
| Other |
| Ice Star | 58.37 3 | 116.03 1 |
| Volvo Open Cup (Junior) | – | 167.81 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | XXIV Olympic Winter Games 2022 (Team Event) | 62.49 (7) | - | 62.49 (10T) |
| Jan 2022 | XXIV Olympic Winter Games 2022 | 48.68 (30) | - | 48.68 (30) |
| Nov 2021 | Warsaw Cup | 59.95 (9) | 117.45 (6) | 177.40 (6) |
| Oct 2021 | Ice Star | 58.37 3 | - | 58.37 3 |
| Sep 2021 | Nebelhorn Trophy | 61.49 (5) | 116.21 (4) | 177.70 (5) |
| Aug 2021 | ISU Junior Grand Prix Slovakia | 51.21 (9) | 94.48 (10) | 145.69 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2020 | World Junior Figure Skating Championships | 52.68 (17) | 92.17 (20) | 144.85 (20) |
| Nov 2019 |
| Volvo Open Cup (Junior) |
| 62.40 1 |
| 105.41 2 |
| 167.81 2 |
| Oct 2019 | Ice Star | - | 116.03 1 | 116.03 1 |