| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | +1.61 | +4 | +3 | +2 | +4 | +4 | +4 | +2 | +3 | +3 | 6.51 | |||
| 2 | 2A | 3.30 | +1.32 | +4 | +4 | +3 | +4 | +4 | +4 | +4 | +4 | +4 | 4.62 | |||
| 3 | FSSp4 | 3.00 | +0.90 | +3 | +5 | +1 | +3 | +4 | +3 | +1 | +4 | +3 | 3.90 | |||
| 4 | 3Lz+3T | 11.11 | +1.77 | +4 | +3 | +2 | +3 | +3 | +5 | +3 | +3 | +2 | 12.88 | |||
| 5 | CCoSp4 | 3.50 | +1.75 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +4 | 5.25 | |||
| 6 | StSq4 | 3.90 | +1.45 | +4 | +4 | +3 | +4 | +4 | +4 | +4 | +3 | +3 | 5.35 | |||
| 7 | LSp4 | 2.70 | +1.31 | +5 | +5 | +4 | +5 | +5 | +5 | +5 | +4 | +5 | 4.01 | |||
| Total Technical ElementsTES | 32.41 | 42.52 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.00 | 8.00 | 7.75 | 8.25 | 8.50 | 8.50 | 8.00 | 6.75 | 7.75 | 8.04 | |||||
| Transition | 0.8 | 8.00 | 8.00 | 7.50 | 8.25 | 8.00 | 8.50 | 8.00 | 6.50 | 7.50 | 7.89 | |||||
| Performance | 0.8 | 8.25 | 8.50 | 7.75 | 8.25 | 8.50 | 9.00 | 8.50 | 7.25 | 7.75 | 8.21 | |||||
| Composition | 0.8 | 8.00 | 8.50 | 7.75 | 8.50 | 8.00 | 8.75 | 8.25 | 7.00 | 7.75 | 8.11 | |||||
| Interpretation | 0.8 | 8.25 | 8.50 | 8.00 | 8.50 | 8.25 | 9.00 | 8.50 | 7.00 | 7.75 | 8.25 | |||||
| Total Program ComponentsPCS | 32.4 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.77 | +3 | +2 | +2 | +2 | +4 | +4 | +4 | +4 | +2 | 11.87 | |||
| 2 | LSp4 | 2.70 | +0.85 | +4 | +2 | +3 | +3 | +4 | +4 | +3 | +3 | +2 | 3.55 | |||
| 3 | 2A | 3.30 | +1.08 | +4 | +2 | +3 | +3 | +4 | +3 | +3 | +4 | +3 | 4.38 | |||
| 4 | FSSp4 | 3.00 | +0.60 | +4 | +1 | +2 | +2 | +2 | +3 | +2 | +2 | +1 | 3.60 | |||
| 5 | 3Lo | 5.39 | +1.05 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +3 | +2 | 6.44 | |||
| 6 | StSq4 | 3.90 | +1.28 | +3 | +3 | +3 | +3 | +3 | +4 | +4 | +4 | +3 | 5.18 | |||
| 7 | CCoSp4 | 3.50 | +1.30 | +4 | +3 | +4 | +4 | +5 | +4 | +3 | +4 | +3 | 4.80 | |||
| Total Technical ElementsTES | 31.89 | 39.82 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.00 | 6.75 | 7.50 | 7.50 | 8.00 | 8.25 | 7.50 | 7.25 | 7.25 | 7.57 | |||||
| Transition | 0.8 | 7.75 | 6.75 | 7.50 | 7.25 | 7.75 | 8.00 | 7.50 | 6.75 | 7.00 | 7.36 | |||||
| Performance | 0.8 | 8.00 | 7.00 | 7.75 | 7.50 | 8.25 | 8.50 | 7.75 | 7.75 | 7.50 | 7.79 | |||||
| Composition | 0.8 | 7.75 | 7.00 | 7.50 | 7.25 | 7.75 | 8.25 | 7.75 | 7.00 | 7.25 | 7.46 | |||||
| Interpretation | 0.8 | 8.25 | 6.75 | 7.75 | 7.50 | 7.75 | 8.50 | 7.75 | 7.25 | 7.25 | 7.64 | |||||
| Total Program ComponentsPCS | 30.26 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 6 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.27 | +4 | +4 | +2 | +3 | +4 | +4 | +4 | +4 | +4 | 4.57 | |||
| 2 | 3Lo | 4.90 | +1.75 | +4 | +5 | +2 | +4 | +4 | +3 | +4 | +3 | +3 | 6.65 | |||
| 3 | CCoSp4 | 3.50 | +1.25 | +4 | +5 | +4 | +4 | +3 | +4 | +3 | +3 | +3 | 4.75 | |||
| 4 | 3F!+3T< | < | 9.53 | -0.91 | -1 | -1 | -3 | -1 | -3 | 0 | -3 | -1 | -2 | 8.62 | ||
| 5 | FSSp4 | 3.00 | +0.77 | +1 | +2 | +3 | +3 | +3 | +3 | +2 | +3 | +2 | 3.77 | |||
| 6 | StSq4 | 3.90 | +1.34 | +4 | +3 | +3 | +3 | +3 | +4 | +4 | +4 | +3 | 5.24 | |||
| 7 | LSp4 | 2.70 | +1.23 | +5 | +5 | +4 | +5 | +5 | +5 | +4 | +4 | +4 | 3.93 | |||
| Total Technical ElementsTES | 30.83 | 37.53 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.75 | 7.75 | 7.50 | 7.75 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 | 7.61 | |||||
| Transition | 0.8 | 7.75 | 7.75 | 7.25 | 7.75 | 7.25 | 8.00 | 7.50 | 7.50 | 7.25 | 7.54 | |||||
| Performance | 0.8 | 8.25 | 8.00 | 7.75 | 7.75 | 8.00 | 8.25 | 8.00 | 7.75 | 7.50 | 7.93 | |||||
| Composition | 0.8 | 8.00 | 8.00 | 7.50 | 8.00 | 7.25 | 8.00 | 7.75 | 7.75 | 7.50 | 7.79 | |||||
| Interpretation | 0.8 | 7.75 | 8.00 | 7.75 | 8.00 | 7.75 | 8.25 | 7.75 | 7.25 | 7.50 | 7.79 | |||||
| Total Program ComponentsPCS | 30.92 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 3 | 6 | 3 | 11 | 5 | 7 | 3 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+3T< | < | 11.36 | -0.91 | -2 | -1 | -1 | -2 | 0 | 0 | -1 | -2 | -1 | 10.45 | ||
| 2 | FSSp4 | 3.00 | +0.73 | +3 | +2 | +3 | +2 | +4 | +3 | +2 | +2 | +2 | 3.73 | |||
| 3 | 2A | 3.30 | +0.75 | +2 | +1 | +2 | +2 | +5 | +4 | +2 | +2 | +2 | 4.05 | |||
| 4 | StSq3 | 3.30 | +0.85 | +3 | +2 | +3 | +2 | +3 | +3 | +3 | +1 | +2 | 4.15 | |||
| 5 | 3Lo | 5.39 | +1.12 | +2 | +2 | +3 | +2 | +4 | +3 | +1 | +3 | +1 | 6.51 | |||
| 6 | CCoSp4 | 3.50 | +1.25 | +4 | +3 | +4 | +3 | +5 | +4 | +4 | +3 | +3 | 4.75 | |||
| 7 | LSp4 | 2.70 | +1.12 | +4 | +5 | +5 | +4 | +5 | +4 | +3 | +4 | +3 | 3.82 | |||
| Total Technical ElementsTES | 32.55 | 37.46 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.50 | 7.00 | 7.25 | 7.50 | 8.25 | 7.75 | 7.25 | 6.25 | 7.00 | 7.32 | |||||
| Transition | 0.8 | 7.75 | 6.75 | 7.25 | 7.25 | 8.00 | 8.00 | 7.50 | 6.25 | 7.00 | 7.36 | |||||
| Performance | 0.8 | 8.00 | 7.25 | 7.75 | 7.50 | 8.25 | 8.50 | 7.75 | 6.50 | 7.50 | 7.71 | |||||
| Composition | 0.8 | 7.75 | 7.25 | 7.50 | 7.75 | 8.50 | 7.75 | 7.50 | 6.75 | 7.25 | 7.54 | |||||
| Interpretation | 0.8 | 8.00 | 7.00 | 7.50 | 7.50 | 8.50 | 8.25 | 7.75 | 6.00 | 7.50 | 7.64 | |||||
| Total Program ComponentsPCS | 30.06 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 10 | 3 | 6 | 2 | 4 | 6 | 9 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.18 | +3 | +5 | +3 | +3 | +4 | +4 | +3 | +5 | +3 | 4.48 | |||
| 2 | 3Lo | 4.90 | -0.35 | 0 | 0 | -1 | -1 | -1 | -1 | -2 | -1 | 0 | 4.55 | |||
| 3 | CCoSp4 | 3.50 | +1.15 | +3 | +4 | +3 | +3 | +4 | +4 | +3 | +3 | +3 | 4.65 | |||
| 4 | 3Lz+3T | 11.11 | +1.35 | +2 | +3 | +1 | +2 | +2 | +4 | +2 | +3 | +2 | 12.46 | |||
| 5 | StSq3 | 3.30 | +0.99 | +3 | +3 | +1 | +3 | +3 | +3 | +3 | +4 | +3 | 4.29 | |||
| 6 | FSSp4 | 3.00 | +0.60 | 0 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 3.60 | |||
| 7 | LSp4 | 2.70 | +0.85 | +3 | +4 | +3 | +3 | +3 | +4 | +3 | +3 | +3 | 3.55 | |||
| Total Technical ElementsTES | 31.81 | 37.58 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.00 | 7.50 | 7.00 | 7.50 | 7.75 | 7.50 | 7.25 | 7.00 | 7.25 | 7.29 | |||||
| Transition | 0.8 | 6.75 | 7.25 | 6.75 | 7.50 | 7.00 | 7.75 | 7.50 | 6.50 | 7.00 | 7.11 | |||||
| Performance | 0.8 | 6.75 | 7.75 | 7.00 | 7.25 | 7.75 | 7.50 | 7.25 | 6.75 | 7.50 | 7.29 | |||||
| Composition | 0.8 | 7.00 | 8.00 | 7.00 | 7.50 | 7.50 | 8.00 | 7.50 | 6.50 | 7.25 | 7.39 | |||||
| Interpretation | 0.8 | 6.75 | 7.75 | 7.25 | 7.50 | 7.75 | 8.25 | 7.50 | 6.50 | 7.50 | 7.43 | |||||
| Total Program ComponentsPCS | 29.2 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 2 | 7 | 4 | 8 | 3 | 5 | 4 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.90 | +3 | +3 | +2 | +1 | +4 | +3 | +3 | +3 | +2 | 4.20 | |||
| 2 | 3Lo | 4.90 | +1.47 | +4 | +4 | +2 | +2 | +4 | +3 | +3 | +3 | +2 | 6.37 | |||
| 3 | CCoSp4 | 3.50 | +0.80 | +3 | +2 | +2 | +3 | +4 | +2 | +2 | +2 | +1 | 4.30 | |||
| 4 | 3Lz+3T | 11.11 | +1.85 | +3 | +3 | +2 | +2 | +4 | +4 | +4 | +3 | +3 | 12.96 | |||
| 5 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 6 | StSq4 | 3.90 | +1.11 | +3 | +3 | +3 | +2 | +4 | +3 | +3 | +3 | +1 | 5.01 | |||
| 7 | LSp4 | 2.70 | +1.08 | +5 | +4 | +4 | +4 | +5 | +4 | +4 | +3 | +3 | 3.78 | |||
| Total Technical ElementsTES | 29.41 | 36.62 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.50 | 7.50 | 6.75 | 7.25 | 8.25 | 7.25 | 7.50 | 6.75 | 6.50 | 7.21 | |||||
| Transition | 0.8 | 7.50 | 7.50 | 6.50 | 6.75 | 7.50 | 7.00 | 7.50 | 6.00 | 6.00 | 6.96 | |||||
| Performance | 0.8 | 7.75 | 8.00 | 6.75 | 7.00 | 8.25 | 7.25 | 7.75 | 6.75 | 6.50 | 7.32 | |||||
| Composition | 0.8 | 7.75 | 8.00 | 7.00 | 7.25 | 7.75 | 7.50 | 7.50 | 6.75 | 6.75 | 7.36 | |||||
| Interpretation | 0.8 | 8.00 | 7.75 | 7.00 | 7.00 | 7.75 | 7.00 | 7.50 | 6.00 | 6.25 | 7.18 | |||||
| Total Program ComponentsPCS | 28.83 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 4 | 8 | 9 | 5 | 7 | 3 | 6 | 9 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T | 8.40 | +1.08 | +2 | +3 | +2 | +2 | +4 | +3 | +3 | +3 | +2 | 9.48 | |||
| 2 | 2A | 3.30 | +0.85 | +3 | +2 | +2 | +2 | +4 | +3 | +3 | +3 | +2 | 4.15 | |||
| 3 | FSSp4 | 3.00 | +0.56 | +2 | +2 | +2 | +1 | +3 | +2 | +1 | +2 | +2 | 3.56 | |||
| 4 | 3Lo | 5.39 | +0.98 | +2 | +1 | +2 | +2 | +3 | +3 | +2 | -1 | +2 | 6.37 | |||
| 5 | CCoSp4 | 3.50 | +1.05 | +3 | +2 | +2 | +3 | +4 | +3 | +4 | +3 | +3 | 4.55 | |||
| 6 | StSq4 | 3.90 | +1.00 | +3 | +2 | +2 | +2 | +4 | +3 | +4 | +2 | +2 | 4.90 | |||
| 7 | LSp4 | 2.70 | +0.89 | +3 | +4 | +3 | +2 | +5 | +4 | +3 | +3 | +3 | 3.59 | |||
| Total Technical ElementsTES | 30.19 | 36.6 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.25 | 7.25 | 7.00 | 7.25 | 8.25 | 7.25 | 7.25 | 6.50 | 7.00 | 7.18 | |||||
| Transition | 0.8 | 6.75 | 7.00 | 6.75 | 7.00 | 7.50 | 7.25 | 7.25 | 6.00 | 7.00 | 7.00 | |||||
| Performance | 0.8 | 7.25 | 7.25 | 7.25 | 7.25 | 8.00 | 7.50 | 7.25 | 6.50 | 7.00 | 7.25 | |||||
| Composition | 0.8 | 7.25 | 7.00 | 7.00 | 7.00 | 7.75 | 7.25 | 7.25 | 6.25 | 7.25 | 7.14 | |||||
| Interpretation | 0.8 | 7.25 | 7.00 | 7.25 | 7.25 | 8.50 | 7.50 | 7.50 | 6.25 | 7.50 | 7.32 | |||||
| Total Program ComponentsPCS | 28.71 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 7 | 4 | 7 | 4 | 6 | 4 | 8 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.77 | +3 | +3 | +2 | +2 | +4 | +3 | +4 | +3 | +3 | 11.87 | |||
| 2 | 3Lo | 4.90 | +0.49 | +1 | +2 | 0 | +1 | +2 | +1 | 0 | +1 | +1 | 5.39 | |||
| 3 | FSSp3 | 2.60 | +0.45 | +1 | +2 | +2 | +2 | +3 | +2 | +1 | +2 | +1 | 3.05 | |||
| 4 | LSp4 | 2.70 | +0.58 | +2 | +2 | +1 | +2 | +3 | +3 | +2 | +2 | +2 | 3.28 | |||
| 5 | 2A | 3.63 | +0.85 | +2 | +2 | +2 | +2 | +4 | +3 | +3 | +4 | +2 | 4.48 | |||
| 6 | StSq3 | 3.30 | +0.99 | +4 | +3 | +2 | +3 | +3 | +3 | +3 | +4 | +2 | 4.29 | |||
| 7 | CCoSp4 | 3.50 | +0.75 | +2 | +2 | +2 | +3 | +4 | +2 | +2 | +2 | +2 | 4.25 | |||
| Total Technical ElementsTES | 30.73 | 36.61 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.50 | 7.25 | 7.25 | 7.25 | 7.50 | 6.75 | 6.75 | 6.75 | 6.75 | 7.07 | |||||
| Transition | 0.8 | 7.25 | 6.75 | 7.00 | 7.00 | 6.75 | 6.50 | 6.75 | 6.25 | 6.25 | 6.71 | |||||
| Performance | 0.8 | 7.50 | 7.00 | 7.25 | 7.00 | 7.25 | 7.25 | 7.00 | 7.00 | 6.75 | 7.11 | |||||
| Composition | 0.8 | 7.50 | 7.00 | 7.00 | 7.25 | 6.75 | 7.00 | 6.75 | 6.75 | 6.50 | 6.93 | |||||
| Interpretation | 0.8 | 7.25 | 7.00 | 7.50 | 7.25 | 7.25 | 6.75 | 6.75 | 6.75 | 6.75 | 7.00 | |||||
| Total Program ComponentsPCS | 27.86 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 5 | 5 | 5 | 6 | 10 | 8 | 5 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T< | < | 9.26 | -0.59 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | 8.67 | ||
| 2 | 2A | 3.30 | +0.71 | +2 | +2 | +1 | +2 | +3 | +3 | +2 | +2 | +2 | 4.01 | |||
| 3 | CCoSp4 | 3.50 | +0.75 | +3 | +2 | +2 | +2 | +3 | +2 | +2 | +2 | +1 | 4.25 | |||
| 4 | 3Lo | 5.39 | +1.05 | +1 | +3 | +2 | +2 | +4 | +3 | +2 | +2 | +1 | 6.44 | |||
| 5 | StSq4 | 3.90 | +1.11 | +4 | +3 | +1 | +2 | +3 | +5 | +4 | +1 | +3 | 5.01 | |||
| 6 | FSSp4 | 3.00 | +0.60 | +3 | +2 | +2 | +2 | +2 | +3 | 0 | +2 | +1 | 3.60 | |||
| 7 | LSp4 | 2.70 | +0.66 | +2 | +4 | +1 | +3 | +3 | +3 | +2 | +2 | +2 | 3.36 | |||
| Total Technical ElementsTES | 31.05 | 35.34 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.00 | 6.75 | 6.50 | 7.25 | 7.75 | 7.25 | 6.25 | 5.75 | 6.50 | 6.79 | |||||
| Transition | 0.8 | 7.25 | 6.50 | 6.25 | 7.00 | 7.50 | 7.00 | 6.50 | 5.50 | 6.25 | 6.68 | |||||
| Performance | 0.8 | 7.50 | 7.50 | 6.75 | 7.00 | 7.50 | 7.50 | 6.50 | 6.00 | 6.75 | 7.07 | |||||
| Composition | 0.8 | 7.50 | 7.75 | 6.50 | 7.25 | 7.50 | 7.50 | 6.75 | 5.75 | 6.50 | 7.07 | |||||
| Interpretation | 0.8 | 7.75 | 7.75 | 6.75 | 7.25 | 7.75 | 8.00 | 6.75 | 5.75 | 6.50 | 7.21 | |||||
| Total Program ComponentsPCS | 27.86 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 9 | 9 | 10 | 9 | 8 | 10 | 12 | 10 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.80 | +3 | +1 | +2 | +2 | +4 | +3 | +3 | +2 | +2 | 4.10 | |||
| 2 | 3Lz+3T< | < | 9.26 | +0.08 | -1 | 0 | -1 | 0 | +1 | +1 | 0 | +1 | 0 | 9.34 | ||
| 3 | FSSp4 | 3.00 | +0.43 | +2 | +1 | +1 | +2 | +4 | +1 | -1 | +1 | +2 | 3.43 | |||
| 4 | StSq2 | 2.60 | +0.78 | +3 | +2 | +2 | +3 | +4 | +4 | +3 | +4 | +2 | 3.38 | |||
| 5 | 3Lo | 5.39 | +1.12 | +2 | +2 | +2 | +3 | +4 | +3 | +2 | +2 | +2 | 6.51 | |||
| 6 | CCoSp4 | 3.50 | +0.75 | +2 | +2 | +2 | +3 | +4 | +2 | +2 | +1 | +2 | 4.25 | |||
| 7 | CSp3 | 2.30 | +0.56 | +2 | +2 | +2 | +3 | +4 | +3 | +3 | +2 | +1 | 2.86 | |||
| Total Technical ElementsTES | 29.35 | 33.87 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.50 | 7.00 | 6.75 | 7.50 | 8.00 | 7.50 | 7.50 | 7.00 | 7.00 | 7.29 | |||||
| Transition | 0.8 | 7.50 | 6.50 | 6.50 | 7.25 | 7.50 | 8.00 | 7.25 | 6.25 | 7.00 | 7.07 | |||||
| Performance | 0.8 | 7.50 | 7.00 | 6.75 | 7.25 | 7.75 | 7.75 | 7.50 | 6.75 | 7.25 | 7.29 | |||||
| Composition | 0.8 | 7.75 | 7.00 | 6.75 | 7.50 | 7.50 | 7.50 | 7.25 | 6.50 | 7.00 | 7.21 | |||||
| Interpretation | 0.8 | 7.75 | 6.75 | 7.00 | 7.50 | 8.25 | 7.75 | 7.25 | 6.75 | 7.50 | 7.36 | |||||
| Total Program ComponentsPCS | 28.98 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 11 | 10 | 8 | 7 | 9 | 9 | 10 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+2T | 6.60 | +0.38 | +1 | 0 | 0 | +1 | +2 | +1 | +1 | 0 | +1 | 6.98 | |||
| 2 | 2A | 3.30 | +0.71 | +2 | +2 | +1 | +2 | +3 | +2 | +2 | +3 | +2 | 4.01 | |||
| 3 | CCoSp4 | 3.50 | +0.85 | +3 | +2 | +1 | +2 | +4 | +2 | +3 | +3 | +2 | 4.35 | |||
| 4 | 3Lo | 5.39 | +1.12 | +2 | +2 | +1 | +2 | +4 | +2 | +2 | +4 | +2 | 6.51 | |||
| 5 | StSq4 | 3.90 | +0.89 | +3 | +3 | +1 | +2 | +3 | +2 | +2 | +2 | +2 | 4.79 | |||
| 6 | FSSp4 | 3.00 | +0.56 | +2 | +2 | +1 | +2 | +3 | +1 | +2 | +2 | +2 | 3.56 | |||
| 7 | LSp4 | 2.70 | +0.50 | +2 | +2 | +1 | +2 | +3 | +2 | +1 | +2 | +2 | 3.20 | |||
| Total Technical ElementsTES | 28.39 | 33.4 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.00 | 6.75 | 6.25 | 6.75 | 7.75 | 6.75 | 6.75 | 6.25 | 6.50 | 6.68 | |||||
| Transition | 0.8 | 7.00 | 6.25 | 6.00 | 6.50 | 7.25 | 6.50 | 6.50 | 6.00 | 6.25 | 6.43 | |||||
| Performance | 0.8 | 7.25 | 7.00 | 6.25 | 6.75 | 7.50 | 7.00 | 6.50 | 6.25 | 6.75 | 6.79 | |||||
| Composition | 0.8 | 7.00 | 7.00 | 6.00 | 6.75 | 7.00 | 6.50 | 6.75 | 6.00 | 6.50 | 6.64 | |||||
| Interpretation | 0.8 | 7.25 | 6.50 | 6.25 | 6.75 | 7.25 | 6.75 | 6.75 | 6.50 | 6.50 | 6.71 | |||||
| Total Program ComponentsPCS | 26.59 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 12 | 12 | 13 | 12 | 10 | 13 | 11 | 11 | 11 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 ESP | J3 KOR | J4 RUS | J5 TUR | J6 AUT | J7 CZE | J8 GBR | J9 FIN | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T | 8.40 | +1.14 | +3 | +4 | +1 | +2 | +3 | +3 | +3 | +3 | +2 | 9.54 | |||
| 2 | 3Lo | 4.90 | +1.12 | +3 | +4 | +1 | +2 | +3 | +2 | +2 | +3 | +1 | 6.02 | |||
