| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 145.49 | 21-22 | World Junior Figure Skating Championships |
| Short Program | TSS | 54.56 |
Date of Birth: Jan 25, 2003
Place of Birth: Solna
Height: 162
Hometown: Taeby
Profession: student
Hobbies: reading, drawing, being with friends
Club: Solna SC
Coach: Cecilia Willberg
Choreographer: Cecilia Willberg, Thomas Dickson
| Season | Short Program | Free Skating |
|---|---|---|
| 2024-25 | Bad Guy by Simply three | Slaughter on 10th Avenue by Richard Rodgers |
| Event |
|---|
| 21-22 |
| World Junior Figure Skating Championships |
| TES | 30.14 | 21-22 | World Junior Figure Skating Championships |
| PCS | 24.42 | 21-22 | World Junior Figure Skating Championships |
| Free Skating | TSS | 94.21 | 19-20 | Bavarian Open |
| TES | 47.85 | 19-20 | Bavarian Open |
| PCS | 47.36 | 19-20 | Bavarian Open |
| 21-22 |
|---|
| 19-20 |
|---|
| 18-19 |
|---|
| 17-18 |
|---|
| Championships | ||||
| World Juniors | 145.49 (18) | 48.58 (28) | β | β |
| Junior Grand Prix | ||||
| Austria | 130.37 (15) | β | β | β |
| Poland | β | 106.91 (27) | β | β |
| United | β | 110.80 (19) | β | β |
| Other | ||||
| Bavarian Open (Junior) | β | 135.88 (4) | β | β |
| Tayside Trophy (Junior) | β | 114.35 1 | β | β |
| Volvo Open Cup (Junior) | β | β | 140.63 2 | β |
| Nordic Championships | β | β | β | 33.68 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2022 | World Junior Figure Skating Championships | 54.56 (18) | 90.93 (19) | 145.49 (18) |
| Oct 2021 | ISU Junior Grand Prix Austria | 48.08 (14) | 82.29 (16) | 130.37 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2020 | World Junior Figure Skating Championships | 48.58 (28) | - | 48.58 (28) |
| Feb 2020 | Bavarian Open (Junior) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2018 | Volvo Open Cup (Junior) | 49.84 2 | 90.79 (5) | 140.63 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2018 | Nordic Championships | 33.68 (5) | - | 33.68 (5) |
| 41.67 (6) |
| 94.21 3 |
| 135.88 (4) |
| Sep 2019 | ISU Junior Grand Prix Poland | 40.38 (25) | 66.53 (27) | 106.91 (27) |
| Aug 2019 | ISU Junior Grand Prix United | 41.48 (18) | 69.32 (18) | 110.80 (19) |
| Aug 2019 | Tayside Trophy (Junior) | 39.18 2 | 75.17 1 | 114.35 1 |