| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+2T | 9.30 | +1.26 | +3 | +2 | +2 | +1 | 0 | 0 | +2 | +2 | +2 | 10.56 | |||
| 2 | 4Lz | 11.50 | +2.30 | +3 | +2 | +2 | +1 | +1 | +3 | +2 | +2 | +2 | 13.80 | |||
| 3 | 3A<< | << | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | ||
| 4 | 3Lo | 4.90 | +0.84 | +3 | +1 | +3 | +1 | +2 | +2 | +1 | +1 | +2 | 5.74 | |||
| 5 | FCSp4 | 3.20 | +1.19 | +2 | +4 | +4 | +4 | +4 | +4 | +3 | +3 | +4 | 4.39 | |||
| 6 | StSq3 | 3.30 | +1.04 | +4 | +3 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | 4.34 | |||
| 7 | 3Lz+3T | 11.11 | +1.35 | +3 | +2 | +2 | +1 | +2 | +3 | +2 | +2 | +3 | 12.46 | |||
| 8 | 3Lz+1Eu+3S | 11.77 | +0.84 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | +1 | +3 | 12.61 | |||
| 9 | 3F! | ! | 5.83 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5.83 | ||
| 10 | CCoSp4 | 3.50 | +1.25 | +4 | +4 | +4 | +2 | +4 | +3 | +3 | +3 | +4 | 4.75 | |||
| 11 | LSp4 | 2.70 | +1.31 | +5 | +5 | +5 | +5 | +5 | +4 | +4 | +5 | +5 | 4.01 | |||
| Total Technical ElementsTES | 70.41 | 80.14 |
| Program ComponentsProgram Components | Factor | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 8.00 | 6.75 | 8.00 | 7.75 | 7.00 | 8.25 | 7.50 | 7.25 | 7.00 | 7.50 | |||||
| Transition | 1.6 | 7.50 | 6.25 | 7.75 | 7.25 | 6.75 | 7.75 | 7.25 | 7.00 | 6.75 | 7.18 | |||||
| Performance | 1.6 | 7.75 | 7.00 | 8.25 | 7.50 | 7.25 | 7.75 | 8.00 | 7.50 | 7.25 | 7.57 | |||||
| Composition | 1.6 | 7.75 | 7.25 | 8.25 | 7.50 | 7.25 | 7.75 | 7.50 | 7.50 | 7.25 | 7.50 | |||||
| Interpretation | 1.6 | 7.50 | 7.25 | 8.00 | 7.25 | 7.50 | 7.75 | 7.75 | 7.50 | 7.50 | 7.54 | |||||
| Total Program ComponentsPCS | 59.66 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.60 | +3 | +3 | +2 | +2 | 0 | +3 | +3 | +3 | +3 | 11.70 | |||
| 2 | 2A+3T | 7.50 | +1.08 | +3 | +3 | +2 | +2 | +2 | +3 | +2 | +3 | +3 | 8.58 | |||
| 3 | 3S | 4.30 | -1.17 | -4 | -3 | -1 | -3 | -3 | -3 | -3 | -3 | -1 | 3.13 | |||
| 4 | FCSp4 | 3.20 | +0.50 | +2 | +1 | +3 | +1 | +1 | +2 | +1 | +2 | +2 | 3.70 | |||
| 5 | StSq3 | 3.30 | +0.80 | +2 | +1 | +3 | +1 | +2 | +3 | +3 | +3 | +3 | 4.10 | |||
| 6 | 3Lo | 4.90 | +0.98 | +3 | +1 | +2 | +1 | +2 | +2 | +2 | +2 | +3 | 5.88 | |||
| 7 | 3F | 5.83 | +1.21 | +3 | +2 | +2 | +1 | +1 | +3 | +2 | +3 | +3 | 7.04 | |||
| 8 | 3Lz+2T+2Lo | 9.79 | +0.67 | +2 | +1 | +1 | 0 | 0 | +2 | 0 | +2 | +2 | 10.46 | |||
| 9 | 2A | 3.63 | +0.61 | +3 | +1 | +3 | +1 | +1 | +1 | +2 | +3 | +2 | 4.24 | |||
| 10 | CCoSp4 | 3.50 | +0.75 | +2 | +1 | +2 | +2 | +1 | +3 | +2 | +3 | +3 | 4.25 | |||
| 11 | LSp4 | 2.70 | +0.96 | +4 | +4 | +4 | +3 | +3 | +3 | +4 | +3 | +4 | 3.66 | |||
| Total Technical ElementsTES | 58.75 | 66.74 |
| Program ComponentsProgram Components | Factor | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.00 | 6.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.00 | 7.25 | 6.50 | 7.07 | |||||
| Transition | 1.6 | 6.75 | 6.25 | 7.00 | 7.00 | 6.75 | 7.00 | 6.75 | 6.75 | 6.50 | 6.79 | |||||
| Performance | 1.6 | 6.75 | 5.75 | 7.00 | 7.00 | 7.25 | 6.75 | 7.00 | 7.25 | 7.00 | 6.96 | |||||
| Composition | 1.6 | 6.50 | 5.75 | 7.50 | 7.25 | 7.25 | 6.75 | 6.75 | 7.25 | 6.75 | 6.93 | |||||
| Interpretation | 1.6 | 6.75 | 5.50 | 7.25 | 7.00 | 7.00 | 7.00 | 7.00 | 7.25 | 6.50 | 6.93 | |||||
| Total Program ComponentsPCS | 55.49 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.43 | +3 | +2 | +2 | +1 | +3 | +3 | +2 | +3 | +2 | 11.53 | |||
| 2 | 3F | 5.30 | +1.14 | +3 | +2 | 0 | +1 | +2 | +3 | +2 | +2 | +3 | 6.44 | |||
| 3 | 3Lo | 4.90 | +1.19 | +2 | +3 | +1 | +2 | +2 | +3 | +3 | +2 | +3 | 6.09 | |||
| 4 | LSp2 | 1.90 | +0.49 | +3 | +2 | +3 | +2 | +1 | +3 | +3 | +2 | +3 | 2.39 | |||
| 5 | CCoSp4 | 3.50 | +1.05 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | +3 | +4 | 4.55 | |||
| 6 | 2A | 3.30 | +0.71 | +1 | +1 | +2 | +2 | +3 | +3 | +2 | +2 | +3 | 4.01 | |||
| 7 | 3Lz+1Eu+3S< | < | 10.82 | -0.51 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -2 | +1 | 10.31 | ||
| 8 | 3F!+2T | ! | 7.26 | -0.53 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 6.73 | ||
| 9 | StSq2 | 2.60 | +0.45 | 0 | +1 | +1 | +1 | +2 | +3 | +3 | +2 | +2 | 3.05 | |||
| 10 | 2A | 3.63 | +0.94 | +3 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | +4 | 4.57 | |||
| 11 | FCCoSp4 | 3.50 | +1.30 | +3 | +4 | +3 | +2 | +4 | +4 | +4 | +4 | +4 | 4.80 | |||
| Total Technical ElementsTES | 56.81 | 64.47 |
| Program ComponentsProgram Components | Factor | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.75 | 6.75 | 7.50 | 7.50 | 7.75 | 7.50 | 7.50 | 7.25 | 6.75 | 7.25 | |||||
| Transition | 1.6 | 6.50 | 6.75 | 6.75 | 7.25 | 7.25 | 7.25 | 7.00 | 6.75 | 6.50 | 6.89 | |||||
| Performance | 1.6 | 6.50 | 6.00 | 7.25 | 7.00 | 7.75 | 7.50 | 7.50 | 6.75 | 7.00 | 7.07 | |||||
| Composition | 1.6 | 6.25 | 6.50 | 7.50 | 7.00 | 7.75 | 7.50 | 7.25 | 7.00 | 6.50 | 7.04 | |||||
| Interpretation | 1.6 | 6.50 | 6.25 | 7.25 | 6.75 | 8.00 | 7.50 | 7.25 | 6.75 | 7.00 | 7.00 | |||||
| Total Program ComponentsPCS | 56.39 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T< | < | 9.26 | -0.84 | -2 | -1 | -1 | -1 | -2 | -2 | -1 | -2 | -1 | 8.42 | ||
| 2 | 3Lo | 4.90 | +1.05 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | 5.95 | |||
| 3 | 3F | 5.30 | +0.38 | 0 | 0 | +1 | -1 | 0 | +2 | +2 | 0 | +2 | 5.68 | |||
| 4 | 2A | 3.30 | +0.75 | +3 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | 4.05 | |||
| 5 | LSp1 | 1.50 | +0.36 | +3 | +2 | +3 | +2 | +1 | +3 | +2 | +2 | +3 | 1.86 | |||
| 6 | 3Lz | 6.49 | +0.51 | 0 | 0 | +2 | -1 | 0 | +1 | +2 | +1 | +3 | 7.00 | |||
| 7 | 2A+1Eu+3S< | < | 7.96 | -0.59 | -3 | -3 | -1 | -1 | -2 | -2 | -1 | -2 | -1 | 7.37 | ||
| 8 | 3Lo<+2T | < | 5.74 | -1.40 | -4 | -3 | -3 | -3 | -4 | -4 | -4 | -4 | -1 | 4.34 | ||
| 9 | FCCoSp4 | 3.50 | +0.55 | +2 | +1 | +1 | +2 | +1 | +2 | 0 | +2 | +3 | 4.05 | |||
| 10 | StSq3 | 3.30 | +0.85 | +3 | +3 | +2 | +2 | +3 | +2 | +3 | +2 | +4 | 4.15 | |||
| 11 | CCoSp3 | 3.00 | +0.94 | +4 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +4 | 3.94 | |||
| Total Technical ElementsTES | 54.25 | 56.81 |
| Program ComponentsProgram Components | Factor | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.50 | 6.50 | 7.50 | 7.25 | 7.00 | 7.00 | 7.00 | 6.75 | 6.75 | 7.04 | |||||
| Transition | 1.6 | 7.25 | 6.25 | 7.00 | 6.75 | 6.25 | 6.75 | 6.75 | 6.25 | 6.75 | 6.64 | |||||
| Performance | 1.6 | 7.25 | 6.75 | 7.25 | 6.75 | 7.25 | 6.75 | 7.25 | 6.50 | 7.00 | 7.00 | |||||
| Composition | 1.6 | 7.00 | 6.50 | 7.00 | 7.00 | 7.50 | 6.75 | 7.00 | 6.75 | 7.00 | 6.93 | |||||
| Interpretation | 1.6 | 7.00 | 6.50 | 7.00 | 6.75 | 7.50 | 6.75 | 7.00 | 6.50 | 7.25 | 6.89 | |||||
| Total Program ComponentsPCS | 55.19 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | -0.59 | -3 | -1 | +2 | -2 | -1 | -1 | 0 | -2 | 0 | 9.51 | |||
| 2 | 2A+3T | 7.50 | +0.84 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | 8.34 | |||
| 3 | 1Lo | 0.50 | -0.20 | -4 | -4 | -4 | -5 | -2 | -3 | -5 | -3 | -5 | 0.30 | |||
| 4 | LSp4 | 2.70 | +0.81 | +4 | +3 | +2 | +2 | +3 | +4 | +3 | +3 | +3 | 3.51 | |||
| 5 | 2A | 3.30 | +0.71 | +3 | +2 | +2 | 0 | +3 | +3 | +2 | +1 | +2 | 4.01 | |||
| 6 | StSq2 | 2.60 | +0.74 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | +2 | +3 | 3.34 | |||
| 7 | 3F!+2T+2Lo | ! | 9.13 | -0.83 | -2 | -2 | -2 | -1 | -2 | -2 | -1 | -1 | -1 | 8.30 | ||
| 8 | 3S | 4.73 | +0.80 | +3 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | 5.53 | |||
| 9 | FSSp4 | 3.00 | +0.73 | +3 | +3 | +3 | +2 | +1 | +3 | +2 | +2 | +2 | 3.73 | |||
| 10 | 3F! | ! | 5.83 | -0.61 | -2 | -1 | -1 | -1 | -2 | -2 | 0 | -1 | 0 | 5.22 | ||
| 11 | CCoSp4 | 3.50 | +0.80 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +1 | +3 | 4.30 | |||
| Total Technical ElementsTES | 52.89 | 56.09 |
| Program ComponentsProgram Components | Factor | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.50 | 7.00 | 7.50 | 7.00 | 7.50 | 6.75 | 6.50 | 6.75 | 6.50 | 6.86 | |||||
| Transition | 1.6 | 6.50 | 6.75 | 6.75 | 6.75 | 7.25 | 6.50 | 6.25 | 6.25 | 6.25 | 6.54 | |||||
| Performance | 1.6 | 6.25 | 6.25 | 7.25 | 6.75 | 7.00 | 6.75 | 6.50 | 6.50 | 6.50 | 6.61 | |||||
| Composition | 1.6 | 6.25 | 6.50 | 7.50 | 6.50 | 7.00 | 6.50 | 6.25 | 6.50 | 6.50 | 6.54 | |||||
| Interpretation | 1.6 | 6.25 | 6.50 | 7.50 | 6.75 | 7.25 | 6.75 | 6.50 | 6.50 | 6.50 | 6.68 | |||||
| Total Program ComponentsPCS | 53.17 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | -1.85 | -4 | -3 | -5 | -3 | -3 | -3 | -3 | -3 | -2 | 4.05 | |||
| 2 | 2A+3T | 7.50 | +0.96 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | 8.46 | |||
| 3 | 3F | 5.30 | +0.98 | +2 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | 6.28 | |||
| 4 | FCSp2 | 2.30 | +0.46 | +2 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +1 | 2.76 | |||
| 5 | 3Lo< | < | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.96 | ||
| 6 | 3S+3T< | < | 8.43 | -1.11 | -3 | -3 | -3 | -2 | -4 | -3 | -2 | -2 | -2 | 7.32 | ||
| 7 | 3Lz+2T+2T | 9.35 | +0.17 | +2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 9.52 | |||
| 8 | 2A | 3.63 | +0.24 | +2 | 0 | +2 | 0 | 0 | +1 | +1 | 0 | +1 | 3.87 | |||
| 9 | LSp4 | 2.70 | +0.42 | +3 | +2 | +1 | +1 | 0 | +2 | +2 | +1 | +2 | 3.12 | |||
| 10 | StSq2 | 2.60 | +0.41 | +3 | +2 | +1 | 0 | +1 | +2 | +2 | +1 | +2 | 3.01 | |||
| 11 | CCoSp2 | 2.50 | +0.50 | +2 | +3 | +2 | 0 | +2 | +2 | +2 | +2 | +2 | 3.00 | |||
| Total Technical ElementsTES | 54.13 | 53.35 |
| Program ComponentsProgram Components | Factor | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 7.00 | 6.75 | 7.00 | 6.75 | 6.50 | 6.25 | 6.25 | 6.25 | 6.00 | 6.54 | |||||
| Transition | 1.6 | 6.75 | 6.50 | 6.25 | 6.25 | 6.00 | 6.00 | 5.25 | 5.75 | 6.00 | 6.11 | |||||
| Performance | 1.6 | 6.75 | 6.25 | 6.75 | 6.25 | 6.50 | 6.25 | 6.50 | 6.50 | 6.25 | 6.43 | |||||
| Composition | 1.6 | 7.00 | 6.50 | 6.75 | 6.75 | 6.75 | 6.25 | 6.00 | 6.00 | 6.00 | 6.43 | |||||
| Interpretation | 1.6 | 7.00 | 6.75 | 6.75 | 6.00 | 6.75 | 6.50 | 6.00 | 6.25 | 6.25 | 6.46 | |||||
| Total Program ComponentsPCS | 51.16 | |||||||||||||||
| Deductions: -2 (Time violation -1.00 Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+2T | 6.60 | +1.06 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | 7.66 | |||
| 2 | 3Lz< | < | 4.72 | -0.67 | -2 | -1 | 0 | -1 | -2 | -3 | -3 | -1 | 0 | 4.05 | ||
| 3 | 3S+2T | 5.60 | -0.61 | -2 | -2 | 0 | 0 | -2 | -2 | -2 | -2 | 0 | 4.99 | |||
| 4 | FSSp4 | 3.00 | +0.86 | +3 | +3 | +2 | +3 | +2 | +3 | +3 | +3 | +4 | 3.86 | |||
| 5 | FCCoSp4 | 3.50 | +0.90 | +3 | +3 | +2 | +3 | +2 | +3 | +2 | +3 | +2 | 4.40 | |||
| 6 | 3F | 5.30 | +0.76 | +2 | +1 | +2 | +1 | +1 | +1 | +2 | 0 | +2 | 6.06 | |||
| 7 | 2A+1Eu+2S | 5.61 | +0.28 | +2 | +1 | +2 | +1 | 0 | 0 | 0 | 0 | +2 | 5.89 | |||
| 8 | 3S< | < | 3.78 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.06 | ||
| 9 | StSq3 | 3.30 | +0.75 | +4 | +2 | +2 | +3 | +2 | +2 | +3 | +1 | +2 | 4.05 | |||
| 10 | 2A | 3.63 | -1.13 | -3 | -3 | -3 | -3 | -4 | -3 | -5 | -5 | -1 | 2.50 | |||
| 11 | CCoSp3 | 3.00 | +0.51 | +3 | +1 | +2 | +2 | +1 | +2 | +3 | 0 | +1 | 3.51 | |||
| Total Technical ElementsTES | 48.04 | 49.03 |
| Program ComponentsProgram Components | Factor | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.00 | 6.75 | 7.00 | 7.00 | 6.25 | 5.75 | 6.50 | 5.75 | 6.25 | 6.36 | |||||
| Transition | 1.6 | 5.50 | 7.00 | 7.00 | 7.00 | 6.00 | 5.75 | 5.75 | 5.25 | 5.75 | 6.11 | |||||
| Performance | 1.6 | 5.75 | 6.75 | 7.25 | 6.75 | 5.75 | 6.00 | 6.25 | 5.75 | 6.00 | 6.18 | |||||
| Composition | 1.6 | 5.50 | 7.00 | 7.50 | 7.50 | 5.75 | 6.00 | 6.50 | 5.75 | 6.00 | 6.36 | |||||
| Interpretation | 1.6 | 5.75 | 7.00 | 7.25 | 7.25 | 6.25 | 6.00 | 6.25 | 5.50 | 6.25 | 6.39 | |||||
| Total Program ComponentsPCS | 50.25 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 8 | 7 | 6 | 6 | 7 | 8 | 7 | 8 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T+2Lo | 7.20 | +0.96 | +3 | +1 | +2 | +2 | 0 | +3 | +2 | +3 | +3 | 8.16 | |||
| 2 | 3Lo+2T< | < | 5.94 | -2.45 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.49 | ||
| 3 | 3Lze< | < | 3.54 | -1.77 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.77 | ||
| 4 | 2A | 3.30 | +0.24 | +2 | +1 | +1 | 0 | 0 | +1 | 0 | 0 | +2 | 3.54 | |||
| 5 | FSSp2 | 2.30 | +0.36 | +2 | +1 | +1 | +2 | 0 | +2 | +2 | +1 | +2 | 2.66 | |||
| 6 | StSq2 | 2.60 | +0.33 | +2 | +1 | +1 | +1 | +1 | +2 | +1 | 0 | +2 | 2.93 | |||
| 7 | 3F< | < | 4.66 | -0.85 | 0 | -4 | -1 | -1 | -3 | -3 | -2 | -3 | -1 | 3.81 | ||
| 8 | 2A+3T | 8.25 | +0.84 | +3 | +2 | +1 | +2 | +1 | +2 | +2 | +2 | +3 | 9.09 | |||
| 9 | 3Lo | 5.39 | +0.91 | +2 | +3 | +1 | +1 | +1 | +2 | +2 | +2 | +3 | 6.30 | |||
| 10 | CCoSp4 | 3.50 | +0.80 | +2 | +2 | +1 | +3 | +2 | +3 | +2 | +2 | +3 | 4.30 | |||
| 11 | LSp2 | 1.90 | +0.57 | +4 | +2 | +3 | +4 | +2 | +3 | +3 | +2 | +4 | 2.47 | |||
| Total Technical ElementsTES | 48.58 | 48.52 |
| Program ComponentsProgram Components | Factor | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 6.25 | 5.75 | 7.00 | 6.75 | 6.50 | 6.50 | 6.25 | 5.75 | 6.25 | 6.32 | |||||
| Transition | 1.6 | 6.00 | 5.50 | 6.00 | 6.50 | 5.25 | 6.25 | 6.00 | 5.25 | 6.00 | 5.86 | |||||
| Performance | 1.6 | 6.00 | 6.00 | 6.00 | 6.25 | 5.75 | 6.50 | 6.25 | 5.50 | 6.25 | 6.07 | |||||
| Composition | 1.6 | 6.25 | 5.50 | 6.75 | 6.75 | 6.25 | 6.25 | 6.25 | 5.50 | 6.25 | 6.21 | |||||
| Interpretation | 1.6 | 6.00 | 5.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.25 | 5.50 | 6.00 | 6.18 | |||||
| Total Program ComponentsPCS | 49.03 | |||||||||||||||
| Deductions: -2 (Falls -2.00 (2)) | ||||||||||||||||
| JUDGE RANK | 7 | 8 | 8 | 8 | 9 | 7 | 7 | 7 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | +0.34 | +2 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | 6.24 | |||
| 2 | 3T+3T< | < | 7.56 | -1.80 | -4 | -5 | -4 | -4 | -2 | -4 | -5 | -5 | -4 | 5.76 | ||
| 3 | 3F!< | < | 4.24 | -1.03 | -3 | -3 | -4 | -2 | -1 | -3 | -1 | -2 | -3 | 3.21 | ||
| 4 | CCoSp4 | 3.50 | +0.60 | +3 | +2 | +1 | +1 | +2 | +2 | +1 | +3 | +1 | 4.10 | |||
| 5 | StSq2 | 2.60 | +0.45 | +2 | +3 | 0 | +3 | +1 | +2 | 0 | +2 | +2 | 3.05 | |||
| 6 | 3Lo | 4.90 | +0.49 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | 5.39 | |||
| 7 | 3Lo+REP | 3.77 | -2.45 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||
| 8 | 3S< | < | 3.78 | -0.59 | -3 | -2 | -2 | -1 | -1 | -3 | -2 | -1 | -1 | 3.19 | ||
| 9 | 2A+2A+SEQ | 5.81 | +0.05 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 5.86 | |||
| 10 | FCCoSp4 | 3.50 | +0.60 | +2 | +1 | 0 | +2 | +2 | +2 | +2 | +1 | +2 | 4.10 | |||
| 11 | SSp3 | 2.10 | +0.45 | +3 | +2 | +1 | +3 | +2 | +2 | +2 | +3 | +1 | 2.55 | |||
| Total Technical ElementsTES | 47.66 | 44.77 |
| Program ComponentsProgram Components | Factor | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.00 | 5.25 | 5.50 | 6.00 | 6.00 | 6.00 | 5.50 | 5.25 | 5.00 | 5.50 | |||||
| Transition | 1.6 | 4.50 | 4.75 | 5.00 | 6.00 | 5.75 | 5.75 | 5.25 | 4.75 | 4.75 | 5.14 | |||||
| Performance | 1.6 | 4.75 | 4.50 | 5.25 | 5.75 | 5.50 | 6.25 | 5.75 | 5.00 | 5.00 | 5.29 | |||||
| Composition | 1.6 | 4.75 | 5.75 | 5.75 | 6.50 | 5.75 | 6.00 | 5.50 | 5.00 | 5.25 | 5.57 | |||||
| Interpretation | 1.6 | 4.50 | 5.50 | 5.75 | 6.50 | 6.00 | 6.25 | 5.50 | 5.00 | 5.25 | 5.61 | |||||
| Total Program ComponentsPCS | 43.37 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 11 | 11 | 10 | 9 | 8 | 9 | 11 | 9 | 10 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SUI | J2 ISL | J3 GBR | J4 MEX | J5 BUL | J6 AZE | J7 HUN | J8 | J9 CRO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
