MEX
| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 148.55 | 19-20 | Autumn Classic International |
| Short Program | TSS | 53.59 | 25-26 |
Date of Birth: Oct 4, 2002
Place of Birth: San Pedro Garza Garcia
Height: 156
Hometown: Toronto, Canada
Profession: college student
Hobbies: reading, baking, friends
Club: 2007 / ADIENL Monterrey
Coach: Jonathan Mills, Michael Gillman
Choreographer: Benoit Richaud, David Wilson
Short Program: Andrei by Luca D'Alberto Yellow Moon by Luca D'Alberto
Free Skating: The Storm by Balรกzs Havasi
| Event | 25-26 | 23-24 | 22-23 |
|---|
| ISU Skate to Milano Figure Skating Qualifier 2025 โ Beijing |
| TES | 27.41 | 25-26 | ISU Skate to Milano Figure Skating Qualifier 2025 โ Beijing |
| PCS | 26.18 | 25-26 | ISU Skate to Milano Figure Skating Qualifier 2025 โ Beijing |
| Free Skating | TSS | 96.03 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
| TES | 44.69 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
| PCS | 52.34 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
| 21-22 |
|---|
| 19-20 |
|---|
| 18-19 |
|---|
| 17-18 |
|---|
| 16-17 |
|---|
| Championships | ||||||||
| Four Continents | 127.97 (20) | 143.24 (15) | โ | 133.03 (18) | 135.24 (16) | 124.51 (20) | โ | โ |
| World Juniors | โ | โ | โ | โ | 42.04 (38) | 35.15 (43) | 44.26 (27) | 128.55 (19) |
| Grand Prix | ||||||||
| Skate Canada | โ | โ | โ | โ | โ | 39.31 (17) | โ | โ |
| Junior Grand Prix | ||||||||
| United | โ | โ | โ | โ | 119.19 (17) | โ | โ | โ |
| Armenia | โ | โ | โ | โ | โ | 104.10 (17) | โ | โ |
| Slovakia | โ | โ | โ | โ | โ | 123.28 (16) | โ | โ |
| Croatia | โ | โ | โ | โ | โ | โ | 120.30 (14) | โ |
| Australia | โ | โ | โ | โ | โ | โ | 114.79 (12) | โ |
| Japan | โ | โ | โ | โ | โ | โ | โ | 125.61 (9) |
| Challenger Series | ||||||||
| Figure Skating Challenger Series Trialeti Trophy | 131.58 (20) | โ | โ | โ | โ | โ | โ | โ |
| Cranberry Cup | 146.96 (8) | โ | โ | โ | โ | โ | โ | โ |
| Autumn Classic | โ | โ | โ | โ | 148.55 (10) | 128.15 (11) | โ | โ |
| Other | ||||||||
| ISU Skate to Milano Figure Skating Qualifier 2025 โ Beijing | 148.10 (11) | โ | โ | โ | โ | โ | โ | โ |
| NRW Trophy | โ | 136.19 1 | โ | โ | โ | โ | โ | โ |
| Denkova-Staviski Cup | โ | 131.12 (10) | โ | โ | โ | โ | โ | โ |
| U.S. International Classic | โ | โ | 103.29 (13) | โ | โ | โ | โ | โ |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | ISU Figure Skating Four Continents Championships 2026 | 48.13 (19) | 79.84 (21) | 127.97 (20) |
| Oct 2025 | ISU Figure Skating Challenger Series Trialeti Trophy 2025 | 44.54 (20) | 87.04 (20) | 131.58 (20) |
| Sep 2025 | ISU Skate to Milano Figure Skating Qualifier 2025 โ Beijing | 53.59 (10) | 94.51 (12) | 148.10 (11) |
| Aug 2025 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 | 50.93 (7) | 96.03 (8) | 146.96 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2024 | Four Continents Figure Skating Championships | 50.86 (16) | 92.38 (16) | 143.24 (15) |
| Nov 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2022 | U.S. International Classic | 39.86 (12) | 63.43 (13) | 103.29 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | Four Continents Figure Skating Championships | 47.36 (19) | 85.67 (18) | 133.03 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2020 | World Junior Figure Skating Championships | 42.04 (38) | - | 42.04 (38) |
| Feb 2020 | Four Continents Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | World Junior Figure Skating Championships | 35.15 (43) | - | 35.15 (43) |
| Feb 2019 | Four Continents Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Junior Figure Skating Championships | 44.26 (27) | - | 44.26 (27) |
| Sep 2017 | ISU Junior Grand Prix Croatia |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Junior Figure Skating Championships | 44.66 (24) | 83.89 (17) | 128.55 (19) |
| Sep 2016 |
| NRW Trophy |
| 51.23 1 |
| 84.96 (4) |
| 136.19 1 |
| Nov 2023 | Denkova-Staviski Cup | 41.16 (12) | 89.96 (8) | 131.12 (10) |
| 47.40 (15) |
| 87.84 (18) |
| 135.24 (16) |
| Sep 2019 | Autumn Classic International | 52.59 (8) | 95.96 (12) | 148.55 (10) |
| Aug 2019 | ISU Junior Grand Prix United | 50.59 (14) | 68.60 (20) | 119.19 (17) |
| 42.92 (22) |
| 81.59 (20) |
| 124.51 (20) |
| Oct 2018 | Skate Canada International (Junior) | 39.31 (17) | - | 39.31 (17) |
| Oct 2018 | ISU Junior Grand Prix Armenia | 39.31 (17) | 64.79 (18) | 104.10 (17) |
| Sep 2018 | Autumn Classic International | 43.25 (15) | 84.90 (10) | 128.15 (11) |
| Aug 2018 | ISU Junior Grand Prix Slovakia | 40.41 (20) | 82.87 (14) | 123.28 (16) |
| 38.18 (18) |
| 82.12 (13) |
| 120.30 (14) |
| Aug 2017 | ISU Junior Grand Prix Australia | 37.66 (15) | 77.13 (12) | 114.79 (12) |
| ISU Junior Grand Prix Japan |
| 45.36 (9) |
| 80.25 (9) |
| 125.61 (9) |