| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.99 | +3 | +3 | +2 | +3 | +3 | +3 | +5 | +4 | +2 | 4.29 | |||
| 2 | 3F! | ! | 5.30 | +0.45 | +1 | 0 | 0 | +2 | +1 | 0 | +2 | +1 | +1 | 5.75 | ||
| 3 | CCoSp4 | 3.50 | +1.30 | +4 | +3 | +3 | +4 | +5 | +4 | +4 | +4 | +3 | 4.80 | |||
| 4 | 3Lz+3Lo | 11.88 | +1.52 | +3 | +2 | +2 | +3 | +2 | +3 | +3 | +3 | +2 | 13.40 | |||
| 5 | FSSp4 | 3.00 | +0.81 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | 3.81 | |||
| 6 | StSq4 | 3.90 | +1.56 | +4 | +4 | +4 | +4 | +4 | +4 | +5 | +4 | +3 | 5.46 | |||
| 7 | LSp4 | 2.70 | +1.12 | +4 | +5 | +4 | +3 | +4 | +4 | +5 | +4 | +4 | 3.82 | |||
| Total Technical ElementsTES | 33.58 | 41.33 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.25 | 7.50 | 7.75 | 7.50 | 7.00 | 8.25 | 8.25 | 8.00 | 7.75 | 7.86 | |||||
| Transition | 0.8 | 7.50 | 7.75 | 7.75 | 8.25 | 7.25 | 8.00 | 8.25 | 8.00 | 7.50 | 7.82 | |||||
| Performance | 0.8 | 8.00 | 8.25 | 8.00 | 8.25 | 7.75 | 8.50 | 8.50 | 8.25 | 8.00 | 8.18 | |||||
| Composition | 0.8 | 8.00 | 8.00 | 8.00 | 8.25 | 7.50 | 8.50 | 8.50 | 8.25 | 8.00 | 8.14 | |||||
| Interpretation | 0.8 | 8.25 | 8.25 | 8.25 | 8.00 | 7.50 | 8.50 | 8.75 | 8.50 | 7.75 | 8.21 | |||||
| Total Program ComponentsPCS | 32.17 | |||||||||||||||
| Deductions: -1 (Time violation -1.00 -1.00) | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.85 | +3 | +3 | +3 | +4 | +4 | +3 | +3 | +3 | +3 | 11.95 | |||
| 2 | 2A | 3.30 | +0.94 | +3 | +2 | +2 | +3 | +3 | +3 | +4 | +3 | +3 | 4.24 | |||
| 3 | FSSp4 | 3.00 | +0.86 | +4 | +2 | +2 | +3 | +3 | +2 | +4 | +3 | +3 | 3.86 | |||
| 4 | 3F | 5.83 | +1.44 | +3 | +3 | +2 | +4 | +2 | +3 | +3 | +3 | +2 | 7.27 | |||
| 5 | StSq3 | 3.30 | +1.04 | +4 | +3 | +3 | +3 | +2 | +4 | +4 | +2 | +3 | 4.34 | |||
| 6 | CCoSp4 | 3.50 | +0.85 | +2 | +2 | +1 | +3 | +2 | +3 | +4 | +3 | +2 | 4.35 | |||
| 7 | LSp4 | 2.70 | +0.89 | +3 | +3 | +3 | +4 | +4 | +3 | +5 | +3 | +3 | 3.59 | |||
| Total Technical ElementsTES | 31.73 | 39.6 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.00 | 7.25 | 7.25 | 7.75 | 7.00 | 8.00 | 7.50 | 7.50 | 7.50 | 7.54 | |||||
| Transition | 0.8 | 7.75 | 7.00 | 6.75 | 7.50 | 7.00 | 8.00 | 7.50 | 7.25 | 7.25 | 7.32 | |||||
| Performance | 0.8 | 8.00 | 7.25 | 7.25 | 7.75 | 7.50 | 8.25 | 7.75 | 7.50 | 7.50 | 7.61 | |||||
| Composition | 0.8 | 7.50 | 7.25 | 7.25 | 7.50 | 7.25 | 8.00 | 7.50 | 7.25 | 7.50 | 7.39 | |||||
| Interpretation | 0.8 | 8.00 | 7.00 | 7.00 | 7.50 | 7.25 | 7.75 | 7.50 | 7.00 | 7.50 | 7.36 | |||||
| Total Program ComponentsPCS | 29.78 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.69 | +3 | +3 | +2 | +3 | +3 | +2 | +3 | +3 | +3 | 11.79 | |||
| 2 | 2A | 3.30 | +0.90 | +4 | +3 | +2 | +3 | +3 | +2 | +4 | +2 | +2 | 4.20 | |||
| 3 | CCoSp3 | 3.00 | +0.60 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | 3.60 | |||
| 4 | 3F | 5.83 | +1.44 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | +2 | +1 | 7.27 | |||
| 5 | StSq4 | 3.90 | +1.00 | +3 | +2 | +3 | +2 | +3 | +3 | +3 | +2 | +1 | 4.90 | |||
| 6 | LSp4 | 2.70 | +0.85 | +3 | +2 | +3 | +4 | +4 | +3 | +4 | +3 | +2 | 3.55 | |||
| 7 | FSSp3 | 2.60 | +0.22 | +1 | -1 | 0 | +1 | +1 | +1 | +2 | +1 | +1 | 2.82 | |||
| Total Technical ElementsTES | 31.43 | 38.13 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.00 | 6.75 | 7.25 | 7.00 | 7.00 | 7.75 | 7.00 | 6.50 | 7.00 | 7.11 | |||||
| Transition | 0.8 | 7.25 | 6.25 | 7.00 | 6.75 | 6.75 | 7.75 | 6.75 | 6.25 | 6.50 | 6.75 | |||||
| Performance | 0.8 | 7.75 | 6.00 | 7.25 | 7.00 | 7.25 | 7.75 | 7.25 | 7.00 | 7.00 | 7.21 | |||||
| Composition | 0.8 | 7.50 | 6.25 | 7.25 | 6.75 | 7.00 | 8.00 | 7.25 | 6.75 | 6.75 | 7.04 | |||||
| Interpretation | 0.8 | 7.75 | 6.00 | 7.25 | 6.75 | 7.25 | 7.75 | 7.25 | 6.75 | 6.50 | 7.07 | |||||
| Total Program ComponentsPCS | 28.15 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 6 | 3 | 5 | 3 | 5 | 5 | 6 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F! | ! | 5.30 | +0.23 | -1 | -1 | 0 | +1 | +2 | 0 | +1 | +1 | +1 | 5.53 | ||
| 2 | 2A | 3.30 | +0.80 | +2 | +3 | +2 | +2 | +2 | +3 | +3 | +3 | +1 | 4.10 | |||
| 3 | CCoSp4 | 3.50 | +1.30 | +3 | +4 | +3 | +4 | +5 | +4 | +4 | +4 | +3 | 4.80 | |||
| 4 | 3Lz+3Tq | q | 11.11 | -0.25 | -2 | -1 | -1 | 0 | +1 | 0 | -1 | 0 | 0 | 10.86 | ||
| 5 | FSSp4 | 3.00 | +0.56 | +1 | +2 | +1 | +2 | +3 | +2 | +3 | +2 | +1 | 3.56 | |||
| 6 | StSq3 | 3.30 | +0.90 | +1 | +3 | +2 | +3 | +2 | +4 | +4 | +3 | +2 | 4.20 | |||
| 7 | LSp4 | 2.70 | +1.27 | +5 | +5 | +3 | +4 | +5 | +4 | +5 | +5 | +5 | 3.97 | |||
| Total Technical ElementsTES | 32.21 | 37.02 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.50 | 7.50 | 7.50 | 7.00 | 7.25 | 8.25 | 7.25 | 7.25 | 7.25 | 7.36 | |||||
| Transition | 0.8 | 7.00 | 7.25 | 7.25 | 7.00 | 7.00 | 8.00 | 7.25 | 7.25 | 7.00 | 7.14 | |||||
| Performance | 0.8 | 7.25 | 7.50 | 7.25 | 7.25 | 7.00 | 8.50 | 7.50 | 7.25 | 7.25 | 7.32 | |||||
| Composition | 0.8 | 7.25 | 7.75 | 7.25 | 7.00 | 7.25 | 8.25 | 7.50 | 7.00 | 7.25 | 7.32 | |||||
| Interpretation | 0.8 | 7.50 | 7.50 | 7.25 | 7.00 | 7.00 | 8.25 | 7.50 | 7.00 | 7.00 | 7.25 | |||||
| Total Program ComponentsPCS | 29.12 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 3 | 5 | 6 | 4 | 4 | 6 | 3 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.85 | +3 | +3 | +2 | +2 | +3 | +2 | +4 | +2 | +3 | 4.15 | |||
| 2 | 3Lz+3T | 10.10 | +1.35 | +3 | +2 | +2 | +3 | +2 | +2 | +3 | +2 | +2 | 11.45 | |||
| 3 | CSp4 | 2.60 | +0.48 | +1 | +3 | +2 | +2 | +2 | +1 | +3 | +2 | +1 | 3.08 | |||
| 4 | 3F | 5.83 | +1.06 | +1 | +2 | +1 | +3 | +2 | +2 | +3 | +2 | +2 | 6.89 | |||
| 5 | StSq4 | 3.90 | +1.00 | +2 | +3 | +2 | +3 | +3 | +3 | +4 | +2 | +2 | 4.90 | |||
| 6 | CCoSp4 | 3.50 | +0.70 | +1 | +2 | +1 | +3 | +2 | +2 | +3 | +2 | +2 | 4.20 | |||
| 7 | FSSp3 | 2.60 | +0.33 | +1 | +1 | 0 | +2 | 0 | +2 | +3 | +1 | +2 | 2.93 | |||
| Total Technical ElementsTES | 31.83 | 37.6 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.50 | 6.50 | 6.75 | 7.50 | 7.00 | 7.75 | 7.50 | 7.00 | 7.25 | 7.21 | |||||
| Transition | 0.8 | 7.00 | 6.50 | 6.50 | 7.50 | 7.00 | 7.75 | 7.50 | 6.50 | 6.75 | 6.96 | |||||
| Performance | 0.8 | 7.25 | 7.00 | 6.75 | 7.50 | 7.25 | 7.50 | 7.75 | 7.25 | 7.25 | 7.29 | |||||
| Composition | 0.8 | 7.00 | 6.75 | 7.00 | 7.25 | 6.75 | 7.75 | 7.50 | 7.00 | 7.25 | 7.11 | |||||
| Interpretation | 0.8 | 7.25 | 6.50 | 6.75 | 7.25 | 7.00 | 7.25 | 7.75 | 6.75 | 7.00 | 7.04 | |||||
| Total Program ComponentsPCS | 28.49 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 4 | 6 | 3 | 6 | 6 | 3 | 4 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.90 | +3 | +2 | +2 | +3 | +3 | +3 | +4 | +3 | +2 | 4.20 | |||
| 2 | 3Lz+3T | 10.10 | +1.35 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +2 | +2 | 11.45 | |||
| 3 | CCoSp4 | 3.50 | +0.80 | +3 | +2 | +2 | +2 | +2 | +2 | +4 | +3 | +2 | 4.30 | |||
| 4 | 3F | 5.83 | +1.21 | +2 | +2 | +1 | +3 | +2 | +3 | +3 | +2 | +2 | 7.04 | |||
| 5 | FSSp3 | 2.60 | +0.45 | +2 | +2 | 0 | +1 | +1 | +3 | +3 | +2 | +1 | 3.05 | |||
| 6 | StSq3 | 3.30 | +0.57 | +2 | +1 | +1 | +2 | +2 | +3 | +3 | +1 | +1 | 3.87 | |||
| 7 | LSp4 | 2.70 | +0.58 | +2 | +2 | +1 | +3 | +2 | +2 | +4 | +2 | +2 | 3.28 | |||
| Total Technical ElementsTES | 31.33 | 37.19 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.50 | 7.00 | 7.25 | 7.50 | 6.75 | 7.75 | 7.50 | 7.00 | 7.25 | 7.29 | |||||
| Transition | 0.8 | 7.00 | 6.50 | 6.75 | 7.25 | 6.75 | 7.75 | 7.50 | 6.75 | 6.75 | 6.96 | |||||
| Performance | 0.8 | 7.50 | 7.00 | 7.00 | 7.50 | 7.25 | 8.25 | 7.75 | 7.00 | 7.50 | 7.36 | |||||
| Composition | 0.8 | 7.25 | 7.00 | 7.00 | 7.25 | 7.00 | 7.50 | 7.75 | 6.75 | 7.00 | 7.14 | |||||
| Interpretation | 0.8 | 7.50 | 6.75 | 7.00 | 7.25 | 7.00 | 7.50 | 8.00 | 6.75 | 7.00 | 7.14 | |||||
| Total Program ComponentsPCS | 28.71 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | +0.61 | +1 | +1 | 0 | +1 | +1 | +1 | +2 | +2 | +1 | 5.91 | |||
| 2 | 2A | 3.30 | +0.52 | 0 | +2 | +1 | +1 | +2 | +2 | +3 | +2 | +1 | 3.82 | |||
| 3 | FSSp4 | 3.00 | +0.60 | +1 | +3 | 0 | +2 | +2 | +2 | +4 | +2 | +2 | 3.60 | |||
| 4 | 3Lzq+3T | q | 11.11 | -0.67 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | 10.44 | ||
| 5 | CCoSp4 | 3.50 | +0.90 | +2 | +3 | +2 | +3 | +4 | +2 | +3 | +3 | +1 | 4.40 | |||
| 6 | StSq4 | 3.90 | +0.95 | +3 | +2 | +2 | +3 | +3 | +1 | +3 | +2 | +2 | 4.85 | |||
| 7 | LSp4 | 2.70 | +0.96 | +3 | +3 | +3 | +4 | +4 | +3 | +5 | +4 | +4 | 3.66 | |||
| Total Technical ElementsTES | 32.81 | 36.68 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.25 | 6.75 | 6.75 | 7.00 | 6.75 | 7.25 | 6.75 | 7.00 | 6.75 | 6.89 | |||||
| Transition | 0.8 | 6.50 | 6.25 | 6.25 | 6.75 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.46 | |||||
| Performance | 0.8 | 7.00 | 6.75 | 6.75 | 7.00 | 7.25 | 6.75 | 7.00 | 7.25 | 7.00 | 6.96 | |||||
| Composition | 0.8 | 6.25 | 6.50 | 6.75 | 6.75 | 7.00 | 7.00 | 6.75 | 6.50 | 7.00 | 6.75 | |||||
| Interpretation | 0.8 | 6.75 | 6.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.25 | 6.75 | 6.68 | |||||
| Total Program ComponentsPCS | 26.99 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 7 | 8 | 8 | 7 | 12 | 9 | 7 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +0.08 | 0 | +1 | -1 | 0 | 0 | 0 | +1 | 0 | 0 | 10.18 | |||
| 2 | 2A | 3.30 | +0.47 | 0 | +2 | 0 | +2 | +2 | +2 | +3 | +1 | +1 | 3.77 | |||
| 3 | FSSp4 | 3.00 | +0.30 | 0 | +2 | 0 | +1 | +2 | +1 | +2 | +1 | 0 | 3.30 | |||
| 4 | 3F! | ! | 5.83 | -0.30 | -1 | -1 | -1 | 0 | +1 | -2 | 0 | 0 | -1 | 5.53 | ||
| 5 | CCoSp4 | 3.50 | +0.75 | +2 | +2 | +1 | +3 | +3 | +2 | +3 | +2 | +1 | 4.25 | |||
| 6 | StSq3 | 3.30 | +0.75 | +1 | +2 | +1 | +3 | +3 | +3 | +4 | +2 | +2 | 4.05 | |||
| 7 | LSp4 | 2.70 | +0.50 | +2 | +2 | 0 | +2 | +2 | +2 | +3 | +2 | +1 | 3.20 | |||
| Total Technical ElementsTES | 31.73 | 34.28 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.75 | 6.50 | 6.00 | 7.50 | 6.75 | 7.50 | 7.00 | 5.50 | 6.25 | 6.68 | |||||
| Transition | 0.8 | 6.00 | 6.75 | 5.75 | 7.25 | 6.75 | 7.25 | 6.75 | 5.50 | 6.50 | 6.54 | |||||
| Performance | 0.8 | 6.50 | 6.75 | 6.00 | 7.50 | 7.00 | 7.25 | 7.00 | 5.75 | 6.50 | 6.71 | |||||
| Composition | 0.8 | 6.25 | 6.50 | 6.25 | 7.25 | 6.50 | 7.50 | 7.00 | 5.50 | 6.50 | 6.61 | |||||
| Interpretation | 0.8 | 6.50 | 6.50 | 6.00 | 7.25 | 6.50 | 7.50 | 7.25 | 5.50 | 6.50 | 6.64 | |||||
| Total Program ComponentsPCS | 26.54 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 9 | 13 | 7 | 9 | 10 | 7 | 14 | 9 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.52 | +1 | +1 | +1 | +2 | +2 | +2 | +4 | +2 | +1 | 3.82 | |||
| 2 | 3Lz+COMBO | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 | |||
| 3 | CCoSp4 | 3.50 | +0.90 | +2 | +3 | +2 | +3 | +3 | +2 | +4 | +3 | +2 | 4.40 | |||
| 4 | FSSp4 | 3.00 | +0.81 | +1 | +3 | +2 | +3 | +3 | +3 | +3 | +3 | +2 | 3.81 | |||
| 5 | 3F | 5.83 | +1.29 | +2 | +2 | +1 | +3 | +2 | +3 | +3 | +3 | +2 | 7.12 | |||
| 6 | LSp4 | 2.70 | +0.96 | +3 | +4 | +3 | +4 | +4 | +3 | +4 | +4 | +2 | 3.66 | |||
| 7 | StSq4 | 3.90 | +1.34 | +2 | +4 | +2 | +4 | +4 | +4 | +5 | +3 | +3 | 5.24 | |||
| Total Technical ElementsTES | 28.13 | 31 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.50 | 7.75 | 7.25 | 8.00 | 7.00 | 8.00 | 7.50 | 7.25 | 7.00 | 7.46 | |||||
| Transition | 0.8 | 7.00 | 7.50 | 6.75 | 7.75 | 6.75 | 7.75 | 7.50 | 7.25 | 7.00 | 7.25 | |||||
| Performance | 0.8 | 7.50 | 7.75 | 7.00 | 7.75 | 7.00 | 7.75 | 7.75 | 7.00 | 6.75 | 7.39 | |||||
| Composition | 0.8 | 7.25 | 7.75 | 7.25 | 7.75 | 7.25 | 8.00 | 7.75 | 7.25 | 7.25 | 7.46 | |||||
| Interpretation | 0.8 | 7.50 | 7.75 | 7.00 | 7.75 | 7.00 | 8.00 | 7.75 | 7.50 | 7.00 | 7.46 | |||||
| Total Program ComponentsPCS | 29.62 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 8 | 11 | 9 | 11 | 11 | 10 | 8 | 10 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T< | < | 9.26 | -1.35 | -4 | -2 | -4 | -3 | -2 | -1 | -2 | -1 | -2 | 7.91 | ||
| 2 | 2A | 3.30 | +0.33 | 0 | +1 | +1 | 0 | 0 | +2 | +3 | +2 | +1 | 3.63 | |||
| 3 | FSSp3 | 2.60 | +0.19 | 0 | +1 | +1 | 0 | 0 | +2 | +2 | +1 | 0 | 2.79 | |||
| 4 | 3F! | ! | 5.83 | +0.23 | -1 | 0 | 0 | +1 | +1 | 0 | +2 | +1 | 0 | 6.06 | ||
| 5 | StSq3 | 3.30 | +0.90 | +1 | +3 | +2 | +3 | +3 | +3 | +4 | +3 | +2 | 4.20 | |||
| 6 | CCoSp4 | 3.50 | +0.70 | +2 | +2 | 0 | +2 | +2 | +2 | +3 | +2 | +2 | 4.20 | |||
| 7 | LSp4 | 2.70 | +1.00 | +4 | +4 | +3 | +4 | +4 | +3 | +5 | +4 | +3 | 3.70 | |||
| Total Technical ElementsTES | 30.49 | 32.49 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.00 | 7.00 | 7.25 | 7.25 | 7.00 | 8.00 | 7.50 | 6.75 | 7.00 | 7.14 | |||||
| Transition | 0.8 | 7.00 | 6.50 | 6.75 | 7.00 | 6.75 | 7.50 | 7.25 | 6.75 | 6.50 | 6.86 | |||||
| Performance | 0.8 | 7.25 | 6.75 | 7.00 | 7.00 | 6.75 | 7.75 | 7.50 | 6.50 | 7.00 | 7.04 | |||||
| Composition | 0.8 | 7.00 | 6.50 | 7.25 | 7.00 | 7.00 | 7.75 | 7.50 | 6.50 | 7.00 | 7.04 | |||||
| Interpretation | 0.8 | 7.50 | 6.50 | 7.25 | 7.00 | 6.75 | 7.75 | 7.50 | 6.50 | 7.00 | 7.07 | |||||
| Total Program ComponentsPCS | 28.12 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 12 | 12 | 10 | 11 | 12 | 8 | 8 | 9 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.08 | +4 | +3 | +3 | +3 | +4 | +3 | +4 | +3 | +2 | 4.38 | |||
| 2 | 3Lz+3T | 10.10 | +1.35 | +2 | +2 | +2 | +3 | +3 | +2 | +3 | +2 | +1 | 11.45 | |||
| 3 | CCoSp4 | 3.50 | +0.85 | +2 | +2 | +3 | +2 | +3 | +3 | +2 | +3 | +2 | 4.35 | |||
| 4 | 1F!* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 5 | FSSp4 | 3.00 | +0.47 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | 3.47 | |||
| 6 | StSq4 | 3.90 | +1.06 | +2 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +2 | 4.96 | |||
| 7 | LSp4 | 2.70 | +0.73 | +4 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +2 | 3.43 | |||
| Total Technical ElementsTES | 26.50 | 32.04 |
| Program ComponentsProgram Components | Factor | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.75 | 7.00 | 7.25 | 7.25 | 6.75 | 7.75 | 6.75 | 6.75 | 6.75 | 7.07 | |||||
| Transition | 0.8 | 7.00 | 6.50 | 7.25 | 7.00 | 7.00 | 7.75 | 6.50 | 6.50 | 6.50 | 6.82 | |||||
| Performance | 0.8 | 7.50 | 6.75 | 7.00 | 7.00 | 7.25 | 7.50 | 6.50 | 6.50 | 6.50 | 6.93 | |||||
| Composition | 0.8 | 7.25 | 6.75 | 7.25 | 7.25 | 7.25 | 7.50 | 6.50 | 6.75 | 6.75 | 7.04 | |||||
| Interpretation | 0.8 | 7.50 | 6.50 | 7.25 | 7.25 | 7.50 | 7.50 | 6.75 | 6.50 | 6.50 | 7.04 | |||||
| Total Program ComponentsPCS | 27.92 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 11 | 7 | 10 | 8 | 9 | 12 | 10 | 11 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 SWE | J3 ITA | J4 GER | J5 CAN | J6 SUI | J7 JPN | J8 GBR | J9 KOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | +0.98 | +2 | +3 | +1 | +2 | +2 | +2 | +2 | +2 | +1 | 6.28 | |||
| 2 | 3T+3T | 8.40 | 0.00 | 0 | +1 | 0 | -1 | 0 | 0 | +1 | -1 | 0 | 8.40 | |||
