| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TTF4+kpYYYY | 5.50 | +1.13 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +3 | 6.63 | |||
| 2 | 2TTF4+kpYYYY | 5.50 | +1.20 | +2 | +2 | +1 | +2 | +3 | +3 | +3 | +2 | +2 | 6.70 | |||
| 3 | SqTwL4+SqTwM4 | 6.84 | +1.87 | +3 | +3 | +2 | +2 | +3 | +2 | +4 | +2 | +3 | 8.71 | |||
| 4 | MiSt3 | 7.70 | +2.08 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +3 | 9.78 | |||
| 5 | RoLi4 | 5.30 | +1.37 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | +4 | 6.67 | |||
| Total Technical ElementsTES | 30.84 | 38.49 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.50 | 7.50 | 7.75 | 7.50 | 7.50 | 7.75 | 8.50 | 7.75 | 8.25 | 7.86 | |||||
| Transition | 0.8 | 8.50 | 7.25 | 7.50 | 7.50 | 7.50 | 7.75 | 8.25 | 8.00 | 8.00 | 7.79 | |||||
| Performance | 0.8 | 8.25 | 7.50 | 7.75 | 7.75 | 8.00 | 8.00 | 8.00 | 7.75 | 8.50 | 7.93 | |||||
| Composition | 0.8 | 8.25 | 7.25 | 7.75 | 8.00 | 7.75 | 7.75 | 8.25 | 8.00 | 8.00 | 7.93 | |||||
| Interpretation | 0.8 | 8.25 | 7.50 | 7.50 | 7.75 | 7.75 | 8.00 | 8.25 | 8.00 | 8.25 | 7.93 | |||||
| Total Program ComponentsPCS | 31.54 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL4+SqTwM4 | 6.84 | +2.18 | +3 | +4 | +3 | +3 | +3 | +4 | +2 | +2 | +3 | 9.02 | |||
| 2 | MiSt3 | 7.70 | +2.90 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | 10.60 | |||
| 3 | 1TTF4+kpYYYY | 5.50 | +1.13 | +2 | +3 | +3 | +2 | +1 | +2 | +2 | +2 | +2 | 6.63 | |||
| 4 | 2TTF2+kpYYNN | 4.00 | +1.13 | +2 | +3 | +2 | +2 | +1 | +3 | +2 | +2 | +2 | 5.13 | |||
| 5 | StaLi4 | 5.30 | +1.18 | +2 | +4 | +3 | +2 | +2 | +3 | +2 | +3 | +3 | 6.48 | |||
| Total Technical ElementsTES | 29.34 | 37.86 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.50 | 8.25 | 8.25 | 7.75 | 7.25 | 8.00 | 7.75 | 8.25 | 7.75 | 8.00 | |||||
| Transition | 0.8 | 8.25 | 8.00 | 8.00 | 7.75 | 7.50 | 7.75 | 7.25 | 8.25 | 7.50 | 7.82 | |||||
| Performance | 0.8 | 8.50 | 8.50 | 8.50 | 8.00 | 7.50 | 8.00 | 7.50 | 8.50 | 8.00 | 8.14 | |||||
| Composition | 0.8 | 8.50 | 8.00 | 8.25 | 8.25 | 7.50 | 8.25 | 7.25 | 8.50 | 7.75 | 8.07 | |||||
| Interpretation | 0.8 | 8.50 | 8.25 | 8.50 | 8.00 | 7.50 | 8.00 | 7.75 | 8.50 | 7.75 | 8.11 | |||||
| Total Program ComponentsPCS | 32.12 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 1 | 1 | 1 | 6 | 1 | 5 | 1 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiSt3 | 7.70 | +2.90 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | +4 | 10.60 | |||
| 2 | 1TTF4+kpYYYY | 5.50 | +1.28 | +2 | +3 | +3 | +2 | +3 | +2 | +2 | +2 | +3 | 6.78 | |||
| 3 | 2TTF2+kpYYNN | 4.00 | +1.13 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | 5.13 | |||
| 4 | SqTwL3+SqTwM4 | 6.47 | +0.52 | +1 | +2 | 0 | +1 | +1 | 0 | 0 | -1 | +2 | 6.99 | |||
| 5 | RoLi4 | 5.30 | +1.50 | +3 | +3 | +3 | +2 | +4 | +3 | +3 | +4 | +4 | 6.80 | |||
| Total Technical ElementsTES | 28.97 | 36.3 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.75 | 8.25 | 8.25 | 7.50 | 7.25 | 7.75 | 7.50 | 8.00 | 8.25 | 7.86 | |||||
| Transition | 0.8 | 7.75 | 8.25 | 8.00 | 7.75 | 7.75 | 7.50 | 7.75 | 8.50 | 8.25 | 7.93 | |||||
| Performance | 0.8 | 8.00 | 8.50 | 8.50 | 7.75 | 7.50 | 7.50 | 7.50 | 8.25 | 8.25 | 7.96 | |||||
| Composition | 0.8 | 7.75 | 8.25 | 8.25 | 8.00 | 7.75 | 7.75 | 7.75 | 8.50 | 8.50 | 8.04 | |||||
| Interpretation | 0.8 | 8.00 | 8.50 | 8.50 | 8.00 | 7.75 | 7.75 | 8.00 | 8.50 | 8.50 | 8.18 | |||||
| Total Program ComponentsPCS | 31.97 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 2 | 2 | 3 | 3 | 6 | 6 | 3 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL4+SqTwM3 | 6.47 | +2.49 | +4 | +4 | +4 | +4 | +3 | +4 | +2 | +1 | +3 | 8.96 | |||
| 2 | 1TTF1+kpNYTT | 3.50 | +1.13 | +2 | +3 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | 4.63 | |||
| 3 | 2TTF2+kpYYNN | 4.00 | +1.20 | +2 | +3 | +2 | +2 | +2 | +3 | +3 | +2 | +2 | 5.20 | |||
| 4 | DiSt3 | 7.70 | +2.35 | +3 | +3 | +2 | +2 | +2 | +3 | +3 | +1 | +2 | 10.05 | |||
| 5 | RoLi4 | > | 5.30 | +1.57 | +4 | +3 | +4 | +4 | +4 | +3 | +3 | +3 | +3 | 6.87 | ||
| Total Technical ElementsTES | 26.97 | 35.71 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.50 | 8.25 | 8.25 | 7.50 | 7.50 | 8.00 | 8.50 | 7.50 | 7.75 | 7.96 | |||||
| Transition | 0.8 | 8.00 | 8.00 | 8.00 | 8.00 | 7.50 | 7.75 | 8.50 | 7.75 | 8.00 | 7.93 | |||||
| Performance | 0.8 | 8.25 | 8.00 | 8.50 | 8.00 | 7.75 | 8.25 | 8.25 | 8.00 | 8.00 | 8.11 | |||||
| Composition | 0.8 | 8.50 | 8.00 | 8.25 | 8.00 | 7.50 | 8.00 | 8.25 | 8.50 | 7.75 | 8.11 | |||||
| Interpretation | 0.8 | 8.75 | 8.50 | 8.25 | 7.75 | 7.50 | 8.25 | 8.25 | 8.50 | 8.00 | 8.21 | |||||
| Total Program ComponentsPCS | 32.26 | |||||||||||||||
| Deductions: -1 (Extended lifts -1.00 -1.00) | ||||||||||||||||
| JUDGE RANK | 3 | 4 | 4 | 5 | 8 | 3 | 3 | 5 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL4+SqTwM4 | 6.84 | +1.97 | +3 | +2 | +3 | +2 | +3 | +3 | +3 | +2 | +3 | 8.81 | |||
| 2 | 1TTF4+kpYYYY | 5.50 | +0.98 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | 6.48 | |||
| 3 | 2TTF2+kpYNNY | 4.00 | +0.98 | +1 | +1 | +1 | +2 | +3 | +2 | +3 | +2 | +2 | 4.98 | |||
| 4 | SlLi4 | 5.30 | +1.18 | +3 | +2 | +2 | +3 | +2 | +3 | +3 | +2 | +4 | 6.48 | |||
| 5 | DiSt2 | 6.95 | +2.49 | +2 | +2 | +3 | +3 | +3 | +2 | +3 | +2 | +3 | 9.44 | |||
| Total Technical ElementsTES | 28.59 | 36.19 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.25 | 6.75 | 7.75 | 7.25 | 7.50 | 7.50 | 8.00 | 7.25 | 7.75 | 7.46 | |||||
| Transition | 0.8 | 7.25 | 6.50 | 7.50 | 7.25 | 7.50 | 7.50 | 8.00 | 7.50 | 7.75 | 7.46 | |||||
| Performance | 0.8 | 7.25 | 7.25 | 8.00 | 7.50 | 7.75 | 7.75 | 8.25 | 7.50 | 8.00 | 7.68 | |||||
| Composition | 0.8 | 7.25 | 6.75 | 7.75 | 7.50 | 7.75 | 7.50 | 8.50 | 7.75 | 7.75 | 7.61 | |||||
| Interpretation | 0.8 | 7.50 | 7.00 | 7.75 | 7.50 | 8.00 | 7.75 | 8.50 | 7.50 | 8.00 | 7.71 | |||||
| Total Program ComponentsPCS | 30.34 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 7 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TTF3+kpYNYY | 4.75 | +0.83 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | +1 | +2 | 5.58 | |||
| 2 | 2TTF1+kpYNNN | 3.50 | +1.05 | +2 | +3 | +1 | +1 | +3 | +2 | +2 | +2 | +2 | 4.55 | |||
| 3 | SqTwL4+SqTwM4 | 6.84 | +2.08 | +2 | +3 | +3 | +3 | +4 | +3 | +3 | +2 | +3 | 8.92 | |||
| 4 | MiSt1 | 6.45 | +2.35 | +2 | +3 | +2 | +2 | +3 | +2 | +3 | +2 | +3 | 8.80 | |||
| 5 | SlLi4 | 5.30 | +1.31 | +1 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +4 | 6.61 | |||
| Total Technical ElementsTES | 26.84 | 34.46 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.00 | 7.75 | 7.50 | 7.25 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.54 | |||||
| Transition | 0.8 | 8.00 | 7.50 | 7.50 | 7.25 | 7.25 | 7.50 | 7.50 | 7.50 | 7.50 | 7.46 | |||||
| Performance | 0.8 | 7.75 | 8.00 | 7.50 | 7.75 | 7.75 | 7.50 | 7.25 | 7.25 | 8.00 | 7.64 | |||||
| Composition | 0.8 | 7.75 | 7.75 | 7.50 | 7.75 | 8.00 | 7.25 | 7.50 | 7.50 | 7.75 | 7.64 | |||||
| Interpretation | 0.8 | 7.50 | 8.00 | 7.75 | 7.75 | 8.00 | 7.50 | 7.75 | 7.50 | 8.00 | 7.75 | |||||
| Total Program ComponentsPCS | 30.42 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TTF4+kpYYYY | 5.50 | +0.75 | +1 | +1 | +2 | +1 | +2 | +1 | +2 | 0 | +2 | 6.25 | |||
| 2 | 2TTF4+kpYYYY | 5.50 | +0.90 | +1 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | 6.40 | |||
| 3 | SqTwL4+SqTwM4 | 6.84 | +1.87 | +2 | +2 | +3 | +3 | +3 | +2 | +3 | +1 | +3 | 8.71 | |||
| 4 | MiSt3 | 7.70 | +1.52 | +2 | +1 | +1 | +2 | +2 | +2 | +1 | 0 | +2 | 9.22 | |||
| 5 | RoLi4 | 5.30 | +1.18 | +2 | +2 | +3 | +2 | +3 | +3 | +3 | 0 | +3 | 6.48 | |||
| Total Technical ElementsTES | 30.84 | 37.06 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.00 | 6.75 | 6.75 | 6.75 | 7.25 | 7.25 | 7.50 | 6.25 | 7.25 | 7.00 | |||||
| Transition | 0.8 | 6.25 | 6.50 | 6.75 | 6.50 | 7.00 | 7.00 | 7.25 | 5.75 | 7.00 | 6.71 | |||||
| Performance | 0.8 | 6.50 | 7.00 | 7.00 | 7.00 | 7.50 | 7.25 | 6.75 | 6.00 | 7.25 | 6.96 | |||||
| Composition | 0.8 | 6.75 | 6.50 | 7.00 | 7.00 | 7.25 | 7.00 | 7.25 | 6.25 | 7.00 | 6.93 | |||||
| Interpretation | 0.8 | 7.00 | 6.75 | 7.00 | 6.75 | 7.50 | 7.25 | 7.25 | 6.50 | 7.25 | 7.04 | |||||
| Total Program ComponentsPCS | 27.71 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 6 | 6 | 6 | 2 | 5 | 4 | 14 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TTF3+kpNYYY | 4.75 | +0.53 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | 0 | 5.28 | |||
| 2 | 2TTF2+kpYNNY | 4.00 | +0.53 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | 0 | 4.53 | |||
| 3 | StaLi4 | 5.30 | +0.92 | +3 | +2 | +1 | +2 | +3 | +2 | +2 | -1 | +2 | 6.22 | |||
| 4 | SqTwL4+SqTwM4 | 6.84 | +1.87 | +3 | +2 | +2 | +2 | +3 | +3 | +3 | -1 | +3 | 8.71 | |||
| 5 | DiSt3 | 7.70 | +1.94 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 9.64 | |||
| Total Technical ElementsTES | 28.59 | 34.38 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.25 | 7.00 | 6.75 | 6.75 | 7.25 | 7.00 | 7.50 | 7.25 | 6.50 | 7.04 | |||||
| Transition | 0.8 | 7.50 | 6.75 | 6.50 | 7.00 | 7.00 | 6.75 | 7.50 | 7.50 | 6.50 | 7.00 | |||||
| Performance | 0.8 | 7.25 | 7.25 | 7.00 | 7.00 | 7.50 | 7.00 | 7.50 | 7.00 | 6.75 | 7.14 | |||||
| Composition | 0.8 | 7.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.25 | 7.25 | 8.00 | 7.00 | 7.25 | |||||
| Interpretation | 0.8 | 7.50 | 7.00 | 7.25 | 7.25 | 7.50 | 7.00 | 7.75 | 7.75 | 6.75 | 7.32 | |||||
| Total Program ComponentsPCS | 28.6 | |||||||||||||||
| Deductions: -1 (Costume failure -1.00 -1.00) | ||||||||||||||||
| JUDGE RANK | 6 | 8 | 10 | 10 | 9 | 8 | 8 | 10 | 11 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TTF2+kpYYTT | 4.00 | +0.75 | +1 | 0 | +1 | +2 | +2 | +1 | +2 | +1 | +2 | 4.75 | |||
| 2 | 2TTF2+kpYYNN | 4.00 | +0.68 | +1 | +1 | +1 | +2 | +1 | +2 | +2 | +1 | +1 | 4.68 | |||
| 3 | SqTwL4+SqTwM4 | 6.84 | +1.46 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | 8.30 | |||
| 4 | MiSt2 | 6.95 | +2.08 | +3 | +1 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | 9.03 | |||
| 5 | StaLi4 | 5.30 | +1.18 | +2 | +2 | +3 | +3 | +3 | +3 | +2 | +2 | +4 | 6.48 | |||
| Total Technical ElementsTES | 27.09 | 33.24 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.25 | 6.50 | 6.75 | 7.00 | 7.00 | 7.00 | 6.75 | 7.50 | 6.75 | 6.93 | |||||
| Transition | 0.8 | 7.50 | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 6.50 | 7.25 | 6.75 | 6.93 | |||||
| Performance | 0.8 | 7.50 | 6.75 | 7.00 | 7.25 | 7.50 | 7.50 | 6.75 | 7.75 | 7.00 | 7.21 | |||||
| Composition | 0.8 | 7.50 | 6.50 | 7.25 | 7.25 | 7.50 | 7.25 | 6.50 | 7.75 | 7.00 | 7.18 | |||||
| Interpretation | 0.8 | 7.50 | 6.75 | 7.25 | 7.25 | 7.50 | 7.25 | 6.50 | 7.75 | 7.25 | 7.25 | |||||
| Total Program ComponentsPCS | 28.39 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 11 | 8 | 8 | 10 | 9 | 13 | 6 | 9 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TTF4+kpYYYY | 5.50 | +0.53 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | 0 | +1 | 6.03 | |||
| 2 | 2TTF2+kpYYNN | 4.00 | +0.53 | +1 | 0 | +1 | +1 | +2 | +1 | +1 | 0 | +2 | 4.53 | |||
| 3 | SqTwL4+SqTwM4 | 6.84 | +1.25 | +2 | +1 | +2 | +2 | +2 | +1 | +2 | +1 | +3 | 8.09 | |||
| 4 | MiSt2 | 6.95 | +2.21 | +2 | +1 | +3 | +3 | +3 | +2 | +2 | +1 | +3 | 9.16 | |||
| 5 | RoLi4 | 5.30 | +0.85 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | 6.15 | |||
| Total Technical ElementsTES | 28.59 | 33.96 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.25 | 6.50 | 6.50 | 6.50 | 7.00 | 6.50 | 6.25 | 6.50 | 6.50 | 6.46 | |||||
| Transition | 0.8 | 6.75 | 6.25 | 6.50 | 6.50 | 6.75 | 6.25 | 6.50 | 6.50 | 6.50 | 6.50 | |||||
| Performance | 0.8 | 7.25 | 6.75 | 6.75 | 7.00 | 7.25 | 6.75 | 7.00 | 7.00 | 6.75 | 6.93 | |||||
| Composition | 0.8 | 7.00 | 6.50 | 6.75 | 6.75 | 7.00 | 6.50 | 7.00 | 7.00 | 7.00 | 6.86 | |||||
| Interpretation | 0.8 | 7.00 | 6.75 | 7.00 | 7.00 | 7.50 | 6.75 | 6.75 | 6.75 | 7.00 | 6.89 | |||||
| Total Program ComponentsPCS | 26.91 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 10 | 9 | 9 | 7 | 11 | 10 | 12 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1TTF2+kpYYTT | 4.00 | +0.75 | 0 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | +2 | 4.75 | |||
| 2 | 2TTF2+kpYYNN | 4.00 | +0.68 | 0 | +1 | +1 | +1 | +2 | +2 | +2 | 0 | +2 | 4.68 | |||
| 3 | MiSt3 | 7.70 | +1.80 | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | 9.50 | |||
| 4 | SqTwL4+SqTwM3 | 6.47 | +0.51 | +1 | +1 | +1 | +1 | +1 | +2 | -2 | -1 | +1 | 6.98 | |||
| 5 | RoLi4 | 5.30 | +0.98 | +2 | +1 | +2 | +3 | +2 | +2 | +2 | +3 | +2 | 6.28 | |||
| Total Technical ElementsTES | 27.47 | 32.19 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.25 | 6.50 | 6.50 | 6.50 | 7.00 | 7.00 | 7.25 | 7.25 | 6.75 | 6.79 | |||||
| Transition | 0.8 | 6.50 | 6.25 | 6.50 | 6.50 | 6.50 | 7.00 | 7.00 | 7.00 | 6.50 | 6.64 | |||||
| Performance | 0.8 | 6.00 | 6.75 | 6.75 | 7.00 | 7.00 | 7.00 | 6.75 | 7.25 | 6.75 | 6.86 | |||||
| Composition | 0.8 | 6.50 | 6.25 | 6.50 | 7.25 | 7.00 | 7.25 | 7.25 | 7.50 | 6.75 | 6.93 | |||||
| Interpretation | 0.8 | 6.50 | 6.50 | 6.75 | 7.00 | 7.25 | 7.00 | 7.00 | 7.50 | 7.00 | 6.93 | |||||
| Total Program ComponentsPCS | 27.31 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 13 | 11 | 11 | 11 | 10 | 11 | 8 | 10 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL3+SqTwM4 | 6.47 | -0.21 | 0 | +1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 6.26 | |||
| 2 | 1TTF4+kpYYYY | 5.50 | +0.45 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 5.95 | |||
| 3 | 2TTF2+kpYYNN | 4.00 | +0.38 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 4.38 | |||
| 4 | MiSt2 | 6.95 | +1.39 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +3 | 8.34 | |||
| 5 | RoLi4 | 5.30 | +0.79 | 0 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | 6.09 | |||
| Total Technical ElementsTES | 28.22 | 31.02 |
| Program ComponentsProgram Components | Factor | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 6.25 | 6.50 | 6.50 | 6.25 | 6.50 | 6.25 | 7.00 | 6.75 | 6.50 | 6.46 | |||||
| Transition | 0.8 | 6.50 | 6.25 | 6.25 | 6.50 | 6.50 | 6.25 | 6.50 | 6.75 | 6.50 | 6.43 | |||||
| Performance | 0.8 | 6.50 | 6.50 | 6.50 | 6.25 | 7.00 | 6.50 | 6.50 | 6.75 | 6.75 | 6.57 | |||||
| Composition | 0.8 | 6.50 | 6.25 | 6.25 | 6.50 | 6.75 | 6.50 | 6.50 | 7.00 | 6.50 | 6.50 | |||||
| Interpretation | 0.8 | 6.75 | 6.75 | 6.50 | 6.50 | 7.00 | 6.25 | 6.25 | 7.00 | 6.75 | 6.64 | |||||
| Total Program ComponentsPCS | 26.08 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 12 | 9 | 13 | 15 | 12 | 13 | 14 | 11 | 12 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CAN | J2 FRA | J3 LTU | J4 EST | J5 GER | J6 JPN | J7 AUS | J8 ITA | J9 USA | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwL3+SqTwM4 | 6.47 | +1.35 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | +2 | +3 | 7.82 | |||
| 2 | MiSt2 | 6.95 | +1.66 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | 8.61 | |||
| 3 | 1TTF2+kpYYTN | 4.00 | +0.38 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 4.38 | |||
| 4 | 2TTF2+kpYYNN | 4.00 | +0.45 | +1 | 0 | +1 | +1 | +1 | +1 | +2 | 0 | +1 | 4.45 | |||
