| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 170.06 | 19-20 | European Figure Skating Championships |
| Short Program | TSS | 59.48 |
Date of Birth: Aug 5, 2003
Place of Birth: Clarmat
Height: 157
Hometown: Grenoble
Profession: student
Hobbies: drawing, hiking, reading
Club: Grenoble Isère Métropole Patinage
Coach: Francoise Bonnard
Choreographer: Kevin Aymoz
| Season | Short Program | Free Skating | Exhibition |
|---|---|---|---|
| 2024-25 | I Got You (I Feel Good) | by James Brown | performed by Jessie J | Choreo: Kévin Aymoz | The Last Temptation of Christ | by Peter Gabriel | arranged by Maxime Rodriguez Le ballet des momies | arranged by Maxime Rodriguez | Choreo: Kévin Aymoz |
| 19-20 |
| Winter Youth Olympics |
| TES | 33.88 | 19-20 | Winter Youth Olympics |
| PCS | 25.60 | 19-20 | Winter Youth Olympics |
| Free Skating | TSS | 112.95 | 19-20 | European Figure Skating Championships |
| TES | 61.38 | 19-20 | European Figure Skating Championships |
| PCS | 52.57 | 19-20 | European Figure Skating Championships |
| — |
| 2023-24 | Rise Like a Phoenix | by Conchita Wurst | arranged by Maxime Rodriguez | Choreo: Kévin Aymoz | The Last Temptation of Christ | by Peter Gabriel | arranged by Maxime Rodriguez Le ballet des momies | arranged by Maxime Rodriguez | Choreo: Kévin Aymoz | — |
| 2022-23 | You? | by Two Feet | Choreo: Benoît Richaud | Salem's Secret | by Peter Gundry Demimonde | (from Penny Dreadful) | by Abel Korzeniowski Paint It Black | performed by Ciara | Choreo: Benoît Richaud | — |
| 2021-22 | You? | by Two Feet | Choreo: Benoît Richaud | Salem's Secret | by Peter Gundry Demimonde | (from Penny Dreadful) | by Abel Korzeniowski Paint It Black | performed by Ciara | Choreo: Benoît Richaud | — |
| 2020-21 | Je vole | performed by Louane | Choreo: Benoît Richaud | Cum Dederit | (from Home) | by Armand Amar | Choreo: Benoît Richaud | — |
| 2019-20 | Rox Tango (El Tango de Roxanne) | (from Moulin Rouge!) | performed by Dirty Bros. | Beethoven's Silence | by Ernesto Cortázar II | Chandelier Bird Set Free | by Sia |
| 2018-19 | City Hunter (soundtrack) | by Tasumi Yano | Down | by Marian Hill | — |
| 2017-18 | Violin Concerto No. 1 | by Philip Glass | Kvold i Borginni | by Misha Mishenko | — |
| Event | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 |
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| Youth Olympics | – | – | – | – | – | 166.16 (9) | – | – |
| Youth Olympics (Team) | – | – | – | – | – | 103.36 (7T) | – | – |
| Championships | ||||||||
| World Juniors | – | – | – | – | – | 149.80 (16) | – | 40.69 (35) |
| Grand Prix | ||||||||
| Trophée de France | – | 137.44 (11) | 140.85 (12) | – | – | – | – | – |
| Junior Grand Prix | ||||||||
| Italy | – | – | – | – | – | 150.09 (9) | – | – |
| Russia | – | – | – | – | – | 117.53 (20) | – | – |
| Slovakia | – | – | – | – | – | – | 139.59 (10) | – |
| World Team Trophy | ||||||||
| World Team Trophy | – | – | – | – | 155.42 (11) | – | – | – |
| Challenger Series | ||||||||
| Golden Spin | 118.83 (21) | – | – | – | – | – | – | – |
| Lombardia Trophy | 126.69 (14) | – | – | 142.57 (14) | – | – | – | – |
| Warsaw Cup | – | 122.47 (27) | 112.96 (21) | – | – | – | – | – |
| Other | ||||||||
| Budapest Trophy | – | 137.53 (19) | – | – | – | – | – | – |
| Nepela Memorial | – | – | 135.04 (7) | – | – | – | – | – |
| Coupe du Printemps | – | – | 150.21 (4) | – | – | – | – | – |
| International Challenge Cup | – | – | – | 155.36 (6) | – | – | – | – |
| Winter Star | – | – | – | – | 148.65 3 | – | – | – |
| European Figure Skating Championships | – | – | – | – | – | 170.06 (11) | – | – |
| Merano Cup 2017 (Junior) | – | – | – | – | – | – | – | 136.28 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2024 | Golden Spin of Zagreb | 41.53 (19) | 77.30 (22) | 118.83 (21) |
| Sep 2024 | Lombardia Trophy | 44.56 (14) | 82.13 (14) | 126.69 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Warsaw Cup | 42.11 (28) | 80.36 (24) | 122.47 (27) |
| Nov 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Warsaw Cup | 47.03 (16) | 65.93 (24) | 112.96 (21) |
| Nov 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | Challenger Series Lombardia Trophy | 52.39 (10) | 90.18 (15) | 142.57 (14) |
| Feb 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | World Team Trophy | 55.31 (11) | 100.11 (11) | 155.42 (11) |
| Dec 2020 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2020 | World Junior Figure Skating Championships | 54.22 (15) | 95.58 (17) | 149.80 (16) |
| Jan 2020 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2018 | ISU Junior Grand Prix Slovakia | 51.39 (10) | 88.20 (10) | 139.59 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Junior Figure Skating Championships | 40.69 (35) | - | 40.69 (35) |
| Nov 2017 | Merano Cup 2017 (Junior) |
| 45.03 (11) |
| 92.41 (11) |
| 137.44 (11) |
| Oct 2023 | Budapest Trophy | 42.31 (25) | 95.22 (12) | 137.53 (19) |
| 46.05 (12) |
| 94.80 (12) |
| 140.85 (12) |
| Sep 2022 | Nepela Memorial | 45.10 (7) | 89.94 (9) | 135.04 (7) |
| Mar 2022 | Coupe du Printemps | 51.80 (4) | 98.41 (5) | 150.21 (4) |
| International Challenge Cup |
| 51.88 (7) |
| 103.48 (6) |
| 155.36 (6) |
| 51.79 (5) |
| 96.86 3 |
| 148.65 3 |
| European Figure Skating Championships |
| 57.11 (16) |
| 112.95 (8) |
| 170.06 (11) |
| Jan 2020 | Winter Youth Olympics | 59.48 (8) | 106.68 (9) | 166.16 (9) |
| Jan 2020 | Winter Youth Olympics (Team Event) | - | 103.36 (4) | 103.36 (7T) |
| Oct 2019 | ISU Junior Grand Prix Italy | 53.81 (8) | 96.28 (9) | 150.09 (9) |
| Sep 2016 | ISU Junior Grand Prix Russia | 42.90 (20) | 74.63 (21) | 117.53 (20) |
| 44.53 (5) |
| 91.75 2 |
| 136.28 2 |