| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 162.87 | 21-22 | Bavarian Open |
| Short Program | TSS | 60.15 | 21-22 |
Date of Birth: Aug 31, 2003
Place of Birth: Wels
Height: 160
Hometown: Marchtrenk
Profession: student
Hobbies: Dancing
Club: Innsbrucker Eislauf Verein
Coach: Niko Ulanovsky & Ria Schiffner
Choreographer: Joti Polizoakis, Vitali Schulz, Ria Schiffner
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Caruso by Jackie Evancho | Mountains by Hans ZimmerSolas x Interstella by Gabriel AlbuqerqΓΌe Outro by M83 |
| 2024-25 | Caruso | performed by Jackie Evancho | Choreo: Joti Polizoakis, Vitali Schulz, Ria Schiffner |
| Skate Celje |
| TES | 35.23 | 21-22 | Skate Celje |
| PCS | 24.92 | 21-22 | Skate Celje |
| Free Skating | TSS | 110.41 | 21-22 | Bavarian Open |
| TES | 57.61 | 21-22 | Bavarian Open |
| PCS | 52.80 | 21-22 | Bavarian Open |
Mountains | (from Interstellar) | by Hans Zimmer Solas x Interstella | by Gabriel AlbuqerqΓΌe Outro | by M83 | Choreo: Joti Polizoakis, Vitali Schulz, Ria Schiffner |
| 2023-24 | The One That You Love | by LP | Choreo: Kelly Johnson | Game of Survival | by Ruelle Quick Musical Doodles | by Two Feet | Choreo: Kelly Johnson |
| 2022-23 | The One That You Love | by LP | Choreo: Kelly Johnson | Game of Survival | by Ruelle Quick Musical Doodles | by Two Feet | Choreo: Kelly Johnson |
| 2020-22 | River Wild Horses | by Bishop Briggs | Choreo: Tatjana SchrΓΆck | Anything Goes | written by Cole Porter | performed by Riverdale cast Back to Black | written by Amy Winehouse & Mark Ronson | performed by BeyoncΓ© Got My Number | by Serena Ryder | Choreo: Romain Gazave |
| 2019-20 | Radar Love | by Golden Earring | choreo by Kelly Johnson | Anything Goes | written by Cole Porter | performed by Riverdale cast Back to Black | written by Amy Winehouse & Mark Ronson | performed by BeyoncΓ© Got My Number | by Serena Ryder | Choreo: Romain Gazave |
| 2018-19 | Radar Love | by Golden Earring | choreo by Kelly Johnson | The Last of Her Kind The Vampire Masquerade | by Peter Gundry |
| 2017-18 | Pa' Bailar | by Bajofondo | The Last of Her Kind The Vampire Masquerade | by Peter Gundry |
| Event | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Championships | ||||||||||
| Worlds | β | β | β | 47.23 (32) | β | β | β | β | β | β |
| World Juniors | β | β | β | β | β | 150.54 (15) | β | 153.70 (12) | β | β |
| Grand Prix | ||||||||||
| TrophΓ©e de France | 139.40 (24) | β | β | β | β | β | β | β | β | β |
| Junior Grand Prix | ||||||||||
| France | β | β | β | β | β | 149.00 (11) | β | β | β | β |
| Russia | β | β | β | β | β | 134.94 (17) | β | β | β | β |
| Croatia | β | β | β | β | β | β | β | 130.59 (12) | β | β |
| Austria | β | β | β | β | β | β | β | 117.92 (16) | β | β |
| Challenger Series | ||||||||||
| Golden Spin | 153.20 (9) | β | β | β | β | β | β | β | β | β |
| Nebelhorn Trophy | β | 132.74 (12) | 154.31 (8) | β | 131.91 (12) | 146.66 (9) | β | β | β | β |
| Lombardia Trophy | β | β | β | 140.97 (16) | β | β | β | β | β | β |
| Other | ||||||||||
| European Figure Skating Championships | 128.02 (23) | β | β | β | β | β | β | β | β | β |
| NRW Trophy | β | 129.85 (4) | β | β | β | β | β | β | β | β |
| Budapest Trophy | β | 50.88 (14) | β | β | β | β | β | β | β | β |
| Tirnavia Ice Cup | β | β | 157.92 1 | 144.62 3 | β | 159.88 1 | β | β | 83.64 (4) | β |
| Nepela Memorial | β | β | 133.75 (8) | β | β | β | β | β | β | β |
| International Challenge Cup | β | β | β | 143.69 (9) | β | β | β | β | β | β |
| Bavarian Open | β | β | β | 162.87 (4) | β | β | β | β | β | β |
| Skate Celje | β | β | β | 152.77 3 | β | β | β | β | β | β |
| Skate Celje (Junior) | β | β | β | β | β | 138.38 1 | 123.43 3 | 113.82 3 | β | β |
| Prague Ice Cup | β | β | β | β | β | 160.35 1 | β | β | β | β |
| 31st Golden Bear | β | β | β | β | β | 148.32 2 | β | β | β | β |
| CANAZEI | β | β | β | β | β | 85.27 1 | β | β | β | β |
| Triglav Trophy& Narcisa Cup (Junior) | β | β | β | β | β | β | 140.13 1 | β | β | β |
| Egna Spring Trophy | β | β | β | β | β | β | 94.91 3 | β | β | β |
| Golden Bear of Zagreb (Junior) | β | β | β | β | β | β | 126.23 (12) | 135.91 (4) | β | β |
| Leo Scheu Memorial | β | β | β | β | β | β | β | β | β | 78.37 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2025 | European Figure Skating Championships | 48.95 (21) | 79.07 (23) | 128.02 (23) |
| Dec 2024 | Golden Spin of Zagreb | 56.53 (7) | 96.67 (13) | 153.20 (9) |
| Oct 2024 | TrophΓ©e MΓ©tropole Nice CΓ΄te d'Azur | 49.96 (11) | 89.44 (14) | 139.40 (24) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | NRW Trophy | 46.70 (4) | 83.15 (5) | 129.85 (4) |
| Oct 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | Tirnavia Ice Cup | 51.48 (4) | 106.44 1 | 157.92 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | Challenger Series Lombardia Trophy | 46.85 (22) | 94.12 (13) | 140.97 (16) |
| Mar 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2020 | Nebelhorn Trophy | 35.90 (20) | 96.01 (6) | 131.91 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2020 | World Junior Figure Skating Championships | 53.67 (16) | 96.87 (15) | 150.54 (15) |
| Nov 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | Triglav Trophy& Narcisa Cup (Junior) | 46.39 2 | 93.74 1 | 140.13 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Junior Figure Skating Championships | 54.16 (13) | 99.54 (12) | 153.70 (12) |
| Nov 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Tirnavia Ice Cup | 31.20 2 | 52.44 (4) | 83.64 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2016 | Hellmut Seibt Memorial | 0.00 | - | - |
| Oct 2015 | Leo Scheu Memorial | 27.44 |
| 50.88 (14) |
| - |
| 50.88 (14) |
| Sep 2023 | Nebelhorn Trophy | 51.43 (10) | 81.31 (13) | 132.74 (12) |
| Sep 2022 | Nepela Memorial | 49.28 (6) | 84.47 (10) | 133.75 (8) |
| Sep 2022 | Nebelhorn Trophy | 52.78 (9) | 101.53 (7) | 154.31 (8) |
| World Figure Skating Championships |
| 47.23 (32) |
| - |
| 47.23 (32) |
| Feb 2022 | International Challenge Cup | 50.28 (12) | 93.41 (8) | 143.69 (9) |
| Jan 2022 | Bavarian Open | 52.46 (6) | 110.41 3 | 162.87 (4) |
| Nov 2021 | Skate Celje | 60.15 2 | 92.62 (4) | 152.77 3 |
| Oct 2021 | Tirnavia Ice Cup | 49.00 3 | 95.62 3 | 144.62 3 |
| Skate Celje (Junior) |
| 45.50 3 |
| 92.88 1 |
| 138.38 1 |
| Nov 2019 | Prague Ice Cup | 51.09 3 | 109.26 1 | 160.35 1 |
| Oct 2019 | Tirnavia Ice Cup | 55.22 1 | 104.66 1 | 159.88 1 |
| Oct 2019 | 31st Golden Bear | 52.25 (4) | 96.07 1 | 148.32 2 |
| Sep 2019 | Nebelhorn Trophy | 47.75 (12) | 98.91 (8) | 146.66 (9) |
| Aug 2019 | ISU Junior Grand Prix France | 50.30 (13) | 98.70 (9) | 149.00 (11) |
| Sep 2016 | ISU Junior Grand Prix Russia | 48.72 (14) | 86.22 (18) | 134.94 (17) |
| Mar 2016 | CANAZEI | 33.04 1 | 52.23 1 | 85.27 1 |
| Mar 2019 | Egna Spring Trophy | 37.90 3 | 57.01 (4) | 94.91 3 |
| Nov 2018 | Skate Celje (Junior) | 41.71 (4) | 81.72 3 | 123.43 3 |
| Oct 2018 | Golden Bear of Zagreb (Junior) | 42.06 (15) | 84.17 (10) | 126.23 (12) |
| Skate Celje (Junior) |
| 38.97 (9) |
| 74.85 2 |
| 113.82 3 |
| Oct 2017 | Golden Bear of Zagreb (Junior) | 50.60 2 | 85.31 (7) | 135.91 (4) |
| Sep 2017 | ISU Junior Grand Prix Croatia | 45.65 (12) | 84.94 (12) | 130.59 (12) |
| Aug 2017 | ISU Junior Grand Prix Austria | 42.69 (16) | 75.23 (17) | 117.92 (16) |
| 50.93 (9) |
| 78.37 (8) |