| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | +0.20 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 7.40 | |||
| 2 | 3Lz | 5.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.90 | |||
| 3 | 3F+1Eu+3S | 10.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 10.10 | |||
| 4 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 1.70 | |||
| 5 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| 6 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 7 | 3T | 4.62 | +0.84 | +2 | +1 | +2 | +2 | +2 | - | - | - | - | 5.46 | |||
| 8 | 2A+2T | 5.06 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.06 | |||
| 9 | 2A | 3.63 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.96 | |||
| 10 | CSp4 | 2.60 | +0.17 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 2.77 | |||
| 11 | FSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 3.30 | |||
| 12 | ChSq1 | 3.00 | +0.67 | +2 | +1 | +1 | +2 | +1 | - | - | - | - | 3.67 | |||
| Total Technical ElementsTES | 53.61 | 56.8 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+1Eu+3S | 10.70 | -1.18 | -2 | -2 | -3 | -2 | -1 | - | - | - | - | 9.52 | |||
| 2 | 3Lo | 4.90 | +0.33 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 5.23 | |||
| 3 | 3Lz | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.95 | |||
| 4 | 3F | 5.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.30 | |||
| 5 | FSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 6 | 3S+2T | 6.16 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 6.16 | |||
| 7 | 2A | 3.63 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.63 | |||
| 8 | LSp3 | 2.40 | -0.24 | -1 | 0 | -1 | -1 | -1 | - | - | - | - | 2.16 | |||
| 9 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 10 | 2A+SEQ+2T* | * | 2.90 | -0.99 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.91 | ||
| 11 | ChSq1 | 3.00 | +0.33 | +1 | +1 | 0 | -1 | +1 | - | - | - | - | 3.33 | |||
| 12 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 54.19 | 50.12 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | +5 | 0 | - | - | - | - | 1.70 | |||
| 2 | 3T+2T | 5.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.50 | |||
| 3 | 3S+1Eu+2S | 6.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6.10 | |||
| 4 | FSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 3.30 | |||
| 5 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 1.30 | |||
| 6 | 3T+2T | 6.05 | +0.42 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 6.47 | |||
| 7 | 3S | 4.73 | -0.43 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 4.30 | |||
| 8 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 9 | 2A | 3.63 | +0.22 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 3.85 | |||
| 10 | ChSq1 | 3.00 | +0.50 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 3.50 | |||
| 11 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 3.85 | |||
| 12 | LSp4 | 2.70 | +0.45 | +1 | +2 | +1 | +2 | +2 | - | - | - | - | 3.15 | |||
| Total Technical ElementsTES | 44.51 | 46.65 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2Lo | 6.00 | -0.72 | -2 | -2 | -1 | -1 | -2 | - | - | - | - | 5.28 | |||
| 2 | 3S | 4.30 | +0.43 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 4.73 | |||
| 3 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.30 | |||
| 4 | 3T | 4.20 | +0.42 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 4.62 | |||
| 5 | SSp4 | 2.50 | +0.08 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 2.58 | |||
| 6 | 2A | 3.30 | +0.22 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 3.52 | |||
| 7 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 8 | FCSp4 | 3.20 | +0.32 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.52 | |||
| 9 | 2Lz+2Lo | 4.18 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.18 | |||
| 10 | StSq3 | 3.30 | +0.22 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 3.52 | |||
| 11 | 2Lz+2T+2T | 5.17 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.17 | |||
| 12 | CCoSp4 | 3.50 | +0.35 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| Total Technical ElementsTES | 45.95 | 47.27 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | -0.59 | -1 | -1 | -2 | -1 | -1 | - | - | - | - | 6.61 | |||
| 2 | 3T+2T | 5.50 | -0.42 | -1 | -1 | -2 | -1 | -1 | - | - | - | - | 5.08 | |||
| 3 | 2F | 1.80 | +0.18 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 1.98 | |||
| 4 | 2A | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.65 | |||
| 5 | FSSp4 | 3.00 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 6 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 7 | 3T | 4.62 | +0.28 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 4.90 | |||
| 8 | 2Lz | 2.31 | +0.21 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.52 | |||
| 9 | 2A | 3.63 | -1.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.98 | |||
| 10 | StSq3 | 3.30 | +0.66 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 3.96 | |||
| 11 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| 12 | LSp4 | 2.70 | +0.36 | +2 | +1 | +1 | +2 | +1 | - | - | - | - | 3.06 | |||
| Total Technical ElementsTES | 43.86 | 42.09 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -0.53 | -2 | -2 | -2 | -1 | -2 | - | - | - | - | 2.11 | ||
| 2 | 3T+2T | 5.50 | -0.56 | 0 | 0 | -2 | -2 | -3 | - | - | - | - | 4.94 | |||
| 3 | 3S<+2T | < | 4.74 | -0.92 | -2 | -3 | -3 | -4 | -2 | - | - | - | - | 3.82 | ||
| 4 | 3T | 4.20 | -0.56 | -1 | -2 | -3 | -1 | -1 | - | - | - | - | 3.64 | |||
| 5 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 3.50 | |||
| 6 | StSq2 | 2.60 | -0.26 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 2.34 | |||
| 7 | 2F | 1.98 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.98 | |||
| 8 | FCSp3 | 2.80 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.80 | |||
| 9 | 2F | 1.98 | -0.30 | -2 | -3 | -2 | -1 | -1 | - | - | - | - | 1.68 | |||
| 10 | ChSq1 | 3.00 | -0.17 | 0 | 0 | 0 | -1 | -2 | - | - | - | - | 2.83 | |||
| 11 | 2Lz+1T | 2.75 | 0.00 | 0 | -2 | 0 | 0 | 0 | - | - | - | - | 2.75 | |||
| 12 | LSp4 | 2.70 | +0.27 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 2.97 | |||
| Total Technical ElementsTES | 38.39 | 35.36 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -1.06 | -4 | -4 | -4 | -5 | -4 | - | - | - | - | 1.58 | ||
| 2 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 3 | FSSp3 | 2.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 2.60 | |||
| 4 | 3Lz<< | << | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.05 | ||
| 5 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.70 | |||
| 6 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 7 | 2Lz+1Eu+2S | 4.29 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.29 | |||
| 8 | 2F | 1.98 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.98 | |||
| 9 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.50 | |||
| 10 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 11 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 12 | LSp3 | 2.40 | +0.08 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 2.48 | |||
| Total Technical ElementsTES | 31.51 | 29.48 |
Deductions: 0.00