| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 89.93 | 18-19 | Golden Bear of Zagreb |
| Short Program | TSS | 34.00 | 18-19 |
Date of Birth: Dec 18, 2000
Place of Birth: Zagreb
Height: 167
Hometown: Zagreb, Gothenburg
Profession: student
Hobbies: music, traveling, shopping
Club: KLK ZIBEL
Coach: Nicolina Lundgren, Rockne Brubaker, Stefania Berton
Choreographer: Alice Nyman
| Season | Short Program | Free Skating |
|---|---|---|
| 2024-25 | Mulan (Ancestros) by Harry Gregson-Williams | After Everything by George Kallis |
| Event |
|---|
| Golden Bear of Zagreb |
| TES | 19.14 | 18-19 | Golden Bear of Zagreb |
| PCS | 16.86 | 18-19 | Golden Bear of Zagreb |
| Free Skating | TSS | 62.55 | 19-20 | Tirnavia Ice Cup |
| TES | 29.48 | 19-20 | Tirnavia Ice Cup |
| PCS | 33.07 | 19-20 | Tirnavia Ice Cup |
| 19-20 |
|---|
| 18-19 |
|---|
| 17-18 |
|---|
| 16-17 |
|---|
| 15-16 |
|---|
| 14-15 |
|---|
| 13-14 |
|---|
| Junior Grand Prix | |||||||
| Croatia | β | β | 29.20 (29) | β | 61.21 (28) | β | β |
| Challenger Series | |||||||
| Golden Spin | β | β | 75.25 (18) | β | β | β | β |
| Other | |||||||
| SKATE HELENA 2019 (Junior) | 80.72 (22) | β | β | β | β | β | β |
| Skate Celje (Junior) | 81.04 (24) | 83.25 (11) | 78.06 (22) | 81.70 (24) | β | β | β |
| Tirnavia Ice Cup | 89.45 (7) | β | β | β | β | β | β |
| 31st Golden Bear | 75.84 (32) | β | β | β | β | β | β |
| Dragon Trophy& Tivoli Cup (Junior) | β | 77.64 (12) | β | β | β | β | β |
| Golden Bear of Zagreb | β | 89.93 (22) | β | β | β | β | β |
| SKATE HELENA 2017 (Junior) | β | β | 87.55 (17) | β | β | β | β |
| SLOVENIA OPEN 2017 | β | β | 85.55 (22) | β | β | β | β |
| Dragon Trophy (Junior) | β | β | β | 84.33 (15) | β | β | β |
| Golden Bear of Zagreb (Junior) | β | β | β | 70.41 (39) | β | β | β |
| SKATE HELENA 2016 | β | β | β | β | 34.08 1 | β | β |
| SKATE HELENA 2015 | β | β | β | β | β | 30.28 (7) | β |
| Sarajevo Open | β | β | β | β | β | β | 29.15 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | SKATE HELENA 2019 (Junior) | 28.12 (25) | 52.60 (22) | 80.72 (22) |
| Nov 2019 | Skate Celje (Junior) | 31.63 (23) | 49.41 (24) | 81.04 (24) |
| Oct 2019 | Tirnavia Ice Cup | 26.90 (7) | 62.55 (7) | 89.45 (7) |
| Oct 2019 | 31st Golden Bear | 29.52 (32) | 46.32 (32) | 75.84 (32) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Dragon Trophy& Tivoli Cup (Junior) | 29.61 (14) | 48.03 (12) | 77.64 (12) |
| Nov 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2025 | 50th Golden Spin of Zagreb | 24.52 (18) | 50.73 (18) | 75.25 (18) |
| Jan 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2017 | Dragon Trophy (Junior) | 30.38 (17) | 53.95 (15) | 84.33 (15) |
| Nov 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2016 | SKATE HELENA 2016 | - | 34.08 1 | 34.08 1 |
| Oct 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2015 | SKATE HELENA 2015 | - | 30.28 (7) | 30.28 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2014 | Sarajevo Open | - | 29.15 2 | 29.15 2 |
| 31.29 (11) |
| 51.96 (13) |
| 83.25 (11) |
| Oct 2018 | Golden Bear of Zagreb | 34.00 (21) | 55.93 (22) | 89.93 (22) |
| SKATE HELENA 2017 (Junior) |
| 32.52 (17) |
| 55.03 (18) |
| 87.55 (17) |
| Nov 2017 | Skate Celje (Junior) | 26.61 (27) | 51.45 (21) | 78.06 (22) |
| Sep 2017 | ISU Junior Grand Prix Croatia | 29.20 (29) | - | 29.20 (29) |
| Sep 2017 | SLOVENIA OPEN 2017 | 28.83 (23) | 56.72 (22) | 85.55 (22) |
| 28.21 (27) |
| 53.49 (21) |
| 81.70 (24) |
| Oct 2016 | Golden Bear of Zagreb (Junior) | 26.09 (38) | 44.32 (40) | 70.41 (39) |
| ISU Junior Grand Prix Croatia |
| 22.04 (30) |
| 39.17 (28) |
| 61.21 (28) |