| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+ | 7.20 | +0.20 | +1 | +1 | 0 | -1 | 0 | 7.40 | |||
| 2 | 2A | 3.30 | +0.66 | +1 | +2 | +2 | +2 | +2 | 3.96 | |||
| 3 | FCSp4 | 3.20 | +0.43 | +2 | +1 | -1 | +1 | +2 | 3.63 | |||
| 4 | LSp4 | 2.70 | +0.18 | 0 | +2 | +1 | +1 | 0 | 2.88 | |||
| 5 | 3F<x | < | x | 4.38 | -0.93 | -2 | -2 | -3 | -1 | -3 | 3.45 | |
| 6 | StSq4 | 3.90 | +1.04 | +2 | +3 | +2 | +3 | +3 | 4.94 | |||
| 7 | CCoSp4 | 3.50 | +0.93 | +2 | +3 | +3 | +2 | +3 | 4.43 | |||
| Total Technical ElementsTES | 28.18 | 30.69 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.77 | +3 | +2 | +2 | +3 | +2 | 4.07 | |||
| 2 | 3Lz+ | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | 2.95 | |||
| 3 | LSp4 | 2.70 | +0.72 | +3 | +3 | +3 | +2 | +2 | 3.42 | |||
| 4 | StSq3 | 3.30 | +0.77 | +3 | +3 | +2 | +1 | +2 | 4.07 | |||
| 5 | FCSp4 | 3.20 | +0.75 | +2 | +3 | +2 | +2 | +3 | 3.95 | |||
| 6 | 3Fx | x | 5.83 | +0.35 | +1 | 0 | 0 | +1 | +2 | 6.18 | ||
| 7 | CCoSp4 | 3.50 | +1.05 | +2 | +3 | +3 | +3 | +3 | 4.55 | |||
| Total Technical ElementsTES | 27.73 | 29.19 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+ | 4.20 | -2.10 | -5 | -3 | -5 | -5 | -5 | 2.10 | |||
| 2 | 3F | 5.30 | +0.18 | 0 | -1 | 0 | +1 | +1 | 5.48 | |||
| 3 | CCoSp4 | 3.50 | +0.70 | +2 | +1 | +3 | +2 | +2 | 4.20 | |||
| 4 | StSq3 | 3.30 | +0.66 | +2 | +2 | +2 | +2 | +3 | 3.96 | |||
| 5 | 2Ax | x | 3.63 | +0.55 | +3 | +2 | +1 | +1 | +2 | 4.18 | ||
| 6 | LSp4 | 2.70 | +0.81 | +4 | +3 | +3 | +2 | +3 | 3.51 | |||
| 7 | FCSp4 | 3.20 | +0.43 | +2 | +2 | +1 | +1 | +1 | 3.63 | |||
| Total Technical ElementsTES | 25.83 | 27.06 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<+ | < | 8.63 | -2.22 | -5 | -5 | -5 | -3 | -5 | 6.41 | ||
| 2 | 2A | 3.30 | 0.00 | -1 | 0 | 0 | 0 | 0 | 3.30 | |||
| 3 | FCSp4 | 3.20 | +0.53 | +1 | +2 | +1 | +2 | +2 | 3.73 | |||
| 4 | 3Fx | ! | x | 5.83 | -2.65 | -5 | -5 | -5 | -4 | -5 | 3.18 | |
| 5 | LSp4 | 2.70 | +0.54 | +2 | +2 | +2 | +2 | +2 | 3.24 | |||
| 6 | StSq3 | 3.30 | +0.55 | +2 | +2 | +1 | +1 | +2 | 3.85 | |||
| 7 | CCoSp4 | 3.50 | +0.58 | +2 | +1 | +2 | +1 | +2 | 4.08 | |||
| Total Technical ElementsTES | 30.46 | 27.79 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo+ | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | 2.45 | |||
| 2 | 3F | 5.30 | +0.53 | 0 | +1 | +1 | +1 | +2 | 5.83 | |||
| 3 | FCSp4 | 3.20 | +0.53 | +2 | +2 | +1 | +1 | +2 | 3.73 | |||
| 4 | CoSp2* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||
| 5 | StSq4 | 3.90 | +0.78 | +2 | +2 | +2 | +1 | +3 | 4.68 | |||
| 6 | 2Ax | x | 3.63 | -0.33 | -1 | -1 | -1 | -1 | 0 | 3.30 | ||
| 7 | LSp4 | 2.70 | +0.81 | +3 | +3 | +3 | +2 | +3 | 3.51 | |||
| Total Technical ElementsTES | 23.63 | 23.5 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+ | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | 2.15 | |||
| 2 | 2A | 3.30 | +0.11 | 0 | 0 | 0 | +1 | +1 | 3.41 | |||
| 3 | CCoSp4 | 3.50 | +0.47 | +1 | +1 | +3 | +1 | +2 | 3.97 | |||
| 4 | 2Fx | x | 1.98 | +0.06 | +1 | 0 | +2 | 0 | 0 | 2.04 | ||
| 5 | StSq2 | 2.60 | +0.52 | +2 | +1 | +2 | +2 | +2 | 3.12 | |||
| 6 | FCSp4 | 3.20 | +0.64 | +1 | +1 | +3 | +3 | +2 | 3.84 | |||
| 7 | LSp4 | 2.70 | +0.54 | +1 | +2 | +3 | +2 | +2 | 3.24 | |||
| Total Technical ElementsTES | 21.58 | 21.77 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<+ | < | 3.23 | -1.62 | -5 | -5 | -5 | -5 | -5 | 1.61 | ||
| 2 | 2A | 3.30 | +0.22 | 0 | 0 | +3 | +1 | +1 | 3.52 | |||
| 3 | FCSp4 | 3.20 | +0.43 | +1 | +1 | +2 | +1 | +2 | 3.63 | |||
| 4 | SSp3 | 2.10 | +0.28 | +1 | +1 | +2 | +1 | +2 | 2.38 | |||
| 5 | 2Fx | x | 1.98 | +0.18 | +1 | +1 | +1 | +1 | 0 | 2.16 | ||
| 6 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +2 | 3.63 | |||
| 7 | CCoSp4 | 3.50 | +0.35 | +1 | 0 | +1 | +1 | +2 | 3.85 | |||
| Total Technical ElementsTES | 20.61 | 20.78 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+ | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | 2.10 | |||
| 2 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +2 | 0 | 1.98 | |||
| 3 | FCSp3 | 2.80 | -0.19 | 0 | -1 | -1 | -1 | 0 | 2.61 | |||
| 4 | 2Ax | x | 3.63 | -0.11 | -1 | -1 | 0 | 0 | 0 | 3.52 | ||
| 5 | CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | +1 | +1 | 3.85 | |||
| 6 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +2 | 3.63 | |||
| 7 | LSp1 | 1.50 | +0.10 | +1 | +1 | +1 | 0 | 0 | 1.60 | |||
| Total Technical ElementsTES | 20.73 | 19.29 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||
| 2 | SSp4 | 2.50 | +0.50 | +1 | +2 | +2 | +2 | +2 | 3.00 | |||
| 3 | StSq3 | 3.30 | +0.33 | +1 | +1 | -1 | +1 | +1 | 3.63 | |||
| 4 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +1 | +1 | 1.98 | |||
| 5 | FCSp2 | 2.30 | 0.00 | 0 | +1 | -2 | 0 | 0 | 2.30 | |||
| 6 | 1Lz*+ | * | x | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |
| 7 | CCoSp4 | 3.50 | +0.23 | 0 | +1 | 0 | +1 | +1 | 3.73 | |||
| Total Technical ElementsTES | 16.70 | 16.29 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||
| 2 | FCSp4 | 3.20 | +0.53 | +2 | +1 | 0 | +2 | +2 | 3.73 | |||
| 3 | StSq3 | 3.30 | +0.22 | +1 | 0 | 0 | +1 | +1 | 3.52 | |||
| 4 | 2Lz+ | ! | 3.80 | -0.21 | -1 | -1 | -1 | 0 | -1 | 3.59 | ||
| 5 | 2F<x | < | x | 1.49 | -0.68 | -5 | -5 | -5 | -5 | -5 | 0.81 | |
| 6 | CCoSp2 | 2.50 | -0.33 | -1 | -2 | -1 | -1 | -2 | 2.17 | |||
| 7 | LSp3 | 2.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.40 | |||
| Total Technical ElementsTES | 17.79 | 16.77 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCSp3 | 2.80 | +0.37 | +2 | +1 | +1 | +2 | +1 | 3.17 | |||
| 2 | 2A<< | << | 1.10 | -0.33 | -2 | -3 | -3 | -4 | -3 | 0.77 | ||
| 3 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||
| 4 | 2Lz<+ | < | x | 1.74 | -0.79 | -5 | -5 | -5 | -5 | -5 | 0.95 | |
| 5 | CCoSp4 | 3.50 | +0.58 | +1 | +1 | +2 | +2 | +2 | 4.08 | |||
| 6 | StSq2 | 2.60 | 0.00 | +1 | 0 | 0 | 0 | 0 | 2.60 | |||
| 7 | LSp4 | 2.70 | -0.45 | -2 | -1 | -2 | 0 | -2 | 2.25 | |||
| Total Technical ElementsTES | 16.24 | 15.62 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.33 | -3 | -3 | -3 | -4 | -3 | 0.77 | ||
| 2 | 2Lz+ | < | 3.08 | -0.49 | -2 | -2 | -3 | -2 | -3 | 2.59 | ||
| 3 | CCoSp3 | 3.00 | -0.10 | -1 | -1 | 0 | 0 | 0 | 2.90 | |||
| 4 | 2F | 1.80 | -0.54 | -3 | -3 | -3 | -3 | -3 | 1.26 | |||
| 5 | FCSp2 | 2.30 | -0.46 | -2 | -2 | -1 | -2 | -2 | 1.84 | |||
| 6 | SSp3 | 2.10 | 0.00 | 0 | 0 | +1 | 0 | 0 | 2.10 | |||
| 7 | StSq2 | 2.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | 2.60 | |||
| Total Technical ElementsTES | 15.98 | 14.06 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+ | 3.80 | 0.00 | 0 | 0 | 0 | 0 | +1 | 3.80 | |||
| 2 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||
| 3 | FCSp1 | 1.90 | -0.32 | -1 | -1 | -2 | -3 | -2 | 1.58 | |||
| 4 | StSq1 | 1.80 | -0.12 | 0 | 0 | -1 | -1 | -1 | 1.68 | |||
| 5 | 2Fx | ! | x | 1.98 | -0.18 | -1 | -1 | -1 | 0 | -1 | 1.80 | |
| 6 | CCoSp3 | 3.00 | -0.60 | -2 | -2 | -2 | -3 | -1 | 2.40 | |||
| 7 | SSp3 | 2.10 | -0.07 | 0 | 0 | -1 | -1 | 0 | 2.03 | |||
| Total Technical ElementsTES | 15.68 | 13.84 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+ | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||
| 2 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||
| 3 | CCoSp4 | 3.50 | -0.12 | 0 | 0 | -1 | 0 | -1 | 3.38 | |||
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.60 | |||
| 5 | 2Fx | ! | x | 1.98 | -0.18 | -1 | -2 | -1 | 0 | -1 | 1.80 | |
| 6 | FCSp2 | 2.30 | 0.00 | 0 | 0 | 0 | +1 | 0 | 2.30 | |||
| 7 | LSp3 | 2.40 | -0.16 | -1 | -1 | +1 | 0 | -1 | 2.24 | |||
| Total Technical ElementsTES | 15.98 | 13.92 |
Deductions: -2
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo<<+ | << | 1.00 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.75 | ||
| 2 | 2F< | < | 1.35 | -0.27 | -2 | -2 | -2 | -2 | -2 | 1.08 | ||
| 3 | FCSpB | 1.60 | -0.11 | -1 | 0 | -1 | 0 | -2 | 1.49 | |||
| 4 | 2A<<x | << | x | 1.21 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.66 | |
| 5 | StSq1 | 1.80 | -0.18 | -1 | -2 | 0 | -1 | -1 | 1.62 | |||
| 6 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||
| 7 | LSp2 | 1.90 | -0.19 | -1 | -1 | 0 | -1 | -2 | 1.71 | |||
| Total Technical ElementsTES | 8.86 | 7.31 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<< | << | 0.50 | -0.23 | -4 | -4 | -5 | -5 | -5 | 0.27 | ||
| 2 | 2S+ | < | 2.28 | -0.56 | -5 | -4 | -4 | -4 | -5 | 1.72 | ||
| 3 | FCSp1 | 1.90 | -0.32 | -3 | -2 | -1 | 0 | -2 | 1.58 | |||
| 4 | 1A*x | * | x | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |
| 5 | SSp1 | 1.30 | -0.04 | -1 | 0 | 0 | -3 | 0 | 1.26 | |||
| 6 | StSqB | 1.50 | -0.30 | -2 | -2 | -2 | -3 | -2 | 1.20 | |||
| 7 | CCoSp1V | 1.50 | -0.10 | -1 | 0 | 0 | -1 | -1 | 1.40 | |||
| Total Technical ElementsTES | 8.98 | 7.43 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | -0.72 | -4 | -4 | -5 | -4 | -4 | 1.08 | |||
| 2 | 2Lo+ | * | 1.70 | -0.85 | -5 | -4 | -5 | -5 | -5 | 0.85 | ||
| 3 | CCoSp1 | 2.00 | -0.40 | -3 | -2 | 0 | -2 | -2 | 1.60 | |||
| 4 | A*x | * | x | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |
| 5 | FCSpB | 1.60 | -0.37 | -2 | -2 | -4 | -2 | -3 | 1.23 | |||
| 6 | StSqB | 1.50 | -0.35 | -2 | -2 | -1 | -3 | -3 | 1.15 | |||
| 7 | SSp2 | 1.60 | -0.21 | -2 | -1 | -1 | -2 | -1 | 1.39 | |||
| Total Technical ElementsTES | 10.20 | 7.3 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<< | << | 0.50 | -0.25 | -4 | -5 | -5 | -5 | -5 | 0.25 | ||
| 2 | 2S+ | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||
| 3 | SSp1 | 1.30 | -0.26 | -1 | -2 | -2 | -2 | -3 | 1.04 | |||
| 4 | 1A* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||
| 5 | FCSpB | 1.60 | -0.32 | -1 | -2 | -4 | -1 | -3 | 1.28 | |||
| 6 | StSqB | 1.50 | -0.30 | -2 | -2 | -2 | -2 | -2 | 1.20 | |||
| 7 | CoSp1V* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||
| Total Technical ElementsTES | 6.20 | 4.42 |
Deductions: -3
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F<* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||
| 2 | 2Lo<<+ | * | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | ||
| 3 | CCoSpBV | 1.28 | -0.30 | -4 | -3 | -2 | -1 | -2 | 0.98 | |||
| 4 | StSqB | 1.50 | -0.45 | -3 | -3 | -2 | -3 | -3 | 1.05 | |||
| 5 | 1A<*x | * | x | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |
| 6 | FCSpBV | 1.20 | -0.48 | -4 | -4 | -3 | -4 | -5 | 0.72 | |||
| 7 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 4.48 | 3 |
Deductions: -1