| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 77.48 | 19-20 | SKATE HELENA 2019 |
| Short Program | TSS | 30.80 | 19-20 | SKATE HELENA 2019 |
| TES | 15.34 | 19-20 | SKATE HELENA 2019 | |
| PCS | 16.46 | 19-20 | SKATE HELENA 2019 | |
| Free Skating | TSS | 46.68 | 19-20 | SKATE HELENA 2019 |
| TES | 19.55 | 19-20 | SKATE HELENA 2019 | |
| PCS | 30.13 | 19-20 | SKATE HELENA 2019 |
No biography available
No team information available
| Event | 19-20 |
|---|---|
| Other | |
| SKATE HELENA 2019 (Junior) | 77.48 (25) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | SKATE HELENA 2019 (Junior) | 30.80 (21) | 46.68 (28) | 77.48 (25) |