| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | +0.32 | +1 | 0 | +1 | +1 | - | - | - | - | - | 5.82 | |||
| 2 | 3Lo | 4.90 | +0.49 | 0 | +1 | +1 | +2 | - | - | - | - | - | 5.39 | |||
| 3 | CCoSp3 | 3.00 | +0.38 | +2 | +1 | +1 | +1 | - | - | - | - | - | 3.38 | |||
| 4 | 2A | 3.30 | -1.49 | -5 | -5 | -4 | -4 | - | - | - | - | - | 1.81 | |||
| 5 | StSq2 | 2.60 | +0.26 | +1 | 0 | +1 | +2 | - | - | - | - | - | 2.86 | |||
| 6 | LSp3 | 2.40 | +0.30 | +1 | +1 | +1 | +2 | - | - | - | - | - | 2.70 | |||
| Total Technical ElementsTES | 21.70 | 21.96 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo+2T | 6.20 | +0.12 | 0 | 0 | +1 | 0 | - | - | - | - | - | 6.32 | |||
| 2 | 3S | 4.30 | +0.43 | +1 | +1 | +1 | +1 | - | - | - | - | - | 4.73 | |||
| 3 | CCoSp1V | 1.50 | +0.19 | +1 | +2 | +1 | +1 | - | - | - | - | - | 1.69 | |||
| 4 | 2A | 3.30 | +0.08 | 0 | 0 | +1 | 0 | - | - | - | - | - | 3.38 | |||
| 5 | StSq3 | 3.30 | +0.50 | +2 | +2 | +1 | +1 | - | - | - | - | - | 3.80 | |||
| 6 | LSp3 | 2.40 | +0.30 | +1 | +2 | +1 | +1 | - | - | - | - | - | 2.70 | |||
| Total Technical ElementsTES | 21.00 | 22.62 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | -2.33 | -5 | -5 | -5 | -4 | - | - | - | - | - | 2.57 | |||
| 2 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 3.30 | |||
| 3 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | - | - | - | - | - | 2.86 | |||
| 4 | 3Lz+2T | 7.20 | -0.59 | -1 | -1 | -1 | -1 | - | - | - | - | - | 6.61 | |||
| 5 | LSp3 | 2.40 | +0.36 | +1 | +2 | +1 | +2 | - | - | - | - | - | 2.76 | |||
| 6 | CCoSp3 | 3.00 | +0.53 | +2 | +2 | +1 | +2 | - | - | - | - | - | 3.53 | |||
| Total Technical ElementsTES | 23.40 | 21.63 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | -0.53 | -4 | -3 | +1 | +1 | - | - | - | - | - | 4.97 | |||
| 2 | 2A | 3.30 | -0.99 | -5 | -3 | -2 | -2 | - | - | - | - | - | 2.31 | |||
| 3 | CCoSp3 | 3.00 | +0.23 | +1 | +1 | +1 | 0 | - | - | - | - | - | 3.23 | |||
| 4 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | - | - | - | - | - | 2.86 | |||
| 5 | 2F | 1.80 | 0.00 | -1 | 0 | +1 | 0 | - | - | - | - | - | 1.80 | |||
| 6 | SSp3 | 2.10 | +0.16 | 0 | +1 | +1 | +1 | - | - | - | - | - | 2.26 | |||
| Total Technical ElementsTES | 18.30 | 17.43 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<+2T | < | 4.98 | -0.74 | -2 | -3 | -1 | -2 | - | - | - | - | - | 4.24 | ||
| 2 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.65 | ||
| 3 | CCoSp3 | 3.00 | +0.45 | +3 | +1 | +1 | +1 | - | - | - | - | - | 3.45 | |||
| 4 | StSq2 | 2.60 | +0.39 | +2 | +2 | +1 | +1 | - | - | - | - | - | 2.99 | |||
| 5 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 3.30 | |||
| 6 | SSp3 | 2.10 | +0.21 | +1 | +1 | +1 | +1 | - | - | - | - | - | 2.31 | |||
| Total Technical ElementsTES | 17.28 | 16.94 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 3.30 | |||
| 2 | 2F | 1.80 | +0.14 | 0 | +1 | +1 | +1 | - | - | - | - | - | 1.94 | |||
| 3 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | - | - | - | - | - | 2.86 | |||
| 4 | CCoSp3 | 3.00 | +0.38 | +1 | +1 | +1 | +2 | - | - | - | - | - | 3.38 | |||
| 5 | 2Lz+2T | 3.40 | +0.21 | +1 | +1 | +1 | +1 | - | - | - | - | - | 3.61 | |||
| 6 | SSp3 | 2.10 | +0.37 | +2 | +2 | +1 | +2 | - | - | - | - | - | 2.47 | |||
| Total Technical ElementsTES | 16.20 | 17.56 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | -2.15 | -5 | -5 | -5 | -5 | - | - | - | - | - | 2.15 | |||
| 2 | 2A | 3.30 | -0.08 | -1 | 0 | 0 | 0 | - | - | - | - | - | 3.22 | |||
| 3 | 2Lz+2T | 3.40 | -0.37 | -1 | -2 | -2 | -2 | - | - | - | - | - | 3.03 | |||
| 4 | SSp3 | 2.10 | +0.11 | 0 | +1 | 0 | +1 | - | - | - | - | - | 2.21 | |||
| 5 | StSq2 | 2.60 | +0.33 | +1 | +2 | +1 | +1 | - | - | - | - | - | 2.93 | |||
| 6 | CCoSp3 | 3.00 | +0.38 | +1 | +2 | +1 | +1 | - | - | - | - | - | 3.38 | |||
| Total Technical ElementsTES | 18.70 | 16.92 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+1T* | * | 4.20 | -2.10 | -5 | -5 | -5 | -5 | - | - | - | - | - | 2.10 | ||
| 2 | 2A< | < | 2.48 | -0.93 | -3 | -5 | -4 | -3 | - | - | - | - | - | 1.55 | ||
| 3 | CCoSp3 | 3.00 | +0.23 | +1 | +1 | 0 | +1 | - | - | - | - | - | 3.23 | |||
| 4 | 2Lz | 2.10 | +0.11 | 0 | +1 | 0 | +1 | - | - | - | - | - | 2.21 | |||
| 5 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | - | - | - | - | - | 2.86 | |||
| 6 | LSp3 | 2.40 | +0.36 | +2 | +2 | +1 | +1 | - | - | - | - | - | 2.76 | |||
| Total Technical ElementsTES | 16.78 | 14.71 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.17 | 0 | 0 | +1 | +1 | - | - | - | - | - | 3.47 | |||
| 2 | 2Lz+2T | 3.40 | -0.26 | -2 | -1 | -1 | -1 | - | - | - | - | - | 3.14 | |||
| 3 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 3.00 | |||
| 4 | StSq2 | 2.60 | +0.20 | +1 | +1 | +1 | 0 | - | - | - | - | - | 2.80 | |||
| 5 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +1 | - | - | - | - | - | 1.98 | |||
| 6 | SSp2 | 1.60 | +0.12 | +1 | +1 | 0 | +1 | - | - | - | - | - | 1.72 | |||
| Total Technical ElementsTES | 15.70 | 16.11 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | +0.05 | 0 | 0 | +1 | 0 | - | - | - | - | - | 3.85 | |||
| 2 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.55 | ||
| 3 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | - | - | - | - | - | 3.30 | |||
| 4 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +1 | - | - | - | - | - | 1.98 | |||
| 5 | SSp3 | 2.10 | +0.11 | 0 | 0 | +1 | +1 | - | - | - | - | - | 2.21 | |||
| 6 | StSq3 | 3.30 | +0.41 | +1 | +2 | +1 | +1 | - | - | - | - | - | 3.71 | |||
| Total Technical ElementsTES | 15.10 | 15.6 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.39 | -3 | -3 | -5 | -3 | - | - | - | - | - | 0.71 | ||
| 2 | 2Lz+2Lo | 3.80 | -0.26 | 0 | -2 | -3 | 0 | - | - | - | - | - | 3.54 | |||
| 3 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | - | - | - | - | - | 3.30 | |||
| 4 | 2F | ! | 1.80 | 0.00 | 0 | -1 | +1 | 0 | - | - | - | - | - | 1.80 | ||
| 5 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | - | - | - | - | - | 2.86 | |||
| 6 | SSp3 | 2.10 | +0.16 | +1 | 0 | +1 | +1 | - | - | - | - | - | 2.26 | |||
| Total Technical ElementsTES | 14.40 | 14.47 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.65 | ||
| 2 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 3.30 | |||
| 3 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | - | - | - | - | - | 3.30 | |||
| 4 | StSq2 | 2.60 | +0.33 | +2 | +1 | +1 | +1 | - | - | - | - | - | 2.93 | |||
| 5 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 3.40 | |||
| 6 | LSp2 | 1.90 | +0.19 | +1 | +1 | +1 | +1 | - | - | - | - | - | 2.09 | |||
| Total Technical ElementsTES | 15.50 | 15.67 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | -0.05 | +1 | -2 | 0 | 0 | - | - | - | - | - | 3.75 | |||
| 2 | 2A<< | << | 1.10 | -0.36 | -3 | -3 | -4 | -3 | - | - | - | - | - | 0.74 | ||
| 3 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | - | - | - | - | - | 3.30 | |||
| 4 | 2F | 1.80 | +0.14 | +1 | 0 | +1 | +1 | - | - | - | - | - | 1.94 | |||
| 5 | LSp3 | 2.40 | +0.24 | +1 | +1 | +1 | +1 | - | - | - | - | - | 2.64 | |||
| 6 | StSq2 | 2.60 | +0.20 | +1 | +1 | +1 | 0 | - | - | - | - | - | 2.80 | |||
| Total Technical ElementsTES | 14.70 | 15.17 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.48 | -1.24 | -5 | -5 | -5 | -5 | - | - | - | - | - | 1.24 | ||
| 2 | 2Lz+2T | 3.40 | +0.05 | 0 | -1 | +1 | +1 | - | - | - | - | - | 3.45 | |||
| 3 | CCoSp3 | 3.00 | +0.15 | 0 | 0 | +1 | +1 | - | - | - | - | - | 3.15 | |||
| 4 | StSq2 | 2.60 | +0.20 | +1 | +1 | 0 | +1 | - | - | - | - | - | 2.80 | |||
| 5 | 2F | ! | 1.80 | -0.05 | 0 | 0 | -1 | 0 | - | - | - | - | - | 1.75 | ||
| 6 | SSp3 | 2.10 | +0.26 | +2 | +1 | +1 | +1 | - | - | - | - | - | 2.36 | |||
| Total Technical ElementsTES | 15.38 | 14.75 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.55 | ||
| 2 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +1 | - | - | - | - | - | 1.98 | |||
| 3 | CCoSp3 | 3.00 | +0.23 | +1 | +1 | 0 | +1 | - | - | - | - | - | 3.23 | |||
| 4 | StSq2 | 2.60 | +0.20 | +1 | +1 | +1 | 0 | - | - | - | - | - | 2.80 | |||
| 5 | 2Lz+2Lo | 3.80 | +0.05 | +1 | -1 | +1 | 0 | - | - | - | - | - | 3.85 | |||
| 6 | CSp2 | 1.80 | +0.18 | +1 | +1 | +1 | +1 | - | - | - | - | - | 1.98 | |||
| Total Technical ElementsTES | 14.10 | 14.39 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | 3.40 | +0.11 | 0 | +1 | +1 | 0 | - | - | - | - | - | 3.51 | |||
| 2 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +1 | - | - | - | - | - | 1.98 | |||
| 3 | StSq2 | 2.60 | +0.20 | +1 | +1 | 0 | +1 | - | - | - | - | - | 2.80 | |||
| 4 | CCoSp2V | 1.88 | -0.56 | -4 | -3 | -3 | -2 | - | - | - | - | - | 1.32 | |||
| 5 | 1A | 1.10 | +0.03 | 0 | 0 | +1 | 0 | - | - | - | - | - | 1.13 | |||
| 6 | SSp3 | 2.10 | +0.11 | +1 | +1 | 0 | 0 | - | - | - | - | - | 2.21 | |||
| Total Technical ElementsTES | 12.88 | 12.95 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | +0.14 | +1 | +1 | +1 | 0 | - | - | - | - | - | 3.24 | |||
| 2 | 2A< | < | 2.48 | -1.24 | -5 | -5 | -5 | -5 | - | - | - | - | - | 1.24 | ||
| 3 | 2Lz | ! | 2.10 | -0.05 | -1 | -1 | +1 | 0 | - | - | - | - | - | 2.05 | ||
| 4 | FCCoSp3 | 3.00 | -0.15 | -2 | -2 | +1 | +1 | - | - | - | - | - | 2.85 | |||
| 5 | StSq2 | 2.60 | +0.13 | +1 | +1 | 0 | 0 | - | - | - | - | - | 2.73 | |||
| 6 | SSp3 | 2.10 | +0.11 | +1 | +1 | 0 | 0 | - | - | - | - | - | 2.21 | |||
| Total Technical ElementsTES | 15.38 | 14.32 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SSp3 | 2.10 | +0.26 | +1 | +2 | +1 | +1 | - | - | - | - | - | 2.36 | |||
| 2 | 2Lz | 2.10 | -0.26 | -2 | -1 | -1 | -1 | - | - | - | - | - | 1.84 | |||
| 3 | CCoSp3 | 3.00 | +0.23 | 0 | +1 | +1 | +1 | - | - | - | - | - | 3.23 | |||
| 4 | 2Lo+2Lo< | < | 2.98 | -0.34 | -2 | -3 | -1 | -2 | - | - | - | - | - | 2.64 | ||
| 5 | StSq2 | 2.60 | +0.39 | +2 | +2 | +1 | +1 | - | - | - | - | - | 2.99 | |||
| 6 | 1A | 1.10 | 0.00 | -1 | +1 | 0 | 0 | - | - | - | - | - | 1.10 | |||
| Total Technical ElementsTES | 13.88 | 14.16 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | 3.50 | +0.18 | +1 | +1 | +1 | +1 | - | - | - | - | - | 3.68 | |||
| 2 | 1A | 1.10 | +0.03 | 0 | 0 | +1 | 0 | - | - | - | - | - | 1.13 | |||
| 3 | SSp1 | 1.30 | -0.13 | -2 | -1 | -1 | 0 | - | - | - | - | - | 1.17 | |||
| 4 | 2Lz | 2.10 | +0.16 | +1 | +1 | 0 | +1 | - | - | - | - | - | 2.26 | |||
| 5 | StSq2 | 2.60 | +0.07 | +1 | 0 | 0 | 0 | - | - | - | - | - | 2.67 | |||
| 6 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | - | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 13.60 | 14.21 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2Lo | 3.80 | -0.05 | 0 | -2 | +1 | 0 | - | - | - | - | - | 3.75 | |||
| 2 | 1A | 1.10 | +0.03 | 0 | +1 | 0 | 0 | - | - | - | - | - | 1.13 | |||
| 3 | StSq2 | 2.60 | +0.33 | +2 | +2 | 0 | +1 | - | - | - | - | - | 2.93 | |||
| 4 | LSp1 | 1.50 | 0.00 | +1 | -1 | 0 | 0 | - | - | - | - | - | 1.50 | |||
| 5 | 2F | ! | 1.80 | -0.18 | -1 | -1 | -1 | -1 | - | - | - | - | - | 1.62 | ||
| 6 | CCoSp2V | 1.88 | +0.05 | +1 | 0 | 0 | 0 | - | - | - | - | - | 1.93 | |||
| Total Technical ElementsTES | 12.68 | 12.86 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.55 | ||
| 2 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 3.80 | |||
| 3 | CCoSp2 | 2.50 | +0.19 | 0 | +1 | +1 | +1 | - | - | - | - | - | 2.69 | |||
| 4 | StSq2 | 2.60 | +0.33 | 0 | +2 | +2 | +1 | - | - | - | - | - | 2.93 | |||
| 5 | 2F | 1.80 | +0.05 | 0 | 0 | +1 | 0 | - | - | - | - | - | 1.85 | |||
| 6 | SSp3 | 2.10 | +0.26 | +1 | +2 | +1 | +1 | - | - | - | - | - | 2.36 | |||
| Total Technical ElementsTES | 13.90 | 14.18 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.55 | ||
| 2 | LSp3 | 2.40 | +0.36 | +1 | +2 | +1 | +2 | - | - | - | - | - | 2.76 | |||
| 3 | StSq2 | 2.60 | +0.39 | +2 | +2 | +1 | +1 | - | - | - | - | - | 2.99 | |||
| 4 | 2Lz+COMBO | 2.10 | -1.05 | -5 | -5 | -5 | -5 | - | - | - | - | - | 1.05 | |||
| 5 | 2F | ! | 1.80 | -0.41 | -2 | -2 | -2 | -3 | - | - | - | - | - | 1.39 | ||
| 6 | CCoSp3 | 3.00 | -0.23 | +1 | -1 | -2 | -1 | - | - | - | - | - | 2.77 | |||
| Total Technical ElementsTES | 13.00 | 11.51 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | +0.09 | 0 | +1 | +1 | 0 | - | - | - | - | - | 3.19 | |||
| 2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1.10 | |||
| 3 | StSq2 | 2.60 | +0.13 | +1 | +1 | 0 | 0 | - | - | - | - | - | 2.73 | |||
| 4 | LSp2 | 1.90 | +0.19 | +1 | +1 | +1 | +1 | - | - | - | - | - | 2.09 | |||
| 5 | CCoSp2 | 2.50 | -0.13 | +1 | -1 | -1 | -1 | - | - | - | - | - | 2.37 | |||
| 6 | 2Lz | ! | 2.10 | -0.16 | 0 | -1 | -1 | -1 | - | - | - | - | - | 1.94 | ||
| Total Technical ElementsTES | 13.30 | 13.42 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 2.10 | -1.05 | -5 | -5 | -5 | -5 | - | - | - | - | - | 1.05 | |||
| 2 | 2A< | < | 2.48 | -1.24 | -5 | -5 | -5 | -5 | - | - | - | - | - | 1.24 | ||
| 3 | LSp3 | 2.40 | +0.24 | +1 | +1 | +1 | +1 | - | - | - | - | - | 2.64 | |||
| 4 | CCoSp3 | 3.00 | +0.38 | +1 | +2 | +1 | +1 | - | - | - | - | - | 3.38 | |||
| 5 | 2F+2Lo | 3.50 | -0.27 | -1 | -2 | -2 | -1 | - | - | - | - | - | 3.23 | |||
| 6 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2.60 | |||
| Total Technical ElementsTES | 16.08 | 14.14 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.48 | -1.24 | -5 | -5 | -5 | -5 | - | - | - | - | - | 1.24 | ||
| 2 | 2Lz+2Lo< | < | 3.38 | -0.53 | -3 | -3 | -2 | -2 | - | - | - | - | - | 2.85 | ||
| 3 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 3.00 | |||
| 4 | 2F | ! | 1.80 | -0.18 | -1 | -1 | -1 | -1 | - | - | - | - | - | 1.62 | ||
| 5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | - | - | - | - | - | 2.60 | |||
| 6 | SSp2 | 1.60 | +0.04 | +1 | -1 | +1 | 0 | - | - | - | - | - | 1.64 | |||
| Total Technical ElementsTES | 14.86 | 12.95 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.48 | -1.24 | -5 | -5 | -5 | -5 | - | - | - | - | - | 1.24 | ||
| 2 | FCCoSp3 | 3.00 | -0.30 | -3 | -1 | 0 | 0 | - | - | - | - | - | 2.70 | |||
| 3 | 2F+2T | 3.10 | +0.14 | 0 | +1 | +1 | +1 | - | - | - | - | - | 3.24 | |||
| 4 | 2Lz | 2.10 | +0.16 | 0 | +1 | +1 | +1 | - | - | - | - | - | 2.26 | |||
| 5 | LSp1 | 1.50 | -0.11 | -1 | -1 | -1 | 0 | - | - | - | - | - | 1.39 | |||
| 6 | StSq2 | 2.60 | +0.20 | +1 | 0 | +1 | +1 | - | - | - | - | - | 2.80 | |||
| Total Technical ElementsTES | 14.78 | 13.63 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | +0.09 | 0 | +1 | +1 | 0 | - | - | - | - | - | 1.89 | |||
| 2 | 2Lz+COMBO | 2.10 | -0.84 | -5 | -5 | -1 | -5 | - | - | - | - | - | 1.26 | |||
| 3 | CCoSp3 | 3.00 | +0.08 | 0 | 0 | 0 | +1 | - | - | - | - | - | 3.08 | |||
| 4 | 1A | 1.10 | +0.03 | 0 | +1 | 0 | 0 | - | - | - | - | - | 1.13 | |||
| 5 | StSq2 | 2.60 | +0.20 | +1 | +1 | +1 | 0 | - | - | - | - | - | 2.80 | |||
| 6 | SSp3 | 2.10 | +0.16 | 0 | +1 | +1 | +1 | - | - | - | - | - | 2.26 | |||
| Total Technical ElementsTES | 12.70 | 12.42 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 ROU | J2 SRB | J3 SRB | J4 BUL | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | -0.50 | -3 | -3 | -2 | -3 | - | - | - | - | - | 1.30 | |||
| 2 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | - | - | - | - | - | 0.55 | ||
