| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F< | < | 3.98 | -0.80 | -2 | -2 | -2 | -2 | -2 | - | - | - | - | 3.18 | ||
| 2 | 2A+1Eu+2S | 5.10 | +0.11 | +1 | 0 | 0 | +1 | 0 | - | - | - | - | 5.21 | |||
| 3 | 3S | 4.30 | -0.43 | 0 | -1 | -1 | -1 | -2 | - | - | - | - | 3.87 | |||
| 4 | 3F<<+2T | << | 3.10 | -0.66 | -4 | -4 | -3 | -3 | -4 | - | - | - | - | 2.44 | ||
| 5 | CCoSp4 | 3.50 | +0.70 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 4.20 | |||
| 6 | ChSq1 | 3.00 | +0.67 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 3.67 | |||
| 7 | 2A+2T | 5.06 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.06 | |||
| 8 | 3T< | < | 3.47 | -1.37 | -3 | -5 | -3 | -5 | -5 | - | - | - | - | 2.10 | ||
| 9 | 2Lo | 1.87 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 1.87 | |||
| 10 | FCCoSp4 | 3.50 | +0.12 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 3.62 | |||
| 11 | StSq2 | 2.60 | +0.26 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 12 | LSp4 | 2.70 | +0.54 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 3.24 | |||
| Total Technical ElementsTES | 42.18 | 41.32 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.33 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 2 | 3Lz | 5.90 | +0.39 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 6.29 | |||
| 3 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.30 | |||
| 4 | 3F<+2T | < | 5.28 | -1.86 | -3 | -5 | -5 | -4 | -5 | - | - | - | - | 3.42 | ||
| 5 | CCoSp4 | 3.50 | +0.47 | +3 | +2 | +1 | +1 | +1 | - | - | - | - | 3.97 | |||
| 6 | ChSq1 | 3.00 | +0.67 | +2 | +2 | 0 | +1 | +1 | - | - | - | - | 3.67 | |||
| 7 | 3S<<+2T | << | 2.86 | -0.52 | -4 | -4 | -4 | -5 | -3 | - | - | - | - | 2.34 | ||
| 8 | 3F< | < | 4.38 | -1.06 | -2 | -3 | -3 | -3 | -1 | - | - | - | - | 3.32 | ||
| 9 | 2Lo+1Eu+2S | 3.85 | -0.17 | -1 | -1 | -2 | -1 | -1 | - | - | - | - | 3.68 | |||
| 10 | FCCoSp3 | 3.00 | +0.10 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 3.10 | |||
| 11 | StSq3 | 3.30 | -0.11 | -1 | -1 | 0 | 0 | 0 | - | - | - | - | 3.19 | |||
| 12 | LSp4 | 2.70 | +0.27 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 2.97 | |||
| Total Technical ElementsTES | 44.37 | 42.88 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 1.98 | |||
| 2 | 3S+1T | 4.70 | -0.57 | -2 | -1 | -2 | -1 | -1 | - | - | - | - | 4.13 | |||
| 3 | 3T< | < | 3.15 | -0.74 | -1 | -2 | -3 | -2 | -3 | - | - | - | - | 2.41 | ||
| 4 | 2A | 3.30 | -0.99 | -4 | -3 | -3 | -3 | -3 | - | - | - | - | 2.31 | |||
| 5 | 3S<< | << | 1.30 | -0.39 | -2 | -3 | -3 | -3 | -3 | - | - | - | - | 0.91 | ||
| 6 | 3T<+REP | < | 2.21 | -1.58 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.63 | ||
| 7 | FCSp4 | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.20 | |||
| 8 | 2F+2T | 3.41 | -0.06 | 0 | -1 | 0 | 0 | -1 | - | - | - | - | 3.35 | |||
| 9 | LSp4 | 2.70 | +0.18 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.88 | |||
| 10 | StSq3 | 3.30 | +0.44 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 3.74 | |||
| 11 | ChSq1 | 3.00 | +0.50 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 12 | CCoSp4 | 3.50 | +0.35 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 3.85 | |||
| Total Technical ElementsTES | 35.57 | 32.89 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 2 | 3S< | < | 3.23 | -0.76 | -3 | -2 | -3 | -2 | -2 | - | - | - | - | 2.47 | ||
| 3 | 3Lo<< | << | 1.70 | -0.74 | -3 | -3 | -5 | -5 | -5 | - | - | - | - | 0.96 | ||
| 4 | 2F+2T | 3.10 | -0.06 | 0 | -1 | -1 | 0 | 0 | - | - | - | - | 3.04 | |||
| 5 | FCCoSp4 | 3.50 | +0.12 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 3.62 | |||
| 6 | A | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 7 | 2Lo+2T | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 8 | 1Lz | 0.66 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.66 | |||
| 9 | StSq3 | 3.30 | +0.22 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 3.52 | |||
| 10 | ChSq1 | 3.00 | +0.17 | 0 | +1 | 0 | +1 | 0 | - | - | - | - | 3.17 | |||
| 11 | CCoSp4 | 3.50 | +0.23 | +1 | +2 | 0 | 0 | +1 | - | - | - | - | 3.73 | |||
| 12 | CSSp4 | 3.00 | +0.30 | +1 | +2 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 31.59 | 31.4 |
Deductions: 0.00