| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | 5.60 | +0.43 | +1 | +1 | +1 | +1 | +1 | 6.03 | |||
| 2 | 2A | 3.30 | -0.88 | -3 | -2 | -2 | -3 | -3 | 2.42 | |||
| 3 | FSSp3 | 2.60 | -0.09 | 0 | +1 | -1 | -1 | 0 | 2.51 | |||
| 4 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | 3.63 | |||
| 5 | 2Lo | x | 1.87 | 0.00 | 0 | 0 | 0 | 0 | +1 | 1.87 | ||
| 6 | LSp4 | 2.70 | +0.27 | +1 | +1 | +1 | +1 | +1 | 2.97 | |||
| 7 | CCoSp4 | 3.50 | +0.23 | 0 | +1 | +1 | 0 | +1 | 3.73 | |||
| Total Technical ElementsTES | 22.87 | 23.16 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.30 | |||
| 2 | 3F<<+2T | << | 3.10 | -0.54 | -3 | -3 | -3 | -3 | -3 | 2.56 | ||
| 3 | FSSp1 | 2.00 | -0.60 | -3 | -3 | -2 | -3 | -4 | 1.40 | |||
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | +1 | 2.60 | |||
| 5 | 3Lo< | < | x | 4.31 | -1.96 | -5 | -5 | -5 | -5 | -5 | 2.35 | |
| 6 | CCoSp4 | 3.50 | +0.35 | +1 | +2 | +1 | 0 | +1 | 3.85 | |||
| 7 | LSp4 | 2.70 | +0.72 | +3 | +2 | +2 | +3 | +3 | 3.42 | |||
| Total Technical ElementsTES | 21.51 | 19.48 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo< | < | 3.92 | -0.52 | -1 | -2 | -1 | -1 | -2 | 3.40 | ||
| 2 | 2A<< | << | 1.10 | -0.40 | -3 | -4 | -4 | -4 | -3 | 0.70 | ||
| 3 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.60 | |||
| 4 | 3S<<+COMBO | << | x | 1.43 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.78 | |
| 5 | CCoSp4 | 3.50 | +0.23 | +1 | +1 | 0 | 0 | +1 | 3.73 | |||
| 6 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +2 | 3.63 | |||
| 7 | LSp4 | 2.70 | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.70 | |||
| Total Technical ElementsTES | 18.55 | 17.54 |
Deductions: -1