| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | +0.33 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 5.23 | |||
| 2 | 2A+2T+2Lo | 6.30 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 6.30 | |||
| 3 | 3S+2T | 5.60 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 5.60 | |||
| 4 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 3.30 | |||
| 5 | 1S | 0.40 | -0.20 | -4 | -5 | -5 | -5 | -5 | - | - | - | - | 0.20 | |||
| 6 | StSq3 | 3.30 | +0.11 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 3.41 | |||
| 7 | 2Lz | 2.10 | +0.14 | 0 | +1 | +1 | 0 | +1 | - | - | - | - | 2.24 | |||
| 8 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 3.63 | |||
| 9 | FCCSp3 | 2.80 | +0.28 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 3.08 | |||
| Total Technical ElementsTES | 31.70 | 32.99 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | +0.84 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 6.34 | |||
| 2 | 3S+2T | 5.60 | +0.86 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 6.46 | |||
| 3 | 3T< | < | 3.36 | -1.68 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.68 | ||
| 4 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| 5 | 3S | 4.30 | +0.72 | +1 | +1 | +2 | +2 | +2 | - | - | - | - | 5.02 | |||
| 6 | A | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 7 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 8 | 2A | 3.30 | -0.99 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.31 | |||
| 9 | FCSSp3 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| Total Technical ElementsTES | 30.96 | 31.6 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | +0.42 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 5.92 | |||
| 2 | 2Lz | 2.10 | +0.14 | 0 | +1 | +1 | 0 | +1 | - | - | - | - | 2.24 | |||
| 3 | CCoSp3 | 3.00 | +0.60 | +2 | +2 | +2 | +2 | +3 | - | - | - | - | 3.60 | |||
| 4 | 3S+1Eu+2F | 6.60 | +0.14 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 6.74 | |||
| 5 | 3T< | < | 3.36 | -0.56 | -2 | -1 | -1 | -2 | -2 | - | - | - | - | 2.80 | ||
| 6 | 3S< | < | 3.44 | -0.57 | -2 | -1 | -1 | -2 | -2 | - | - | - | - | 2.87 | ||
| 7 | StSq3 | 3.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 8 | 1A | 1.10 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 9 | FCSp3 | 2.80 | +0.19 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 2.99 | |||
| Total Technical ElementsTES | 31.20 | 31.56 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S< | < | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.72 | ||
| 2 | 3S<+2T | < | 4.74 | -0.34 | -1 | -2 | -1 | -1 | -1 | - | - | - | - | 4.40 | ||
| 3 | 2A | 3.30 | +0.22 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 3.52 | |||
| 4 | FCSSp2 | 2.30 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 2.30 | |||
| 5 | 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 3.63 | |||
| 6 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 3.80 | |||
| 7 | 2Lz | 2.10 | +0.21 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 2.31 | |||
| 8 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 9 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 28.58 | 27.84 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 1.98 | |||
| 2 | 2Lz+2Lo | 3.80 | +0.21 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 4.01 | |||
| 3 | 2A | 3.30 | -0.99 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 2.31 | |||
| 4 | StSq3 | 3.30 | +0.33 | +1 | 0 | +1 | +1 | +1 | - | - | - | - | 3.63 | |||
| 5 | 2F+2T+2T | 4.40 | +0.06 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 4.46 | |||
| 6 | FCSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 7 | 2A | 3.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.30 | |||
| 8 | 2Lz | 2.10 | +0.14 | +1 | 0 | +1 | +1 | 0 | - | - | - | - | 2.24 | |||
| 9 | CCoSp3V | 2.25 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.25 | |||
| Total Technical ElementsTES | 26.85 | 26.78 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T+2Lo | 4.80 | +0.24 | +1 | +1 | +2 | 0 | +2 | - | - | - | - | 5.04 | |||
| 2 | 2Lz+2T | 3.40 | -0.21 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 3.19 | |||
| 3 | 2F | 1.80 | +0.12 | +1 | 0 | +1 | 0 | +1 | - | - | - | - | 1.92 | |||
| 4 | 2A<< | << | 1.10 | -0.37 | -4 | -4 | -3 | -3 | -3 | - | - | - | - | 0.73 | ||
| 5 | FCCSp3 | 2.80 | +0.28 | +1 | +2 | +1 | 0 | +1 | - | - | - | - | 3.08 | |||
| 6 | 2Lo | 1.70 | -0.17 | -1 | -1 | -1 | -1 | 0 | - | - | - | - | 1.53 | |||
| 7 | 2Lz< | < | 1.68 | -0.17 | -1 | -1 | -1 | -1 | -2 | - | - | - | - | 1.51 | ||
| 8 | StSq2 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 9 | CCoSp3 | 3.00 | +0.60 | +2 | +1 | +2 | +2 | +2 | - | - | - | - | 3.60 | |||
| Total Technical ElementsTES | 22.88 | 23.46 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -0.11 | 0 | 0 | 0 | -2 | -1 | - | - | - | - | 3.19 | |||
| 2 | 2A<+2T | < | 3.94 | -0.88 | -3 | -2 | -3 | -4 | -4 | - | - | - | - | 3.06 | ||
| 3 | 3S<<+2T | << | 2.60 | -0.56 | -4 | -4 | -4 | -5 | -5 | - | - | - | - | 2.04 | ||
| 4 | 3S<< | << | 1.30 | -0.52 | -4 | -4 | -3 | -4 | -5 | - | - | - | - | 0.78 | ||
| 5 | 2Lo | 1.70 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.70 | |||
| 6 | FCCSp3 | 2.80 | +0.09 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 2.89 | |||
| 7 | StSq3 | 3.30 | +0.33 | +1 | +1 | +1 | +1 | 0 | - | - | - | - | 3.63 | |||
| 8 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0.60 | |||
| 9 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 3.30 | |||
| Total Technical ElementsTES | 22.54 | 21.19 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp3 | 3.00 | +0.30 | +1 | +1 | +2 | +1 | +1 | - | - | - | - | 3.30 | |||
| 2 | 2F | 1.80 | +0.18 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 1.98 | |||
| 3 | 2Lz+2Lo+2T | 5.10 | +0.14 | 0 | +1 | 0 | +1 | +1 | - | - | - | - | 5.24 | |||
| 4 | 1A | 1.10 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 5 | FCSp3 | 2.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.80 | |||
| 6 | StSq2 | 2.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | - | - | - | - | 2.60 | |||
| 7 | 2T | 1.30 | +0.09 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 1.39 | |||
| 8 | 2Lz! | ! | 2.10 | -0.42 | -2 | -2 | -2 | -2 | -1 | - | - | - | - | 1.68 | ||
| 9 | 2F+2Lo | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.50 | |||
| Total Technical ElementsTES | 23.30 | 23.59 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | -1.10 | -3 | -3 | -3 | -5 | -4 | - | - | - | - | 2.20 | |||
| 2 | 3S< | < | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.72 | ||
| 3 | FCSSp3 | 2.60 | +0.26 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 2.86 | |||
| 4 | 2A<+2T+1Lo | < | 4.44 | -1.06 | -4 | -4 | -3 | -4 | -5 | - | - | - | - | 3.38 | ||
| 5 | 2F!+2Lo | ! | 3.50 | -0.24 | -2 | -2 | -1 | -1 | -1 | - | - | - | - | 3.26 | ||
| 6 | 2Lz | 2.10 | +0.21 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 2.31 | |||
| 7 | 2Lz | 2.10 | +0.07 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 2.17 | |||
| 8 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 9 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 27.08 | 23.5 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 1.32 | ||
| 2 | 2S | 1.30 | +0.04 | 0 | 0 | +1 | 0 | +1 | - | - | - | - | 1.34 | |||
| 3 | 2F | 1.80 | -0.48 | -3 | -2 | -3 | -3 | -2 | - | - | - | - | 1.32 | |||
| 4 | FCSSp2 | 2.30 | -0.69 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.61 | |||
| 5 | StSq3 | 3.30 | +0.11 | 0 | 0 | 0 | +1 | +1 | - | - | - | - | 3.41 | |||
| 6 | 2Lz+1Lo | 2.60 | -0.14 | -1 | -1 | 0 | 0 | -1 | - | - | - | - | 2.46 | |||
| 7 | 2F+2T+2Lo | 4.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 4.80 | |||
| 8 | 2Lz+2T*+REP | * | 1.47 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.47 | ||
| 9 | CCoSp3 | 3.00 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 23.21 | 20.73 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo<+2Lo< | < | 4.52 | -0.54 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 3.98 | ||
| 2 | 2Lz+2T | 3.40 | 0.00 | 0 | +1 | 0 | 0 | -1 | - | - | - | - | 3.40 | |||
| 3 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 4 | FCCSp3 | 2.80 | +0.19 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.99 | |||
| 5 | StSq2 | 2.60 | -0.26 | 0 | -1 | -1 | -1 | -1 | - | - | - | - | 2.34 | |||
| 6 | 1A | 1.10 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 1.10 | |||
| 7 | 2F< | < | 1.44 | -0.19 | -2 | -2 | -1 | -1 | -1 | - | - | - | - | 1.25 | ||
| 8 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.10 | |||
| 9 | CCoSp3V | 2.25 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.25 | |||
| Total Technical ElementsTES | 21.51 | 20.71 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | +0.04 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 1.14 | |||
| 2 | 2Lz+2Lo | 3.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.80 | |||
| 3 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 4 | StSq3 | 3.30 | 0.00 | 0 | 0 | +1 | 0 | 0 | - | - | - | - | 3.30 | |||
| 5 | 2F!+2T+2T< | < | 4.14 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 3.24 | ||
| 6 | FCSp3 | 2.80 | 0.00 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 2.80 | |||
| 7 | 2Fe | e | 1.44 | -0.43 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 1.01 | ||
| 8 | 2Lz | 2.10 | -0.07 | 0 | 0 | -1 | 0 | -1 | - | - | - | - | 2.03 | |||
| 9 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.70 | |||
| Total Technical ElementsTES | 23.38 | 22.02 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | +1 | - | - | - | - | 1.10 | |||
| 2 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | ||
| 3 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | -1 | - | - | - | - | 2.10 | |||
| 4 | FCCSp3 | 2.80 | +0.09 | +1 | +1 | 0 | -1 | 0 | - | - | - | - | 2.89 | |||
| 5 | StSq2 | 2.60 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 6 | 2F+2Lo< | < | 3.16 | -0.90 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.26 | ||
| 7 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.40 | |||
| 8 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 9 | CCoSp3 | 3.00 | -0.10 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 2.90 | |||
| Total Technical ElementsTES | 21.26 | 19.7 |
Deductions: -0.5
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | -0.24 | -1 | -2 | -2 | -1 | -1 | - | - | - | - | 1.56 | |||
| 2 | 2Lo+2Lo< | < | 3.06 | -0.23 | -2 | -2 | -1 | -1 | -1 | - | - | - | - | 2.83 | ||
| 3 | FCSSp3 | 2.60 | 0.00 | +1 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 4 | 2Lz+2T | 3.40 | -0.56 | -3 | -2 | -3 | -3 | -2 | - | - | - | - | 2.84 | |||
| 5 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 1.80 | |||
| 6 | 2F< | < | 1.44 | -0.29 | -2 | -2 | -2 | -2 | -1 | - | - | - | - | 1.15 | ||
| 7 | 2Lz | 2.10 | -0.07 | -1 | 0 | 0 | 0 | -1 | - | - | - | - | 2.03 | |||
| 8 | CCoSp3V | 2.25 | -0.23 | -1 | -1 | -1 | -1 | 0 | - | - | - | - | 2.02 | |||
| 9 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.55 | ||
| Total Technical ElementsTES | 19.55 | 17.38 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | 3.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | - | - | - | - | 3.10 | |||
| 2 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 3 | 2Lz+2T | 3.40 | -0.07 | -1 | 0 | 0 | 0 | -1 | - | - | - | - | 3.33 | |||
| 4 | FCSp2 | 2.30 | -0.08 | 0 | 0 | -1 | -1 | 0 | - | - | - | - | 2.22 | |||
| 5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2.60 | |||
| 6 | 2Lz | 2.10 | -0.21 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 1.89 | |||
| 7 | 2S | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.65 | |||
| 8 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 9 | CoSp2* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| Total Technical ElementsTES | 17.70 | 16.69 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 CZE | J2 AUT | J3 SVK | J4 HUN | J5 CZE | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 2 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.30 | |||
| 3 | FCCSp3 | 2.80 | +0.19 | 0 | 0 | +1 | +1 | +1 | - | - | - | - | 2.99 | |||
| 4 | 2Lz< | < | 1.68 | -0.34 | -2 | -2 | -1 | -3 | -2 | - | - | - | - | 1.34 | ||
| 5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.10 | |||
| 6 | 2Lz<+2Lo<< | << | 2.18 | -0.67 | -3 | -4 | -4 | -5 | -4 | - | - | - | - | 1.51 | ||
| 7 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1.80 | |||
| 8 | 2F< | < | 1.44 | -0.72 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 0.72 | ||
| 9 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 17.10 | 15.56 |
Deductions: -0.5