| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 234.43 | 18-19 | World Team Trophy |
| Short Program | TSS | 81.53 | 21-22 |
Date of Birth: Dec 17, 1996
Place of Birth: Glazov
Height: 157
Hometown: St. Petersburg
Profession: full time athlete
Hobbies: music, dancing, watching TV, surfing the web
Club: Olympic School Zvezdni Led St. Petersburg
Coach: Alexei Mishin, Tatiana Prokofieva
Choreographer: Ilia Averbukh, Tatiana Prokofieva, Nikita Mikhailov, Florent Amodio
| Season | Short Program | Free Skating | Exhibition |
|---|---|---|---|
| 2025-26 | Oblivion (J'oublie) by Astor Piazzolla, performed by Misia | Arabia by Hanine El Alam My Love...Music by Artem Uzunov | Аллилуйя by Дивья Роса |
| 2024-25 |
| Finlandia Trophy |
| TES | 45.89 | 21-22 | Finlandia Trophy |
| PCS | 35.64 | 21-22 | Finlandia Trophy |
| Free Skating | TSS | 153.89 | 18-19 | World Team Trophy |
| TES | 82.15 | 18-19 | World Team Trophy |
| PCS | 71.74 | 18-19 | World Team Trophy |
Oblivion (J'oublie) by Astor Piazzolla, performed by Misia |
Arabia by Hanine El Alam My Love...Music by Artem Uzunov |
| — |
| 2023-24 | Nebo Ya | by Sounduk | Loneliness | by Igor Krutoy | Choreo: Ilya Averbukh | Nebo Ya | by Sounduk |
| 2022-23 | Feeling Good | performed by Nina Simone | Choreo: Tatiana Prokofieva | Toxic | by Britney Spears | — |
| 2021-22 | Freedom | by Beyoncé | Choreo: Adam Solya Oblivion | by Astor Piazzolla | performed by Misia | choreo. by Ilya Averbukh | Arabia | by Hanine El Alam My Love … Music (Darbuka Dance Music) | by Artem Uzunov | Choreo: Nikita Mikhailov | Satine's Entrance | (from Moulin Rouge!) | performed by Karen Olivo Toxic | by Britney Spears |
| 2020-21 | Lovely | by Billie Eilish and Khalid | Choreo: Nikita Mikhailov Adagio of Spartacus and Phrygia | by Aram Khachaturian | choreo. by Anna Cappellini and Luca Lanotte | Chronicles of a Mischievous Bird | by Bhima Yunusov | Choreo: Yuri Smekalov | Shallow | (from A Star Is Born) | performed by Lady Gaga and Bradley Cooper | Choreo: Ilya Averbukh Destination Calabria | by Alex Gaudino, feat. Crystal Waters Drumming Song | by Florence and the Machine | choreo. by Shae-Lynn Bourne |
| 2019-20 | Drumming Song | by Florence and the Machine | Choreo: Shae-Lynn Bourne Oblivion | by Astor Piazzolla | choreo. by Shae-Lynn Bourne | You Don't Love Me | by Caro Emerald Petite Fleur | by The Hot Sardines Catgroove | by Parov Stelar | Choreo: Tatiana Prokofieva, E. Grez Caravan | by Juan Tizol and Duke Ellington | performed by The Hot Sardines Utt Da Zay | performed by Andrey Makarevich and Yevgeniy Borets feat. Irina Rodiles Bei Mir Bist Du Schön | performed by The Hot Sardines | choreo. by Tatiana Prokofieva | Destination Calabria | by Alex Gaudino, feat. Crystal Waters Assassin's Tango | by John Powell | Choreo: Tatiana Prokofieva, P. Mitriashina Shallow | (from A Star Is Born) | performed by Lady Gaga and Bradley Cooper | choreo. by Ilya Averbukh |
| 2018-19 | Assassin's Tango | by John Powell | Choreo: Tatiana Prokofieva, P. Mitriashina | You Don't Love Me | by Caro Emerald Petite Fleur | by The Hot Sardines Catgroove | by Parov Stelar | Choreo: Tatiana Prokofieva, E. Grez | Toxic | by Britney Spears | Choreo: Elizaveta Tuktamysheva |
| 2017-18 | Pisando Flores | by Ara Malikian | Choreo: Adam Solya | Erinnerung | performed by Efim Jourist Quartett | Choreo: Adam Solya | — |
| 2016-17 | Carmina Burana | by Carl Orff | performed by Jeremy Olive | Choreo: Benoît Richaud Piano Concerto No. 23 | by Wolfgang Amadeus Mozart | choreo. by Tatiana Prokofieva | Dance of the Sabres | by Volker Barber Peer Gynt | by Edvard Grieg Solveig's Song In the Hall of the Mountain King | Choreo: Stéphane Lambiel Cleopatra | by Alex North | choreo. by Emanuel Sandhu | Mambo Italiano | by Gérard Darmon |
| 2015-16 | Boléro | by Maurice Ravel | Choreo: Tatiana Prokofieva Carmina Burana | by Carl Orff | performed by Jeremy Olive | choreo. by Benoît Richaud | Dance of the Sabres | by Volker Barber Peer Gynt | by Edvard Grieg Solveig's Song In the Hall of the Mountain King | Choreo: Stéphane Lambiel | I Put a Spell on You | performed by Jeff Beck ft. Joss Stone | Choreo: Stéphane Lambiel |
| 2014-15 | Boléro | by Maurice Ravel | Choreo: Tatiana Prokofieva | Batwannis Beek | by The REG Project Sandstorm | by La Bionda | Choreo: Tatiana Prokofieva | Get Low | by Dillon Francis and DJ Snake Koop Island Blues | by Koop Adiós Nonino | by Astor Piazzolla | Choreo: Stéphane Lambiel |
| 2013-14 | Adiós Nonino | by Astor Piazzolla | Choreo: Stéphane Lambiel Gopher Mambo | by Yma Sumac | choreo. by Tatiana Prokofieva, Anton Pimenov | Malagueña | by Ernesto Lecuona | Choreo: Jeffrey Buttle | Adiós Nonino | by Astor Piazzolla | Choreo: Stéphane Lambiel |
| 2012-13 | Adiós Nonino | by Astor Piazzolla | Choreo: Stéphane Lambiel Love Story | by Francis Lai | choreo. by David Wilson | Dark Eyes | Choreo: David Wilson | Bésame Mucho | (piano and violin version) Caravan | ("Mr. Bongo" 1998 album) | by Jack Costanzo Bésame Mucho | ("Marvellous" 1994 album) | by Michel Petrucciani | Choreo: Georgi Kovtun Adiós Nonino | by Astor Piazzolla | choreo. by Stéphane Lambiel |
| 2011-12 | Adiós Nonino | by Astor Piazzolla | Choreo: Stéphane Lambiel | Bésame Mucho | (piano and violin version) Caravan | ("Mr. Bongo" 1998 album) | by Jack Costanzo Bésame Mucho | ("Marvellous" 1994 album) | by Michel Petrucciani | Choreo: Georgi Kovtun | Harem | by R.E.G. Project | Choreo: Georgi Kovtun |
| 2010-11 | Harem | (from The Casbah) | by R.E.G. Project | Choreo: Georgi Kovtun | Asturias | by Isaac Albéniz | Choreo: Georgi Kovtun | In the Closet | by Michael Jackson Harem | by R.E.G. Project | Choreo: Georgi Kovtun |
| 2009-10 | Solveig's Song | (from Peer Gynt) | by Edvard Grieg | Choreo: Georgi Kovtun | Solveig's Song | (from Peer Gynt) | by Edvard Grieg | — |
| 2008-09 | Gypsy Dance | (from Don Quixote) | by Ludwig Minkus | Memoirs of a Geisha | by John Williams | Gypsy Dance | (from Don Quixote) | by Ludwig Minkus Giselle | by Adolphe Adam |
| 2007-08 | Pictures at an Exhibition | by Modest Mussorgsky | performed by Orchestra of Golden Light | Swan Lake | by Pyotr Tchaikovsky | — |
| Event | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championships | |||||||||||||
| Worlds | – | – | 220.46 2 | – | – | – | – | – | 210.36 1 | – | 174.24 (10) | – | – |
| Grand Prix | |||||||||||||
| GP Final | – | – | – | – | 215.32 3 | – | – | – | 203.58 1 | – | 173.75 (5) | – | – |
| NHK Trophy | – | – | – | – | 219.02 3 | – | – | – | – | – | – | – | – |
| Skate America | – | – | – | 205.97 3 | – | – | – | – | 189.62 2 | 176.75 (4) | – | – | – |
| Skate Canada | – | 232.88 2 | – | – | 203.32 1 | – | 187.99 (4) | 188.99 2 | – | – | 168.00 (4) | – | – |
| Cup of China | – | – | – | 209.10 3 | – | 196.68 (7) | 192.57 3 | – | 196.60 1 | – | – | – | – |
| Rostelecom Cup | – | 229.23 2 | 223.39 1 | – | – | – | – | – | – | 171.87 (4) | – | – | – |
| Trophée de France | – | – | – | – | – | 167.65 (9) | – | 56.21 (5) | – | – | 179.62 2 | – | – |
| World Team Trophy | |||||||||||||
| World Team Trophy | – | – | 226.58 3 | – | 234.43 1 | – | – | – | 205.14 1 | – | 152.16 (10) | – | – |
| Challenger Series | |||||||||||||
| Finlandia Trophy | – | 233.30 2 | – | 212.53 2 | 202.85 1 | 189.13 3 | – | – | – | – | – | – | – |
| Lombardia Trophy | – | – | – | 214.38 2 | 206.07 1 | 184.75 (6) | – | – | – | – | – | – | – |
| Golden Spin | – | – | – | – | – | 175.90 3 | – | – | – | – | – | – | – |
| Nebelhorn Trophy | – | – | – | – | – | – | 185.93 2 | – | 192.65 1 | – | – | – | – |
| National Championships | |||||||||||||
| Russian Nationals | 241.72 3 | 224.40 (7) | 204.25 (7) | 204.63 (4) | – | 202.06 (7) | 69.17 (6) | 194.74 (8) | 212.35 2 | ||||
| Other | |||||||||||||
| Dragon Trophy& Tivoli Cup | – | – | – | – | 188.11 1 | – | – | – | – | – | – | – | – |
| Nordic Championships | – | – | – | – | – | – | 178.13 2 | – | – | – | – | – | – |
| Winter Universiade | – | – | – | – | – | – | 171.68 (4) | – | – | – | – | – | – |
| Sarajevo Open | – | – | – | – | – | – | – | 162.07 1 | – | – | – | – | – |
| European Figure Skating Championships | – | – | – | – | – | – | – | – | 210.40 1 | – | 188.85 3 | – | – |
| Coupe de Nice (Junior) | – | – | – | – | – | – | – | – | – | – | – | – | 155.03 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2022 | Russian Championships 2023 | 82.98 2 | 158.74 (4) | 241.72 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2021 | Russian Championships 2022 | 71.28 (7) | 153.12 (6) | 224.40 (7) |
| Nov 2021 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | World Team Trophy | 80.35 2 | 146.23 3 | 226.58 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2019 | Russian Championships 2020 | 75.74 (4) | 128.89 (9) | 204.63 (4) |
| Nov 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | Lombardia Trophy | 65.69 1 | 140.38 1 | 206.07 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2025 | 50th Golden Spin of Zagreb | 68.47 1 | 107.43 (5) | 175.90 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | Nordic Championships | 60.72 2 | 117.41 2 | 178.13 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2016 | Sarajevo Open | 60.67 1 | 101.40 1 | 162.07 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2015 | World Team Trophy | 70.93 2 | 134.21 1 | 205.14 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2014 | Russian Championships 2014 | 59.81 (9) | 115.78 (9) | 175.59 (10) |
| Nov 2013 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2013 | World Team Trophy | 49.94 (10) | 102.22 (8) | 152.16 (10) |
| Mar 2013 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2012 | Russian Championships 2012 | 58.32 (7) | 116.08 (4) | 174.40 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2010 | Coupe de Nice (Junior) | 50.52 1 | 104.51 1 | 155.03 |
175.59 (10) |
| – |
174.40 (6) |
| – |
| 80.10 2 |
| 149.13 3 |
| 229.23 2 |
| Oct 2021 | Skate Canada International | 81.24 2 | 151.64 2 | 232.88 2 |
| Oct 2021 | Finlandia Trophy | 81.53 1 | 151.77 2 | 233.30 2 |
| Mar 2021 | World Figure Skating Championships | 78.86 3 | 141.60 3 | 220.46 2 |
| Dec 2020 | Russian Championships 2021 | 73.56 (5) | 130.69 (10) | 204.25 (7) |
| Nov 2020 | Rostelecom Cup | 74.70 2 | 148.69 1 | 223.39 1 |
| 65.57 (4) |
| 143.53 2 |
| 209.10 3 |
| Oct 2019 | Skate America | 67.28 (5) | 138.69 3 | 205.97 3 |
| Oct 2019 | Finlandia Trophy | 72.66 2 | 139.87 2 | 212.53 2 |
| Sep 2019 | Lombardia Trophy 2019 | 73.66 1 | 140.72 2 | 214.38 2 |
| Apr 2019 | World Team Trophy | 80.54 2 | 153.89 1 | 234.43 1 |
| Feb 2019 | Dragon Trophy& Tivoli Cup | 65.66 1 | 122.45 1 | 188.11 1 |
| Dec 2018 | Grand Prix Final | 70.65 3 | 144.67 3 | 215.32 3 |
| Nov 2018 | NHK Trophy | 76.17 1 | 142.85 3 | 219.02 3 |
| Oct 2018 | Skate Canada International | 74.22 1 | 129.10 3 | 203.32 1 |
| Oct 2018 | Finlandia Trophy | 73.83 1 | 129.02 3 | 202.85 1 |
| Dec 2017 | Russian Championships 2018 | 71.07 (6) | 130.99 (8) | 202.06 (7) |
| Nov 2017 | Grand Prix de France | 53.03 (11) | 114.62 (8) | 167.65 (9) |
| Nov 2017 | Cup of China | 67.10 (5) | 129.58 (6) | 196.68 (7) |
| Oct 2017 | Finlandia Trophy | 67.82 1 | 121.31 (4) | 189.13 3 |
| Sep 2017 | 10th Lombardia Trophy 2017 | 58.91 (6) | 125.84 (6) | 184.75 (6) |
| Jan 2017 | Winter Universiade | 69.01 2 | 102.67 (6) | 171.68 (4) |
| Dec 2016 | Russian Championships 2017 | 69.17 (6) | - | 69.17 (6) |
| Nov 2016 | Cup of China | 64.88 (4) | 127.69 2 | 192.57 3 |
| Oct 2016 | Skate Canada International | 66.79 3 | 121.20 (5) | 187.99 (4) |
| Sep 2016 | Nebelhorn Trophy | 65.20 1 | 120.73 2 | 185.93 2 |
| Dec 2015 | Russian Championships 2016 | 63.68 (9) | 131.06 (6) | 194.74 (8) |
| Nov 2015 | Trophée Éric Bompard | 56.21 (5) | - | 56.21 (5) |
| Oct 2015 | Skate Canada International | 55.37 (7) | 133.62 1 | 188.99 2 |
| Mar 2015 | World Figure Skating Championships | 77.62 1 | 132.74 1 | 210.36 1 |
| Jan 2015 | European Figure Skating Championships | 69.02 2 | 141.38 1 | 210.40 1 |
| Jan 2015 | Russian Championships 2015 | 73.62 2 | 138.73 2 | 212.35 2 |
| Dec 2014 | Grand Prix Final | 67.52 1 | 136.06 1 | 203.58 1 |
| Nov 2014 | Cup of China | 67.99 2 | 128.61 1 | 196.60 1 |
| Oct 2014 | Skate America | 67.41 1 | 122.21 2 | 189.62 2 |
| Sep 2014 | Nebelhorn Trophy | 64.94 2 | 127.71 1 | 192.65 1 |
| 60.16 (5) |
| 111.71 (5) |
| 171.87 (4) |
| Oct 2013 | Skate America | 53.20 (9) | 123.55 3 | 176.75 (4) |
| 54.72 (14) |
| 119.52 (8) |
| 174.24 (10) |
| Jan 2013 | European Figure Skating Championships | 57.18 (4) | 131.67 1 | 188.85 3 |
| Dec 2012 | Grand Prix Final | 56.61 (5) | 117.14 2 | 173.75 (5) |
| Nov 2012 | Trophée Éric Bompard | 58.26 3 | 121.36 2 | 179.62 2 |
| Oct 2012 | Skate Canada International | 55.10 (6) | 112.90 3 | 168.00 (4) |