| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +1.00 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | - | - | 4.30 | |||
| 2 | FCSp4 | 3.20 | +0.50 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | - | - | 3.70 | |||
| 3 | CCoSp4 | 3.50 | +1.00 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | - | - | 4.50 | |||
| 4 | 3Lz+3T | 11.33 | +0.84 | +1 | +1 | +1 | +3 | +2 | +1 | +1 | - | - | 12.17 | |||
| 5 | 3F | 5.83 | +1.26 | +2 | +2 | +2 | +2 | +2 | +1 | 0 | - | - | 7.09 | |||
| 6 | StSq4 | 3.90 | +1.40 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | - | - | 5.30 | |||
| 7 | LSp4 | 2.70 | +1.10 | +2 | +2 | +3 | +2 | +2 | +3 | +2 | - | - | 3.80 | |||
| Total Technical ElementsTES | 33.76 | 40.86 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+2T | 6.60 | +1.12 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | - | - | 7.72 | |||
| 2 | 3Lo | 5.10 | +0.70 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | - | - | 5.80 | |||
| 3 | FCSp4 | 3.20 | +0.70 | +2 | +2 | +1 | +1 | +2 | +1 | +1 | - | - | 3.90 | |||
| 4 | 2A | 3.63 | +0.90 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | - | - | 4.53 | |||
| 5 | LSp4 | 2.70 | +1.00 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | - | - | 3.70 | |||
| 6 | StSq4 | 3.90 | +1.82 | +3 | +2 | +2 | +3 | +3 | +3 | +2 | - | - | 5.72 | |||
| 7 | CCoSp2 | 2.50 | +1.00 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | - | - | 3.50 | |||
| Total Technical ElementsTES | 27.63 | 34.87 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCSp4 | 3.20 | +1.20 | +2 | +2 | +3 | +2 | +2 | +3 | +3 | - | - | 4.40 | |||
| 2 | StSq4 | 3.90 | +1.40 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | - | - | 5.30 | |||
| 3 | 3Lz+3Lo | 12.21 | +0.98 | +1 | +1 | +1 | +2 | +2 | +2 | +1 | - | - | 13.19 | |||
| 4 | 3F | 5.83 | +1.40 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | - | - | 7.23 | |||
| 5 | 2A | 3.63 | -1.40 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | - | - | 2.23 | |||
| 6 | LSp4 | 2.70 | +1.00 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | - | - | 3.70 | |||
| 7 | CCoSp4 | 3.50 | +1.10 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | - | - | 4.60 | |||
| Total Technical ElementsTES | 34.97 | 40.65 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.60 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | - | - | 3.90 | |||
| 2 | SSp4 | 2.50 | +0.70 | +1 | +1 | +2 | +2 | +1 | +1 | +2 | - | - | 3.20 | |||
| 3 | CCoSp4 | 3.50 | +0.50 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | - | - | 4.00 | |||
| 4 | 3F+3Lo | 11.44 | +0.42 | 0 | 0 | +1 | +1 | +1 | +1 | -1 | - | - | 11.86 | |||
| 5 | 3Lz | 6.60 | +0.14 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | - | - | 6.74 | |||
| 6 | StSq3 | 3.30 | +0.60 | +2 | +1 | +2 | +1 | 0 | +1 | +1 | - | - | 3.90 | |||
| 7 | FCSp4 | 3.20 | +0.50 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | - | - | 3.70 | |||
| Total Technical ElementsTES | 33.84 | 37.3 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.30 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | - | - | 11.00 | |||
| 2 | FCSp4 | 3.20 | +0.50 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | 3.70 | |||
| 3 | LSp4 | 2.70 | +0.90 | +2 | +2 | +2 | +2 | +2 | +1 | +1 | - | - | 3.60 | |||
| 4 | 3Lo | 5.61 | +0.56 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | - | - | 6.17 | |||
| 5 | StSq3 | 3.30 | +0.50 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | - | - | 3.80 | |||
| 6 | 2A | 3.63 | +0.50 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | - | - | 4.13 | |||
| 7 | CCoSp4 | 3.50 | +1.00 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | - | - | 4.50 | |||
| Total Technical ElementsTES | 32.24 | 36.9 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T | 8.60 | -1.40 | -1 | -2 | -2 | -2 | -3 | -2 | -2 | - | - | 7.20 | |||
| 2 | CCoSp4 | 3.50 | +0.70 | +1 | +1 | +2 | +1 | +2 | +1 | +2 | - | - | 4.20 | |||
| 3 | 3Lz | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 3.90 | |||
| 4 | StSq3 | 3.30 | +0.90 | +2 | +2 | +2 | +2 | +1 | +1 | +2 | - | - | 4.20 | |||
| 5 | 2A | 3.63 | +0.90 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | - | - | 4.53 | |||
| 6 | LSp3 | 2.40 | +0.50 | +1 | +1 | +2 | 0 | +1 | +1 | +1 | - | - | 2.90 | |||
| 7 | FSSp4 | 3.00 | +0.30 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | - | - | 3.30 | |||
| Total Technical ElementsTES | 30.43 | 30.23 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.60 | +0.56 | +1 | +1 | 0 | +1 | +2 | 0 | +1 | - | - | 6.16 | |||
| 2 | 3Lz | 6.00 | +0.70 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | - | - | 6.70 | |||
| 3 | FSSp4 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 3.50 | |||
| 4 | CCoSp4 | 3.50 | +0.20 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | - | - | 3.70 | |||
| 5 | 2A | 3.63 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 4.13 | |||
| 6 | StSq3 | 3.30 | +0.60 | +2 | +2 | +1 | +1 | +1 | +1 | +1 | - | - | 3.90 | |||
| 7 | LSp4 | 2.70 | +0.80 | +3 | +2 | +2 | +1 | +1 | +2 | +1 | - | - | 3.50 | |||
| Total Technical ElementsTES | 27.73 | 31.59 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | 9.60 | +0.84 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | - | - | 10.44 | |||
| 2 | 3Lz | 6.00 | +0.28 | +1 | +1 | +1 | -1 | 0 | +1 | -2 | - | - | 6.28 | |||
| 3 | CCoSp3 | 3.00 | +0.40 | +2 | +1 | +1 | 0 | 0 | +1 | +1 | - | - | 3.40 | |||
| 4 | FSSp4 | 3.00 | +0.40 | +1 | 0 | +2 | 0 | +1 | +1 | +1 | - | - | 3.40 | |||
| 5 | 1A* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 6 | StSq2 | 2.60 | +0.40 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | - | - | 3.00 | |||
| 7 | LSp3 | 2.40 | +0.20 | +1 | +1 | +1 | -1 | 0 | 0 | 0 | - | - | 2.60 | |||
| Total Technical ElementsTES | 26.60 | 29.12 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 3.90 | |||
| 2 | 3T+2T | 5.60 | +0.28 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | - | - | 5.88 | |||
| 3 | LSp4 | 2.70 | +0.40 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | - | - | 3.10 | |||
| 4 | CCoSp4 | 3.50 | +0.40 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | - | - | 3.90 | |||
| 5 | 2A | 3.63 | +0.30 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | - | - | 3.93 | |||
| 6 | StSq3 | 3.30 | +0.40 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | - | - | 3.70 | |||
| 7 | FCSp4 | 3.20 | +0.50 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 3.70 | |||
| Total Technical ElementsTES | 27.93 | 28.11 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StSq4 | 3.90 | +0.56 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | - | - | 4.46 | |||
| 2 | 3T+3T< | < | 7.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 5.20 | ||
| 3 | CCoSp2V | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - | - | 2.00 | |||
| 4 | 3Lz | 6.60 | +0.14 | 0 | +1 | +1 | 0 | 0 | 0 | -1 | - | - | 6.74 | |||
| 5 | 2A | 3.63 | +0.50 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | - | - | 4.13 | |||
| 6 | FCSp4 | 3.20 | +0.30 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | - | - | 3.50 | |||
| 7 | LSp3 | 2.40 | +0.70 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | - | - | 3.10 | |||
| Total Technical ElementsTES | 29.03 | 29.13 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | 9.60 | -0.14 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | - | - | 9.46 | |||
| 2 | 3Lz | ! | 6.00 | -1.12 | -1 | -1 | -2 | -2 | -2 | -2 | -1 | - | - | 4.88 | ||
| 3 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.50 | |||
| 4 | FSSp3 | 2.60 | +0.10 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | - | - | 2.70 | |||
| 5 | StSq2 | 2.60 | +0.30 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | - | - | 2.90 | |||
| 6 | 2A | 3.63 | +0.20 | 0 | 0 | +1 | 0 | 0 | +1 | +1 | - | - | 3.83 | |||
| 7 | LSp4 | 2.70 | +0.20 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | - | - | 2.90 | |||
| Total Technical ElementsTES | 30.63 | 30.17 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | ! | 7.30 | -0.56 | -2 | -1 | 0 | -1 | 0 | -1 | -1 | - | - | 6.74 | ||
| 2 | 3F | 5.30 | +0.14 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | - | - | 5.44 | |||
| 3 | LSp4 | 2.70 | +0.50 | +1 | +1 | +2 | 0 | +1 | +1 | +1 | - | - | 3.20 | |||
| 4 | 2A | 3.63 | -0.60 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | - | - | 3.03 | |||
| 5 | CCoSp4 | 3.50 | +0.30 | +1 | +1 | +2 | +1 | 0 | 0 | 0 | - | - | 3.80 | |||
| 6 | StSq3 | 3.30 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | - | - | 3.80 | |||
| 7 | FCSp3 | 2.80 | +0.10 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | - | - | 2.90 | |||
| Total Technical ElementsTES | 28.53 | 28.91 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 5.10 | 0.00 | 0 | 0 | 0 | -1 | +1 | 0 | 0 | - | - | 5.10 | |||
| 2 | 3S+2T | 5.70 | -0.28 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | - | - | 5.42 | |||
| 3 | CCoSp4 | 3.50 | +0.50 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | - | - | 4.00 | |||
| 4 | 2A | 3.63 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.63 | |||
| 5 | FCSp4 | 3.20 | +0.50 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 3.70 | |||
| 6 | StSq3 | 3.30 | +0.40 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | - | - | 3.70 | |||
| 7 | SSp4 | 2.50 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | - | - | 3.00 | |||
| Total Technical ElementsTES | 26.93 | 28.55 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T | 8.60 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | - | - | 7.20 | |||
| 2 | LSp4 | 2.70 | +0.10 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | - | - | 2.80 | |||
| 3 | 3S | 4.40 | +0.14 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | - | - | 4.54 | |||
| 4 | FCSp4 | 3.20 | +0.20 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | - | - | 3.40 | |||
| 5 | StSq3 | 3.30 | +0.20 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | - | - | 3.50 | |||
| 6 | 2A | 3.63 | +0.40 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | - | - | 4.03 | |||
| 7 | CCoSp4 | 3.50 | +0.40 | +2 | +1 | 0 | 0 | +2 | +1 | 0 | - | - | 3.90 | |||
| Total Technical ElementsTES | 29.33 | 29.37 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T | 8.60 | -0.14 | 0 | 0 | -1 | +1 | 0 | 0 | -1 | - | - | 8.46 | |||
| 2 | CCoSp4 | 3.50 | +0.30 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | - | - | 3.80 | |||
| 3 | StSq2 | 2.60 | +0.30 | +1 | +1 | 0 | +1 | +1 | 0 | 0 | - | - | 2.90 | |||
| 4 | 3F< | < | 4.07 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 1.97 | ||
| 5 | FCSp4 | 3.20 | +0.20 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | - | - | 3.40 | |||
| 6 | 2A | 3.63 | +0.30 | +1 | 0 | 0 | +1 | +1 | 0 | +1 | - | - | 3.93 | |||
| 7 | LSp4 | 2.70 | +0.20 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | - | - | 2.90 | |||
| Total Technical ElementsTES | 28.30 | 27.36 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.30 | -0.28 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | - | - | 7.02 | |||
| 2 | 3F< | < | 3.70 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 1.60 | ||
| 3 | FCSp2 | 2.30 | +0.20 | 0 | +1 | 0 | 0 | 0 | +1 | +1 | - | - | 2.50 | |||
| 4 | 2A | 3.63 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.63 | |||
| 5 | LSp4 | 2.70 | +0.60 | +1 | +1 | +1 | +1 | +2 | +2 | +1 | - | - | 3.30 | |||
| 6 | StSq2 | 2.60 | +0.50 | +1 | +1 | 0 | +2 | +1 | +1 | +1 | - | - | 3.10 | |||
| 7 | CCoSp3 | 3.00 | +0.50 | +1 | +1 | 0 | +2 | +1 | +1 | +1 | - | - | 3.50 | |||
| Total Technical ElementsTES | 25.23 | 24.65 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | -1.12 | -2 | -2 | -1 | -2 | -1 | -1 | -2 | - | - | 4.18 | |||
| 2 | 3T+2T | 5.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | - | - | 5.60 | |||
| 3 | LSp4 | 2.70 | +0.50 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | - | - | 3.20 | |||
| 4 | 2A< | < | 2.53 | -0.50 | -1 | -1 | -1 | -1 | -1 | +1 | -1 | - | - | 2.03 | ||
| 5 | FSSp3 | 2.60 | +0.20 | 0 | 0 | +1 | 0 | 0 | +1 | +1 | - | - | 2.80 | |||
| 6 | StSq2 | 2.60 | 0.00 | +1 | 0 | 0 | 0 | -1 | 0 | 0 | - | - | 2.60 | |||
| 7 | CCoSp3 | 3.00 | +0.20 | 0 | +1 | 0 | +1 | 0 | +1 | 0 | - | - | 3.20 | |||
| Total Technical ElementsTES | 24.33 | 23.61 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T<< | << | 4.70 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 2.60 | ||
| 2 | 3Lo | 5.10 | -2.10 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 3.00 | |||
| 3 | CSp2 | 1.80 | -0.42 | -1 | -2 | -2 | -2 | -1 | 0 | -1 | - | - | 1.38 | |||
| 4 | 2A | 3.63 | +0.50 | +1 | +2 | +1 | +1 | 0 | +1 | +1 | - | - | 4.13 | |||
| 5 | FSSp3 | 2.60 | +0.20 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | - | - | 2.80 | |||
| 6 | StSq4 | 3.90 | +0.70 | +1 | +2 | +2 | 0 | 0 | +1 | +1 | - | - | 4.60 | |||
| 7 | CCoSp2 | 2.50 | +0.60 | +2 | +1 | +2 | +1 | 0 | +1 | +1 | - | - | 3.10 | |||
| Total Technical ElementsTES | 24.23 | 21.61 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<+2Lo | < | 5.40 | -0.70 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | - | - | 4.70 | ||
| 2 | FSSp4 | 3.00 | +0.30 | +1 | 0 | 0 | +1 | +1 | 0 | +1 | - | - | 3.30 | |||
| 3 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | - | - | 3.50 | |||
| 4 | 3F< | < | 4.07 | -1.40 | -2 | -2 | -2 | -1 | -3 | -3 | -1 | - | - | 2.67 | ||
| 5 | 2A | 3.63 | +0.10 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | - | - | 3.73 | |||
| 6 | StSq2 | 2.60 | +0.20 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | - | - | 2.80 | |||
| 7 | LSp4 | 2.70 | +0.70 | +2 | +1 | +1 | +2 | +1 | +2 | +1 | - | - | 3.40 | |||
| Total Technical ElementsTES | 24.90 | 24.1 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.60 | -1.12 | -1 | -2 | -2 | -1 | -2 | -1 | -2 | - | - | 4.48 | |||
| 2 | 3Lo | 5.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 3.00 | |||
| 3 | FCSp4 | 3.20 | +0.40 | 0 | +1 | +2 | 0 | +1 | +1 | +1 | - | - | 3.60 | |||
| 4 | 2A | 3.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.30 | |||
| 5 | CCoSp4 | 3.50 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 4.00 | |||
| 6 | StSq3 | 3.30 | +0.30 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | - | - | 3.60 | |||
| 7 | LSp4 | 2.70 | +0.20 | +1 | 0 | +2 | 0 | 0 | 0 | +1 | - | - | 2.90 | |||
| Total Technical ElementsTES | 26.70 | 24.88 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 3.20 | |||
| 2 | 3Lo+2T | 6.40 | -0.84 | -1 | -1 | -1 | 0 | -2 | -1 | -2 | - | - | 5.56 | |||
| 3 | FSSp4 | 3.00 | +0.30 | +1 | +1 | 0 | +1 | +1 | 0 | 0 | - | - | 3.30 | |||
| 4 | 2A | 3.63 | +0.10 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | - | - | 3.73 | |||
| 5 | StSq2 | 2.60 | +0.20 | 0 | +1 | 0 | +1 | 0 | 0 | +1 | - | - | 2.80 | |||
| 6 | CCoSp2 | 2.50 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | - | - | 2.20 | |||
| 7 | LSp4 | 2.70 | +0.10 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | - | - | 2.80 | |||
| Total Technical ElementsTES | 26.13 | 23.59 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | 5.70 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 6.40 | |||
| 2 | 1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 3 | LSp4 | 2.70 | +0.30 | +1 | 0 | 0 | +1 | +1 | +1 | 0 | - | - | 3.00 | |||
| 4 | 2A | 3.63 | -0.90 | -2 | -2 | -3 | -1 | -1 | -2 | -2 | - | - | 2.73 | |||
| 5 | FSSp4 | 3.00 | +0.30 | 0 | 0 | 0 | +2 | +1 | +1 | +1 | - | - | 3.30 | |||
| 6 | StSq1 | 1.80 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 2.30 | |||
| 7 | CCoSp4 | 3.50 | +0.60 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | - | - | 4.10 | |||
| Total Technical ElementsTES | 20.33 | 21.83 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 HUN | J2 CZE | J3 JPN | J4 KOR | J5 ITA | J6 LTU | J7 RUS | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 5.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | - | - | 3.00 | |||
| 2 | 3T+2T | 5.60 | +0.70 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 6.30 | |||
| 3 | FCSp2 | 2.30 | +0.40 | +1 | +1 | 0 | +1 | 0 | +1 | +1 | - | - | 2.70 | |||
| 4 | 2A | 3.63 | 0.00 | 0 | 0 | -1 | +1 | +1 | 0 | -1 | - | - | 3.63 | |||
| 5 | LSp3 | 2.40 | +1.00 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | - | - | 3.40 | |||
