| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 188.10 | 16-17 | European Figure Skating Championships |
| Short Program | TSS | 66.61 |
Date of Birth: Apr 26, 1996
Place of Birth: Enghien-les-Bains, France
Height: 162
| Season | Short Program | Free Skating | Exhibition |
|---|---|---|---|
| 2025-26 | November by Max Richter | Waltz op. 64 No. 2 in C sharp minor by East West24 Preludes, Op 28 No. 4 in E minor by Frederic Chopin | — |
| 2024-25 | November by Max Richter | Waltz op. 64 No. 2 in C sharp minor by East West24 Preludes, Op 28 No. 4 in E minor by Frederic Chopin |
| 16-17 |
| Trophée de France |
| TES | 36.14 | 16-17 | Trophée de France |
| PCS | 30.47 | 16-17 | Trophée de France |
| Free Skating | TSS | 124.29 | 16-17 | European Figure Skating Championships |
| TES | 64.09 | 16-17 | European Figure Skating Championships |
| PCS | 61.20 | 16-17 | European Figure Skating Championships |
| — |
| 2019-20 | November | by Max Richter | Choreo: Massimo Scali | Waltz in C-sharp minor, Op. 64, No.2 Prelude, Op. 28, No. 4 | by Frédéric Chopin | Choreo: Massimo Scali | — |
| 2018-19 | Maktub 1 | by Marcus Viana | Choreo: Fabian Bourzat | I'll Take Care of You | performed by Beth Hart, Joe Bonamassa | Choreo: Karen Kwan-Oppergard | Rise Up | by Andra Day |
| 2017-18 | Summer of '42 | by Michel Legrand | Choreo: Rohene Ward Shining Silver Skies | by Ashram | Grease Hopelessly Devoted to You You're the One That I Want | by John Farrar | performed by Olivia Newton-John | Choreo: Fabian Bourzat Bye Bye Baby My Heart Belongs to Daddy | performed by Marilyn Monroe | choreo. by Fabian Bourzat | Grease Hopelessly Devoted to You You're the One That I Want | by John Farrar | performed by Olivia Newton-John | Choreo: Fabian Bourzat |
| 2016-17 | Experience | by Ludovico Einaudi | Choreo: Fabian Bourzat | Grease Hopelessly Devoted to You You're the One That I Want | by John Farrar | performed by Olivia Newton-John | Choreo: Fabian Bourzat | You Lost Me | by Christina Aguilera |
| 2015-16 | I Know You | (from Fifty Shades of Grey) | Perfidia | (from Shall We Dance?) Mujer Latina Bésame Mucho Mambo Swing | by Big Bad Voodoo Daddy | Chandelier | by Sia |
| 2014-15 | Carmen | by Lana Del Rey | Marimuz Love Dance Marimuz | — |
| 2013-14 | Carmen | by Lana Del Rey | A Chorus Line | by Marvin Hamlisch Victor/Victoria | by Henry Mancini | — |
| 2012-13 | Sing, Sing, Sing | by Benny Goodman | A Chorus Line | by Marvin Hamlisch Victor/Victoria | by Henry Mancini | — |
| 2011-12 | Assassin's Tango | (from Mr. & Mrs. Smith) | by John Powell | Sing, Sing, Sing | by Louis Prima | — |
| Event | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 |
|---|---|---|---|---|---|---|---|---|---|
| Championships | |||||||||
| Worlds | 170.59 (15) | 173.23 (14) | 162.99 (18) | 46.92 (31) | – | – | – | – | – |
| World Juniors | – | – | – | – | – | – | 131.25 (13) | – | – |
| Grand Prix | |||||||||
| Skate America | 172.41 (5) | – | – | – | – | – | – | – | – |
| Skate Canada | – | 166.43 (8) | – | – | – | – | – | – | – |
| Trophée de France | 157.24 (9) | 154.35 (11) | 184.65 (6) | 46.53 (12) | 139.54 (11) | – | – | – | – |
| Junior Grand Prix | |||||||||
| Belarus | – | – | – | – | – | 137.26 (9) | – | – | – |
| Latvia | – | – | – | – | – | 128.51 (11) | – | – | – |
| Slovenia | – | – | – | – | – | – | 124.93 (9) | – | – |
| France | – | – | – | – | – | – | 113.66 (12) | – | – |
| Tallinn | – | – | – | – | – | – | – | 119.78 (10) | – |
| Trofeo | – | – | – | – | – | – | – | 110.34 (12) | – |
| World Team Trophy | |||||||||
| World Team Trophy | 170.24 (10) | – | 161.58 (11) | – | 148.27 (9) | – | – | – | – |
| Challenger Series | |||||||||
| Lombardia Trophy | – | 149.02 (10) | – | – | 139.01 (7) | – | – | – | – |
| National Championships | |||||||||
| French Championships | – | – | – | – | – | 146.88 2 | – | – | 60.81 (12) |
| Other | |||||||||
| European Figure Skating Championships | 180.05 (5) | 154.11 (11) | 188.10 (5) | 152.34 (10) | 151.43 (10) | 139.42 (13) | – | – | – |
| Golden Bear of Zagreb | – | – | 168.05 1 | – | – | – | – | – | – |
| Cup of Tyrol | – | – | – | 154.07 2 | – | – | – | – | – |
| International Cup of Nice | – | – | – | 54.99 3 | – | – | – | – | – |
| Coupe de Nice | – | – | – | – | – | – | 134.48 2 | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2019 | World Team Trophy | 62.53 (8) | 107.71 (9) | 170.24 (10) |
| Mar 2019 | World Figure Skating Championships | 56.81 (19) | 113.78 (15) | 170.59 (15) |
| Jan 2019 | European Figure Skating Championships | 63.29 (6) | 116.76 (6) | 180.05 (5) |
| Nov 2018 | Grand Prix de France | 51.66 (11) | 105.58 (9) | 157.24 (9) |
| Oct 2018 | Skate America | 59.57 (7) | 112.84 (5) | 172.41 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Figure Skating Championships | 59.79 (15) | 113.44 (13) | 173.23 (14) |
| Jan 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2017 | World Team Trophy | 54.15 (11) | 107.43 (10) | 161.58 (11) |
| Mar 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Figure Skating Championships | 46.92 (31) | - | 46.92 (31) |
| Mar 2016 | Cup of Tyrol |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2015 | World Team Trophy | 52.84 (10) | 95.43 (9) | 148.27 (9) |
| Jan 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2014 | European Figure Skating Championships | 49.12 (13) | 90.30 (11) | 139.42 (13) |
| Dec 2013 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2013 | World Junior Figure Skating Championships | 50.43 (9) | 80.82 (15) | 131.25 (13) |
| Oct 2012 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2011 | ISU Junior Grand Prix Tallinn | 36.82 (16) | 82.96 (7) | 119.78 (10) |
| Oct 2011 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2010 | French Championships | - | 60.81 (12) | 60.81 (12) |
| European Figure Skating Championships |
| 55.36 (7) |
| 98.75 (12) |
| 154.11 (11) |
| Nov 2017 | Grand Prix de France | 60.68 (7) | 93.67 (11) | 154.35 (11) |
| Oct 2017 | Skate Canada International | 59.08 (8) | 107.35 (8) | 166.43 (8) |
| Sep 2017 | 10th Lombardia Trophy 2017 | 53.97 (10) | 95.05 (9) | 149.02 (10) |
| 55.49 (22) |
| 107.50 (17) |
| 162.99 (18) |
| Jan 2017 | European Figure Skating Championships | 63.81 (5) | 124.29 (4) | 188.10 (5) |
| Nov 2016 | Trophée de France | 66.61 (4) | 118.04 (7) | 184.65 (6) |
| Oct 2016 | Golden Bear of Zagreb | 61.47 1 | 106.58 2 | 168.05 1 |
| 53.54 3 |
| 100.53 2 |
| 154.07 2 |
| Jan 2016 | European Figure Skating Championships | 52.84 (13) | 99.50 (9) | 152.34 (10) |
| Nov 2015 | Trophée Éric Bompard | 46.53 (12) | - | 46.53 (12) |
| Oct 2015 | International Cup of Nice | 54.99 3 | - | 54.99 3 |
| 51.58 (13) |
| 99.85 (10) |
| 151.43 (10) |
| Nov 2014 | Trophée Éric Bompard | 44.03 (12) | 95.51 (10) | 139.54 (11) |
| Sep 2014 | Lombardia Trophy | 52.09 (4) | 86.92 (8) | 139.01 (7) |
| French Championships |
| 50.75 (4) |
| 96.13 2 |
| 146.88 2 |
| Sep 2013 | ISU Junior Grand Prix Belarus | 46.08 (8) | 91.18 (8) | 137.26 (9) |
| Aug 2013 | ISU Junior Grand Prix Latvia | 47.67 (7) | 80.84 (11) | 128.51 (11) |
| Coupe de Nice |
| 46.79 2 |
| 87.69 2 |
| 134.48 2 |
| Sep 2012 | ISU Junior Grand Prix Slovenia | 47.46 (4) | 77.47 (10) | 124.93 (9) |
| Aug 2012 | ISU Junior Grand Prix France | 41.46 (11) | 72.20 (11) | 113.66 (12) |
| 34.71 (20) |
| 75.63 (9) |
| 110.34 (12) |