| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3Lo | 10.80 | +2.44 | +4 | +5 | +4 | +4 | +4 | +5 | +4 | +4 | +4 | 13.24 | |||
| 2 | FCSp4 | 3.20 | +1.37 | +5 | +4 | +5 | +4 | +4 | +5 | +4 | +4 | +4 | 4.57 | |||
| 3 | StSq4 | 3.90 | +1.78 | +5 | +5 | +5 | +5 | +4 | +4 | +4 | +5 | +4 | 5.68 | |||
| 4 | 2A | 3.30 | +1.13 | +4 | +5 | +3 | +4 | +3 | +4 | +3 | +3 | +3 | 4.43 | |||
| 5 | LSp4 | 2.70 | +1.12 | +4 | +4 | +4 | +5 | +4 | +4 | +4 | +5 | +3 | 3.82 | |||
| 6 | 3F | 5.83 | +2.20 | +5 | +5 | +4 | +5 | +3 | +4 | +4 | +4 | +2 | 8.03 | |||
| 7 | CCoSp4 | 3.50 | +1.45 | +5 | +4 | +4 | +4 | +4 | +3 | +4 | +5 | +4 | 4.95 | |||
| Total Technical ElementsTES | 33.23 | 44.72 |
| Program ComponentsProgram Components | Factor | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 9.25 | 9.00 | 8.75 | 9.50 | 9.25 | 9.25 | 9.50 | 9.50 | 8.75 | 9.21 | |||||
| Transition | 0.8 | 9.25 | 9.25 | 9.00 | 9.50 | 9.25 | 9.25 | 9.00 | 9.25 | 8.75 | 9.18 | |||||
| Performance | 0.8 | 9.50 | 9.00 | 9.00 | 9.75 | 9.50 | 9.50 | 9.50 | 9.50 | 9.25 | 9.39 | |||||
| Composition | 0.8 | 9.50 | 9.25 | 9.25 | 9.50 | 9.50 | 9.50 | 9.50 | 9.75 | 9.00 | 9.43 | |||||
| Interpretation | 0.8 | 9.50 | 9.25 | 9.00 | 9.75 | 9.50 | 9.75 | 9.50 | 9.75 | 9.25 | 9.50 | |||||
| Total Program ComponentsPCS | 37.36 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | 9.50 | +2.12 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +3 | +4 | 11.62 | |||
| 2 | 2A | 3.30 | +1.27 | +3 | +5 | +4 | +4 | +4 | +4 | +4 | +3 | +4 | 4.57 | |||
| 3 | CCoSp4 | 3.50 | +1.20 | +4 | +4 | +4 | +3 | +3 | +4 | +3 | +3 | +3 | 4.70 | |||
| 4 | StSq4 | 3.90 | +1.45 | +3 | +4 | +4 | +3 | +4 | +4 | +4 | +4 | +3 | 5.35 | |||
| 5 | 3Lo | 5.39 | +2.38 | +5 | +5 | +5 | +5 | +5 | +5 | +4 | +3 | +5 | 7.77 | |||
| 6 | FCSp4 | 3.20 | +1.14 | +4 | +4 | +4 | +3 | +3 | +4 | +4 | +3 | +2 | 4.34 | |||
| 7 | LSp4 | 2.70 | +0.93 | +4 | +4 | +4 | +2 | +3 | +3 | +3 | +4 | +3 | 3.63 | |||
| Total Technical ElementsTES | 31.49 | 41.98 |
| Program ComponentsProgram Components | Factor | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.50 | 9.00 | 9.00 | 8.75 | 9.00 | 9.25 | 9.25 | 8.50 | 8.75 | 8.89 | |||||
| Transition | 0.8 | 8.00 | 8.50 | 8.75 | 8.25 | 8.75 | 9.25 | 9.00 | 8.25 | 8.25 | 8.54 | |||||
| Performance | 0.8 | 8.50 | 8.50 | 9.00 | 8.50 | 9.00 | 9.50 | 9.25 | 8.50 | 8.25 | 8.75 | |||||
| Composition | 0.8 | 8.25 | 8.75 | 8.75 | 8.25 | 9.00 | 9.50 | 9.00 | 8.50 | 8.50 | 8.68 | |||||
| Interpretation | 0.8 | 8.50 | 8.50 | 8.75 | 8.25 | 9.25 | 9.50 | 9.25 | 8.75 | 8.00 | 8.75 | |||||
| Total Program ComponentsPCS | 34.88 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | +2.19 | +4 | +4 | +2 | +3 | +4 | +4 | +4 | +3 | +4 | 8.09 | |||
| 2 | 2A | 3.30 | +1.13 | +4 | +4 | +3 | +4 | +4 | +3 | +3 | +3 | +3 | 4.43 | |||
| 3 | CCoSp4 | 3.50 | +1.35 | +5 | +4 | +4 | +4 | +3 | +4 | +4 | +3 | +4 | 4.85 | |||
| 4 | 3S+3T | 9.35 | +1.78 | +5 | +5 | +4 | +4 | +4 | +4 | +4 | +4 | +3 | 11.13 | |||
| 5 | FCSp4 | 3.20 | +0.82 | +3 | +3 | +3 | +2 | +2 | +2 | +3 | +3 | +2 | 4.02 | |||
| 6 | StSq4 | 3.90 | +1.50 | +4 | +5 | +3 | +4 | +4 | +4 | +4 | +4 | +3 | 5.40 | |||
| 7 | LSp4 | 2.70 | +1.16 | +5 | +5 | +4 | +5 | +4 | +4 | +4 | +4 | +4 | 3.86 | |||
| Total Technical ElementsTES | 31.85 | 41.78 |
| Program ComponentsProgram Components | Factor | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.50 | 9.00 | 7.75 | 8.25 | 8.75 | 8.75 | 8.75 | 8.25 | 8.25 | 8.50 | |||||
| Transition | 0.8 | 8.75 | 8.50 | 7.75 | 8.00 | 8.75 | 8.50 | 8.25 | 8.00 | 8.50 | 8.36 | |||||
| Performance | 0.8 | 8.75 | 8.50 | 8.00 | 8.50 | 8.75 | 8.75 | 8.75 | 8.25 | 8.75 | 8.61 | |||||
| Composition | 0.8 | 9.00 | 8.75 | 8.00 | 8.50 | 9.00 | 8.50 | 8.75 | 8.50 | 8.50 | 8.64 | |||||
| Interpretation | 0.8 | 8.75 | 8.50 | 8.00 | 8.25 | 9.00 | 8.75 | 8.75 | 8.50 | 8.75 | 8.61 | |||||
| Total Program ComponentsPCS | 34.18 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T< | < | 8.45 | -0.30 | 0 | +1 | 0 | 0 | -1 | -2 | -2 | -1 | 0 | 8.15 | ||
| 2 | 2A | 3.30 | +1.08 | +3 | +5 | +3 | +3 | +3 | +4 | +4 | +3 | +3 | 4.38 | |||
| 3 | FSSp4 | 3.00 | +0.90 | +3 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 3.90 | |||
| 4 | 3Lo | 5.39 | +1.96 | +4 | +4 | +3 | +5 | +4 | +5 | +4 | +3 | +4 | 7.35 | |||
| 5 | CSp4 | 2.60 | +0.85 | +4 | +3 | +3 | +4 | +4 | +3 | +3 | +3 | +3 | 3.45 | |||
| 6 | CCoSp4 | 3.50 | +1.35 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +3 | +3 | 4.85 | |||
| 7 | StSq4 | 3.90 | +1.62 | +3 | +5 | +4 | +5 | +4 | +5 | +4 | +3 | +4 | 5.52 | |||
| Total Technical ElementsTES | 30.14 | 37.6 |
| Program ComponentsProgram Components | Factor | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 9.00 | 8.75 | 8.75 | 9.50 | 9.25 | 9.25 | 9.25 | 9.25 | 8.75 | 9.07 | |||||
| Transition | 0.8 | 9.00 | 8.50 | 8.75 | 9.25 | 9.00 | 9.50 | 9.00 | 9.00 | 8.50 | 8.93 | |||||
| Performance | 0.8 | 9.00 | 9.25 | 9.00 | 9.50 | 9.50 | 9.25 | 9.50 | 9.00 | 9.00 | 9.21 | |||||
| Composition | 0.8 | 9.00 | 9.25 | 9.00 | 9.75 | 9.50 | 9.50 | 9.50 | 9.25 | 8.75 | 9.29 | |||||
| Interpretation | 0.8 | 9.25 | 8.75 | 9.00 | 9.50 | 9.50 | 9.75 | 9.50 | 9.25 | 9.00 | 9.29 | |||||
| Total Program ComponentsPCS | 36.63 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 7 | 6 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +1.77 | +3 | +3 | +3 | +3 | +4 | +3 | +2 | +3 | +3 | 11.87 | |||
| 2 | FCSp4 | 3.20 | +1.10 | +4 | +4 | +3 | +4 | +3 | +4 | +3 | +3 | +3 | 4.30 | |||
| 3 | StSq3 | 3.30 | +1.04 | +3 | +4 | +3 | +2 | +3 | +4 | +3 | +3 | +3 | 4.34 | |||
| 4 | 3F | 5.30 | +1.97 | +4 | +4 | +3 | +4 | +4 | +3 | +3 | +4 | +4 | 7.27 | |||
| 5 | 2A | 3.63 | +0.94 | +3 | +3 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | 4.57 | |||
| 6 | LSp4 | 2.70 | +0.93 | +4 | +4 | +3 | +3 | +3 | +4 | +3 | +4 | +3 | 3.63 | |||
| 7 | CCoSp4 | 3.50 | +0.95 | +3 | +3 | +2 | +2 | +4 | +4 | +2 | +3 | +2 | 4.45 | |||
| Total Technical ElementsTES | 31.73 | 40.43 |
| Program ComponentsProgram Components | Factor | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.00 | 8.00 | 7.75 | 8.00 | 8.25 | 8.50 | 8.50 | 8.00 | 8.75 | 8.18 | |||||
| Transition | 0.8 | 7.75 | 7.50 | 7.50 | 7.75 | 8.25 | 8.50 | 8.25 | 7.75 | 8.00 | 7.89 | |||||
| Performance | 0.8 | 8.00 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 8.50 | 8.00 | 8.25 | 8.21 | |||||
| Composition | 0.8 | 8.00 | 7.75 | 7.75 | 7.75 | 8.25 | 8.50 | 8.50 | 8.00 | 8.25 | 8.07 | |||||
| Interpretation | 0.8 | 8.00 | 8.25 | 7.75 | 8.00 | 8.50 | 8.50 | 8.50 | 8.25 | 8.25 | 8.25 | |||||
| Total Program ComponentsPCS | 32.48 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 6 | 7 | 7 | 4 | 4 | 5 | 5 | 4 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.94 | +3 | +4 | +3 | +3 | +3 | +3 | +2 | +2 | +3 | 4.24 | |||
| 2 | 3Lz+3T | 10.10 | +0.17 | -1 | +1 | +2 | +1 | 0 | -1 | 0 | +2 | -1 | 10.27 | |||
| 3 | CCoSp4 | 3.50 | +0.95 | +1 | -1 | +3 | +3 | +3 | +4 | +4 | +2 | +3 | 4.45 | |||
| 4 | FSSp4 | 3.00 | +0.86 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | 3.86 | |||
| 5 | 3F | 5.83 | +1.67 | +3 | +4 | +3 | +4 | +3 | +3 | +3 | +2 | +3 | 7.50 | |||
| 6 | LSp4 | 2.70 | +0.96 | +4 | +4 | +3 | +5 | +3 | +4 | +3 | +3 | +4 | 3.66 | |||
| 7 | StSq4 | 3.90 | +1.23 | +2 | +5 | +3 | +3 | +3 | +4 | +3 | +3 | +3 | 5.13 | |||
| Total Technical ElementsTES | 32.33 | 39.11 |
| Program ComponentsProgram Components | Factor | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 7.75 | 8.50 | 7.75 | 8.00 | 8.00 | 8.25 | 8.25 | 7.75 | 8.25 | 8.04 | |||||
| Transition | 0.8 | 7.50 | 7.75 | 7.50 | 7.75 | 8.00 | 8.00 | 8.00 | 7.50 | 8.00 | 7.79 | |||||
| Performance | 0.8 | 8.00 | 8.25 | 7.75 | 8.00 | 8.25 | 8.25 | 8.25 | 7.75 | 8.50 | 8.11 | |||||
| Composition | 0.8 | 8.00 | 8.50 | 7.75 | 8.00 | 8.25 | 8.00 | 8.25 | 8.00 | 8.25 | 8.11 | |||||
| Interpretation | 0.8 | 8.25 | 8.25 | 8.00 | 8.25 | 8.25 | 8.00 | 8.00 | 8.00 | 8.25 | 8.14 | |||||
| Total Program ComponentsPCS | 32.15 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 7 | 6 | 6 | 6 | 9 | 7 | 8 | 8 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
| 2 | 3F+3T | 9.50 | +1.14 | +1 | +4 | +2 | +2 | +2 | +1 | +3 | +3 | +2 | 10.64 | |||
| 3 | FSSp4 | 3.00 | +0.73 | +3 | +4 | +3 | +2 | +2 | +3 | +2 | +2 | +2 | 3.73 | |||
| 4 | 3Lz | 6.49 | +2.28 | +4 | +5 | +4 | +4 | +4 | +4 | +4 | +3 | +3 | 8.77 | |||
| 5 | CCoSp4 | 3.50 | +1.30 | +4 | +4 | +4 | +3 | +4 | +5 | +4 | +3 | +3 | 4.80 | |||
| 6 | StSq4 | 3.90 | +1.34 | +3 | +5 | +3 | +3 | +3 | +4 | +4 | +4 | +2 | 5.24 | |||
| 7 | LSp4 | 2.70 | +1.04 | +4 | +5 | +4 | +4 | +3 | +4 | +4 | +4 | +3 | 3.74 | |||
| Total Technical ElementsTES | 29.09 | 36.92 |
| Program ComponentsProgram Components | Factor | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.50 | 9.00 | 8.50 | 8.50 | 8.25 | 8.50 | 8.50 | 8.75 | 8.75 | 8.57 | |||||
| Transition | 0.8 | 8.25 | 8.75 | 8.25 | 8.00 | 8.25 | 8.25 | 8.25 | 8.50 | 8.25 | 8.29 | |||||
| Performance | 0.8 | 8.50 | 9.00 | 8.25 | 8.25 | 8.50 | 8.75 | 8.75 | 8.50 | 8.25 | 8.50 | |||||
| Composition | 0.8 | 8.50 | 9.25 | 8.25 | 8.25 | 8.50 | 8.50 | 8.75 | 8.75 | 8.50 | 8.54 | |||||
| Interpretation | 0.8 | 8.50 | 9.00 | 8.50 | 8.00 | 8.75 | 8.75 | 8.75 | 8.75 | 8.00 | 8.57 | |||||
| Total Program ComponentsPCS | 33.98 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 8 | 4 | 10 | 10 | 7 | 7 | 6 | 6 | 10 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T< | < | 9.05 | -1.01 | -3 | 0 | -1 | -2 | -2 | -2 | -2 | -1 | -2 | 8.04 | ||
| 2 | FCSp4 | 3.20 | +0.82 | +3 | 0 | +3 | +2 | +3 | +3 | +2 | +3 | +2 | 4.02 | |||
| 3 | 2A | 3.30 | +0.94 | +3 | +4 | +3 | +3 | +3 | +3 | +2 | +2 | +3 | 4.24 | |||
| 4 | 3Lo | 5.39 | +0.98 | 0 | +4 | +2 | +2 | 0 | +2 | +3 | +2 | +3 | 6.37 | |||
| 5 | CCoSp4 | 3.50 | +0.90 | +4 | +2 | +3 | +2 | +2 | +3 | +2 | +3 | +3 | 4.40 | |||
| 6 | StSq4 | 3.90 | +1.50 | +2 | +5 | +4 | +3 | +4 | +5 | +3 | +4 | +4 | 5.40 | |||
| 7 | LSp4 | 2.70 | +1.20 | +4 | +5 | +5 | +5 | +4 | +5 | +4 | +4 | +4 | 3.90 | |||
| Total Technical ElementsTES | 31.04 | 36.37 |
| Program ComponentsProgram Components | Factor | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.00 | 8.50 | 8.75 | 8.00 | 8.50 | 9.25 | 8.75 | 8.50 | 8.75 | 8.54 | |||||
| Transition | 0.8 | 7.75 | 8.75 | 8.50 | 7.75 | 8.50 | 9.00 | 8.50 | 8.25 | 8.50 | 8.39 | |||||
| Performance | 0.8 | 8.00 | 8.50 | 8.50 | 8.25 | 8.50 | 9.25 | 9.00 | 8.50 | 9.00 | 8.61 | |||||
| Composition | 0.8 | 8.25 | 8.50 | 8.75 | 8.00 | 8.50 | 9.25 | 9.00 | 8.50 | 8.50 | 8.57 | |||||
| Interpretation | 0.8 | 8.00 | 8.75 | 8.75 | 7.75 | 8.75 | 9.25 | 9.00 | 8.75 | 8.75 | 8.68 | |||||
| Total Program ComponentsPCS | 34.23 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 12 | 8 | 8 | 11 | 10 | 6 | 9 | 9 | 7 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | 9.50 | +1.29 | +3 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | 10.79 | |||
| 2 | FCSp4 | 3.20 | +0.78 | +3 | +2 | +3 | +2 | +2 | +3 | +2 | +3 | +2 | 3.98 | |||
| 3 | StSq4 | 3.90 | +1.06 | +3 | +2 | +3 | +3 | +2 | +3 | +3 | +3 | +2 | 4.96 | |||
| 4 | 3Lo | 4.90 | +1.40 | +3 | +4 | +3 | +4 | +2 | +1 | +2 | +3 | +3 | 6.30 | |||
| 5 | 2A | 3.63 | +0.90 | +3 | +3 | +3 | +3 | +2 | +3 | +2 | +3 | +1 | 4.53 | |||
| 6 | LSp4 | 2.70 | +0.85 | +4 | +3 | +3 | +4 | +3 | +2 | +3 | +3 | +3 | 3.55 | |||
| 7 | CCoSp4 | 3.50 | +1.10 | +4 | +4 | +3 | +3 | +3 | +2 | +3 | +4 | +2 | 4.60 | |||
| Total Technical ElementsTES | 31.33 | 38.71 |
| Program ComponentsProgram Components | Factor | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.00 | 7.75 | 7.75 | 8.50 | 7.75 | 7.25 | 7.50 | 8.50 | 8.00 | 7.89 | |||||
| Transition | 0.8 | 7.75 | 7.50 | 7.75 | 8.25 | 7.75 | 6.75 | 7.00 | 8.25 | 8.00 | 7.71 | |||||
| Performance | 0.8 | 8.00 | 8.00 | 8.00 | 8.50 | 8.25 | 7.25 | 7.50 | 8.50 | 8.00 | 8.04 | |||||
| Composition | 0.8 | 8.25 | 8.00 | 7.75 | 8.25 | 8.00 | 7.25 | 7.50 | 8.50 | 8.25 | 8.00 | |||||
| Interpretation | 0.8 | 8.25 | 7.75 | 8.00 | 8.25 | 8.25 | 7.00 | 7.50 | 8.75 | 8.00 | 8.00 | |||||
| Total Program ComponentsPCS | 31.71 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 9 | 5 | 5 | 9 | 11 | 10 | 4 | 9 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T< | < | 9.05 | -0.93 | -2 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -2 | 8.12 | ||
| 2 | FCSp4 | 3.20 | +1.05 | +4 | +4 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | 4.25 | |||
| 3 | StSq3 | 3.30 | +1.04 | +3 | +4 | +4 | +3 | +3 | +3 | +3 | +3 | +2 | 4.34 | |||
| 4 | 2A | 3.30 | +1.04 | +4 | +5 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 4.34 | |||
| 5 | 3F | 5.83 | +0.53 | +3 | -3 | +1 | +2 | 0 | +2 | -1 | +2 | +1 | 6.36 | |||
| 6 | LSp4 | 2.70 | +1.08 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +3 | 3.78 | |||
| 7 | CCoSp4 | 3.50 | +1.40 | +5 | +4 | +5 | +5 | +4 | +4 | +3 | +3 | +3 | 4.90 | |||
| Total Technical ElementsTES | 30.88 | 36.09 |
| Program ComponentsProgram Components | Factor | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.50 | 8.75 | 8.75 | 8.25 | 8.00 | 8.50 | 8.50 | 8.50 | 7.75 | 8.43 | |||||
| Transition | 0.8 | 8.00 | 8.00 | 8.50 | 8.25 | 8.00 | 8.25 | 8.25 | 8.25 | 7.75 | 8.14 | |||||
| Performance | 0.8 | 8.25 | 8.50 | 8.50 | 8.50 | 8.25 | 8.50 | 8.50 | 8.25 | 8.00 | 8.39 | |||||
| Composition | 0.8 | 8.50 | 8.25 | 8.75 | 8.25 | 8.25 | 8.50 | 8.50 | 8.50 | 7.75 | 8.39 | |||||
| Interpretation | 0.8 | 8.25 | 8.50 | 8.75 | 8.50 | 8.25 | 8.50 | 8.50 | 8.50 | 8.00 | 8.43 | |||||
| Total Program ComponentsPCS | 33.41 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 10 | 9 | 9 | 11 | 10 | 11 | 10 | 11 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+3T | 8.40 | +1.80 | +5 | +5 | +4 | +5 | +4 | +4 | +4 | +3 | +4 | 10.20 | |||
| 2 | 2A | 3.30 | +0.90 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | +2 | +2 | 4.20 | |||
| 3 | FCSp4 | 3.20 | +0.78 | +4 | +2 | +2 | +3 | +2 | +3 | +2 | +2 | +3 | 3.98 | |||
| 4 | LSp4 | 2.70 | +0.31 | +2 | 0 | +2 | +1 | 0 | -2 | +1 | +2 | +2 | 3.01 | |||
| 5 | 3Lz | 6.49 | -0.76 | -2 | -3 | -1 | -1 | -1 | -1 | -2 | 0 | -1 | 5.73 | |||
| 6 | StSq4 | 3.90 | +1.23 | +5 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | +4 | 5.13 | |||
| 7 | CCoSp4 | 3.50 | +1.00 | +3 | +1 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | 4.50 | |||
| Total Technical ElementsTES | 31.49 | 36.75 |
| Program ComponentsProgram Components | Factor | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 0.8 | 8.00 | 7.25 | 8.25 | 8.25 | 8.25 | 8.75 | 8.50 | 7.50 | 8.50 | 8.18 | |||||
| Transition | 0.8 | 7.75 | 7.00 | 7.75 | 7.75 | 8.25 | 8.50 | 8.00 | 7.25 | 8.25 | 7.86 | |||||
| Performance | 0.8 | 8.00 | 7.25 | 8.00 | 8.00 | 8.50 | 8.75 | 8.50 | 7.25 | 8.50 | 8.11 | |||||
| Composition | 0.8 | 8.25 | 7.50 | 8.00 | 8.00 | 8.25 | 8.25 | 8.50 | 7.50 | 8.50 | 8.11 | |||||
| Interpretation | 0.8 | 8.25 | 7.50 | 8.25 | 8.25 | 8.50 | 8.50 | 8.75 | 7.50 | 8.75 | 8.29 | |||||
| Total Program ComponentsPCS | 32.44 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 11 | 11 | 8 | 8 | 8 | 8 | 11 | 5 | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 KAZ | J2 SLO | J3 CHN | J4 LAT | J5 CZE | J6 GBR | J7 USA | J8 EST | J9 NOR | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | +1.19 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | 6.09 | |||
| 2 | 3T+3T | 8.40 | 0.00 | +2 | -2 | 0 | 0 | 0 | 0 | 0 | +1 | -1 | 8.40 | |||
| 3 | FCSp4 | 3.20 | +0.59 | +3 | +1 | +3 | +2 | +1 | +2 | +1 | +2 | +2 | 3.79 | |||
