| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 170.76 | 15-16 | European Figure Skating Championships |
| Short Program | TSS | 61.01 |
Date of Birth: Apr 7, 1990
Place of Birth: Schio
Height: 165
Hometown: Asiago
Profession: athlete, student
Hobbies: music, reading, going out with friends, movies
Club: Gruppo Sportiva Aeronautica Militare
Coach: Gabriele Minchio, Elena Mattivi, Stephanie Cuel
Choreographer: Lukas Csolley, Riccardo Morelli
| Season | Short Program | Free Skating | Exhibition |
|---|---|---|---|
| 2024-25 | Always Remember Us This Way (from "A Star Is Born" soundtrack) | Frida (soundtrack) by Elliot Goldenthal Poeta en el Mar by Vincente Amigo | β |
| 2019-20 |
| 15-16 |
| European Figure Skating Championships |
| TES | 33.84 | 15-16 | European Figure Skating Championships |
| PCS | 27.17 | 15-16 | European Figure Skating Championships |
| Free Skating | TSS | 109.75 | 15-16 | European Figure Skating Championships |
| TES | 53.97 | 15-16 | European Figure Skating Championships |
| PCS | 55.78 | 15-16 | European Figure Skating Championships |
Frida | by Elliot Goldenthal Poeta en el mar | by Vicente Amigo |
| β |
| 2018-19 | Proud Mary | by John Fogerty | performed by Tina Turner | Frida | by Elliot Goldenthal Poeta en el mar | by Vicente Amigo | β |
| 2016-17 | A levare MarΓa de Buenos Aires | by Astor Piazzolla | Non Dimenticar L-O-V-E Smile It's Only a Paper Moon | performed by Natalie Cole | β |
| 2015-16 | Pretty Woman He Sleeps | by James Newton Howard Oh, Pretty Woman | by Roy Orbison | Evita | by Andrew Lloyd Webber | I Belong to You | by Eros Ramazzotti, Anastacia |
| 2014-15 | Let It Go | performed by The Piano Guys | Evita | by Andrew Lloyd Webber | β |
| 2013-14 | Valetango | Notre-Dame de Paris | by Riccardo Cocciante | β |
| 2012-13 | Angel and Devil | by Maxime Rodriguez | Bohemian Rhapsody Who Wants to Live Forever | by Queen | both performed by Vitamin String Quartet | β |
| 2011-12 | Legends of the Fall soundtrack | Rhapsody on a Theme of Paganini | β |
| 2010-11 | Dracula | (soundtrack) | Warsaw Concerto | by Richard Addinsell | β |
| 2009-10 | β | El Conquistador | by Maxime Rodriguez | β |
| Event | 21-22 | 19-20 | 18-19 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championships | ||||||||||||
| Worlds | β | β | 51.50 (31) | β | 158.41 (16) | 134.74 (20) | β | β | β | 71.83 (13) | β | β |
| Grand Prix | ||||||||||||
| Skate America | β | β | β | 149.13 (9) | β | β | β | β | β | β | β | β |
| Rostelecom Cup | β | β | β | 159.80 (8) | 162.72 (7) | β | β | β | β | β | β | β |
| TrophΓ©e de France | β | β | β | β | 58.81 3 | β | β | β | β | β | β | β |
| Junior Grand Prix | ||||||||||||
| Madrid | β | β | β | β | β | β | β | β | β | β | β | 117.98 (7) |
| Merano | β | β | β | β | β | β | β | β | β | β | β | 103.40 (13) |
| World Team Trophy | ||||||||||||
| World Team Trophy | β | β | 155.09 (11) | β | β | β | β | β | β | β | β | β |
| Challenger Series | ||||||||||||
| Lombardia Trophy | β | β | β | 164.82 (4) | β | 150.94 (4) | β | β | β | β | β | β |
| Other | ||||||||||||
| Merano Ice Trophy | 113.63 (5) | β | β | β | β | β | β | β | β | β | β | β |
| Egna Spring Trophy | 132.46 (6) | β | β | β | β | β | β | β | β | β | β | β |
| EGNA SPRING TROPHY 2021 | 155.75 2 | β | β | β | β | β | β | β | β | β | β | β |
| Nordic Championships | β | 137.93 (8) | β | β | β | β | β | β | β | β | β | β |
| Volvo Open Cup | β | 90.76 (13) | β | β | β | β | β | β | β | β | β | β |
| Shanghai Trophy | β | 127.85 (6) | β | β | β | β | β | β | β | β | β | β |
| Bavarian Open | β | β | 161.20 (4) | β | β | β | β | β | β | β | β | β |
| Mentor Cup | β | β | 131.64 (8) | β | β | β | β | β | β | β | β | β |
| Winter Universiade | β | β | β | 161.20 (6) | β | β | β | β | β | β | β | β |
| European Figure Skating Championships | β | β | β | 161.00 (9) | 170.76 (5) | 154.52 (8) | 141.25 (11) | 44.71 (27) | β | β | β | β |
| Denkova-Staviski Cup | β | β | β | β | 149.81 (4) | β | β | β | β | β | β | β |
| Hellmut Seibt Memorial | β | β | β | β | β | β | 141.52 1 | β | β | β | β | β |
| Ondrej Nepela Trophy | β | β | β | β | β | β | 118.66 (12) | β | β | β | β | β |
| 23Β° Gardena Spring Trophy 2013 | β | β | β | β | β | β | 121.37 (7) | β | β | β | β | β |
| Ondrej Nepela Memorial | β | β | β | β | β | β | β | 118.51 (6) | β | 110.46 (6) | β | β |
| Gardena Spring Trophy | β | β | β | β | β | β | β | 127.34 1 | β | β | β | β |
| Campionati Italiani Assoluti 2012 | β | β | β | β | β | β | β | 127.92 3 | β | β | β | β |
| 16Β° Merano Cup | β | β | β | β | β | β | β | 124.13 (4) | β | β | β | β |
| Coupe de Nice | β | β | β | β | β | β | β | β | 117.17 (12) | β | β | β |
| Campionato Italiano Assoluto di Pattinaggio 2013 | β | β | β | β | β | β | β | β | β | β | 142.82 (4) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | Merano Ice Trophy | 45.12 (6) | 68.51 (6) | 113.63 (5) |
| Apr 2022 | Egna Spring Trophy | 49.31 (7) | 83.15 (6) | 132.46 (6) |
| Apr 2022 | EGNA SPRING TROPHY 2021 | 59.87 1 | 95.88 2 | 155.75 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2020 | Nordic Championships | 47.58 (8) | 90.35 (8) | 137.93 (8) |
| Nov 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2019 | World Team Trophy | 48.45 (12) | 106.64 (11) | 155.09 (11) |
| Mar 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2017 | Winter Universiade | 59.03 (4) | 102.17 (7) | 161.20 (6) |
| Jan 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Figure Skating Championships | 57.90 (13) | 100.51 (19) | 158.41 (16) |
| Jan 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Figure Skating Championships | 51.42 (17) | 83.32 (21) | 134.74 (20) |
| Jan 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2014 | Hellmut Seibt Memorial | 50.61 1 | 90.91 1 | 141.52 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2013 | European Figure Skating Championships | 44.71 (27) | - | 44.71 (27) |
| Oct 2012 | Ondrej Nepela Memorial |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2011 | Coupe de Nice | 42.70 (14) | 74.47 (10) | 117.17 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2016 | Ondrej Nepela Memorial | 37.13 (8) | 73.33 (6) | 110.46 (6) |
| May 2011 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2013 | Campionato Italiano Assoluto di Pattinaggio 2013 | 51.36 3 | 91.46 (4) | 142.82 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2008 | ISU Junior Grand Prix Madrid | 43.92 (5) | 74.06 (7) | 117.98 (7) |
| Sep 2008 |
| - |
| 90.76 (13) |
| 90.76 (13) |
| Oct 2019 | Shanghai Trophy | 50.65 (6) | 77.20 (6) | 127.85 (6) |
| 51.50 (31) |
| - |
| 51.50 (31) |
| Feb 2019 | Bavarian Open | 54.36 (4) | 106.84 (4) | 161.20 (4) |
| Jan 2019 | Mentor Cup | 43.32 (12) | 88.32 (6) | 131.64 (8) |
| 57.77 (8) |
| 103.23 (12) |
| 161.00 (9) |
| Nov 2016 | Rostelecom Cup | 52.57 (12) | 107.23 (8) | 159.80 (8) |
| Oct 2016 | Skate America | 52.62 (9) | 96.51 (10) | 149.13 (9) |
| Sep 2016 | Lombardia Trophy | 56.65 (5) | 108.17 (4) | 164.82 (4) |
| European Figure Skating Championships |
| 61.01 (4) |
| 109.75 (5) |
| 170.76 (5) |
| Nov 2015 | Rostelecom Cup | 56.85 (7) | 105.87 (8) | 162.72 (7) |
| Nov 2015 | TrophΓ©e Γric Bompard | 58.81 3 | - | 58.81 3 |
| Oct 2015 | Denkova-Staviski Cup | 49.50 (6) | 100.31 (4) | 149.81 (4) |
| European Figure Skating Championships |
| 51.79 (11) |
| 102.73 (7) |
| 154.52 (8) |
| Sep 2014 | Lombardia Trophy | 50.41 (8) | 100.53 (4) | 150.94 (4) |
| Jan 2014 | European Figure Skating Championships | 48.52 (15) | 92.73 (9) | 141.25 (11) |
| Oct 2013 | Ondrej Nepela Trophy | 51.80 (5) | 66.86 (17) | 118.66 (12) |
| Jan 2013 | 23Β° Gardena Spring Trophy 2013 | 38.44 (11) | 82.93 (6) | 121.37 (7) |
| 45.41 (5) |
| 73.10 (6) |
| 118.51 (6) |
| Apr 2012 | Gardena Spring Trophy | 44.92 2 | 82.42 1 | 127.34 1 |
| Jan 2012 | Campionati Italiani Assoluti 2012 | 49.24 2 | 78.68 (5) | 127.92 3 |
| 12 | 16Β° Merano Cup | 47.62 3 | 76.51 (5) | 124.13 (4) |
| - |
| 71.83 (13) |
| 71.83 (13) |
| 40.23 (13) |
| 63.17 (14) |
| 103.40 (13) |