| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 212.89 | 19-20 | Grand Prix de France |
| Short Program | TSS | 76.48 | 20-21 |
Date of Birth: Apr 18, 1996
Place of Birth: Tulsa, OK
Height: 163
Hometown: Irvine, CA
Profession: high school graduate
Hobbies: spending time with her family, playing with her rabbits and German Shepard dog
Club: Rocky Mountain FSC Westminster
Coach: Rafael Arutunian
Choreographer: Shae-Lynn Bourne (FS), Adam Rippon, Molly Oberstar (SP)
| Season | Short Program | Free Skating | Exhibition |
|---|---|---|---|
| 2021-22 | Lady Gaga medley "Chromatica II" "911" Rain on Me Choreo: Adam Rippon and Cordero Zuckerman βRiver Flows in Youβ Composed by Yiruma Choreo: Adam Rippon and Molly Oberstar |
| Skate America |
| TES | 40.80 | 20-21 | Skate America |
| PCS | 35.68 | 20-21 | Skate America |
| Free Skating | TSS | 142.64 | 19-20 | Grand Prix de France |
| TES | 73.39 | 19-20 | Grand Prix de France |
| PCS | 69.25 | 19-20 | Grand Prix de France |
βBoth Sides, Nowβ Performed by Joni Mitchell Choreo: Shae-Lynn Bourne βHallelujahβ |
Shania Twain medley
Performed by Shania Twain Choreo: Morgan Bell Lady Gaga medley |
| 2020-21 | βGlitter in the Airβ Performed by Pink Choreo: Adam Rippon | ABBA medley "The Winner Takes It All" "Mamma Mia" "Thank You for the Music"
Performed by ABBA Choreo: Shae-Lynn Bourne | β |
| 2019-20 | Britney Spears medley "Radar" "Work Bitch"
Performed by Britney Spears Choreo: Adam Rippon | βHallelujahβ Performed by k.d. lang Choreo: Shae-Lynn Bourne | βAlways Remember Us This Wayβ From A Star Is Born
Performed by Lady Gaga |
| 2018-19 | βTo Love You Moreβ Performed by Celine Dion Choreo: Adam Rippon | βExperienceβ Composed by Ludovico Einaudi
Performed by AngΓ¨le Dubeau Choreo: Shae-Lynn Bourne | βStand By Meβ Performed by Florence + the Machine |
| 2017-18 | Chicago βAcross the Universeβ Performed by the Beatles | West Side Story
Composed by Leonard Bernstein West Side Story | βRise Upβ |
| 2016-17 | Chicago "Roxie"
Performed by RenΓ©e Zellweger "All That Jazz"
Composed by John Kander Choreo: Rohene Ward | East of Eden
Composed by Leonard Rosenman Choreo: Rohene Ward | βRise Upβ Performed by Andra Day |
| 2015-16 | βStorm Cryβ Composed by David Arkenstone Choreo: Cindy Stuart | Born on the Fourth of July
Composed by John Williams Choreo: Rohene Ward | β |
| 2014-15 | βLittle Talksβ Performed by Kurt Hugo Schneider Choreo: Cindy Stuart | Titanic | β |
| 2013-14 | Medley: BΓ©same Mucho
Composed by Consuelo VelΓ‘zquez MalagueΓ±a
Composed by Ernesto Lecuona Choreo: Cindy Stuart | Titanic
Composed by James Horner Choreo: Cindy Stuart | On Golden Pond
Composed by Dave Grusin |
| 2012-13 | βI'm a Dounβ Performed by Vanessa-Mae Choreo: Cindy Stuart | West Side Story Melody
From West Side Story
Performed by Joshua Bell Choreo: Cindy Stuart | β |
| 2011-12 | Mack and Mabel
Composed by Jerry Herman Choreo: Cindy Stuart | NausicaΓ€ of the Valley of the Wind
Composed by Joe Hisaishi Choreo: Cindy Stuart | βAndante sostenutoβ From Scottish Fantasy
Composed by Max Bruch
Performed by Vanessa-Mae |
| 2010-11 | East of Eden
Composed by Leonard Rosenman Choreo: Scott Brown | Cats
Composed by Andrew Lloyd Webber Choreo: Scott Brown | β |
| Event | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| Olympic Games | β | β | 202.30 (9) | β | β | β | β | β | β | β | β | β |
| Championships | ||||||||||||
| Worlds | β | β | 208.66 (4) | β | β | 208.07 (9) | 174.40 (12) | 187.23 (12) | β | β | β | β |
| Four Continents | β | β | β | β | β | 193.94 (6) | 185.84 (5) | 177.10 (6) | β | β | β | β |
| Grand Prix | ||||||||||||
| NHK Trophy | β | β | β | β | β | 198.96 (5) | 166.04 (9) | β | β | β | β | β |
| Skate America | β | β | β | 212.73 1 | β | β | β | 191.59 2 | 160.94 (8) | β | β | β |
| Skate Canada | β | β | β | β | β | 190.25 (4) | β | β | β | β | β | β |
| Rostelecom Cup | β | β | 210.35 (4) | β | 205.67 3 | β | 188.56 (6) | β | β | β | β | β |
| TrophΓ©e de France | β | β | 190.79 (6) | β | 212.89 3 | β | β | β | β | β | β | β |
| Junior Grand Prix | ||||||||||||
| Poland | β | β | β | β | β | β | β | β | β | β | 128.11 (7) | β |
| Mexico | β | β | β | β | β | β | β | β | β | β | 153.17 3 | β |
| World Team Trophy | ||||||||||||
| World Team Trophy | β | β | β | β | β | 206.06 (6) | β | β | β | β | β | β |
| Challenger Series | ||||||||||||
| Nebelhorn Trophy | β | β | β | β | 205.13 1 | 188.97 (4) | β | β | β | 148.48 (5) | β | β |
| National Championships | ||||||||||||
| U.S. Championships | β | β | 216.25 1 | 199.95 (5) | 225.21 2 | 212.40 3 | 192.34 (5) | 197.92 3 | ||||
| Other | ||||||||||||
| Japan Open | 103.95 (6) | 119.40 3 | β | β | β | 120.57 (5) | β | β | β | β | β | β |
| Gardena Spring Trophy (Junior) | β | β | β | β | β | β | β | β | β | β | β | 116.46 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2023 | Japan Open | - | 103.95 (6) | 103.95 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | Japan Open | - | 119.40 3 | 119.40 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2022 | World Figure Skating Championships | 72.55 3 | 136.11 (4) | 208.66 (4) |
| Jan 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2021 | 2021 Toyota U.S. Figure Skating Championships | 72.37 3 | 127.58 (5) | 199.95 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | 2020 Toyota U.S. Figure Skating Championships | 73.22 3 | 151.99 2 | 225.21 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2019 | World Team Trophy | 70.89 (5) | 135.17 (6) | 206.06 (6) |
| Mar 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Figure Skating Championships | 59.15 (17) | 115.25 (12) | 174.40 (12) |
| Jan 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Figure Skating Championships | 61.02 (13) | 126.21 (9) | 187.23 (12) |
| Feb 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2016 | 2016 U.S. Figure Skating Championships | 58.85 (6) | 101.18 (11) | 160.03 (11) |
| Oct 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2015 | 2015 Prudential U.S. Figure Skating Championships | 57.35 (12) | 122.90 (6) | 180.25 (6) |
| Sep 2014 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2014 | 2014 Prudential U.S. Figure Skating Championships | 56.72 (9) | 92.72 (15) | 149.44 (13) |
| Sep 2013 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2012 | Gardena Spring Trophy (Junior) | 39.45 2 | 77.01 2 | 116.46 |
180.25 (6) |
149.44 (13) |
| β |
| XXIV Olympic Winter Games 2022 |
| 65.38 (11) |
| 136.92 (8) |
| 202.30 (9) |
| Jan 2022 | 2022 TOYOTA U.S. Figure Skating Championships | 75.55 1 | 140.70 1 | 216.25 1 |
| Nov 2021 | Rostelecom Cup | 69.37 3 | 140.98 (4) | 210.35 (4) |
| Nov 2021 | Grand Prix de France | 60.81 (10) | 129.98 (4) | 190.79 (6) |
| Oct 2020 |
| Skate America |
| 76.48 1 |
| 136.25 (4) |
| 212.73 1 |
| Nov 2019 | Rostelecom Cup | 67.11 3 | 138.56 3 | 205.67 3 |
| Nov 2019 | Grand Prix de France | 70.25 3 | 142.64 2 | 212.89 3 |
| Sep 2019 | Nebelhorn Trophy | 68.45 1 | 136.68 1 | 205.13 1 |
| 71.26 (6) |
| 136.81 (9) |
| 208.07 (9) |
| Feb 2019 | Four Continents Figure Skating Championships | 70.02 3 | 123.92 (6) | 193.94 (6) |
| Jan 2019 | 2019 GEICO U.S. Figure Skating Championships | 70.30 3 | 142.10 2 | 212.40 3 |
| Nov 2018 | NHK Trophy | 62.97 (7) | 135.99 (4) | 198.96 (5) |
| Oct 2018 | Skate Canada International | 63.35 (5) | 126.90 (4) | 190.25 (4) |
| Oct 2018 | Japan Open | - | 120.57 (5) | 120.57 (5) |
| Sep 2018 | Nebelhorn Trophy | 70.02 (4) | 118.95 (6) | 188.97 (4) |
| Four Continents Figure Skating Championships |
| 62.90 (4) |
| 122.94 (5) |
| 185.84 (5) |
| Dec 2017 | 2018 U.S. Figure Skating Championships | 65.18 (6) | 127.16 (6) | 192.34 (5) |
| Nov 2017 | NHK Trophy | 57.25 (9) | 108.79 (10) | 166.04 (9) |
| Oct 2017 | Rostelecom Cup | 63.85 (7) | 124.71 (6) | 188.56 (6) |
| Four Continents Figure Skating Championships |
| 61.21 (7) |
| 115.89 (7) |
| 177.10 (6) |
| Jan 2017 | 2017 U.S Figure Skating Championships | 63.33 (6) | 134.59 3 | 197.92 3 |
| Oct 2016 | Skate America | 60.92 (6) | 130.67 1 | 191.59 2 |
| Skate America |
| 52.73 (11) |
| 108.21 (8) |
| 160.94 (8) |
| Nebelhorn Trophy |
| 50.72 (6) |
| 97.76 (4) |
| 148.48 (5) |
| ISU Junior Grand Prix Poland |
| 43.84 (8) |
| 84.27 (7) |
| 128.11 (7) |
| Sep 2013 | ISU Junior Grand Prix Mexico | 49.91 (4) | 103.26 2 | 153.17 3 |