| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 111.61 | 21-22 | Triglav Trophy& Narcisa Cup |
| Short Program | TSS | 38.57 | 21-22 |
Date of Birth: Oct 29, 2006
| Event | 22-23 | 21-22 | 19-20 |
|---|---|---|---|
| Grand Prix | |||
| Trophée de France | 93.80 (21) | – | – |
| Other |
| Triglav Trophy& Narcisa Cup |
| TES | 20.51 | 21-22 | Triglav Trophy& Narcisa Cup |
| PCS | 18.06 | 21-22 | Triglav Trophy& Narcisa Cup |
| Free Skating | TSS | 73.04 | 21-22 | Triglav Trophy& Narcisa Cup |
| TES | 35.17 | 21-22 | Triglav Trophy& Narcisa Cup |
| PCS | 37.87 | 21-22 | Triglav Trophy& Narcisa Cup |
| Triglav Trophy& Narcisa Cup | – | 111.61 (12) | – |
| EGNA SPRING TROPHY 2021 | – | 81.40 (11) | – |
| Bavarian Open | – | – | 76.94 (15) |
| Skate Celje | – | – | 77.51 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | Trophée Métropole Nice Côte d'Azur | 36.48 (14) | 57.32 (21) | 93.80 (21) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2022 | Triglav Trophy& Narcisa Cup | 38.57 (11) | 73.04 (11) | 111.61 (12) |
| Apr 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2020 | Bavarian Open | 29.46 (13) | 47.48 (15) | 76.94 (15) |
| Nov 2019 |
| 29.65 (10) |
| 51.75 (11) |
| 81.40 (11) |
| 27.81 (12) |
| 49.70 (14) |
| 77.51 (14) |