| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 SLO | J2 ITA | J3 BUL | J4 SRB | J5 SLO | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||
| 2 | 2Lo+2Lo<< | << | 2.20 | -0.68 | -5 | -4 | -4 | -4 | -4 | 1.52 | ||
| 3 | CCoSp2 | 2.50 | -0.50 | -3 | -3 | -2 | -1 | -1 | 2.00 | |||
| 4 | StSq1 | 1.80 | -0.36 | -3 | -2 | -2 | -2 | -2 | 1.44 | |||
| 5 | 2Lze<< | << | 0.48 | -0.24 | -5 | -5 | -5 | -5 | -5 | 0.24 | ||
| 6 | Sp* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||
| Total Technical ElementsTES | 8.08 | 5.75 |
Deductions: -1.5