| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 9.67 | 25-26 | Challenger Series Tallinn Trophy 2025 |
| Rhythm Dance | TSS | 4.42 | 25-26 | Challenger Series Tallinn Trophy 2025 |
| TES | 4.33 | 25-26 | Challenger Series Tallinn Trophy 2025 | |
| PCS | 4.25 | 25-26 | Challenger Series Tallinn Trophy 2025 | |
| Free Dance | TSS | 5.25 | 25-26 | Challenger Series Tallinn Trophy 2025 |
| TES | 5.25 | 25-26 | Challenger Series Tallinn Trophy 2025 | |
| PCS | 5.08 | 25-26 | Challenger Series Tallinn Trophy 2025 |
No biography available
No team information available
| Event | 25-26 |
|---|---|
| Challenger Series | |
| Challenger Series Tallinn Trophy (Junior) | 9.67 (52) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2025 | Challenger Series Tallinn Trophy 2025 (Junior) | 4.42 (13) | 5.25 (13) | 9.67 (52) |