No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH2+kpYNYN | 4.00 | +1.05 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 5.05 | |||
| 2 | 1QS2+kpNNYY | 4.00 | +1.05 | +2 | +2 | +2 | +1 | +2 | - | - | - | - | 5.05 | |||
| 3 | SqTwW4+SqTwM4 | 7.34 | +1.60 | +2 | +2 | +2 | +1 | +2 | - | - | - | - | 8.94 | |||
| 4 | DiStW2+DiStM1 | 7.21 | +2.79 | +2 | +3 | +3 | +2 | +3 | - | - | - | - | 10.00 | |||
| 5 | RoLi4 | 5.45 | +0.64 | +3 | +2 | +1 | 0 | +1 | - | - | - | - | 6.09 | |||
| Total Technical ElementsTES | 28.00 | 35.13 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.75 | 7.50 | 6.75 | 7.00 | 7.25 | - | - | - | - | 7.00 | |||||
| Presentation | 1.33 | 7.00 | 7.50 | 6.50 | 7.00 | 7.50 | - | - | - | - | 7.17 | |||||
| Skating Skills | 1.33 | 6.75 | 7.75 | 7.25 | 7.50 | 7.25 | - | - | - | - | 7.33 | |||||
| Total Program ComponentsPCS | 28.6 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW3+SqTwM4 | 6.97 | +0.80 | -1 | +1 | +1 | +1 | +1 | - | - | - | - | 7.77 | |||
| 2 | 1RH3+kpNYYY | 4.75 | +0.53 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 5.28 | |||
| 3 | 1QS1+kpNNYT | 3.50 | +0.18 | 0 | +1 | +1 | 0 | 0 | - | - | - | - | 3.68 | |||
| 4 | SlLi4 | 5.45 | +1.12 | +2 | +1 | +2 | +3 | +3 | - | - | - | - | 6.57 | |||
| 5 | DiStW1+DiStM1 | 6.96 | +1.73 | 0 | +1 | +2 | +2 | +2 | - | - | - | - | 8.69 | |||
| Total Technical ElementsTES | 27.63 | 31.99 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 6.50 | 6.75 | 6.50 | 6.00 | - | - | - | - | 6.33 | |||||
| Presentation | 1.33 | 5.25 | 5.75 | 6.25 | 6.00 | 6.25 | - | - | - | - | 6.00 | |||||
| Skating Skills | 1.33 | 5.00 | 6.25 | 6.00 | 6.00 | 6.00 | - | - | - | - | 6.00 | |||||
| Total Program ComponentsPCS | 24.38 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 3 | 2 | 2 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | +0.53 | -1 | +1 | +1 | +1 | 0 | - | - | - | - | 7.87 | |||
| 2 | RoLi2 | > | 3.95 | -0.48 | 0 | -1 | -1 | -1 | -2 | - | - | - | - | 3.47 | ||
| 3 | 1RH2+kpNYNY | 4.00 | +0.53 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 4.53 | |||
| 4 | 1QS2+kpNNYY | 4.00 | +0.53 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 4.53 | |||
| 5 | MiStW1+MiStM2 | 7.21 | +1.04 | 0 | +1 | +2 | +1 | +1 | - | - | - | - | 8.25 | |||
| Total Technical ElementsTES | 26.50 | 28.65 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 6.50 | 6.75 | 6.75 | 5.75 | - | - | - | - | 6.33 | |||||
| Presentation | 1.33 | 5.75 | 6.50 | 7.00 | 6.50 | 6.00 | - | - | - | - | 6.33 | |||||
| Skating Skills | 1.33 | 5.50 | 6.25 | 6.75 | 6.25 | 5.75 | - | - | - | - | 6.08 | |||||
| Total Program ComponentsPCS | 24.93 | |||||||||||||||
| Deductions: -1 (Extended lifts -1.00 -1.00) | ||||||||||||||||
| JUDGE RANK | 8 | 8 | 3 | 3 | 7 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH3+kpNYYY | 4.75 | +0.53 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 5.28 | |||
| 2 | 1QS1+kpNNYN | 3.50 | +0.53 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 4.03 | |||
| 3 | SlLi4 | 5.45 | +0.48 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 5.93 | |||
| 4 | SqTwW2+SqTwM3 | 6.22 | -0.80 | -1 | +1 | -1 | -1 | -1 | - | - | - | - | 5.42 | |||
| 5 | MiStW1+MiStM2 | 7.21 | +0.69 | 0 | +1 | +1 | +1 | 0 | - | - | - | - | 7.90 | |||
| Total Technical ElementsTES | 27.13 | 28.56 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 6.50 | 5.75 | 6.00 | 5.50 | - | - | - | - | 5.75 | |||||
| Presentation | 1.33 | 5.25 | 6.25 | 5.50 | 5.75 | 5.75 | - | - | - | - | 5.67 | |||||
| Skating Skills | 1.33 | 5.00 | 6.25 | 6.00 | 5.50 | 5.50 | - | - | - | - | 5.67 | |||||
| Total Program ComponentsPCS | 22.73 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 2 | 5 | 4 | 6 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4 | 5.45 | +0.48 | 0 | +1 | +1 | +1 | +2 | - | - | - | - | 5.93 | |||
| 2 | 1RH2+kpYYNN | 4.00 | +0.18 | 0 | +1 | -1 | 0 | +1 | - | - | - | - | 4.18 | |||
| 3 | 1QS2+kpNNYY | 4.00 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 4.00 | |||
| 4 | SqTwW4+SqTwM4 | 7.34 | +0.27 | +1 | 0 | +1 | -1 | 0 | - | - | - | - | 7.61 | |||
| 5 | MiStW2+MiStM2 | 7.46 | +0.69 | +1 | +1 | 0 | -1 | +1 | - | - | - | - | 8.15 | |||
| Total Technical ElementsTES | 28.25 | 29.87 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.00 | 6.25 | 5.50 | 5.00 | 5.75 | - | - | - | - | 5.42 | |||||
| Presentation | 1.33 | 5.25 | 5.50 | 5.25 | 4.75 | 6.00 | - | - | - | - | 5.33 | |||||
| Skating Skills | 1.33 | 5.00 | 5.75 | 4.75 | 5.25 | 5.75 | - | - | - | - | 5.33 | |||||
| Total Program ComponentsPCS | 21.39 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 6 | 7 | 9 | 3 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM2 | 6.59 | +1.07 | +1 | +1 | +2 | +1 | +2 | - | - | - | - | 7.66 | |||
| 2 | 1RH2+kpNNYY | 4.00 | +0.18 | 0 | +1 | 0 | +1 | 0 | - | - | - | - | 4.18 | |||
| 3 | 1QS2+kpNNYY | 4.00 | -0.18 | 0 | +1 | 0 | -1 | -1 | - | - | - | - | 3.82 | |||
| 4 | CuLi4 | 5.45 | +0.32 | 0 | +1 | +1 | 0 | +1 | - | - | - | - | 5.77 | |||
| 5 | MiStW1+MiStM1 | 6.96 | +1.04 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 8.00 | |||
| Total Technical ElementsTES | 27.00 | 29.43 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.00 | 6.25 | 6.00 | 5.25 | 5.50 | - | - | - | - | 5.58 | |||||
| Presentation | 1.33 | 5.25 | 6.00 | 5.75 | 5.00 | 5.50 | - | - | - | - | 5.50 | |||||
| Skating Skills | 1.33 | 5.00 | 5.75 | 5.50 | 5.00 | 5.50 | - | - | - | - | 5.33 | |||||
| Total Program ComponentsPCS | 21.83 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 5 | 4 | 6 | 5 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW2+SqTwM4 | 6.59 | +0.80 | +1 | +1 | +1 | +1 | +2 | - | - | - | - | 7.39 | |||
| 2 | SlLi4 | 5.45 | +0.32 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 5.77 | |||
| 3 | 1RH1+kpNNYN | 3.50 | +0.35 | +1 | +1 | 0 | +1 | 0 | - | - | - | - | 3.85 | |||
| 4 | 1QS1+kpNNNY | 3.50 | -0.18 | 0 | +1 | 0 | -1 | -1 | - | - | - | - | 3.32 | |||
| 5 | MiStW2+MiStM1 | 7.21 | +1.04 | 0 | +1 | +1 | +1 | +1 | - | - | - | - | 8.25 | |||
| Total Technical ElementsTES | 26.25 | 28.58 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 6.25 | 5.50 | 5.75 | 5.75 | - | - | - | - | 5.67 | |||||
| Presentation | 1.33 | 5.50 | 6.25 | 5.75 | 5.50 | 6.00 | - | - | - | - | 5.75 | |||||
| Skating Skills | 1.33 | 5.50 | 6.00 | 5.50 | 5.50 | 5.75 | - | - | - | - | 5.58 | |||||
| Total Program ComponentsPCS | 22.61 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 7 | 6 | 5 | 4 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CuLi4 | 5.45 | +0.64 | +2 | +1 | +1 | +1 | +2 | - | - | - | - | 6.09 | |||
| 2 | SqTwW4+SqTwM4 | 7.34 | +0.80 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 8.14 | |||
| 3 | 1RH1+kpNNNY | 3.50 | -0.53 | +1 | -1 | -1 | -1 | -1 | - | - | - | - | 2.97 | |||
| 4 | 1QS1+kpNNYN | 3.50 | -0.35 | 0 | -1 | 0 | -1 | -1 | - | - | - | - | 3.15 | |||
| 5 | MiStW1+MiStM2 | 7.21 | +1.04 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 8.25 | |||
| Total Technical ElementsTES | 27.00 | 28.6 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 5.75 | 5.50 | 5.50 | 5.25 | - | - | - | - | 5.50 | |||||
| Presentation | 1.33 | 6.00 | 5.50 | 5.75 | 5.25 | 5.50 | - | - | - | - | 5.58 | |||||
| Skating Skills | 1.33 | 5.50 | 5.25 | 5.25 | 5.25 | 5.25 | - | - | - | - | 5.25 | |||||
| Total Program ComponentsPCS | 21.72 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 2 | 10 | 8 | 7 | 8 | - | - | - | - | |||||||
No element data available
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW3+SqTwM3 | 6.60 | +0.27 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 6.87 | |||
| 2 | 1RH2+kpNNYY | 4.00 | +0.18 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 4.18 | |||
| 3 | 1QSB+kpNNNT | 2.50 | -0.13 | 0 | +1 | 0 | -1 | -1 | - | - | - | - | 2.37 | |||
| 4 | MiStW1+MiStM1 | 6.96 | -0.35 | 0 | +1 | 0 | -1 | -1 | - | - | - | - | 6.61 | |||
| 5 | RoLi4 | 5.45 | +0.48 | +1 | +1 | +1 | 0 | +1 | - | - | - | - | 5.93 | |||
| Total Technical ElementsTES | 25.51 | 25.96 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 6.25 | 5.25 | 5.00 | 5.50 | - | - | - | - | 5.33 | |||||
| Presentation | 1.33 | 5.25 | 6.50 | 5.00 | 4.75 | 5.50 | - | - | - | - | 5.25 | |||||
| Skating Skills | 1.33 | 5.25 | 6.50 | 5.25 | 5.00 | 5.75 | - | - | - | - | 5.42 | |||||
| Total Program ComponentsPCS | 21.28 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 4 | 10 | 11 | 9 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW4+SqTwM4 | 7.34 | -0.27 | -1 | 0 | -1 | +1 | 0 | - | - | - | - | 7.07 | |||
| 2 | 1RH2+kpNNYY | 4.00 | 0.00 | 0 | +1 | -1 | 0 | 0 | - | - | - | - | 4.00 | |||
| 3 | 1QSB+kpNNTN | 2.50 | 0.00 | 0 | +1 | -1 | 0 | 0 | - | - | - | - | 2.50 | |||
| 4 | MiStW1+MiStM1 | 6.96 | +0.35 | -1 | +1 | +1 | 0 | 0 | - | - | - | - | 7.31 | |||
| 5 | RoLi3 | 4.70 | +0.32 | +1 | +1 | 0 | -1 | +1 | - | - | - | - | 5.02 | |||
| Total Technical ElementsTES | 25.50 | 25.9 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.00 | 6.25 | 5.00 | 5.75 | 5.25 | - | - | - | - | 5.33 | |||||
| Presentation | 1.33 | 5.25 | 5.75 | 5.50 | 4.75 | 5.50 | - | - | - | - | 5.42 | |||||
| Skating Skills | 1.33 | 4.75 | 5.75 | 5.00 | 5.50 | 5.25 | - | - | - | - | 5.25 | |||||
| Total Program ComponentsPCS | 21.28 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 9 | 12 | 10 | 11 | - | - | - | - | |||||||
No element data available
Deductions: -1
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MiStW1+MiStM2 | F | 7.21 | -3.14 | -3 | -3 | -3 | -3 | -3 | - | - | - | - | 4.07 | ||
| 2 | CuLi4 | 5.45 | +0.96 | +2 | +1 | +2 | +2 | +2 | - | - | - | - | 6.41 | |||
| 3 | 1RH1+kpNYNN | 3.50 | +0.18 | 0 | -1 | +1 | +1 | 0 | - | - | - | - | 3.68 | |||
| 4 | 1QS1+kpNNYN | 3.50 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.50 | |||
| 5 | SqTwW2+SqTwM4 | 6.59 | -0.80 | -1 | -1 | -1 | -1 | -2 | - | - | - | - | 5.79 | |||
| Total Technical ElementsTES | 26.25 | 23.45 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.00 | 6.50 | 6.00 | 6.25 | 6.25 | - | - | - | - | 6.17 | |||||
| Presentation | 1.33 | 5.75 | 6.00 | 6.50 | 6.00 | 6.25 | - | - | - | - | 6.08 | |||||
| Skating Skills | 1.33 | 5.75 | 6.25 | 5.75 | 5.75 | 6.00 | - | - | - | - | 5.83 | |||||
| Total Program ComponentsPCS | 24.05 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| JUDGE RANK | 10 | 11 | 9 | 8 | 10 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH1+kpNNYN | 3.50 | 0.00 | 0 | +1 | 0 | 0 | 0 | - | - | - | - | 3.50 | |||
| 2 | 1QSB+kpNNNN | 2.50 | -0.13 | 0 | 0 | 0 | -1 | -1 | - | - | - | - | 2.37 | |||
| 3 | SqTwW2+SqTwM3 | 6.22 | -0.80 | -1 | -1 | -1 | -1 | -1 | - | - | - | - | 5.42 | |||
| 4 | MiStW1+MiStM1 | 6.96 | -0.69 | 0 | -1 | +1 | -1 | -1 | - | - | - | - | 6.27 | |||
| 5 | RoLi4 | 5.45 | +0.32 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 5.77 | |||
| Total Technical ElementsTES | 24.63 | 23.33 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.00 | 5.75 | 5.50 | 5.25 | 5.00 | - | - | - | - | 5.25 | |||||
| Presentation | 1.33 | 5.25 | 5.25 | 5.50 | 5.00 | 5.25 | - | - | - | - | 5.25 | |||||
| Skating Skills | 1.33 | 4.75 | 5.50 | 5.50 | 5.00 | 4.75 | - | - | - | - | 5.08 | |||||
| Total Program ComponentsPCS | 20.72 | |||||||||||||||
| Deductions: -1 (Time violation -1.00 -1.00) | ||||||||||||||||
| JUDGE RANK | 12 | 12 | 11 | 12 | 12 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RHB+kpNNNN | 2.50 | -0.63 | -1 | -2 | -2 | -2 | -1 | - | - | - | - | 1.87 | |||
| 2 | 1QSB+kpNNNN | 2.50 | -0.63 | -2 | -2 | -2 | -1 | -1 | - | - | - | - | 1.87 | |||
| 3 | SqTwW+SqTwM4 | F | 3.67 | -1.87 | -5 | -4 | -5 | -5 | -4 | - | - | - | - | 1.80 | ||
| 4 | SlLi4 | 5.45 | +0.16 | 0 | +1 | 0 | 0 | +1 | - | - | - | - | 5.61 | |||
| 5 | MiStW1+MiStM1 | 6.96 | -1.39 | -1 | -2 | -2 | -1 | -1 | - | - | - | - | 5.57 | |||
| Total Technical ElementsTES | 21.08 | 16.72 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 3.75 | 4.75 | 4.25 | 4.50 | 4.50 | - | - | - | - | 4.42 | |||||
| Presentation | 1.33 | 4.00 | 4.50 | 4.00 | 3.75 | 4.50 | - | - | - | - | 4.17 | |||||
| Skating Skills | 1.33 | 3.50 | 4.25 | 3.50 | 3.50 | 4.25 | - | - | - | - | 3.75 | |||||
| Total Program ComponentsPCS | 16.42 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 13 | 13 | 13 | 13 | 13 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RHB+kpNNNN | 2.50 | -0.75 | -2 | -3 | -2 | -1 | -2 | - | - | - | - | 1.75 | |||
| 2 | 1QSB+kpNNNN | 2.50 | -0.75 | -2 | -3 | -2 | -2 | -2 | - | - | - | - | 1.75 | |||
| 3 | SqTwW2+SqTwM2 | 5.84 | -1.60 | -2 | -3 | -2 | -2 | -2 | - | - | - | - | 4.24 | |||
| 4 | MiStW1+MiStM1 | 6.96 | -2.09 | -3 | -3 | -2 | -1 | -1 | - | - | - | - | 4.87 | |||
| 5 | RoLi3 | > | 4.70 | -0.96 | -2 | -2 | -2 | -1 | -2 | - | - | - | - | 3.74 | ||
| Total Technical ElementsTES | 22.50 | 16.35 |
| Program ComponentsProgram Components | Factor | J1 EST | J2 ITA | J3 USA | J4 FRA | J5 SVK | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 3.75 | 3.00 | 3.50 | 4.00 | 4.00 | - | - | - | - | 3.75 | |||||
| Presentation | 1.33 | 3.75 | 2.75 | 3.25 | 3.25 | 3.75 | - | - | - | - | 3.42 | |||||
| Skating Skills | 1.33 | 3.75 | 3.00 | 3.50 | 3.00 | 4.00 | - | - | - | - | 3.42 | |||||
| Total Program ComponentsPCS | 14.09 | |||||||||||||||
| Deductions: -2 (Extended lifts -1.00 Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 14 | 14 | 14 | 14 | 14 | - | - | - | - | |||||||
No element data available
Deductions: -2