| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2T+3T | 5.50 | -0.14 | +1 | -1 | -1 | 0 | 0 | - | - | - | - | 5.36 | |||
| 2 | 3A | 8.00 | +1.60 | +3 | +2 | +2 | +2 | +1 | - | - | - | - | 9.60 | |||
| 3 | 3A+2A+SEQ | 11.30 | -0.53 | 0 | -2 | -1 | -1 | +1 | - | - | - | - | 10.77 | |||
| 4 | CCSp4 | 3.20 | +0.53 | +1 | +1 | +2 | +2 | +3 | - | - | - | - | 3.73 | |||
| 5 | 4T | 9.50 | -2.85 | -2 | -3 | -3 | -3 | -3 | - | - | - | - | 6.65 | |||
| 6 | 3Lz+1Eu+3S | 11.77 | +0.39 | -1 | +2 | 0 | +2 | 0 | - | - | - | - | 12.16 | |||
| 7 | 3F | 5.83 | +0.71 | 0 | 0 | +2 | +2 | +3 | - | - | - | - | 6.54 | |||
| 8 | 1Lo | 0.55 | -0.03 | -2 | -2 | 0 | 0 | 0 | - | - | - | - | 0.52 | |||
| 9 | FSSp2 | 2.30 | -0.23 | 0 | -2 | 0 | -2 | -1 | - | - | - | - | 2.07 | |||
| 10 | ChSq1 | 3.00 | +1.17 | +2 | +2 | +3 | +3 | +1 | - | - | - | - | 4.17 | |||
| 11 | CCoSp3 | 3.00 | +0.40 | +2 | +1 | +1 | +2 | +1 | - | - | - | - | 3.40 | |||
| Total Technical ElementsTES | 63.95 | 64.97 |
| Program ComponentsProgram Components | Factor | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.00 | 6.50 | 6.00 | 6.75 | 6.50 | - | - | - | - | 6.58 | |||||
| Presentation | 3.33 | 6.75 | 6.00 | 6.50 | 6.50 | 6.50 | - | - | - | - | 6.50 | |||||
| Skating Skills | 3.33 | 6.50 | 7.00 | 6.50 | 7.00 | 7.00 | - | - | - | - | 6.83 | |||||
| Total Program ComponentsPCS | 66.3 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S< | F | < | 7.76 | -3.88 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 3.88 | |
| 2 | 3A< | < | 6.40 | -2.99 | -4 | -5 | -5 | -3 | -5 | - | - | - | - | 3.41 | ||
| 3 | 3Lo | 4.90 | -0.16 | 0 | -1 | -1 | 0 | 0 | - | - | - | - | 4.74 | |||
| 4 | 3Lz+3T | 10.10 | +0.20 | -1 | 0 | 0 | +1 | +1 | - | - | - | - | 10.30 | |||
| 5 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | +2 | - | - | - | - | 2.60 | |||
| 6 | 3F+1Eu+3S | 11.11 | +0.88 | +1 | +2 | +2 | +2 | +1 | - | - | - | - | 11.99 | |||
| 7 | 3Lzq+2A+SEQ | q | 10.12 | -0.79 | -2 | -1 | -1 | -2 | 0 | - | - | - | - | 9.33 | ||
| 8 | 3F | 5.83 | +0.53 | +1 | +1 | 0 | +2 | +1 | - | - | - | - | 6.36 | |||
| 9 | CCSp4 | 3.20 | -0.11 | -1 | 0 | -2 | 0 | +1 | - | - | - | - | 3.09 | |||
| 10 | ChSq1 | 3.00 | +0.33 | 0 | +1 | -2 | +2 | +1 | - | - | - | - | 3.33 | |||
| 11 | CCoSp4 | 3.50 | +0.70 | +3 | +2 | +1 | +2 | +2 | - | - | - | - | 4.20 | |||
| Total Technical ElementsTES | 68.52 | 63.23 |
| Program ComponentsProgram Components | Factor | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.25 | 5.75 | 4.50 | 6.00 | 5.75 | - | - | - | - | 5.58 | |||||
| Presentation | 3.33 | 5.25 | 5.75 | 3.75 | 6.00 | 5.50 | - | - | - | - | 5.50 | |||||
| Skating Skills | 3.33 | 5.50 | 6.25 | 5.25 | 6.50 | 6.50 | - | - | - | - | 6.08 | |||||
| Total Program ComponentsPCS | 57.15 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 3 | 2 | 4 | 2 | 2 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.99 | +4 | +4 | +3 | +2 | +2 | - | - | - | - | 4.29 | |||
| 2 | 3Lo | 4.90 | +0.33 | +1 | 0 | 0 | +2 | +1 | - | - | - | - | 5.23 | |||
| 3 | 3Lz! | ! | 5.90 | -0.39 | -1 | -1 | -1 | 0 | 0 | - | - | - | - | 5.51 | ||
| 4 | 3F | 5.30 | +0.18 | +2 | 0 | 0 | +1 | 0 | - | - | - | - | 5.48 | |||
| 5 | CCSp4 | 3.20 | +0.53 | +2 | +1 | 0 | +2 | +2 | - | - | - | - | 3.73 | |||
| 6 | 3F+3T< | < | 9.53 | -2.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 6.88 | ||
| 7 | 3Lz!+2A+SEQ | ! | 10.12 | -0.39 | -1 | -1 | -2 | 0 | 0 | - | - | - | - | 9.73 | ||
| 8 | 3S | 4.73 | +0.14 | +1 | -1 | 0 | +1 | 0 | - | - | - | - | 4.87 | |||
| 9 | FSSp4 | 3.00 | +0.20 | -1 | +1 | 0 | +1 | +1 | - | - | - | - | 3.20 | |||
| 10 | ChSq1 | 3.00 | +0.33 | 0 | 0 | +1 | +2 | +1 | - | - | - | - | 3.33 | |||
| 11 | CCoSp3 | 3.00 | +0.40 | +1 | +1 | 0 | +3 | +2 | - | - | - | - | 3.40 | |||
| Total Technical ElementsTES | 55.98 | 55.65 |
| Program ComponentsProgram Components | Factor | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.25 | 5.75 | 5.00 | 6.25 | 6.50 | - | - | - | - | 5.75 | |||||
| Presentation | 3.33 | 5.75 | 6.25 | 5.00 | 6.50 | 6.25 | - | - | - | - | 6.08 | |||||
| Skating Skills | 3.33 | 5.25 | 6.00 | 5.50 | 6.75 | 6.25 | - | - | - | - | 5.92 | |||||
| Total Program ComponentsPCS | 59.11 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 9 | 5 | 7 | 4 | 3 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | F | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 4.00 | ||
| 2 | 3Lzq+3T | q | 10.10 | -2.16 | -3 | -4 | -4 | -4 | -3 | - | - | - | - | 7.94 | ||
| 3 | 3F+2T | F | 6.60 | -2.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 3.95 | ||
| 4 | 3Lo | 4.90 | -0.98 | -2 | -3 | -2 | -2 | -2 | - | - | - | - | 3.92 | |||
| 5 | FCSp4 | 3.20 | +0.64 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 3.84 | |||
| 6 | 3Lz+2A+2A+SEQ | 13.75 | 0.00 | +1 | -1 | 0 | 0 | 0 | - | - | - | - | 13.75 | |||
| 7 | 3F< | F | < | 4.66 | -2.12 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.54 | |
| 8 | ChSq1 | 3.00 | +1.00 | +3 | +1 | +1 | +2 | +3 | - | - | - | - | 4.00 | |||
| 9 | 3S | 4.73 | 0.00 | +3 | -1 | +1 | 0 | -3 | - | - | - | - | 4.73 | |||
| 10 | FCCoSp4 | 3.50 | +0.93 | +4 | +1 | +2 | +3 | +3 | - | - | - | - | 4.43 | |||
| 11 | CCoSp4 | 3.50 | +0.35 | +2 | +2 | 0 | 0 | +1 | - | - | - | - | 3.85 | |||
| Total Technical ElementsTES | 65.94 | 56.95 |
| Program ComponentsProgram Components | Factor | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.50 | 5.75 | 5.25 | 6.50 | 6.00 | - | - | - | - | 6.08 | |||||
| Presentation | 3.33 | 6.50 | 5.50 | 5.00 | 6.25 | 6.25 | - | - | - | - | 6.00 | |||||
| Skating Skills | 3.33 | 6.75 | 6.00 | 5.75 | 6.25 | 6.25 | - | - | - | - | 6.17 | |||||
| Total Program ComponentsPCS | 60.78 | |||||||||||||||
| Deductions: -3 (Falls -3.00 (3)) | ||||||||||||||||
| JUDGE RANK | 2 | 10 | 5 | 7 | 4 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | +0.86 | +2 | 0 | +3 | +2 | +2 | - | - | - | - | 5.16 | |||
| 2 | 3F+3T | 9.50 | +0.71 | +3 | 0 | +1 | +2 | +1 | - | - | - | - | 10.21 | |||
| 3 | 2Lz!+2T | ! | 3.40 | -0.21 | 0 | -1 | -2 | -1 | -1 | - | - | - | - | 3.19 | ||
| 4 | 3Lz! | ! | 5.90 | +0.39 | +1 | -1 | +2 | +1 | 0 | - | - | - | - | 6.29 | ||
| 5 | 3F+2A+SEQ | F | 9.46 | -2.65 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 6.81 | ||
| 6 | CCSp4 | 3.20 | +0.43 | +1 | +1 | +1 | +3 | +2 | - | - | - | - | 3.63 | |||
| 7 | 3Lo | 5.39 | +0.65 | +1 | +2 | +1 | +2 | +1 | - | - | - | - | 6.04 | |||
| 8 | 2A+2T*+REP | * | 2.54 | +0.22 | +1 | +1 | +1 | 0 | 0 | - | - | - | - | 2.76 | ||
| 9 | ChSq1 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | - | - | - | - | 3.50 | |||
| 10 | FSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 3.30 | |||
| 11 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | +1 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 52.69 | 53.89 |
| Program ComponentsProgram Components | Factor | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.00 | 6.00 | 5.50 | 6.75 | 6.25 | - | - | - | - | 6.08 | |||||
| Presentation | 3.33 | 6.25 | 6.25 | 5.75 | 6.50 | 6.50 | - | - | - | - | 6.33 | |||||
| Skating Skills | 3.33 | 6.25 | 6.00 | 6.00 | 6.25 | 6.00 | - | - | - | - | 6.08 | |||||
| Total Program ComponentsPCS | 61.58 | |||||||||||||||
| Deductions: -2 (Falls -2.00 (2)) | ||||||||||||||||
| JUDGE RANK | 4 | 9 | 3 | 6 | 6 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | 4.20 | +0.84 | +3 | +2 | +2 | +2 | +2 | - | - | - | - | 5.04 | |||
| 2 | 3Lz | 5.90 | -0.20 | 0 | -1 | -1 | +1 | 0 | - | - | - | - | 5.70 | |||
| 3 | 3Fq+2T | q | 6.60 | -1.06 | -3 | -2 | -2 | -2 | -2 | - | - | - | - | 5.54 | ||
| 4 | 3Lo<<+COMBO+2T* | <<,* | 1.70 | -0.85 | -4 | -5 | -5 | -5 | -5 | - | - | - | - | 0.85 | ||
| 5 | CCSp4 | 3.20 | -0.21 | -2 | -1 | -1 | 0 | 0 | - | - | - | - | 2.99 | |||
| 6 | 3S | 4.73 | +0.57 | +1 | +1 | +1 | +2 | +2 | - | - | - | - | 5.30 | |||
| 7 | 3S+2A+2A+SEQ | 11.99 | +0.43 | +1 | +1 | +1 | +2 | +1 | - | - | - | - | 12.42 | |||
| 8 | FSSp3 | 2.60 | +0.09 | 0 | +2 | -1 | +1 | 0 | - | - | - | - | 2.69 | |||
| 9 | 3Lo | 5.39 | +0.65 | +1 | +2 | 0 | +2 | +1 | - | - | - | - | 6.04 | |||
| 10 | ChSq1 | 3.00 | +0.83 | +1 | +3 | 0 | +2 | +2 | - | - | - | - | 3.83 | |||
| 11 | CCoSp4 | 3.50 | +0.47 | +1 | +1 | -1 | +2 | +2 | - | - | - | - | 3.97 | |||
| Total Technical ElementsTES | 52.81 | 54.37 |
| Program ComponentsProgram Components | Factor | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.75 | 6.75 | 5.25 | 6.50 | 5.75 | - | - | - | - | 6.00 | |||||
| Presentation | 3.33 | 5.50 | 6.50 | 4.25 | 6.25 | 5.75 | - | - | - | - | 5.83 | |||||
| Skating Skills | 3.33 | 5.75 | 5.75 | 4.75 | 6.50 | 5.50 | - | - | - | - | 5.67 | |||||
| Total Program ComponentsPCS | 58.27 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 3 | 9 | 3 | 5 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A< | F | < | 6.40 | -3.20 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 3.20 | |
| 2 | 3Lz+3T | 10.10 | +0.79 | +2 | -1 | +1 | +3 | +1 | - | - | - | - | 10.89 | |||
| 3 | 1F! | ! | 0.50 | -0.07 | -1 | -3 | 0 | -1 | -2 | - | - | - | - | 0.43 | ||
| 4 | 3Lz | 5.90 | +0.98 | +2 | +2 | +1 | +2 | 0 | - | - | - | - | 6.88 | |||
| 5 | CSSp4 | 3.00 | +0.30 | +1 | +1 | +1 | +1 | -1 | - | - | - | - | 3.30 | |||
| 6 | 3Lo+1A+2T+SEQ | 8.03 | +0.33 | +1 | 0 | +1 | +2 | 0 | - | - | - | - | 8.36 | |||
| 7 | 3S | 4.73 | +0.14 | +1 | +1 | 0 | 0 | 0 | - | - | - | - | 4.87 | |||
| 8 | ChSq1 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| 9 | 2A+3T | 8.25 | +0.56 | +2 | +1 | +1 | +2 | 0 | - | - | - | - | 8.81 | |||
| 10 | FCCoSp3 | 3.00 | -0.20 | -1 | -1 | +1 | 0 | -2 | - | - | - | - | 2.80 | |||
| 11 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 3.00 | |||
| Total Technical ElementsTES | 55.91 | 55.54 |
| Program ComponentsProgram Components | Factor | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.50 | 5.50 | 5.50 | 5.75 | 4.50 | - | - | - | - | 5.50 | |||||
| Presentation | 3.33 | 5.50 | 5.75 | 5.50 | 5.50 | 4.75 | - | - | - | - | 5.50 | |||||
| Skating Skills | 3.33 | 5.25 | 5.50 | 5.75 | 6.25 | 5.50 | - | - | - | - | 5.58 | |||||
| Total Program ComponentsPCS | 55.22 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 5 | 7 | 2 | 5 | 10 | - | - | - | - | |||||||
No element data available
Deductions: -1
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+1Eu+3S | 8.10 | +1.00 | +3 | +3 | +2 | +2 | +2 | - | - | - | - | 9.10 | |||
| 2 | 3Lz+3T | 10.10 | -1.57 | -2 | -3 | -3 | -2 | -3 | - | - | - | - | 8.53 | |||
| 3 | 3Lo | F | 4.90 | -2.45 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.45 | ||
| 4 | ChSq1 | 3.00 | +1.67 | +4 | +4 | +3 | +3 | +3 | - | - | - | - | 4.67 | |||
| 5 | 2A | 3.30 | +0.44 | +2 | 0 | 0 | +2 | +2 | - | - | - | - | 3.74 | |||
| 6 | FSSp4 | 3.00 | +0.60 | +2 | +2 | +1 | +2 | +2 | - | - | - | - | 3.60 | |||
| 7 | 2F+2T<< | << | 2.42 | -0.84 | -4 | -5 | -5 | -4 | -5 | - | - | - | - | 1.58 | ||
| 8 | 3Lz | 6.49 | -1.18 | -2 | -1 | -2 | -2 | -2 | - | - | - | - | 5.31 | |||
| 9 | 3S | F | 4.73 | -2.15 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.58 | ||
| 10 | CCoSp3 | 3.00 | -0.10 | -1 | +1 | 0 | -1 | 0 | - | - | - | - | 2.90 | |||
| 11 | FCCoSp2V | 1.88 | 0.00 | 0 | -2 | 0 | +1 | 0 | - | - | - | - | 1.88 | |||
| Total Technical ElementsTES | 50.92 | 46.34 |
| Program ComponentsProgram Components | Factor | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.25 | 7.00 | 6.25 | 6.75 | 6.25 | - | - | - | - | 6.67 | |||||
| Presentation | 3.33 | 6.50 | 7.00 | 6.00 | 7.00 | 6.00 | - | - | - | - | 6.50 | |||||
| Skating Skills | 3.33 | 6.25 | 6.00 | 6.25 | 5.75 | 6.00 | - | - | - | - | 6.08 | |||||
| Total Program ComponentsPCS | 64.11 | |||||||||||||||
| Deductions: -3 (Time violation -1.00 Falls -2.00 (2)) | ||||||||||||||||
| JUDGE RANK | 7 | 6 | 6 | 9 | 9 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S<< | F | << | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.15 | |
| 2 | 3A | 8.00 | -0.27 | 0 | -1 | 0 | -1 | 0 | - | - | - | - | 7.73 | |||
| 3 | 3Lz+3Tq | q | 10.10 | -1.18 | -2 | -1 | -2 | -3 | -2 | - | - | - | - | 8.92 | ||
| 4 | 3Lo+2A+2A+SEQ | 11.50 | +0.16 | +1 | 0 | 0 | 0 | +1 | - | - | - | - | 11.66 | |||
| 5 | CCoSp2 | 2.50 | -0.42 | -1 | -1 | -2 | -2 | -2 | - | - | - | - | 2.08 | |||
| 6 | 3F+2T | 7.26 | +0.35 | +2 | +2 | 0 | 0 | 0 | - | - | - | - | 7.61 | |||
| 7 | ChSq1 | 3.00 | -0.33 | +1 | 0 | 0 | -2 | -2 | - | - | - | - | 2.67 | |||
| 8 | 3F | 5.83 | +0.35 | +1 | +1 | 0 | 0 | +1 | - | - | - | - | 6.18 | |||
| 9 | 3S | 4.73 | 0.00 | 0 | 0 | -1 | 0 | +1 | - | - | - | - | 4.73 | |||
| 10 | FCCoSp2 | 2.50 | -0.25 | -2 | 0 | 0 | -2 | -1 | - | - | - | - | 2.25 | |||
| 11 | CSSp3 | 2.60 | -0.09 | 0 | -1 | 0 | -2 | 0 | - | - | - | - | 2.51 | |||
| Total Technical ElementsTES | 62.32 | 58.49 |
| Program ComponentsProgram Components | Factor | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.00 | 5.50 | 4.50 | 5.00 | 4.25 | - | - | - | - | 4.83 | |||||
| Presentation | 3.33 | 4.75 | 5.00 | 4.25 | 4.50 | 4.75 | - | - | - | - | 4.67 | |||||
| Skating Skills | 3.33 | 5.25 | 5.75 | 4.50 | 5.00 | 5.25 | - | - | - | - | 5.17 | |||||
| Total Program ComponentsPCS | 48.85 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 8 | 4 | 8 | 11 | 7 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T< | < | 9.26 | -1.77 | -3 | -3 | -3 | -3 | -4 | - | - | - | - | 7.49 | ||
| 2 | 3S+2T+2A+SEQ | 8.90 | +0.43 | +2 | +1 | +1 | +1 | 0 | - | - | - | - | 9.33 | |||
| 3 | 3F+2T | 6.60 | +0.35 | 0 | +1 | 0 | +1 | +1 | - | - | - | - | 6.95 | |||
| 4 | CCoSp4 | 3.50 | +0.47 | +1 | +1 | 0 | +2 | +2 | - | - | - | - | 3.97 | |||
| 5 | 3Lz | F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 2.95 | ||
| 6 | 3Lo | 5.39 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 5.39 | |||
| 7 | CSSp3 | 2.60 | +0.09 | +1 | 0 | 0 | +1 | -1 | - | - | - | - | 2.69 | |||
| 8 | 3Fq | q | 5.83 | -0.71 | -1 | -1 | -1 | -2 | -2 | - | - | - | - | 5.12 | ||
| 9 | ChSq1 | 3.00 | +0.33 | 0 | +1 | 0 | +2 | +1 | - | - | - | - | 3.33 | |||
| 10 | 2A | 3.63 | +0.33 | +2 | 0 | 0 | +2 | +1 | - | - | - | - | 3.96 | |||
| 11 | FCCoSp4 | 3.50 | +0.12 | +1 | +1 | 0 | -1 | 0 | - | - | - | - | 3.62 | |||
| Total Technical ElementsTES | 58.11 | 54.8 |
| Program ComponentsProgram Components | Factor | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.75 | 5.75 | 4.00 | 5.50 | 5.00 | - | - | - | - | 5.08 | |||||
| Presentation | 3.33 | 5.00 | 5.25 | 4.00 | 5.75 | 5.00 | - | - | - | - | 5.08 | |||||
| Skating Skills | 3.33 | 5.50 | 5.50 | 4.50 | 5.75 | 5.75 | - | - | - | - | 5.58 | |||||
| Total Program ComponentsPCS | 52.42 | |||||||||||||||
| Deductions: -1 (Falls -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 10 | 8 | 10 | 8 | 8 | - | - | - | - | |||||||
No element data available
Deductions: 0.00
No element data available
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+1Eu+3S | 8.10 | -0.29 | 0 | -1 | -1 | 0 | -1 | - | - | - | - | 7.81 | |||
| 2 | 3Lo | 4.90 | +0.49 | +2 | +1 | +1 | +1 | +1 | - | - | - | - | 5.39 | |||
| 3 | 2F+2T | 3.10 | -0.36 | -2 | -2 | -2 | -2 | -4 | - | - | - | - | 2.74 | |||
| 4 | FSSp3 | 2.60 | +0.26 | +1 | +1 | 0 | +1 | +1 | - | - | - | - | 2.86 | |||
| 5 | 2Lz! | ! | 2.10 | -0.42 | -1 | -2 | -2 | -2 | -2 | - | - | - | - | 1.68 | ||
| 6 | 3T | 4.62 | +0.56 | +2 | +2 | +1 | +1 | +1 | - | - | - | - | 5.18 | |||
| 7 | CCSp2 | 2.30 | +0.15 | +1 | 0 | 0 | +1 | +1 | - | - | - | - | 2.45 | |||
| 8 | 3T+2A+SEQ | 8.25 | +0.84 | +1 | +2 | +2 | +2 | +2 | - | - | - | - | 9.09 | |||
| 9 | ChSq1 | 3.00 | +1.00 | +2 | +2 | +2 | +2 | +1 | - | - | - | - | 4.00 | |||
| 10 | 3S | 4.73 | -0.57 | -1 | -2 | -2 | -1 | 0 | - | - | - | - | 4.16 | |||
| 11 | CCoSp3V | 2.25 | -0.68 | 0 | -3 | -3 | -3 | -3 | - | - | - | - | 1.57 | |||
| Total Technical ElementsTES | 45.95 | 46.93 |
| Program ComponentsProgram Components | Factor | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.00 | 5.75 | 4.25 | 5.25 | 4.75 | - | - | - | - | 5.00 | |||||
| Presentation | 3.33 | 4.75 | 4.25 | 3.75 | 5.00 | 4.50 | - | - | - | - | 4.50 | |||||
| Skating Skills | 3.33 | 5.50 | 5.00 | 4.50 | 5.50 | 5.25 | - | - | - | - | 5.25 | |||||
| Total Program ComponentsPCS | 49.12 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 11 | 11 | 14 | 12 | 12 | - | - | - | - | |||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 LTU | J2 NOR | J3 SVK | J4 AND | J5 EST | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.66 | +2 | +2 | +2 | +2 | +2 | - | - | - | - | 3.96 | |||
| 2 | 3Lze+3T<< | e,<< | 6.02 | -2.36 | -5 | -5 | -5 | -5 | -5 | - | - | - | - | 3.66 | ||
| 3 | 3F | 5.30 | +0.18 | 0 | -1 | 0 | +2 | +1 | - | - | - | - | 5.48 | |||
| 4 | 3Lze | e | 4.72 | -0.94 | -2 | -4 | -2 | -2 | -2 | - | - | - | - | 3.78 | ||
