| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 165.51 | 16-17 | Volvo Open Cup |
| Short Program | TSS | 57.65 | 15-16 |
No biography available
No team information available
| Event | 18-19 | 17-18 | 16-17 | 15-16 | 13-14 |
|---|---|---|---|---|---|
| Championships | |||||
| World Juniors | β | β |
| World Junior Figure Skating Championships |
| TES | 30.50 | 15-16 | World Junior Figure Skating Championships |
| PCS | 27.15 | 15-16 | World Junior Figure Skating Championships |
| Free Skating | TSS | 108.11 | 16-17 | Volvo Open Cup |
| TES | 51.31 | 16-17 | Volvo Open Cup |
| PCS | 56.80 | 16-17 | Volvo Open Cup |
| β |
157.16 (23) |
| β |
| Junior Grand Prix |
| Croatia | β | 133.56 (15) | β | 129.55 (13) | β |
| Latvia | β | 132.01 (20) | β | β | β |
| Germany | β | β | 147.39 (18) | β | β |
| Slovenia | β | β | 124.38 (20) | β | β |
| Spain | β | β | β | 128.43 (19) | β |
| National Championships |
| British Championships | β | β | β | β | 95.15 1 |
| Other |
| Volvo Open Cup (Junior) | 77.62 (10) | β | β | β | β |
| Volvo Open Cup | β | β | 165.51 (7) | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2018 | Volvo Open Cup (Junior) | - | 77.62 (10) | 77.62 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2017 | ISU Junior Grand Prix Croatia | 46.12 (15) | 87.44 (16) | 133.56 (15) |
| Sep 2017 | ISU Junior Grand Prix Latvia | 45.81 (19) | 86.20 (20) | 132.01 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Volvo Open Cup | 57.40 (7) | 108.11 (6) | 165.51 (7) |
| Oct 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Junior Figure Skating Championships | 57.65 (23) | 99.51 (23) | 157.16 (23) |
| Oct 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2014 | British Championships (Junior) | - | - | - |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2013 | British Championships | 33.17 1 | 61.98 1 | 95.15 |
| 52.04 (15) |
| 95.35 (19) |
| 147.39 (18) |
| Sep 2016 | ISU Junior Grand Prix Slovenia | 42.08 (18) | 82.30 (20) | 124.38 (20) |
| ISU Junior Grand Prix Croatia |
| 52.37 (11) |
| 77.18 (18) |
| 129.55 (13) |
| Oct 2015 | ISU Junior Grand Prix Spain | 44.79 (19) | 83.64 (18) | 128.43 (19) |