| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 95.99 | 08-09 | ISU Junior Grand Prix Merano |
| Short Program | TSS | 43.54 | 09-10 |
No biography available
No team information available
| Event | 18-19 | 17-18 | 10-11 | 09-10 | 08-09 |
|---|---|---|---|---|---|
| Championships | |||||
| World Juniors | β | β |
| European Figure Skating Championships |
| TES | 26.30 | 09-10 | European Figure Skating Championships |
| PCS | 17.24 | 09-10 | European Figure Skating Championships |
| Free Skating | TSS | 55.74 | 18-19 | Finlandia Trophy |
| TES | 20.24 | 18-19 | Finlandia Trophy |
| PCS | 37.50 | 18-19 | Finlandia Trophy |
| β |
| β |
88.50 (24) |
| Junior Grand Prix |
| Cup | β | β | 91.13 (21) | β | β |
| Golden | β | β | β | β | 92.59 (20) |
| Merano | β | β | β | β | 95.99 (19) |
| Challenger Series |
| Finlandia Trophy | 88.34 (24) | β | β | β | β |
| Golden Spin | β | 82.79 (15) | β | β | β |
| Other |
| Ice Star | 81.31 (20) | β | β | β | β |
| Minsk-Arena Ice Star | β | 66.97 (19) | β | β | β |
| European Figure Skating Championships | β | β | β | 43.54 (22) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2025 | 50th Golden Spin of Zagreb | 28.79 (15) | 54.00 (17) | 82.79 (15) |
| Oct 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2010 | ISU Junior Grand Prix Cup | 37.40 (14) | 53.73 (27) | 91.13 (21) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2010 | European Figure Skating Championships | 43.54 (22) | - | 43.54 (22) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2009 | World Junior Figure Skating Championships | 41.18 (21) | 47.32 (25) | 88.50 (24) |
| Oct 2008 |
| Minsk-Arena Ice Star |
| 24.85 (19) |
| 42.12 (20) |
| 66.97 (19) |
| ISU Junior Grand Prix Golden |
| 39.96 (8) |
| 52.63 (24) |
| 92.59 (20) |
| Sep 2008 | ISU Junior Grand Prix Merano | 43.53 (7) | 52.46 (23) | 95.99 (19) |