| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 5.00 | +1.00 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 6.00 | |||
| 2 | 3F | 5.50 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | |||
| 3 | 2A+3T | 7.50 | +1.13 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | 8.63 | |||
| 4 | FSSp4 | 3.00 | +0.44 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | 3.44 | |||
| 5 | 3Lz | ! | 6.00 | -1.25 | -1 | -1 | -2 | -2 | -1 | -1 | -2 | -1 | -1 | 4.75 | ||
| 6 | CCoSp4 | 3.50 | +0.69 | +1 | +2 | +1 | +2 | +2 | +1 | +1 | +2 | +1 | 4.19 | |||
| 7 | 3F<+2T+2Lo | < | 4.95 | -0.56 | -2 | -2 | -1 | -2 | -2 | -2 | -3 | -1 | -2 | 4.39 | ||
| 8 | 3S+2T | 6.38 | -0.63 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 5.75 | |||
| 9 | 2A | 3.85 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.85 | |||
| 10 | SlSt2 | 2.30 | +0.44 | 0 | +1 | +1 | +2 | +1 | +1 | 0 | +1 | +1 | 2.74 | |||
| 11 | LSp2 | 1.90 | +0.44 | 0 | +1 | 0 | +1 | +2 | +1 | 0 | +2 | +1 | 2.34 | |||
| Total Technical ElementsTES | 49.88 | 51.58 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.00 | 5.75 | 7.00 | 6.50 | 5.75 | 5.75 | 6.00 | 5.50 | 5.75 | 5.78 | |||||
| Transition | 1.6 | 4.50 | 5.50 | 6.25 | 6.00 | 5.00 | 5.50 | 5.50 | 5.25 | 5.25 | 5.38 | |||||
| Performance | 1.6 | 5.00 | 5.75 | 6.50 | 6.75 | 5.25 | 5.75 | 6.00 | 5.50 | 6.00 | 5.81 | |||||
| Choreography | 1.6 | 4.75 | 6.00 | 6.00 | 6.50 | 5.50 | 5.50 | 6.00 | 5.75 | 6.00 | 5.78 | |||||
| Interpretation | 1.6 | 4.75 | 6.25 | 6.00 | 6.25 | 5.25 | 5.75 | 6.25 | 5.75 | 6.00 | 5.88 | |||||
| Total Program ComponentsPCS | 45.82 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.50 | +1.13 | +2 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 6.63 | |||
| 2 | 3Lo | 5.00 | -1.00 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | 4.00 | |||
| 3 | 3Lz | 6.00 | -0.50 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 5.50 | |||
| 4 | 3S | 4.50 | +0.63 | +2 | 0 | +1 | +1 | +2 | 0 | 0 | 0 | +1 | 5.13 | |||
| 5 | CiSt2 | 2.30 | +0.44 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | 2.74 | |||
| 6 | FCSp1 | 1.90 | +0.25 | +1 | 0 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | 2.15 | |||
| 7 | 3Lz+SEQ | 5.28 | -2.63 | -2 | -3 | -2 | -3 | -3 | -2 | -3 | -3 | -2 | 2.65 | |||
| 8 | 2A+2T+SEQ | 4.22 | -0.50 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 3.72 | |||
| 9 | LSp2 | 1.90 | +0.69 | +1 | +2 | 0 | +2 | +2 | +2 | 0 | +2 | +1 | 2.59 | |||
| 10 | 2A+2A+SEQ | 6.16 | +0.88 | +1 | +2 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | 7.04 | |||
| 11 | CCoSp3 | 3.00 | +0.25 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | +1 | 0 | 3.25 | |||
| Total Technical ElementsTES | 45.76 | 45.4 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.75 | 5.50 | 6.50 | 6.00 | 6.00 | 6.00 | 6.00 | 5.50 | 6.00 | 5.84 | |||||
| Transition | 1.6 | 5.50 | 5.00 | 6.50 | 5.00 | 5.25 | 5.75 | 5.25 | 5.25 | 5.50 | 5.34 | |||||
| Performance | 1.6 | 5.50 | 5.25 | 6.25 | 6.25 | 5.50 | 6.00 | 5.00 | 5.50 | 6.00 | 5.69 | |||||
| Choreography | 1.6 | 5.75 | 5.00 | 6.50 | 5.75 | 5.75 | 5.75 | 5.25 | 5.75 | 5.75 | 5.63 | |||||
| Interpretation | 1.6 | 5.50 | 5.25 | 6.25 | 6.00 | 5.50 | 6.00 | 5.00 | 5.75 | 5.75 | 5.63 | |||||
| Total Program ComponentsPCS | 45 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 1.90 | +0.25 | +2 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | 2.15 | |||
| 2 | 2A+2A+SEQ | 5.60 | +1.25 | +2 | +1 | +1 | +2 | +2 | 0 | +1 | +1 | +1 | 6.85 | |||
| 3 | 3T+2T | 5.30 | +0.25 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 5.55 | |||
| 4 | FSSp2 | 2.30 | +0.06 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2.36 | |||
| 5 | 3S | 4.50 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.50 | |||
| 6 | 2A | 3.85 | +0.38 | +2 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | 4.23 | |||
| 7 | 2F+2T | 3.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3.30 | |||
| 8 | 3Lo | 5.50 | -2.75 | -3 | -3 | -2 | -2 | -3 | -2 | -3 | -3 | -3 | 2.75 | |||
| 9 | CCoSp4 | 3.50 | +0.56 | +1 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | 4.06 | |||
| 10 | CiSt2 | 2.30 | +0.31 | +1 | +1 | +1 | +2 | 0 | +1 | 0 | +1 | 0 | 2.61 | |||
| 11 | LSp4 | 2.70 | +1.00 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 3.70 | |||
| Total Technical ElementsTES | 40.75 | 39.06 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.25 | 5.25 | 5.50 | 6.50 | 5.50 | 5.50 | 5.75 | 5.25 | 5.25 | 5.41 | |||||
| Transition | 1.6 | 4.75 | 4.00 | 5.25 | 6.00 | 5.00 | 5.25 | 5.75 | 5.00 | 5.25 | 5.09 | |||||
| Performance | 1.6 | 5.25 | 5.25 | 5.25 | 6.25 | 5.25 | 5.25 | 6.25 | 5.25 | 5.50 | 5.41 | |||||
| Choreography | 1.6 | 5.00 | 4.50 | 5.25 | 6.25 | 5.25 | 5.50 | 5.75 | 5.25 | 5.25 | 5.25 | |||||
| Interpretation | 1.6 | 5.00 | 4.00 | 5.50 | 6.00 | 5.00 | 5.75 | 6.00 | 5.50 | 5.00 | 5.34 | |||||
| Total Program ComponentsPCS | 42.4 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.50 | +0.75 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | 4.25 | |||
| 2 | 2Lz | 1.90 | +0.63 | +2 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | 2.53 | |||
| 3 | 2F+2T | 3.00 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3.00 | |||
| 4 | FSSp4 | 3.00 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | -1 | 0 | 0 | 3.00 | |||
| 5 | 2F+2T+2T | 4.30 | -0.38 | -1 | -1 | 0 | -1 | -1 | -2 | -2 | -1 | -2 | 3.92 | |||
| 6 | 2A | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |||
| 7 | 2A | 3.85 | +0.50 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | 0 | 4.35 | |||
| 8 | CSSp4 | 3.00 | +0.06 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | -1 | 3.06 | |||
| 9 | 2Lz+2T | 3.52 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.52 | |||
| 10 | SlSt3 | 3.30 | +0.31 | 0 | +1 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | 3.61 | |||
| 11 | CCoSp3 | 3.00 | +0.56 | +1 | +2 | 0 | +2 | +1 | +1 | +1 | +1 | +1 | 3.56 | |||
| Total Technical ElementsTES | 35.87 | 38.3 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.75 | 5.00 | 5.50 | 5.75 | 5.75 | 4.25 | 6.00 | 4.25 | 4.75 | 5.09 | |||||
| Transition | 1.6 | 4.50 | 4.50 | 5.00 | 5.25 | 5.25 | 4.25 | 4.50 | 4.25 | 4.75 | 4.72 | |||||
| Performance | 1.6 | 4.50 | 5.00 | 5.00 | 6.25 | 5.75 | 4.50 | 4.75 | 4.50 | 4.50 | 4.88 | |||||
| Choreography | 1.6 | 4.25 | 4.75 | 4.75 | 5.75 | 5.50 | 4.75 | 5.00 | 4.50 | 4.50 | 4.88 | |||||
| Interpretation | 1.6 | 4.50 | 4.75 | 5.00 | 6.25 | 5.50 | 4.75 | 4.75 | 4.50 | 4.50 | 4.88 | |||||
| Total Program ComponentsPCS | 39.12 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | 1.90 | +0.44 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 2.34 | |||
| 2 | 3S | 4.50 | -0.63 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 3.87 | |||
| 3 | 2A | 3.50 | -0.30 | 0 | -1 | +1 | 0 | 0 | -1 | -1 | 0 | -1 | 3.20 | |||
| 4 | CCoSp4 | 3.50 | -0.08 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 0 | 3.42 | |||
| 5 | 2A | 3.50 | -0.80 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | 2.70 | |||
| 6 | 3S+2T+2T | 7.81 | +0.38 | 0 | +1 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | 8.19 | |||
| 7 | CSp3 | 2.30 | +0.25 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | 0 | 2.55 | |||
| 8 | 2Lz+2T | 3.52 | -0.11 | 0 | 0 | 0 | -1 | -1 | -1 | -2 | 0 | 0 | 3.41 | |||
| 9 | 2A+2T | 5.28 | -0.30 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 4.98 | |||
| 10 | FCSp3 | 2.80 | -0.04 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 2.76 | |||
| 11 | SlSt2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||
| Total Technical ElementsTES | 40.91 | 39.72 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.00 | 4.25 | 5.25 | 4.25 | 5.25 | 4.25 | 5.00 | 4.25 | 4.50 | 4.59 | |||||
| Transition | 1.6 | 4.25 | 4.50 | 4.75 | 3.75 | 4.50 | 4.00 | 4.75 | 3.75 | 4.25 | 4.22 | |||||
| Performance | 1.6 | 4.50 | 4.50 | 5.00 | 4.50 | 4.75 | 4.25 | 5.25 | 4.00 | 4.25 | 4.47 | |||||
| Choreography | 1.6 | 4.25 | 4.25 | 4.75 | 4.25 | 4.75 | 4.50 | 5.00 | 4.00 | 4.25 | 4.41 | |||||
| Interpretation | 1.6 | 4.75 | 4.25 | 4.50 | 4.25 | 4.50 | 4.50 | 4.75 | 4.00 | 4.00 | 4.34 | |||||
| Total Program ComponentsPCS | 35.24 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | 1.50 | -0.19 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | 1.31 | |||
| 2 | 3T+2T+2Lo | 6.80 | +0.88 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 7.68 | |||
| 3 | 2A | 3.50 | +0.75 | +2 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | 4.25 | |||
| 4 | FCoSp2 | 2.00 | +0.19 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 2.19 | |||
| 5 | 2A | 3.85 | -0.60 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 3.25 | |||
| 6 | LSp2 | 1.90 | +0.63 | +1 | +2 | +1 | +1 | +2 | +2 | +1 | +1 | 0 | 2.53 | |||
| 7 | 3S | 4.95 | -1.00 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 3.95 | |||
| 8 | 3T< | < | 1.43 | -0.56 | -2 | -3 | -2 | -2 | -2 | -1 | -2 | -1 | -2 | 0.87 | ||
| 9 | SlSt2 | 2.30 | +0.06 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 2.36 | |||
| 10 | 3S+SEQ | 3.96 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.96 | |||
| 11 | CCoSp3 | 3.00 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 3.50 | |||
| Total Technical ElementsTES | 35.19 | 32.85 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.00 | 4.50 | 5.75 | 5.50 | 6.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.47 | |||||
| Transition | 1.6 | 4.75 | 4.50 | 5.50 | 5.25 | 5.00 | 4.75 | 4.75 | 5.25 | 6.00 | 5.09 | |||||
| Performance | 1.6 | 5.00 | 5.25 | 5.50 | 5.75 | 5.75 | 5.50 | 5.50 | 5.25 | 5.50 | 5.47 | |||||
| Choreography | 1.6 | 4.50 | 5.00 | 5.25 | 6.00 | 5.75 | 5.00 | 5.50 | 5.50 | 5.25 | 5.34 | |||||
| Interpretation | 1.6 | 4.75 | 4.75 | 5.50 | 6.00 | 5.25 | 5.00 | 4.75 | 5.25 | 5.50 | 5.22 | |||||
| Total Program ComponentsPCS | 42.53 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | -0.01 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0.49 | |||
| 2 | 3T | 4.00 | +0.38 | +1 | +1 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 4.38 | |||
| 3 | 3S+2T+2Lo | 7.30 | -1.88 | -3 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | -2 | 5.42 | |||
| 4 | CCoSp4 | 3.50 | +0.56 | +1 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | 4.06 | |||
| 5 | CiSt2 | 2.30 | +0.25 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | 2.55 | |||
| 6 | 3S< | < | 1.43 | -0.41 | -1 | -1 | -1 | -2 | -2 | -1 | -3 | -1 | -1 | 1.02 | ||
| 7 | LSp3 | 2.40 | +0.88 | +1 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | 3.28 | |||
| 8 | 3T<+SEQ | < | 1.14 | -0.90 | -3 | -3 | -2 | -3 | -3 | -2 | -3 | -3 | -2 | 0.24 | ||
| 9 | 2A | 3.85 | -1.60 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 2.25 | |||
| 10 | 2A+2A+SEQ | 6.16 | -1.83 | -3 | -3 | -1 | -3 | -2 | -2 | -2 | -2 | -2 | 4.33 | |||
| 11 | FSSp3 | 2.60 | +0.19 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | 2.79 | |||
| Total Technical ElementsTES | 35.18 | 30.81 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 5.25 | 6.00 | 6.50 | 6.00 | 5.75 | 5.50 | 5.50 | 5.75 | 5.50 | 5.66 | |||||
| Transition | 1.6 | 5.00 | 4.75 | 5.50 | 5.25 | 5.00 | 5.50 | 5.25 | 5.25 | 5.00 | 5.19 | |||||
| Performance | 1.6 | 4.75 | 5.50 | 5.75 | 5.50 | 5.25 | 5.00 | 4.50 | 5.25 | 5.50 | 5.31 | |||||
| Choreography | 1.6 | 5.00 | 4.75 | 6.00 | 5.75 | 5.50 | 5.75 | 5.25 | 5.50 | 5.25 | 5.47 | |||||
| Interpretation | 1.6 | 5.25 | 4.75 | 5.75 | 5.50 | 5.25 | 6.00 | 5.00 | 5.50 | 5.25 | 5.41 | |||||
| Total Program ComponentsPCS | 43.27 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | 4.00 | 0.00 | +1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4.00 | |||
| 2 | 3Lo+2T | 6.30 | 0.00 | +1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6.30 | |||
| 3 | 3S | 4.50 | +0.38 | +1 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 4.88 | |||
| 4 | LSp1 | 1.50 | +0.63 | +1 | +2 | 0 | +1 | +2 | +2 | +1 | +1 | +1 | 2.13 | |||
| 5 | 3Lo< | < | 1.65 | -1.00 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | 0.65 | ||
| 6 | 2F | 1.87 | 0.00 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 | |||
| 7 | 2S | 1.43 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||
| 8 | 2A | 3.85 | -0.20 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 3.65 | |||
| 9 | FCSp1 | 1.90 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 | |||
| 10 | CiSt2 | 2.30 | +0.38 | 0 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | 0 | 2.68 | |||
| 11 | CCoSp2 | 2.50 | +0.25 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | 2.75 | |||
| Total Technical ElementsTES | 31.80 | 32.24 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.75 | 5.25 | 6.00 | 5.25 | 5.75 | 5.25 | 5.75 | 5.25 | 5.50 | 5.38 | |||||
| Transition | 1.6 | 4.00 | 3.25 | 5.50 | 5.00 | 4.75 | 4.50 | 4.00 | 4.75 | 4.75 | 4.47 | |||||
| Performance | 1.6 | 4.25 | 4.75 | 5.25 | 5.75 | 5.50 | 5.00 | 5.00 | 5.25 | 4.75 | 5.06 | |||||
| Choreography | 1.6 | 4.50 | 3.50 | 5.25 | 5.50 | 5.50 | 4.50 | 5.25 | 5.25 | 5.00 | 5.00 | |||||
| Interpretation | 1.6 | 4.50 | 4.00 | 5.75 | 6.00 | 5.25 | 5.00 | 5.00 | 5.25 | 5.00 | 5.06 | |||||
| Total Program ComponentsPCS | 39.96 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FSSp2 | 2.30 | +0.19 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 2.49 | |||
| 2 | 3Lz+2T | 7.30 | 0.00 | +1 | +1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.30 | |||
| 3 | 2A+2T | 4.80 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.80 | |||
| 4 | 3T | 4.00 | -1.38 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | 2.62 | |||
| 5 | FCCoSp2 | 2.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||
| 6 | 3T+2A+SEQ | 6.60 | -1.75 | -2 | -2 | -1 | -2 | -2 | -2 | -1 | -1 | -2 | 4.85 | |||
| 7 | 3Lz< | < | 2.09 | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.09 | ||
| 8 | 2S | 1.43 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1.13 | |||
| 9 | SlSt2 | 2.30 | +0.13 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | 2.43 | |||
| 10 | 2A | 3.85 | +0.13 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3.98 | |||
| 11 | CCoSp2 | 2.50 | 0.00 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||
| Total Technical ElementsTES | 39.67 | 35.69 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.50 | 4.50 | 5.00 | 5.25 | 5.00 | 5.25 | 5.75 | 4.75 | 5.50 | 5.03 | |||||
| Transition | 1.6 | 3.25 | 4.25 | 4.25 | 3.00 | 4.25 | 5.00 | 4.50 | 4.50 | 5.25 | 4.31 | |||||
| Performance | 1.6 | 3.75 | 5.50 | 4.50 | 4.25 | 4.25 | 5.00 | 5.00 | 5.00 | 5.00 | 4.72 | |||||
| Choreography | 1.6 | 3.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.75 | 5.25 | 5.00 | 4.75 | 4.66 | |||||
| Interpretation | 1.6 | 3.75 | 4.50 | 4.75 | 4.25 | 4.25 | 4.75 | 5.25 | 5.00 | 4.50 | 4.63 | |||||
| Total Program ComponentsPCS | 37.37 | |||||||||||||||
| Deductions: -1 | ||||||||||||||||
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.30 | +0.25 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 5.55 | |||
| 2 | 2A | 3.50 | +0.13 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3.63 | |||
| 3 | 3S< | < | 1.30 | -1.00 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | 0.30 | ||
| 4 | 2A | 3.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3.50 | |||
| 5 | FCoSp3 | 2.50 | -0.11 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 2.39 | |||
| 6 | 3S+1T | 5.39 | -1.00 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4.39 | |||
| 7 | 3T | 4.40 | 0.00 | +1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.40 | |||
| 8 | SSp1 | 1.30 | -0.08 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 1.22 | |||
| 9 | 2A | 3.85 | -1.10 | -1 | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -2 | 2.75 | |||
| 10 | CoSp4 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||
| 11 | SlSt2 | 2.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||
| Total Technical ElementsTES | 36.34 | 33.43 |
| Program ComponentsProgram Components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.6 | 4.75 | 4.25 | 5.00 | 4.25 | 5.25 | 4.75 | 5.00 | 4.50 | 4.75 | 4.69 | |||||
| Transition | 1.6 | 4.25 | 3.75 | 4.50 | 3.75 | 4.50 | 4.25 | 4.00 | 4.00 | 4.50 | 4.19 | |||||
| Performance | 1.6 | 4.50 | 3.75 | 4.75 | 4.25 | 4.50 | 4.50 | 4.75 | 4.25 | 4.50 | 4.44 | |||||
