| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 133.35 | 12-13 | European Figure Skating Championships |
| Short Program | TSS | 47.97 |
No biography available
No team information available
| Event | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 |
|---|---|---|---|---|---|---|
| Championships | ||||||
| 12-13 |
| European Figure Skating Championships |
| TES | 27.29 | 12-13 | European Figure Skating Championships |
| PCS | 20.68 | 12-13 | European Figure Skating Championships |
| Free Skating | TSS | 85.38 | 12-13 | European Figure Skating Championships |
| TES | 44.60 | 12-13 | European Figure Skating Championships |
| PCS | 41.78 | 12-13 | European Figure Skating Championships |
| Worlds |
44.15 (30) |
46.16 (26) |
| β |
| β |
| β |
| β |
| World Juniors | β | β | 39.44 (26) | 35.59 (29) | β | β |
| Junior Grand Prix |
| Turkey | β | 98.93 (17) | β | β | β | β |
| France | β | 113.76 (11) | β | β | β | β |
| Trofeo | β | β | 115.55 (8) | β | β | β |
| Brisbane | β | β | 103.79 (12) | β | β | β |
| Czech | β | β | β | 90.39 (24) | β | 96.33 (15) |
| Sbc | β | β | β | 92.02 (14) | β | β |
| Bosphorus | β | β | β | β | 92.63 (24) | β |
| Golden | β | β | β | β | β | 93.49 (18) |
| Other |
| Dragon Trophy/Tivoli Cup | 128.68 2 | β | β | β | β | β |
| European Figure Skating Championships | 38.42 (29) | 133.35 (16) | β | β | β | β |
| Ondrej Nepela Trophy | 113.01 (14) | β | β | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Figure Skating Championships | 44.15 (30) | - | 44.15 (30) |
| Feb 2014 | Dragon Trophy/Tivoli Cup | 43.71 2 | 84.97 3 | 128.68 2 |
| Jan 2014 | European Figure Skating Championships | 38.42 (29) | - | 38.42 (29) |
| Oct 2013 | Ondrej Nepela Trophy | 42.64 (14) | 70.37 (14) | 113.01 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2013 | World Figure Skating Championships | 46.16 (26) | - | 46.16 (26) |
| Jan 2013 | European Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 39.44 (26) | - | 39.44 (26) |
| Oct 2011 | ISU Junior Grand Prix Trofeo |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | 35.59 (29) | - | 35.59 (29) |
| Oct 2010 | ISU Junior Grand Prix Czech |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2009 | ISU Junior Grand Prix Bosphorus | 32.76 (26) | 59.87 (22) | 92.63 (24) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2008 | ISU Junior Grand Prix Golden | 37.32 (14) | 56.17 (22) | 93.49 (18) |
| Sep 2008 |
| 47.97 (17) |
| 85.38 (16) |
| 133.35 (16) |
| Sep 2012 | ISU Junior Grand Prix Turkey | 32.79 (23) | 66.14 (15) | 98.93 (17) |
| Aug 2012 | ISU Junior Grand Prix France | 36.27 (16) | 77.49 (7) | 113.76 (11) |
| 37.06 (17) |
| 78.49 (8) |
| 115.55 (8) |
| Sep 2011 | ISU Junior Grand Prix Brisbane | 40.64 (10) | 63.15 (14) | 103.79 (12) |
| 29.22 (26) |
| 61.17 (21) |
| 90.39 (24) |
| Sep 2010 | ISU Junior Grand Prix Sbc | 32.83 (15) | 59.19 (15) | 92.02 (14) |
| ISU Junior Grand Prix Czech |
| 37.41 (12) |
| 58.92 (17) |
| 96.33 (15) |