| 2 |
| Alexander PETROV |
33.28+27.00 |
58.33+56.84−1.00 |
| 174.45SB |
| 3 | Nam NGUYEN | 32.80+26.29 | 55.69+56.78 | 171.56PB |
| 4 | Shotaro OMORI | 27.40+27.88 | 52.95+57.86 | 166.09SB |
| 5 | Andrei ZUBER | 29.17+24.94−1.00 | 59.24+53.12 | 165.47PB |
| 6 | Shu NAKAMURA | 26.18+24.46 | 57.05+54.00 | 161.69SB |
| 7 | Pavel IGNATENKO | 28.82+23.43 | 52.75+50.08 | 155.08PB |
| 8 | Ivan PAVLOV | 28.70+24.93 | 93.3310 42.73+52.60−2.00 | 146.96 |
| 9 | June Hyoung LEE | 44.0411 22.25+23.79−2.00 | 52.47+51.58−2.00 | 146.09 |
| 10 | Taichi HONDA | 26.81+25.97−1.00 | 88.5911 40.37+48.22 | 140.37 |
| 11 | Iassen PETKOV | 21.50+21.29−1.00 | 50.74+44.08 | 136.61PB |
| 12 | Kamil DYMOWSKI | 22.45+22.31−1.00 | 39.71+46.30−1.00 | 128.77PB |
| 13 | Osman AKGUEN | 24.31+20.22 | 41.30+42.64−1.00 | 127.47PB |
| 14 | Tomas KUPKA | 19.09+20.58−1.00 | 47.89+39.56 | 126.12SB |
| 15 | Carlo ROETHLISBERGER | 19.50+21.00−1.00 | 40.92+39.92−1.00 | 119.34PB |
| 16 | Giray SENOL | 22.33+18.07 | 40.20+38.06 | 118.66PB |
| 17 | Charlie PARRY-EVANS | 21.31+20.36 | 38.41+39.36−1.00 | 118.44SB |
| 18 | Burak DEMIRBOGA | 19.99+20.39 | 37.54+41.14−1.00 | 118.06SB |
| 19 | Marcus BJÖRK | 19.35+21.61−1.00 | 37.09+41.58−2.00 | 116.63SB |
| 20 | Armen AGAIAN | 18.50+19.78−1.00 | 40.61+35.92−1.00 | 112.81PB |
| 21 | Cameron HEMMERT | 15.67+19.71−1.00 | 36.47+38.36 | 109.21PB |
| 22 | Catalin DIMITRESCU | 12.36+18.19−1.00 | 37.86+33.92 | 101.33SB |
| 23 | Ryan Zhi-Jwen YEE | 16.42+17.82−1.00 | 25.69+33.58 | 92.51PB |
| 24 | Wayne Wing Yin CHUNG | 12.03+18.15 | 27.58+31.20−1.00 | 87.96SB |
| So Youn PARK |
30.02+21.43 |
47.10+46.22 |
| 144.77SB |
| 3 | Satoko MIYAHARA | 28.48+19.14−1.00 | 52.39+45.35−1.00 | 143.36 |
| 4 | Miyabi OBA | 29.10+20.06 | 46.79+42.58 | 138.53SB |
| 5 | Uliana TITUSHKINA | 29.88+21.52 | 42.11+41.20 | 134.71 |
| 6 | Gerli LIINAMAE | 29.24+17.62 | 42.73+38.59−1.00 | 127.18SB |
| 7 | Kristina ZASEEVA | 21.08+20.46−1.00 | 45.19+40.40 | 126.13PB |
| 8 | Elizaveta UKOLOVA | 20.83+16.28−1.00 | 48.03+35.38−2.00 | 117.52PB |
| 9 | Lénaëlle - GILLERON GORRY | 25.16+19.69 | 37.06+38.12−3.00 | 117.03SB |
| 10 | Anne Line GJERSEM | 23.35+17.57 | 39.34+36.22−1.00 | 115.48PB |
| 11 | Nina JIANG | 21.94+20.77−1.00 | 32.97+40.80 | 115.48SB |
| 12 | Brooklee HAN | 37.2415 21.39+17.85−2.00 | 41.48+36.86−1.00 | 114.58 |
| 13 | Beata PAPP | 38.5312 20.85+17.68 | 72.0113 35.88+37.13−1.00 | 110.54 |
| 14 | Hwi CHOI | 37.7714 20.51+18.26−1.00 | 66.2914 33.57+33.72−1.00 | 104.06 |
| 15 | Yasmine Kimiko YAMADA | 22.00+17.68 | 29.45+34.57−1.00 | 102.70SB |
| 16 | Rebecka EMANUELSSON | 20.78+17.09−1.00 | 31.56+33.02−1.00 | 100.45SB |
| 17 | Anita MADSEN | 32.7923 16.05+17.74−1.00 | 66.1415 35.51+32.63−2.00 | 98.93 |
| 18 | Sila SAYGI | 18.49+16.81 | 28.89+34.64−1.00 | 97.83SB |
| 19 | Alina FJODOROVA | 18.90+16.20−2.00 | 32.06+32.22−1.00 | 96.38SB |
| 20 | Darin KHUSSEIN | 19.63+15.86 | 26.65+30.08−2.00 | 90.22SB |
| 21 | Isabella LARKIN | 17.00+16.09 | 26.35+30.77 | 90.21PB |
| 22 | Pina UMEK | 18.92+14.79−1.00 | 27.33+29.88 | 89.92SB |
| 23 | Netta SCHREIBER | 31.1326 15.48+16.65−1.00 | 58.6721 30.16+29.51−1.00 | 89.80 |
| 24 | Melisa Sema ATIK | 14.45+15.68−1.00 | 31.67+29.25−2.00 | 88.05SB |
| 25 | Anna AFONKINA | 22.43+17.01−1.00 | 23.30+29.73−4.00 | 87.47SB |
| 26 | Kristina ZAKHARANKA | 19.63+16.95−2.00 | 20.32+31.08−3.00 | 82.98SB |
| 27 | Oliya CLARKSON | 14.15+15.60−2.00 | 21.39+28.06−1.00 | 76.20PB |
| 28 | Ecem ERTENLI | 15.17+12.59−1.00 | 25.19+21.89 | 73.84PB |
| 29 | Aislin ROSADO | 16.48+15.80 | 19.98+20.86−2.00 | 71.12SB |
| 30 | Zselyke KENEZ | 8.40+12.92 | 26.44+22.00−2.00 | 67.76PB |
| 2 |
| Shari KOCH / Christian NUECHTERN |
33.07+23.66 |
41.48+38.00 |
| 136.21PB |
| 3 | Madeline EDWARDS / Zhao Kai PANG | 31.65+22.86 | 42.51+37.99 | 135.01 |
| 4 | Lorraine MCNAMARA / Quinn CARPENTER | 31.65+22.32 | 39.03+35.16 | 128.16PB |
| 5 | Kaitlin HAWAYEK / Jean-Luc BAKER | 30.42+24.14 | 37.35+37.08−1.00 | 127.99PB |
| 6 | Sofia SFORZA / Francesco FIORETTI | 29.71+22.52 | 40.64+35.11 | 127.98 |
| 7 | Karolina PROCHAZKOVA / Michal CESKA | 26.22+22.58 | 37.89+32.91−1.00 | 118.60 |
| 8 | Kristina BAKLANOVA / Andrei BAGIN | 27.57+21.42 | 35.29+32.16−1.00 | 115.44 |
| 9 | Cagla DEMIRSAL / Berk AKALIN | 29.99+19.75−1.00 | 35.44+30.12−3.00 | 111.30 |
| 10 | Estelle ELIZABETH / Romain LE GAC | 43.0611 22.14+20.92 | 36.34+30.52 | 109.92 |
| 11 | Sara AGHAI / Jussiville PARTANEN | 45.0510 26.64+18.41 | 33.99+29.56−1.00 | 107.60 |
| 12 | Celia ROBLEDO / Luis FENERO | 39.0112 20.93+18.08 | 27.99+28.84 | 95.84 |
| 13 | Anastasia CHIRIYATYEVA / Sergei SHEVCHENKO | 37.0514 17.36+19.69 | 29.59+28.47 | 95.11 |
| 14 | Myriam GASSOUMI / Clement Le MOLAIRE | 38.9313 22.16+16.77 | 28.96+26.76 | 94.65 |
| 15 | Anna BOLSHEM / Ronald ZILBERBERG | 32.8516 17.71+15.14 | 25.19+24.43 | 82.47 |
| 16 | Carina GLASTRIS / Nicholas LETTNER | 36.4915 21.79+14.70 | 25.04+22.46−3.00 | 80.99 |
| 17 | Laura ABTS / Maarten BUCKENS | 30.9318 19.14+11.79 | 28.26+18.48 | 77.67 |
| 18 | Marina ELIAS / Denis KORELINE | 31.1917 17.72+13.47 | 23.35+20.50 | 75.04 |
| 19 | Ayesha CAMPBELL / Shane SPEDEN | 28.6919 15.79+12.90 | 27.09+19.46−1.00 | 74.24 |
| 20 | Kristsina KAUNATSKAIA / Yan LUKOUSKI | 23.8820 12.84+11.04 | 18.26+16.04 | 58.18 |
| 21 | Slavyana TSENOVA / Egor ZAYTSEV | 22.1221 12.21+10.91−1.00 | 17.20+17.88−1.00 | 56.20 |