| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 105.12 | 06-07 | ISU European Championships |
| Short Program | TSS | 40.90 | 06-07 |
Date of Birth: Jul 16, 1990
Place of Birth: Kosice
Height: 162
Hometown: Kosice
Profession: student
Hobbies: dancing
Club: Kraso Centrum Kosice
Coach: Hanna Töczikova
Choreographer: Miriam Lipcakova, Rostislav Sinicyn
| Season | Short Program | Free Skating |
|---|---|---|
| 2006-07 | Hungarian Rhapsodies | by Franz Liszt | Hidalgo | by James Newton Howard |
| 2005-06 | Hungarian Rhapsodies | by Franz Liszt | Music | performed by Bond |
| 2004-05 |
| ISU European Championships |
| TES | 23.16 | 06-07 | ISU European Championships |
| PCS | 17.74 | 06-07 | ISU European Championships |
| Free Skating | TSS | 64.22 | 06-07 | ISU European Championships |
| TES | 32.26 | 06-07 | ISU European Championships |
| PCS | 32.96 | 06-07 | ISU European Championships |
Capriccio Espagnol, op. 34 | by Nikolai Rimsky-Korsakov |
Music | performed by Bond |
| Event | 08-09 | 06-07 | 05-06 |
|---|---|---|---|
| Championships | |||
| Worlds | – | 36.17 (33) | – |
| Europeans | – | 105.12 (23) | – |
| World Juniors | – | – | 101.63 (22) |
| Junior Grand Prix | |||
| Golden | 96.39 (16) | – | – |
| Czech | 87.27 (21) | – | – |
| Challenger Series | |||
| Nebelhorn Trophy | 81.31 (21) | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2008 | ISU Junior Grand Prix Golden | 36.87 (15) | 59.52 (19) | 96.39 (16) |
| Sep 2008 | Nebelhorn Trophy | 26.20 (22) | 55.11 (20) | 81.31 (21) |
| Sep 2008 | ISU Junior Grand Prix Czech | 32.49 (18) | 54.78 (22) | 87.27 (21) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2007 | ISU European Championships | 40.90 (19) | 64.22 (23) | 105.12 (23) |
| Jan 2007 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2006 | ISU World Junior Figure Skating Championships | 39.43 (15) | 62.20 (21) | 101.63 (22) |
| 36.17 (33) |
| - |
| 36.17 (33) |