| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 68.15 | 08-09 | Junior Grand Prix Golden |
| Short Program | TSS | 25.50 | 08-09 | Junior Grand Prix Golden |
| TES | 12.63 | 08-09 | Junior Grand Prix Golden | |
| PCS | 12.87 | 08-09 | Junior Grand Prix Golden | |
| Free Skating | TSS | 42.65 | 08-09 | Junior Grand Prix Golden |
| TES | 18.65 | 08-09 | Junior Grand Prix Golden | |
| PCS | 24.00 | 08-09 | Junior Grand Prix Golden |
No biography available
No team information available
| Event | 08-09 |
|---|---|
| Junior Grand Prix | |
| Golden | 68.15 (32) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2008 | Junior Grand Prix Golden | 25.50 (32) | 42.65 (33) | 68.15 (32) |