| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 247.43 | 23-24 | Nebelhorn Trophy |
| Short Program | TSS | 90.55 | 21-22 |
Date of Birth: Sep 11, 2001
Place of Birth: Matsuyama, Ehime
Height: 176
Hometown: Champery SUI
Profession: university student
Hobbies: cooking, eating, seeing beautiful countries and scenery.
Club: Kinoshita Group
Coach: Cathy Reed
Choreographer: Stephane Lambiel, Shae-Lynn Bourne
| Season | Short Program | Free Skating | Exhibition |
|---|---|---|---|
| 2025-26 | Can't Take My Eyes Off You by Shawn Mendes | Moonlight Serenade | by Glenn Miller | performed by Boston Pops & John Williams Theme from Sabrina | by John Williams | Choreo: Cathy Reed | Faith | (from Sing) | by Stevie Wonder & Ariana Grande | |
| Warsaw Cup |
| TES | 48.75 | 21-22 | Warsaw Cup |
| PCS | 41.80 | 21-22 | Warsaw Cup |
| Free Skating | TSS | 167.86 | 23-24 | Nebelhorn Trophy |
| TES | 88.78 | 23-24 | Nebelhorn Trophy |
| PCS | 80.08 | 23-24 | Nebelhorn Trophy |
| 2024-25 | Can't Take My Eyes Off You | by Bob Crewe & Bob Gaudio | performed by Shawn Mendes | Choreo: Shae-Lynn Bourne | Danse Macabre | by Camille Saint-Saëns | Choreo: Stéphane Lambiel | Not a Damn Thing Changed | by Lukas Graham | Choreo: Kana Muramoto |
| 2023-24 | Sing, Sing, Sing (with a Swing) | by Louis Prima | Choreo: Jeffrey Buttle | Danse Macabre | by Camille Saint-Saëns | Choreo: Stéphane Lambiel | Come What May | (from Moulin Rouge!) | by Ewan McGregor & Nicole Kidman |
| 2022-23 | Sing, Sing, Sing (with a Swing) | by Louis Prima | Choreo: Jeffrey Buttle | City Memories | (from City Lights) | by Charlie Chaplin | Choreo: Stéphane Lambiel | Come What May | (from Moulin Rouge!) | by Ewan McGregor & Nicole Kidman |
| 2021-22 | Giving Up | by Donny Hathaway, Van McCoy | Choreo: Stéphane Lambiel | City Memories | (from City Lights) | by Charlie Chaplin | Choreo: Stéphane Lambiel | — |
| 2020-21 | Fire Dance | (from Illumination) | by Jennifer Thomas | Choreo: Kenji Miyamoto | Rhapsody on a Theme of Paganini | by Sergei Rachmaninoff | Choreo: Stéphane Lambiel | I Will Remain | by Matthew and the Atlas | Choreo: Stéphane Lambiel |
| 2019-20 | Stay | by Cynthia Erivo and Oliver Tompsett | Choreo: Sarah Dolan | The Artist Ouverture George Valentin Comme Une Rosee de Larmes Peppy and George | (from The Artist) | by Ludovic Bource | Choreo: Stéphane Lambiel | I Want to Break Free | by Queen |
| 2018-19 | Adios | by Benjamin Clementine | Choreo: Stéphane Lambiel | Winter in Buenos Aires | by Astor Piazzolla | Choreo: Stéphane Lambiel | She | performed by Elvis Costello |
| 2017-18 | Pina (soundtrack) Rooftop | by Thomas Hanreich Lillies of the Valley All Names | by Jun Miyake | Choreo: Stéphane Lambiel | Charms | (from W.E.) Forbidden Love | (from Romeo & Juliet (2013 film)) | by Abel Korzeniowski Found | by Kerry Muzzey | Choreo: Nikolai Morozov | — |
| 2016-17 | Art on Ice | by Edvin Marton | Choreo: Misao Sato | Romeo + Juliet O Verona | by Craig Armstrong Kissing You | by Des'ree O Verona | by Craig Armstrong | Choreo: Kenji Miyamoto | — |
| Event | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||
| Youth Olympics | – | – | – | – | – | – | – | – | – | 182.52 (6) |
| Championships | ||||||||||
| Four Continents | – | – | 217.85 (11) | – | – | – | – | – | – | – |
| World Juniors | – | – | – | – | – | – | 212.78 (9) | – | 194.10 (14) | – |
| Grand Prix | ||||||||||
| NHK Trophy | – | – | – | – | – | 213.65 (9) | – | – | – | – |
| Skate America | 219.68 (6) | – | 215.12 (9) | – | – | 216.22 (10) | – | – | – | – |
| Trophée de France | 233.84 2 | 217.18 (10) | – | – | – | – | – | – | – | – |
| GP Espoo | – | 218.44 (6) | – | – | – | – | – | – | – | – |
| Junior Grand Prix | ||||||||||
| JGP Final | – | – | – | – | – | – | 214.38 3 | – | – | – |
| Slovenia | – | – | – | – | – | – | 212.95 3 | – | – | – |
| Austria | – | – | – | – | – | – | 220.45 2 | – | – | – |
| Poland | – | – | – | – | – | – | – | 190.46 (7) | – | – |
| Croatia | – | – | – | – | – | – | – | 196.72 (5) | – | 181.07 (5) |
| Estonia | – | – | – | – | – | – | – | – | 203.29 (4) | – |
| France | – | – | – | – | – | – | – | – | 186.18 3 | – |
| Slovakia | – | – | – | – | – | – | – | – | – | 169.89 (7) |
| Challenger Series | ||||||||||
| Nebelhorn Trophy | – | 247.43 3 | – | – | – | 214.98 2 | – | – | – | – |
| Lombardia Trophy | – | – | 235.90 2 | – | – | – | – | – | – | – |
| Warsaw Cup | – | – | – | 228.77 (5) | – | – | – | – | – | – |
| National Championships | ||||||||||
| Japanese Nationals | 224.04 (9) | 215.97 (11) | 252.56 2 | 233.67 (10) | 220.94 (8) | 212.24 (10) | 219.78 (5) | – | 200.18 (7) | |
| Other | ||||||||||
| Japan Open | – | 164.26 3 | – | – | – | 153.37 (4) | – | – | – | – |
| MK John Wilson Trophy | – | – | 247.17 (4) | – | – | – | – | – | – | – |
| Bavarian Open | – | – | – | – | – | – | 210.80 1 | – | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2024 | Japanese Championships 2025 | 73.20 (15) | 150.84 (5) | 224.04 (9) |
| Nov 2024 | Grand Prix de France | 80.42 (5) | 153.42 3 | 233.84 2 |
| Oct 2024 | Skate America | 81.88 (6) | 137.80 (10) | 219.68 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2023 | Japanese Championships 2024 | 76.57 (11) | 139.40 (12) | 215.97 (11) |
| Nov 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2023 | Four Continents Figure Skating Championships | 74.06 (10) | 143.79 (8) | 217.85 (11) |
| Dec 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2021 | Japanese Championships 2022 | 86.76 (9) | 146.91 (10) | 233.67 (10) |
| Nov 2021 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2020 | Japanese Championships 2021 | 71.88 (9) | 149.06 (7) | 220.94 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2019 | Japanese Championships 2020 | 80.59 (5) | 131.65 (13) | 212.24 (10) |
| Nov 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | World Junior Figure Skating Championships | 74.89 (12) | 137.89 (8) | 212.78 (9) |
| Feb 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2017 | ISU Junior Grand Prix Poland | 59.47 (12) | 130.99 (4) | 190.46 (7) |
| Sep 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Junior Figure Skating Championships | 68.77 (12) | 125.33 (13) | 194.10 (14) |
| Dec 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2016 | Winter Youth Olympics | 63.18 (6) | 119.34 (6) | 182.52 (6) |
| Dec 2015 |
| 77.81 (4) |
| 140.63 (6) |
| 218.44 (6) |
| Nov 2023 | Grand Prix de France | 79.30 (8) | 137.88 (11) | 217.18 (10) |
| Oct 2023 | Japan Open | - | 164.26 3 | 164.26 3 |
| Sep 2023 | Nebelhorn Trophy | 79.57 3 | 167.86 3 | 247.43 3 |
| Japanese Championships 2023 |
| 87.69 2 |
| 164.87 (6) |
| 252.56 2 |
| Nov 2022 | MK John Wilson Trophy | 80.84 (5) | 166.33 (4) | 247.17 (4) |
| Oct 2022 | Skate America | 62.54 (12) | 152.58 (5) | 215.12 (9) |
| Sep 2022 | Lombardia Trophy | 89.18 1 | 146.72 (4) | 235.90 2 |
| 90.55 2 |
| 138.22 (9) |
| 228.77 (5) |
| 75.98 (6) |
| 137.67 (10) |
| 213.65 (9) |
| Oct 2019 | Skate America | 72.12 (11) | 144.10 (7) | 216.22 (10) |
| Oct 2019 | Japan Open | - | 153.37 (4) | 153.37 (4) |
| Sep 2019 | Nebelhorn Trophy | 74.32 1 | 140.66 (4) | 214.98 2 |
| Bavarian Open |
| 69.29 2 |
| 141.51 1 |
| 210.80 1 |
| Dec 2018 | Japanese Championships 2019 | 80.46 3 | 139.32 (11) | 219.78 (5) |
| Dec 2018 | Grand Prix Final (Junior) | 73.97 (4) | 140.41 (4) | 214.38 3 |
| Oct 2018 | ISU Junior Grand Prix Slovenia | 73.48 (4) | 139.47 (5) | 212.95 3 |
| Aug 2018 | ISU Junior Grand Prix Austria | 74.78 3 | 145.67 2 | 220.45 2 |
| ISU Junior Grand Prix Croatia |
| 64.85 (6) |
| 131.87 (5) |
| 196.72 (5) |
| Japanese Championships 2017 |
| 62.66 (10) |
| 137.52 (6) |
| 200.18 (7) |
| Sep 2016 | ISU Junior Grand Prix Estonia | 70.48 (4) | 132.81 (4) | 203.29 (4) |
| Aug 2016 | ISU Junior Grand Prix France | 59.32 (5) | 126.86 3 | 186.18 3 |
| 58.41 (17) |
| 130.35 (9) |
| 188.76 (11) |
| Oct 2015 | ISU Junior Grand Prix Croatia | 58.38 (8) | 122.69 (4) | 181.07 (5) |
| Aug 2015 | ISU Junior Grand Prix Slovakia | 47.77 (12) | 122.12 (4) | 169.89 (7) |