No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 9.25 | 9.25 | 9.25 | 9.50 | 9.50 | 9.50 | 9.75 | 9.00 | 9.50 | 9.39 | |||||
| Transition | 1 | 9.00 | 9.50 | 9.25 | 9.25 | 9.25 | 9.75 | 9.50 | 9.25 | 9.25 | 9.32 | |||||
| Performance | 1 | 9.00 | 9.75 | 9.50 | 9.50 | 9.75 | 9.50 | 9.50 | 9.50 | 9.50 | 9.54 | |||||
| Composition | 1 | 9.50 | 9.50 | 9.50 | 9.25 | 9.50 | 10.00 | 9.75 | 9.25 | 9.50 | 9.50 | |||||
| Interpretation | 1 | 9.25 | 9.75 | 9.25 | 9.50 | 9.50 | 9.75 | 9.75 | 9.50 | 9.75 | 9.57 | |||||
| Total Program ComponentsPCS | 47.32 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 8.25 | 8.25 | 8.50 | 8.00 | 8.50 | 8.50 | 8.75 | 9.00 | 8.75 | 8.50 | |||||
| Transition | 1 | 7.75 | 7.75 | 8.00 | 7.75 | 8.25 | 8.25 | 8.50 | 9.00 | 8.50 | 8.14 | |||||
| Performance | 1 | 8.50 | 8.25 | 8.75 | 8.25 | 8.50 | 9.25 | 8.75 | 9.25 | 9.00 | 8.71 | |||||
| Composition | 1 | 8.50 | 8.25 | 8.75 | 8.25 | 8.75 | 9.00 | 8.50 | 9.25 | 8.75 | 8.64 | |||||
| Interpretation | 1 | 8.25 | 8.50 | 8.75 | 8.00 | 8.50 | 8.75 | 8.75 | 9.25 | 8.50 | 8.57 | |||||
| Total Program ComponentsPCS | 42.56 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 9.50 | 9.50 | 9.00 | 8.75 | 9.25 | 9.25 | 9.50 | 9.25 | 9.50 | 9.32 | |||||
| Transition | 1 | 9.00 | 9.00 | 8.50 | 7.75 | 8.75 | 8.50 | 9.25 | 9.50 | 9.25 | 8.89 | |||||
| Performance | 1 | 9.25 | 9.50 | 9.25 | 8.50 | 9.50 | 9.00 | 9.25 | 9.50 | 9.25 | 9.29 | |||||
| Composition | 1 | 9.50 | 9.50 | 9.25 | 8.75 | 9.75 | 9.50 | 9.25 | 9.50 | 9.50 | 9.43 | |||||
| Interpretation | 1 | 9.25 | 9.25 | 9.25 | 8.50 | 9.50 | 9.00 | 9.25 | 9.50 | 9.00 | 9.21 | |||||
| Total Program ComponentsPCS | 46.14 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.25 | 8.25 | 8.50 | 7.75 | 8.07 | |||||
| Transition | 1 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 | 8.25 | 8.75 | 7.75 | 7.82 | |||||
| Performance | 1 | 8.25 | 7.75 | 8.25 | 8.00 | 8.25 | 8.50 | 8.50 | 8.75 | 8.00 | 8.25 | |||||
| Composition | 1 | 8.00 | 8.25 | 8.00 | 8.25 | 8.25 | 8.50 | 8.75 | 9.00 | 8.25 | 8.32 | |||||
| Interpretation | 1 | 7.75 | 8.25 | 8.25 | 8.25 | 8.00 | 8.00 | 8.75 | 8.75 | 8.25 | 8.25 | |||||
| Total Program ComponentsPCS | 40.71 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 7.75 | 7.75 | 7.50 | 7.00 | 7.50 | 8.00 | 7.75 | 7.50 | 7.50 | 7.61 | |||||
| Transition | 1 | 7.25 | 7.50 | 6.75 | 6.75 | 7.25 | 7.25 | 7.50 | 7.25 | 7.00 | 7.18 | |||||
| Performance | 1 | 7.50 | 7.50 | 7.25 | 6.75 | 7.50 | 7.50 | 7.75 | 7.00 | 7.75 | 7.43 | |||||
| Composition | 1 | 7.50 | 7.25 | 7.50 | 7.00 | 7.75 | 8.25 | 7.50 | 7.25 | 7.25 | 7.43 | |||||
| Interpretation | 1 | 7.25 | 7.50 | 7.25 | 7.00 | 7.50 | 7.75 | 7.50 | 7.00 | 7.25 | 7.32 | |||||
| Total Program ComponentsPCS | 36.97 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 6 | 7 | 9 | 10 | 5 | 6 | 7 | 8 | 8 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 7.75 | 7.75 | 7.50 | 7.50 | 7.50 | 7.75 | 7.75 | 7.25 | 8.25 | 7.64 | |||||
| Transition | 1 | 7.50 | 7.25 | 7.25 | 6.50 | 7.25 | 7.00 | 7.50 | 6.75 | 7.75 | 7.21 | |||||
| Performance | 1 | 7.50 | 7.75 | 7.75 | 7.00 | 7.50 | 7.50 | 8.00 | 7.50 | 8.00 | 7.64 | |||||
| Composition | 1 | 7.75 | 7.50 | 7.50 | 6.75 | 7.50 | 7.50 | 7.75 | 7.25 | 7.75 | 7.54 | |||||
| Interpretation | 1 | 7.50 | 7.75 | 7.75 | 7.00 | 7.75 | 7.25 | 8.00 | 7.25 | 7.50 | 7.54 | |||||
| Total Program ComponentsPCS | 37.57 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 5 | 5 | 6 | 8 | 5 | 8 | 5 | 8 | 6 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 7.75 | 8.00 | 8.00 | 7.50 | 7.50 | 8.25 | 8.00 | 8.00 | 7.75 | 7.86 | |||||
| Transition | 1 | 7.25 | 7.50 | 7.75 | 7.50 | 7.25 | 7.75 | 7.75 | 7.75 | 7.50 | 7.57 | |||||
| Performance | 1 | 7.50 | 8.00 | 7.75 | 7.50 | 7.75 | 7.75 | 7.75 | 8.00 | 8.00 | 7.79 | |||||
| Composition | 1 | 7.25 | 7.75 | 8.00 | 7.75 | 7.75 | 7.75 | 8.00 | 8.00 | 8.25 | 7.86 | |||||
| Interpretation | 1 | 7.25 | 7.75 | 8.00 | 7.75 | 7.50 | 8.00 | 8.00 | 8.25 | 8.00 | 7.86 | |||||
| Total Program ComponentsPCS | 38.94 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 8 | 5 | 5 | 5 | 8 | 7 | 6 | 5 | 7 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 7.50 | 7.50 | 7.25 | 7.25 | 7.50 | 7.50 | 7.25 | 7.50 | 7.25 | 7.39 | |||||
| Transition | 1 | 7.00 | 7.25 | 7.25 | 7.00 | 7.25 | 7.75 | 6.75 | 7.00 | 7.50 | 7.18 | |||||
| Performance | 1 | 7.50 | 7.50 | 7.50 | 7.00 | 7.25 | 8.00 | 7.50 | 7.25 | 7.25 | 7.39 | |||||
| Composition | 1 | 7.25 | 7.25 | 7.50 | 7.25 | 7.50 | 8.00 | 7.00 | 7.25 | 7.50 | 7.36 | |||||
| Interpretation | 1 | 7.00 | 7.50 | 7.50 | 7.00 | 7.50 | 7.75 | 7.25 | 7.50 | 7.25 | 7.36 | |||||
| Total Program ComponentsPCS | 36.68 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 7 | 8 | 7 | 7 | 7 | 5 | 9 | 7 | 8 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 7.50 | 7.25 | 7.50 | 7.50 | 7.00 | 7.50 | 7.75 | 8.00 | 8.25 | 7.57 | |||||
| Transition | 1 | 7.00 | 6.75 | 7.00 | 7.25 | 7.00 | 7.25 | 7.25 | 7.75 | 7.75 | 7.21 | |||||
| Performance | 1 | 7.25 | 6.75 | 7.50 | 7.25 | 7.25 | 7.25 | 7.50 | 8.00 | 7.75 | 7.39 | |||||
| Composition | 1 | 7.50 | 7.00 | 7.75 | 7.50 | 7.00 | 7.75 | 7.50 | 8.25 | 8.50 | 7.61 | |||||
| Interpretation | 1 | 7.25 | 7.00 | 7.75 | 7.25 | 7.00 | 7.50 | 7.50 | 8.00 | 8.50 | 7.46 | |||||
| Total Program ComponentsPCS | 37.24 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 9 | 11 | 8 | 6 | 10 | 10 | 8 | 5 | 5 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 6.50 | 7.00 | 6.75 | 6.75 | 6.50 | 7.25 | 6.75 | 7.00 | 7.25 | 6.86 | |||||
| Transition | 1 | 6.00 | 6.75 | 6.50 | 6.25 | 6.25 | 7.25 | 6.25 | 7.00 | 7.00 | 6.57 | |||||
| Performance | 1 | 6.25 | 6.50 | 6.75 | 6.50 | 6.25 | 7.50 | 6.75 | 7.00 | 7.25 | 6.71 | |||||
| Composition | 1 | 6.25 | 6.75 | 6.50 | 7.00 | 6.50 | 7.50 | 6.50 | 7.25 | 7.50 | 6.86 | |||||
| Interpretation | 1 | 6.00 | 6.75 | 6.75 | 6.75 | 6.50 | 7.25 | 6.75 | 7.25 | 7.50 | 6.86 | |||||
| Total Program ComponentsPCS | 33.86 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 17 | 11 | 10 | 11 | 15 | 9 | 14 | 10 | 10 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 7.00 | 6.75 | 7.25 | 6.75 | 6.93 | |||||
| Transition | 1 | 6.50 | 6.50 | 6.00 | 6.25 | 6.50 | 6.50 | 6.50 | 6.75 | 6.25 | 6.43 | |||||
| Performance | 1 | 6.75 | 7.00 | 6.25 | 6.25 | 6.75 | 6.75 | 6.50 | 7.00 | 6.75 | 6.68 | |||||
| Composition | 1 | 7.25 | 6.75 | 6.25 | 6.50 | 7.00 | 6.50 | 6.75 | 6.75 | 6.75 | 6.71 | |||||
| Interpretation | 1 | 7.00 | 6.75 | 6.50 | 6.75 | 7.25 | 6.25 | 6.75 | 7.00 | 6.75 | 6.79 | |||||
| Total Program ComponentsPCS | 33.54 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 10 | 10 | 15 | 12 | 9 | 20 | 13 | 11 | 17 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 6.25 | 6.50 | 6.50 | 6.00 | 6.75 | 6.50 | 7.00 | 6.50 | 6.25 | 6.46 | |||||
| Transition | 1 | 6.00 | 6.00 | 6.00 | 5.50 | 6.50 | 6.25 | 6.50 | 6.00 | 5.75 | 6.07 | |||||
| Performance | 1 | 6.50 | 6.50 | 6.50 | 6.00 | 7.00 | 6.25 | 7.00 | 6.50 | 6.50 | 6.54 | |||||
| Composition | 1 | 6.00 | 6.25 | 6.25 | 5.75 | 6.75 | 6.75 | 6.75 | 6.25 | 6.25 | 6.36 | |||||
| Interpretation | 1 | 5.75 | 6.25 | 6.50 | 6.00 | 7.00 | 6.25 | 7.00 | 6.50 | 6.00 | 6.36 | |||||
| Total Program ComponentsPCS | 31.79 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 18 | 17 | 12 | 20 | 11 | 23 | 11 | 17 | 24 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 7.25 | 6.75 | 7.00 | 6.25 | 6.75 | 7.75 | 6.75 | 6.75 | 7.25 | 6.93 | |||||
| Transition | 1 | 6.75 | 6.00 | 6.50 | 6.00 | 6.00 | 6.75 | 6.50 | 6.25 | 6.50 | 6.36 | |||||
| Performance | 1 | 7.00 | 6.50 | 6.75 | 6.00 | 6.50 | 7.25 | 6.75 | 6.00 | 6.75 | 6.61 | |||||
| Composition | 1 | 7.00 | 6.75 | 6.75 | 6.00 | 6.50 | 7.50 | 6.50 | 6.25 | 7.00 | 6.68 | |||||
| Interpretation | 1 | 6.75 | 6.25 | 6.75 | 6.25 | 6.50 | 6.75 | 6.75 | 6.00 | 6.75 | 6.57 | |||||
| Total Program ComponentsPCS | 33.15 | |||||||||||||||
| Deductions: -2 (Falls: -2.00 (2)) | ||||||||||||||||
| JUDGE RANK | 14 | 21 | 12 | 25 | 19 | 17 | 22 | 26 | 20 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 7.25 | 6.75 | 7.00 | 6.25 | 6.75 | 7.75 | 6.75 | 6.75 | 7.25 | 6.93 | |||||
| Transition | 1 | 6.75 | 6.00 | 6.50 | 6.00 | 6.00 | 6.75 | 6.50 | 6.25 | 6.50 | 6.36 | |||||
| Performance | 1 | 7.00 | 6.50 | 6.75 | 6.00 | 6.50 | 7.25 | 6.75 | 6.00 | 6.75 | 6.61 | |||||
| Composition | 1 | 7.00 | 6.75 | 6.75 | 6.00 | 6.50 | 7.50 | 6.50 | 6.25 | 7.00 | 6.68 | |||||
| Interpretation | 1 | 6.75 | 6.25 | 6.75 | 6.25 | 6.50 | 6.75 | 6.75 | 6.00 | 6.75 | 6.57 | |||||
| Total Program ComponentsPCS | 34.82 | |||||||||||||||
| Deductions: -2 (Falls: -2.00 (2)) | ||||||||||||||||
| JUDGE RANK | 12 | 18 | 11 | 19 | 17 | 12 | 18 | 23 | 17 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 7.00 | 7.25 | 6.25 | 7.25 | 7.00 | 7.50 | 7.25 | 7.00 | 7.50 | 7.18 | |||||
| Transition | 1 | 6.50 | 7.00 | 6.00 | 7.50 | 6.75 | 7.25 | 7.00 | 7.25 | 7.25 | 7.00 | |||||
| Performance | 1 | 6.75 | 7.25 | 6.25 | 6.75 | 6.75 | 7.25 | 7.00 | 7.00 | 7.25 | 6.96 | |||||
| Composition | 1 | 7.25 | 7.50 | 6.00 | 7.25 | 7.00 | 7.50 | 7.25 | 7.25 | 7.25 | 7.25 | |||||
| Interpretation | 1 | 7.00 | 7.25 | 6.00 | 7.00 | 7.25 | 7.00 | 7.25 | 7.00 | 7.00 | 7.07 | |||||
| Total Program ComponentsPCS | 35.46 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 13 | 9 | 22 | 8 | 12 | 11 | 10 | 12 | 11 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 6.00 | 5.75 | 6.25 | 5.50 | 6.25 | 6.25 | 6.50 | 6.50 | 6.50 | 6.21 | |||||
| Transition | 1 | 5.75 | 5.25 | 6.00 | 5.00 | 6.00 | 5.75 | 6.25 | 6.00 | 6.25 | 5.86 | |||||
| Performance | 1 | 6.25 | 5.50 | 6.00 | 5.00 | 6.50 | 6.00 | 6.75 | 6.25 | 6.25 | 6.11 | |||||
| Composition | 1 | 6.00 | 5.50 | 6.25 | 5.00 | 6.50 | 5.75 | 6.75 | 6.00 | 6.50 | 6.07 | |||||
| Interpretation | 1 | 5.75 | 5.75 | 6.00 | 5.25 | 6.50 | 5.50 | 6.75 | 6.50 | 6.00 | 6.00 | |||||
| Total Program ComponentsPCS | 30.25 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 20 | 29 | 18 | 28 | 16 | 29 | 14 | 19 | 23 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 6.25 | 6.50 | 6.50 | 6.25 | 6.25 | 6.75 | 6.75 | 6.50 | 6.75 | 6.50 | |||||
| Transition | 1 | 5.75 | 6.00 | 6.00 | 5.00 | 6.00 | 6.50 | 6.50 | 6.25 | 6.50 | 6.14 | |||||
| Performance | 1 | 6.00 | 6.50 | 6.50 | 5.75 | 6.00 | 6.75 | 6.25 | 6.50 | 6.75 | 6.36 | |||||
| Composition | 1 | 6.25 | 6.50 | 6.25 | 5.75 | 6.25 | 6.50 | 6.50 | 6.75 | 7.00 | 6.43 | |||||
| Interpretation | 1 | 6.00 | 6.25 | 6.50 | 5.75 | 6.00 | 6.50 | 6.75 | 6.75 | 6.50 | 6.36 | |||||
| Total Program ComponentsPCS | 31.79 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 19 | 15 | 12 | 25 | 18 | 20 | 16 | 15 | 14 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 6.25 | 6.50 | 6.25 | 6.25 | 6.25 | 7.50 | 6.75 | 6.25 | 6.25 | 6.36 | |||||
| Transition | 1 | 5.75 | 6.00 | 6.00 | 5.75 | 5.50 | 6.75 | 6.50 | 5.75 | 6.00 | 5.96 | |||||
| Performance | 1 | 6.00 | 6.25 | 6.25 | 6.00 | 5.75 | 7.00 | 6.50 | 6.00 | 6.25 | 6.18 | |||||
| Composition | 1 | 6.00 | 6.25 | 6.25 | 5.75 | 6.00 | 7.25 | 6.75 | 5.75 | 6.00 | 6.14 | |||||
| Interpretation | 1 | 5.75 | 6.00 | 6.25 | 6.00 | 5.75 | 6.75 | 6.75 | 6.00 | 5.75 | 6.07 | |||||
| Total Program ComponentsPCS | 30.71 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 26 | 22 | 20 | 22 | 21 | 14 | 18 | 27 | 27 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 6.25 | 6.50 | 6.25 | 6.25 | 6.25 | 7.50 | 6.75 | 6.25 | 6.25 | 6.36 | |||||
| Transition | 1 | 5.75 | 6.00 | 6.00 | 5.75 | 5.50 | 6.75 | 6.50 | 5.75 | 6.00 | 5.96 | |||||
| Performance | 1 | 6.00 | 6.25 | 6.25 | 6.00 | 5.75 | 7.00 | 6.50 | 6.00 | 6.25 | 6.18 | |||||
| Composition | 1 | 6.00 | 6.25 | 6.25 | 5.75 | 6.00 | 7.25 | 6.75 | 5.75 | 6.00 | 6.14 | |||||
| Interpretation | 1 | 5.75 | 6.00 | 6.25 | 6.00 | 5.75 | 6.75 | 6.75 | 6.00 | 5.75 | 6.07 | |||||
| Total Program ComponentsPCS | 30.24 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 26 | 22 | 20 | 22 | 21 | 14 | 18 | 27 | 27 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 5.75 | 6.25 | 6.00 | 6.00 | 5.50 | 6.50 | 6.00 | 6.50 | 6.50 | 6.14 | |||||
| Transition | 1 | 5.50 | 5.75 | 5.50 | 6.00 | 5.75 | 6.50 | 5.50 | 6.50 | 6.25 | 5.89 | |||||
| Performance | 1 | 6.00 | 6.50 | 5.75 | 6.50 | 5.00 | 6.75 | 6.00 | 6.75 | 7.25 | 6.32 | |||||
| Composition | 1 | 6.00 | 6.50 | 5.75 | 6.00 | 5.50 | 7.25 | 5.75 | 6.50 | 7.00 | 6.21 | |||||
| Interpretation | 1 | 5.75 | 6.25 | 5.75 | 6.50 | 5.50 | 7.00 | 6.00 | 6.75 | 7.00 | 6.29 | |||||
| Total Program ComponentsPCS | 30.85 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 23 | 18 | 24 | 14 | 26 | 17 | 24 | 14 | 13 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 6.75 | 6.50 | 6.25 | 6.25 | 5.75 | 6.75 | 6.50 | 6.50 | 6.50 | 6.46 | |||||
| Transition | 1 | 6.25 | 6.25 | 6.00 | 6.00 | 5.50 | 6.50 | 6.25 | 5.75 | 6.00 | 6.07 | |||||
| Performance | 1 | 6.50 | 6.75 | 6.25 | 6.00 | 5.75 | 6.50 | 6.50 | 6.25 | 6.50 | 6.36 | |||||
| Composition | 1 | 6.75 | 6.50 | 6.25 | 6.25 | 5.50 | 6.75 | 6.50 | 6.25 | 6.50 | 6.43 | |||||
| Interpretation | 1 | 6.50 | 6.50 | 6.50 | 6.00 | 5.50 | 6.75 | 6.75 | 6.50 | 6.75 | 6.50 | |||||
| Total Program ComponentsPCS | 31.82 | |||||||||||||||
| Deductions: 0.00 | ||||||||||||||||
| JUDGE RANK | 14 | 14 | 16 | 15 | 23 | 19 | 17 | 19 | 20 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 7.25 | 7.00 | 6.75 | 7.00 | 6.75 | 7.25 | 7.00 | 6.50 | 6.75 | 6.93 | |||||
| Transition | 1 | 6.75 | 6.50 | 6.00 | 6.50 | 6.75 | 6.75 | 6.50 | 6.25 | 6.50 | 6.54 | |||||
| Performance | 1 | 7.00 | 6.75 | 6.50 | 6.25 | 6.75 | 7.00 | 6.25 | 6.50 | 7.00 | 6.68 | |||||
| Composition | 1 | 7.25 | 7.25 | 6.50 | 6.50 | 7.25 | 7.25 | 6.75 | 6.50 | 7.00 | 6.93 | |||||
| Interpretation | 1 | 7.00 | 7.00 | 6.25 | 6.50 | 7.00 | 7.00 | 6.50 | 6.50 | 7.25 | 6.79 | |||||
| Total Program ComponentsPCS | 33.87 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 11 | 13 | 17 | 13 | 13 | 14 | 21 | 19 | 14 | |||||||
No element data available
| Program ComponentsProgram Components | Factor | J1 JPN | J2 JPN | J3 JPN | J4 JPN | J5 JPN | J6 JPN | J7 JPN | J8 JPN | J9 JPN | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1 | 6.25 | 5.75 | 6.00 | 6.25 | 6.25 | 7.25 | 7.00 | 7.00 | 7.00 | 6.54 | |||||
| Transition | 1 | 5.75 | 5.50 | 5.50 | 6.25 | 6.00 | 7.00 | 6.75 | 6.75 | 6.75 | 6.25 | |||||
| Performance | 1 | 6.00 | 5.75 | 5.75 | 5.75 | 6.50 | 7.00 | 6.75 | 7.00 | 7.00 | 6.39 | |||||
| Composition | 1 | 6.25 | 6.00 | 5.75 | 6.00 | 6.25 | 7.25 | 7.00 | 7.25 | 7.25 | 6.57 | |||||
| Interpretation | 1 | 6.00 | 6.00 | 5.75 | 6.00 | 6.00 | 7.25 | 7.00 | 7.00 | 7.25 | 6.46 | |||||
| Total Program ComponentsPCS | 32.21 | |||||||||||||||
| Deductions: -1 (Falls: -1.00 (1)) | ||||||||||||||||
| JUDGE RANK | 21 | 28 | 26 | 20 | 20 | 13 | 12 | 13 | 12 | |||||||
No element data available
