| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 150.55 | 13-14 | ISU Junior Grand Prix Slovakia |
| Short Program | TSS | 52.38 | 13-14 |
Date of Birth: Apr 14, 2000
Place of Birth: Osaka
Height: 179
Hometown: Tokyo
Profession: university student
Hobbies: soccer
Club: 2007 / Meiji University
Coach: Naoki Shigematsu
Choreographer: Eiji Iwamoto, Kenji Miyamoto
| Event | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 15-16 |
|---|
| ISU Junior Grand Prix Slovakia |
| TES | 28.17 | 13-14 | ISU Junior Grand Prix Slovakia |
| PCS | 24.21 | 13-14 | ISU Junior Grand Prix Slovakia |
| Free Skating | TSS | 99.16 | 17-18 | ISU Junior Grand Prix Australia |
| TES | 47.56 | 17-18 | ISU Junior Grand Prix Australia |
| PCS | 54.60 | 17-18 | ISU Junior Grand Prix Australia |
| 14-15 |
|---|
| 13-14 |
|---|
| 10-11 |
|---|
| Junior Grand Prix | ||||||||||
| Australia | β | β | β | β | β | 149.21 (10) | β | β | β | β |
| Spain | β | β | β | β | β | β | 131.74 (17) | β | β | β |
| Japan | β | β | β | β | β | β | β | 143.46 (13) | β | β |
| Slovakia | β | β | β | β | β | β | β | β | 150.55 (9) | β |
| National Championships | ||||||||||
| Japanese Nationals | 206.25 (13) | 170.56 (21) | 57.51 (26) | 194.01 (15) | 212.23 (10) | β | β | β | β | β |
| Other | ||||||||||
| 23Β° Gardena Spring Trophy 2013 | β | β | β | β | β | β | β | β | 119.13 2 | β |
| Rooster Cup | β | β | β | β | β | β | β | β | β | 94.82 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2022 | Japanese Championships 2023 | 74.41 (12) | 131.84 (15) | 206.25 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2021 | Japanese Championships 2022 | 55.11 (22) | 115.45 (18) | 170.56 (21) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2020 | Japanese Championships 2021 | 57.51 (26) | - | 57.51 (26) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2019 | Japanese Championships 2020 | 64.88 (15) | 129.13 (14) | 194.01 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2018 | Japanese Championships 2019 | 72.73 (9) | 139.50 (10) | 212.23 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2017 | ISU Junior Grand Prix Australia | 50.05 (10) | 99.16 (9) | 149.21 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2015 | ISU Junior Grand Prix Spain | 48.17 (16) | 83.57 (19) | 131.74 (17) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2014 | ISU Junior Grand Prix Japan | 49.18 (12) | 94.28 (13) | 143.46 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2013 | ISU Junior Grand Prix Slovakia | 52.38 (9) | 98.17 (9) | 150.55 (9) |
| Jan 2013 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| May 2011 | Rooster Cup | 37.07 3 | 57.75 (5) | 94.82 3 |
| 23Β° Gardena Spring Trophy 2013 |
| 35.84 2 |
| 83.29 2 |
| 119.13 2 |