| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 134.77 | 19-20 | Bavarian Open |
| Short Program | TSS | 49.08 | 19-20 |
No biography available
No team information available
| Event | 21-22 | 20-21 | 19-20 | 18-19 |
|---|---|---|---|---|
| Other | ||||
| Bavarian Open (Junior) | 126.94 (13) |
| Bavarian Open |
| TES | 22.38 | 19-20 | Bavarian Open |
| PCS | 26.70 | 19-20 | Bavarian Open |
| Free Skating | TSS | 85.69 | 19-20 | Bavarian Open |
| TES | 35.55 | 19-20 | Bavarian Open |
| PCS | 50.14 | 19-20 | Bavarian Open |
| β |
134.77 (10) |
| β |
| NRW Autumn Trophy (Junior) | β | 113.56 (10) | β | β |
| Santa Claus Cup (Junior) | β | β | 127.99 3 | β |
| Volvo Open Cup (Junior) | β | β | 132.52 (8) | β |
| Bavarian Open | β | β | β | 58.91 (4) |
| Mentor Cup | β | β | β | 83.16 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | Bavarian Open (Junior) | 46.83 (15) | 80.11 (13) | 126.94 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2020 | NRW Autumn Trophy (Junior) | 40.24 (10) | 73.32 (10) | 113.56 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2020 | Bavarian Open (Junior) | 49.08 (9) | 85.69 (10) | 134.77 (10) |
| Dec 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Bavarian Open | - | 58.91 (4) | 58.91 (4) |
| Jan 2019 | Mentor Cup |
| 46.73 (4) |
| 81.26 3 |
| 127.99 3 |
| Nov 2019 | Volvo Open Cup (Junior) | 48.00 (8) | 84.52 (8) | 132.52 (8) |
| 55.79 3 |
| 83.16 3 |