| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 134.28 | 17-18 | Grand Prix de France |
| Rhythm Dance | TSS | 54.37 | 15-16 |
No biography available
No team information available
| Event | 17-18 | 16-17 | 15-16 |
|---|---|---|---|
| Championships | |||
| Worlds | – | 49.51 (28) | – |
| European Figure Skating Championships |
| TES | 29.77 | 15-16 | European Figure Skating Championships |
| PCS | 24.60 | 15-16 | European Figure Skating Championships |
| Free Dance | TSS | 81.94 | 16-17 | Trophée de France |
| TES | 43.00 | 16-17 | Trophée de France |
| PCS | 38.94 | 16-17 | Trophée de France |
| Grand Prix |
| Trophée de France | 134.28 (10) | 130.12 (9) | – |
| Challenger Series |
| Finlandia Trophy | 120.34 (16) | – | – |
| Nebelhorn Trophy | – | 131.78 (7) | 124.84 (8) |
| Other |
| European Figure Skating Championships | – | – | 121.43 (20) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2017 | Grand Prix de France | 54.07 (10) | 80.21 (10) | 134.28 (10) |
| Oct 2017 | Finlandia Trophy | 47.04 (15) | 73.30 (17) | 120.34 (16) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Figure Skating Championships | 49.51 (28) | - | 49.51 (28) |
| Nov 2016 | Trophée de France |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2016 | European Figure Skating Championships | 54.37 (16) | 67.06 (20) | 121.43 (20) |
| Sep 2015 |
| 48.18 (9) |
| 81.94 (9) |
| 130.12 (9) |
| Sep 2016 | Nebelhorn Trophy | 51.22 (8) | 80.56 (7) | 131.78 (7) |
| Nebelhorn Trophy |
| 53.42 (6) |
| 71.42 (9) |
| 124.84 (8) |