| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw4 | 6.60 | +1.80 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | - | 8.40 | |||
| 2 | CuLi4 | 4.50 | +1.70 | +3 | +2 | +3 | +3 | +3 | +3 | +2 | +3 | - | 6.20 | |||
| 3 | CiSt3 | 7.10 | +2.75 | +2 | +2 | +3 | +2 | +3 | +3 | +3 | +2 | - | 9.85 | |||
| 4 | StaLi4 | 4.50 | +1.80 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | - | 6.30 | |||
| 5 | CoSp4 | 5.60 | +1.70 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | - | 7.30 | |||
| 6 | DiSt2 | 5.60 | -2.00 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | - | 3.60 | |||
| 7 | ChSp1 | 1.00 | +1.87 | +2 | +2 | +3 | +3 | +3 | +3 | +2 | +3 | - | 2.87 | |||
| 8 | SlLi4 | 4.50 | +1.60 | +2 | +2 | +3 | +2 | +3 | +3 | +3 | +3 | - | 6.10 | |||
| 9 | ChLi1 | 1.00 | +1.63 | +2 | +2 | +3 | +1 | +3 | +2 | +2 | +3 | - | 2.63 | |||
| Total Technical ElementsTES | 40.40 | 53.25 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4 | 4.50 | +1.50 | +2 | +2 | +3 | +3 | +3 | +3 | +2 | +2 | - | 6.00 | |||
| 2 | STw4 | 6.60 | +1.40 | +3 | +2 | +2 | +2 | +2 | +3 | +2 | +3 | - | 8.00 | |||
| 3 | CiSt2 | 5.60 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5.60 | |||
| 4 | CuLi3 | 4.00 | +0.13 | -1 | 0 | -1 | 0 | +2 | +1 | +2 | -1 | - | 4.13 | |||
| 5 | CoSp4 | 5.60 | +0.70 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | 0 | - | 6.30 | |||
| 6 | DiSt2 | 5.60 | +1.28 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | - | 6.88 | |||
| 7 | RoLi4 | > | 4.50 | +0.70 | +2 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | - | 5.20 | ||
| 8 | ChSp1 | 1.00 | +1.28 | +2 | +2 | +1 | +2 | +3 | +3 | +1 | +1 | - | 2.28 | |||
| 9 | ChLi1 | 1.00 | +1.52 | +2 | +2 | +3 | +2 | +3 | +2 | +1 | +2 | - | 2.52 | |||
| Total Technical ElementsTES | 38.40 | 46.91 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp4 | 5.60 | +1.10 | +2 | +2 | +2 | +2 | +1 | +1 | +2 | +2 | - | 6.70 | |||
| 2 | STw4 | 6.60 | +1.20 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | - | 7.80 | |||
| 3 | SlLi4 | 4.50 | +0.60 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | - | 5.10 | |||
| 4 | SeSt3 | 7.10 | +1.10 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | - | 8.20 | |||
| 5 | ChSp1 | 1.00 | +1.05 | +2 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | - | 2.05 | |||
| 6 | CuLi4+CuLi4 | 9.00 | +1.60 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | +1 | - | 10.60 | |||
| 7 | ChLi1 | 1.00 | +0.82 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | +1 | - | 1.82 | |||
| 8 | DiSt2 | 5.60 | +1.10 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | 6.70 | |||
| Total Technical ElementsTES | 40.40 | 48.97 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw2 | 4.60 | +1.20 | +2 | +2 | +2 | +2 | +3 | +2 | +1 | +2 | - | 5.80 | |||
| 2 | CiSt3 | 7.10 | +1.47 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | +1 | - | 8.57 | |||
| 3 | SlLi4 | 4.50 | +0.80 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | +1 | - | 5.30 | |||
| 4 | CoSp4 | 5.60 | +0.80 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | +1 | - | 6.40 | |||
| 5 | StaLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | 0 | - | 5.10 | |||
| 6 | ChTw1 | 1.00 | +1.40 | +2 | +1 | +2 | +3 | +2 | +3 | +1 | +2 | - | 2.40 | |||
| 7 | DiSt2 | 5.60 | +1.47 | +1 | +1 | +3 | +2 | +2 | +1 | +1 | +1 | - | 7.07 | |||
| 8 | RoLi4 | 4.50 | +0.70 | +1 | 0 | +2 | +1 | +2 | +1 | +1 | +1 | - | 5.20 | |||
| 9 | ChLi1 | 1.00 | +0.70 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | 0 | - | 1.70 | |||
| Total Technical ElementsTES | 38.40 | 47.54 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 4.50 | +1.10 | +1 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | - | 5.60 | |||
| 2 | STw4 | 6.60 | +1.20 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | - | 7.80 | |||
| 3 | CiSt2 | 5.60 | +0.18 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | - | 5.78 | |||
| 4 | CoSp4 | 5.60 | +1.00 | +1 | +1 | +2 | +2 | +1 | +2 | +2 | +2 | - | 6.60 | |||
| 5 | CuLi3 | 4.00 | -0.58 | -1 | -1 | 0 | -1 | -2 | -2 | -1 | -1 | - | 3.42 | |||
| 6 | RoLi4 | 4.50 | +0.70 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | +1 | - | 5.20 | |||
| 7 | MiSt2 | 5.60 | +1.10 | +1 | +1 | +3 | +1 | +1 | +1 | +1 | +1 | - | 6.70 | |||
| 8 | ChSp1 | 1.00 | +0.82 | +1 | +1 | +2 | +3 | +1 | +1 | +1 | +1 | - | 1.82 | |||
| 9 | ChLi1 | 1.00 | +1.17 | +1 | +2 | +2 | +2 | +2 | +1 | +1 | +2 | - | 2.17 | |||
| Total Technical ElementsTES | 38.40 | 45.09 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CiSt3 | 7.10 | +0.55 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | +1 | - | 7.65 | |||
| 2 | CuLi4 | 4.50 | +1.00 | +2 | +2 | +2 | +1 | +1 | +2 | +1 | +2 | - | 5.50 | |||
| 3 | CoSp4 | 5.60 | +0.70 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | - | 6.30 | |||
| 4 | SlLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | 5.10 | |||
| 5 | STw3 | 5.60 | +0.30 | +1 | +1 | 0 | 0 | +1 | 0 | 0 | +1 | - | 5.90 | |||
| 6 | DiSt3 | 7.10 | +1.10 | 0 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | - | 8.20 | |||
| 7 | RoLi4 | 4.50 | +0.70 | +1 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | - | 5.20 | |||
| 8 | ChLi1 | 1.00 | +0.93 | +1 | +2 | -1 | +1 | +1 | +2 | +1 | +2 | - | 1.93 | |||
| 9 | ChTw1 | 1.00 | +1.05 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | +2 | - | 2.05 | |||
| Total Technical ElementsTES | 40.90 | 47.83 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw2 | 4.60 | +0.12 | +1 | +1 | -1 | 0 | 0 | -1 | 0 | +1 | - | 4.72 | |||
| 2 | CiSt3 | 7.10 | +1.10 | +1 | +1 | -1 | +1 | +1 | +1 | +1 | +1 | - | 8.20 | |||
| 3 | CoSp4 | 5.60 | +0.70 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | - | 6.30 | |||
| 4 | CuLi4 | 4.50 | +0.40 | +1 | +1 | +2 | +1 | +1 | 0 | 0 | 0 | - | 4.90 | |||
| 5 | StaLi4 | 4.50 | +1.00 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | +1 | - | 5.50 | |||
| 6 | MiSt2 | 5.60 | +1.10 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | 6.70 | |||
| 7 | RoLi4 | 4.50 | +0.70 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | - | 5.20 | |||
| 8 | ChLi1 | 1.00 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | 1.70 | |||
| Total Technical ElementsTES | 37.40 | 43.22 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SeSt2 | 5.60 | +0.92 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | - | 6.52 | |||
| 2 | STw4 | 6.60 | +0.20 | +1 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | - | 6.80 | |||
| 3 | CuLi4 | 4.50 | +0.90 | +1 | +1 | +3 | +3 | +1 | +1 | +1 | +2 | - | 5.40 | |||
| 4 | CoSp4 | 5.60 | +1.00 | +2 | +1 | +2 | +2 | +1 | +2 | +1 | +2 | - | 6.60 | |||
| 5 | RoLi1 | > | 2.00 | +0.40 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | -1 | - | 2.40 | ||
| 6 | SlLi4 | 4.50 | +0.70 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | - | 5.20 | |||
| 7 | ChSp1 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | -1 | - | 1.00 | |||
| 8 | MiSt2 | 5.60 | +0.37 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | - | 5.97 | |||
| 9 | ChLi1 | 1.00 | +0.70 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | - | 1.70 | |||
| Total Technical ElementsTES | 36.40 | 41.59 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.00 | +1.05 | +2 | +1 | +2 | +2 | 0 | +2 | +1 | +1 | - | 2.05 | |||
| 2 | SlLi4 | 4.50 | +1.00 | +2 | +1 | +2 | +2 | +1 | +2 | +1 | +2 | - | 5.50 | |||
| 3 | CuLi3 | 4.00 | +0.20 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | - | 4.20 | |||
| 4 | DiSt2 | 5.60 | +0.73 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | - | 6.33 | |||
| 5 | STw4 | 6.60 | +1.00 | +2 | +1 | +2 | +2 | +1 | +2 | +1 | +2 | - | 7.60 | |||
| 6 | Sp1 | 2.60 | -0.90 | -3 | -3 | -3 | -2 | -2 | 0 | -3 | -3 | - | 1.70 | |||
| 7 | SeSt2 | 5.60 | +0.55 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | - | 6.15 | |||
| 8 | RoLi4 | 4.50 | +0.80 | +2 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | - | 5.30 | |||
| 9 | ChLi1 | 1.00 | +0.93 | +1 | +1 | +2 | +1 | +1 | +3 | +1 | +2 | - | 1.93 | |||
| Total Technical ElementsTES | 35.40 | 40.76 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | - | 5.10 | |||
| 2 | CiSt2 | 5.60 | +1.10 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | - | 6.70 | |||
| 3 | RoLi4 | > | 4.50 | +0.60 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | - | 5.10 | ||
| 4 | STw1 | 3.10 | -0.15 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | - | 2.95 | |||
| 5 | ChSp1 | 1.00 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | 1.70 | |||
| 6 | CoSp4 | 5.60 | +0.60 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | 6.20 | |||
| 7 | SlLi4 | 4.50 | +0.70 | +1 | +1 | +1 | 0 | +1 | +2 | +1 | +2 | - | 5.20 | |||
| 8 | ChLi1 | 1.00 | +0.23 | 0 | 0 | -1 | 0 | +1 | 0 | +1 | +1 | - | 1.23 | |||
| 9 | MiSt2 | 5.60 | +0.18 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | - | 5.78 | |||
| Total Technical ElementsTES | 35.40 | 39.96 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp2 | 3.60 | +0.70 | +2 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | - | 4.30 | |||
| 2 | StaLi4 | 4.50 | +1.00 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | +1 | - | 5.50 | |||
| 3 | SeSt3 | 7.10 | +0.92 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | - | 8.02 | |||
| 4 | SlLi4 | 4.50 | +1.00 | +2 | +2 | +3 | +2 | +1 | +1 | +1 | +2 | - | 5.50 | |||
| 5 | STw2 | 4.60 | -0.08 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | - | 4.52 | |||
| 6 | ChSp1 | 1.00 | +1.17 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | +2 | - | 2.17 | |||
| 7 | DiSt2 | 5.60 | +0.18 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | - | 5.78 | |||
| 8 | CuLi4 | 4.50 | -0.17 | 0 | +1 | -1 | -1 | -1 | 0 | 0 | 0 | - | 4.33 | |||
| 9 | ChLi1 | 1.00 | +0.47 | 0 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | - | 1.47 | |||
| Total Technical ElementsTES | 36.40 | 41.59 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw1 | 3.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 3.10 | |||
| 2 | SeSt3 | 7.10 | +0.18 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | - | 7.28 | |||
| 3 | CuLi4 | 4.50 | +0.70 | +1 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | - | 5.20 | |||
| 4 | CoSp2 | 3.60 | +0.60 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | - | 4.20 | |||
| 5 | DiSt3 | 7.10 | +0.73 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | - | 7.83 | |||
| 6 | SlLi2 | 3.00 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | - | 3.60 | |||
| 7 | RoLi4 | 4.50 | +0.70 | +1 | +1 | +2 | +3 | +1 | +1 | +1 | +1 | - | 5.20 | |||
| 8 | ChSp1 | 1.00 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | 1.70 | |||
| 9 | ChTw1 | 1.00 | +0.70 | +1 | +1 | +2 | 0 | +1 | +1 | +1 | +1 | - | 1.70 | |||
| Total Technical ElementsTES | 34.90 | 39.81 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SeSt1 | 4.10 | +0.50 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | - | 4.60 | |||
| 2 | CuLi4 | 4.50 | +0.60 | +1 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | - | 5.10 | |||
| 3 | ChSp1 | 1.00 | +0.58 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | - | 1.58 | |||
| 4 | STw4 | 6.60 | -0.42 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | - | 6.18 | |||
| 5 | CoSp4 | 5.60 | +0.30 | 0 | +1 | +1 | +2 | 0 | 0 | 0 | +1 | - | 5.90 | |||
| 6 | SlLi4 | 4.50 | +0.70 | 0 | +1 | +2 | +2 | +1 | +1 | +1 | +1 | - | 5.20 | |||
| 7 | MiSt1 | 4.10 | +0.40 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | - | 4.50 | |||
| 8 | RoLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | - | 5.10 | |||
| 9 | ChLi1 | 1.00 | +1.05 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | +2 | - | 2.05 | |||
| Total Technical ElementsTES | 35.90 | 40.21 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CiSt3 | 7.10 | +0.73 | 0 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | - | 7.83 | |||
| 2 | RoLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | 5.10 | |||
| 3 | CoSp4 | 5.60 | +0.50 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | - | 6.10 | |||
| 4 | CuLi3 | 4.00 | +0.40 | -1 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | - | 4.40 | |||
| 5 | ChSp1 | 1.00 | +0.70 | +1 | +1 | 0 | +1 | +1 | +2 | +1 | +1 | - | 1.70 | |||
| 6 | STw1 | 3.10 | -0.75 | -2 | -2 | -3 | -2 | -3 | -2 | -2 | -2 | - | 2.35 | |||
| 7 | DiSt2 | 5.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | - | 5.60 | |||
| 8 | StaLi4 | 4.50 | +0.70 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | - | 5.20 | |||
| 9 | ChLi1 | 1.00 | +0.70 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | - | 1.70 | |||
| Total Technical ElementsTES | 36.40 | 39.98 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw4 | 6.60 | +1.10 | +2 | +2 | +2 | +2 | +1 | +2 | +1 | +2 | - | 7.70 | |||
| 2 | SlLi3 | 4.00 | +0.50 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | - | 4.50 | |||
| 3 | ChTw1 | 1.00 | +0.58 | +1 | 0 | +1 | +1 | +1 | +2 | 0 | +1 | - | 1.58 | |||
| 4 | CoSp4 | 5.60 | +0.60 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | - | 6.20 | |||
| 5 | ChSp1 | 1.00 | +0.35 | +1 | 0 | +1 | +1 | 0 | +1 | 0 | 0 | - | 1.35 | |||
| 6 | CiSt2 | 5.60 | +0.18 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | - | 5.78 | |||
| 7 | StaLi3 | > | 4.00 | +0.60 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 0 | - | 4.60 | ||
| 8 | DiSt1 | 4.10 | +0.40 | +1 | +1 | +2 | +1 | 0 | 0 | 0 | +1 | - | 4.50 | |||
| 9 | RoLi4 | 4.50 | +0.60 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | - | 5.10 | |||
| Total Technical ElementsTES | 36.40 | 41.31 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw3 | 5.60 | -0.08 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5.52 | |||
| 2 | SeSt2 | 5.60 | +0.92 | +1 | +1 | +2 | +1 | 0 | +1 | 0 | +1 | - | 6.52 | |||
| 3 | CuLi4 | 4.50 | +0.80 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | +1 | - | 5.30 | |||
| 4 | ChSp1 | 1.00 | +0.82 | +1 | +1 | +2 | +1 | 0 | +1 | +1 | +2 | - | 1.82 | |||
| 5 | CoSp2 | 3.60 | +0.50 | +1 | +1 | +1 | +2 | 0 | +1 | +1 | 0 | - | 4.10 | |||
| 6 | DiSt2 | 5.60 | +0.37 | +1 | 0 | +2 | +1 | 0 | 0 | 0 | 0 | - | 5.97 | |||
| 7 | RoLi3 | > | 4.00 | -0.58 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | - | 3.42 | ||
| 8 | SlLi4 | 4.50 | +0.50 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | - | 5.00 | |||
| 9 | ChLi1 | 1.00 | +0.70 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | 1.70 | |||
| Total Technical ElementsTES | 35.40 | 39.35 |
Deductions: -1
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 4.50 | +0.80 | +1 | +1 | +2 | +2 | 0 | +2 | +1 | +1 | - | 5.30 | |||
| 2 | STw3 | 5.60 | +0.10 | 0 | +1 | 0 | 0 | -1 | 0 | 0 | +1 | - | 5.70 | |||
| 3 | SeSt2 | 5.60 | -0.17 | 0 | +1 | -1 | 0 | -1 | 0 | 0 | 0 | - | 5.43 | |||
| 4 | CoSp2 | 3.60 | +0.30 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | 0 | - | 3.90 | |||
| 5 | RoLi4 | 4.50 | 0.00 | 0 | -1 | +1 | 0 | 0 | 0 | 0 | 0 | - | 4.50 | |||
| 6 | SlLi3 | 4.00 | +0.40 | 0 | +1 | +2 | +1 | 0 | +1 | 0 | +1 | - | 4.40 | |||
| 7 | ChSp1 | 1.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | +1 | - | 1.00 | |||
| 8 | DiSt2 | 5.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - | 5.60 | |||
| 9 | ChLi1 | 1.00 | +0.47 | 0 | +1 | +2 | +1 | 0 | +1 | +1 | 0 | - | 1.47 | |||
| Total Technical ElementsTES | 35.40 | 37.3 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp2 | 3.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3.60 | |||
| 2 | STw4 | 6.60 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | +1 | - | 6.60 | |||
| 3 | CiSt1 | 4.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | - | 4.10 | |||
| 4 | ChSp1 | 1.00 | +0.35 | +1 | 0 | -1 | +1 | 0 | +1 | 0 | +1 | - | 1.35 | |||
| 5 | SlLi4 | 4.50 | +0.12 | 0 | 0 | +1 | +1 | -1 | +1 | 0 | -1 | - | 4.62 | |||
| 6 | CuLi3 | 4.00 | +0.10 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | -1 | - | 4.10 | |||
| 7 | ChTw1 | 1.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | +1 | 0 | 0 | - | 1.00 | |||
| 8 | DiSt2 | 5.60 | -0.17 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - | 5.43 | |||
| 9 | RoLi2 | 3.00 | +0.40 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | 0 | - | 3.40 | |||
| Total Technical ElementsTES | 33.40 | 34.2 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 USA | J2 CAN | J3 FIN | J4 ESP | J5 POL | J6 FRA | J7 CZE | J8 GER | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw2 | 4.60 | -0.25 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | - | 4.35 | |||
| 2 | CuLi4 | 4.50 | -0.08 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | - | 4.42 | |||
| 3 | CiSt1 | 4.10 | -0.42 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | - | 3.68 | |||
