| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 196.75 | 19-20 | Four Continents Figure Skating Championships |
| Rhythm Dance | TSS | 77.45 |
| Shiyue Wang | Xinyu Liu | |
|---|---|---|
| Date of Birth | Apr 21, 1994 | Oct 16, 1994 |
| Place of Birth | Changchun Jilin | Changchun Jilin |
| Height | 163 cm | 190 cm |
| Hometown | Changchun Jilin | Changchun Jilin |
| Profession | university student | student |
| Hobbies | photography, coffee, laying down | driving, music, basking in the sun |
Club: 2003
Coach: Patrice Lauzon, Romain Haguenauer, Guiyu Huang
Choreographer: Marie-France Dubreuil
| 19-20 |
| Four Continents Figure Skating Championships |
| TES | 43.62 | 19-20 | Four Continents Figure Skating Championships |
| PCS | 33.83 | 19-20 | Four Continents Figure Skating Championships |
| Free Dance | TSS | 119.30 | 19-20 | Four Continents Figure Skating Championships |
| TES | 67.95 | 19-20 | Four Continents Figure Skating Championships |
| PCS | 51.35 | 19-20 | Four Continents Figure Skating Championships |
Rhythm Dance: Go Wild Alone by Andy Lau, Limao Zhou, Zhenlong YangFlower Guardian by Hacken Lee, Hasegawa Shuhei, Weiyuan Pan
Free Dance: The Bat Man Theme by Krutikov musicA Watchful Guardian by Hans Zimmer, James Newton HowardThe Batman Trailer Music by Nirvana
| Event | 25-26 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| Olympic Games (Team) | 64.92 (8T) | – | – | 181.84 (5T) | – | – | – | 56.98 (6T) | – | – | – | – |
| Olympic Games | 64.76 (21) | – | – | 184.42 (12) | – | – | – | 57.81 (22) | – | – | – | – |
| Championships | ||||||||||||
| Worlds | – | – | – | – | 182.90 (13) | – | 173.89 (14) | 150.75 (18) | 150.25 (16) | 52.92 (22) | 128.77 (19) | – |
| Four Continents | 164.34 (9) | – | – | – | – | 196.75 (4) | 169.11 (7) | 158.21 (5) | 154.23 (7) | 135.57 (9) | 130.95 (7) | |
| Grand Prix | ||||||||||||
| NHK Trophy | – | – | 174.11 (6) | – | – | 183.11 (5) | 167.96 (6) | – | – | – | – | – |
| Skate America | – | – | – | – | – | – | – | 149.36 (8) | – | 129.59 (8) | – | – |
| Skate Canada | – | 160.61 (10) | – | – | – | – | 165.88 (6) | – | 144.16 (9) | – | – | – |
| Cup of China | 165.71 (7) | – | – | – | – | 186.45 (4) | – | 151.17 (6) | 149.80 (6) | 126.73 (6) | 126.18 (6) | – |
| GP Espoo | – | – | 165.20 (9) | – | – | – | – | – | – | – | – | – |
| World Team Trophy | ||||||||||||
| World Team Trophy | – | – | – | – | – | – | – | – | 158.36 (4) | – | 142.31 (5) | – |
| Challenger Series | ||||||||||||
| Finlandia Trophy | – | – | – | – | – | 183.09 2 | – | 143.05 (7) | – | – | – | – |
| Nebelhorn Trophy | – | – | – | – | – | 184.72 (6) | – | – | – | – | – | – |
| Autumn Classic | – | – | – | – | – | – | 165.06 (4) | – | – | – | – | – |
| Other | ||||||||||||
| ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 168.83 (4) | – | – | – | – | – | – | – | – | – | – | – |
| Shanghai Trophy | – | 177.57 3 | – | – | – | – | – | – | – | – | – | – |
| Gran Premio d'Italia | – | – | – | 184.59 (4) | – | – | – | – | – | – | – | – |
| Mentor Cup | – | – | – | – | – | – | 165.24 3 | – | – | – | – | – |
| Mentor Toruń Cup | – | – | – | – | – | – | – | – | – | – | 60.25 1 | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2026 | Olympic Winter Games 2026 Figure Skating (Team Event) | 64.92 (9) | - | 64.92 (8T) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating | 64.76 (21) | - | 64.76 (21) |
| Jan 2026 | ISU Figure Skating Four Continents Championships 2026 | 64.41 (8) | 99.93 (9) | 164.34 (9) |
| Oct 2025 | ISU Figure Skating Grand Prix Cup of China 2025 | 62.68 (8) | 103.03 (7) | 165.71 (7) |
| Sep 2025 | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 67.59 (6) | 101.24 (5) | 168.83 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2023 | Skate Canada International | 64.66 (10) | 95.95 (10) | 160.61 (10) |
| Oct 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Grand Prix of Espoo | 69.95 (7) | 95.25 (9) | 165.20 (9) |
| Nov 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | XXIV Olympic Winter Games 2022 (Team Event) | 74.66 (5) | 107.18 (4) | 181.84 (5T) |
| Jan 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2021 | World Figure Skating Championships | 73.97 (13) | 108.93 (12) | 182.90 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2020 | Four Continents Figure Skating Championships | 77.45 (4) | 119.30 (4) | 196.75 (4) |
| Nov 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | World Figure Skating Championships | 68.47 (14) | 105.42 (15) | 173.89 (14) |
| Feb 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Figure Skating Championships | 61.18 (19) | 89.57 (17) | 150.75 (18) |
| Feb 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2017 | World Team Trophy | 64.03 (4) | 94.33 (4) | 158.36 (4) |
| Mar 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Figure Skating Championships | 52.92 (22) | - | 52.92 (22) |
| Feb 2016 | Four Continents Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2015 | World Team Trophy | 55.32 (5) | 86.99 (5) | 142.31 (5) |
| Mar 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2014 | Four Continents Figure Skating Championships | 46.81 (7) | 68.85 (9) | 115.66 (9) |
| Shanghai Trophy |
| 70.64 3 |
| 106.93 3 |
| 177.57 3 |
| 70.32 (7) |
| 103.79 (6) |
| 174.11 (6) |
| XXIV Olympic Winter Games 2022 |
| 73.41 (12) |
| 111.01 (12) |
| 184.42 (12) |
| Nov 2021 | Gran Premio d'Italia | 73.28 (5) | 111.31 (4) | 184.59 (4) |
| NHK Trophy |
| 74.73 (6) |
| 108.38 (6) |
| 183.11 (5) |
| Nov 2019 | Cup of China | 74.77 (4) | 111.68 (4) | 186.45 (4) |
| Oct 2019 | Finlandia Trophy | 71.68 3 | 111.41 2 | 183.09 2 |
| Sep 2019 | Nebelhorn Trophy | 75.36 (5) | 109.36 (6) | 184.72 (6) |
| Four Continents Figure Skating Championships |
| 64.37 (7) |
| 104.74 (7) |
| 169.11 (7) |
| Jan 2019 | Mentor Cup | 65.36 3 | 99.88 3 | 165.24 3 |
| Nov 2018 | NHK Trophy | 66.27 (4) | 101.69 (6) | 167.96 (6) |
| Oct 2018 | Skate Canada International | 66.96 (5) | 98.92 (8) | 165.88 (6) |
| Sep 2018 | Autumn Classic International | 63.57 (4) | 101.49 3 | 165.06 (4) |
| XXIII Olympic Winter Games 2018 |
| 57.81 (22) |
| - |
| 57.81 (22) |
| Feb 2018 | XXIII Olympic Winter Games 2018 (Team Event) | 56.98 (7) | - | 56.98 (6T) |
| Jan 2018 | Four Continents Figure Skating Championships | 62.36 (5) | 95.85 (5) | 158.21 (5) |
| Nov 2017 | Skate America | 55.57 (9) | 93.79 (7) | 149.36 (8) |
| Nov 2017 | Cup of China | 59.07 (8) | 92.10 (6) | 151.17 (6) |
| Oct 2017 | Finlandia Trophy | 58.50 (5) | 84.55 (8) | 143.05 (7) |
| 60.77 (18) |
| 89.48 (16) |
| 150.25 (16) |
| Feb 2017 | Four Continents Figure Skating Championships | 61.45 (6) | 92.78 (7) | 154.23 (7) |
| Nov 2016 | Cup of China | 58.57 (6) | 91.23 (5) | 149.80 (6) |
| Oct 2016 | Skate Canada International | 57.86 (9) | 86.30 (8) | 144.16 (9) |
| 56.49 (8) |
| 79.08 (10) |
| 135.57 (9) |
| Nov 2015 | Cup of China | 50.64 (7) | 76.09 (6) | 126.73 (6) |
| Oct 2015 | Skate America | 49.37 (8) | 80.22 (8) | 129.59 (8) |
| 54.38 (18) |
| 74.39 (19) |
| 128.77 (19) |
| Feb 2015 | Four Continents Figure Skating Championships | 48.71 (7) | 82.24 (7) | 130.95 (7) |
| Jan 2015 | Mentor Toruń Cup | 60.25 1 | - | 60.25 1 |
| Nov 2014 | Cup of China | 49.50 (6) | 76.68 (6) | 126.18 (6) |