| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH3+kpYYN | 4.40 | +0.60 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | - | - | 5.00 | |||
| 2 | PSt2 | 5.60 | +1.10 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | - | - | 6.70 | |||
| 3 | STw4 | 6.60 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 7.20 | |||
| 4 | SlLi4 | 4.50 | +1.08 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | - | - | 5.58 | |||
| 5 | NtMiSt1 | 4.10 | +0.96 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | - | - | 5.06 | |||
| Total Technical ElementsTES | 25.20 | 29.54 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH2+kpNYN | 3.80 | +0.24 | +2 | +1 | +1 | 0 | 0 | 0 | 0 | - | - | 4.04 | |||
| 2 | PSt1 | 4.10 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.10 | |||
| 3 | STw4 | 6.60 | +0.48 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | - | - | 7.08 | |||
| 4 | NtMiSt1 | 4.10 | +0.48 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | - | - | 4.58 | |||
| 5 | RoLi4 | 4.50 | +0.60 | +2 | +1 | +1 | +1 | 0 | +1 | +1 | - | - | 5.10 | |||
| Total Technical ElementsTES | 23.10 | 24.9 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH2+kpNYN | 3.80 | +0.12 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | - | - | 3.92 | |||
| 2 | RoLi4 | 4.50 | +0.84 | +1 | +1 | +1 | +2 | +2 | +2 | +1 | - | - | 5.34 | |||
| 3 | PSt1 | 4.10 | +0.12 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | - | - | 4.22 | |||
| 4 | STw3 | 5.60 | -0.50 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | - | - | 5.10 | |||
| 5 | NtMiSt2 | 5.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5.60 | |||
| Total Technical ElementsTES | 23.60 | 24.18 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH1+kpNNN | 3.20 | -0.20 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | - | - | 3.00 | |||
| 2 | STw2 | 4.60 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.60 | |||
| 3 | PSt1 | 4.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4.10 | |||
| 4 | NtMiSt1 | 4.10 | +0.36 | +1 | +1 | +1 | +1 | 0 | 0 | 0 | - | - | 4.46 | |||
| 5 | RoLi2 | 3.00 | +0.12 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | - | - | 3.12 | |||
| Total Technical ElementsTES | 19.00 | 19.28 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi4 | 4.50 | +0.60 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | - | - | 5.10 | |||
| 2 | 1RH1+kpNNN | 3.20 | -0.70 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | - | - | 2.50 | |||
| 3 | PStB | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.60 | |||
| 4 | STw | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 5 | NtDiSt | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 10.30 | 10.2 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STw | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 2 | 1RH1+kpNNN | 3.20 | -0.50 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | - | - | 2.70 | |||
| 3 | PStB | 2.60 | -0.20 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | - | - | 2.40 | |||
| 4 | SlLi2 | 3.00 | -0.50 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | - | - | 2.50 | |||
| 5 | NtMiSt1 | 4.10 | -0.10 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | - | - | 4.00 | |||
| Total Technical ElementsTES | 12.90 | 11.6 |
Deductions: 0.00
| # | Executed ElementExecuted Element | F | Info | X | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RH1+kpNNN | 3.20 | -0.20 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | - | - | 3.00 | |||
| 2 | STw1 | 3.10 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.10 | |||
| 3 | NtMiSt | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| 4 | CuLi2 | 3.00 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.00 | |||
| 5 | PSt | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |||
| Total Technical ElementsTES | 9.30 | 9.1 |
Deductions: 0.00