| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 149.08 | 16-17 | Lombardia Trophy |
| Short Program | TSS | 58.70 | 16-17 |
No biography available
No team information available
| Event | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 |
|---|---|---|---|---|---|---|---|---|
| Championships |
| ISU Junior Grand Prix Germany |
| TES | 34.38 | 16-17 | ISU Junior Grand Prix Germany |
| PCS | 24.32 | 16-17 | ISU Junior Grand Prix Germany |
| Free Skating | TSS | 94.40 | 16-17 | Lombardia Trophy |
| TES | 47.40 | 16-17 | Lombardia Trophy |
| PCS | 48.00 | 16-17 | Lombardia Trophy |
| World Juniors | β | β | β | β | β | 137.90 (14) | 141.53 (12) | β |
| Junior Grand Prix |
| Germany | β | β | β | 145.55 (7) | β | 145.42 (4) | β | 110.88 (15) |
| Czech | β | β | β | 124.58 (12) | β | 131.44 (9) | β | β |
| Poland | β | β | β | β | 128.35 (11) | β | β | β |
| Austria | β | β | β | β | 122.37 (13) | β | β | β |
| Slovakia | β | β | β | β | β | β | 138.27 (6) | β |
| Latvia | β | β | β | β | β | β | 134.04 (7) | β |
| Challenger Series |
| Nebelhorn Trophy | 120.01 (19) | β | β | 129.62 (8) | β | β | β | β |
| Finlandia Trophy | β | 123.87 (19) | β | β | β | β | β | β |
| Lombardia Trophy | β | β | β | 149.08 (7) | β | β | β | β |
| Other |
| Bavarian Open | β | 119.41 (15) | β | β | β | β | β | β |
| Minsk-Arena Ice Star | β | β | 135.88 (9) | β | β | β | β | β |
| European Figure Skating Championships | β | β | β | β | 43.77 (25) | β | β | β |
| 25th Volvo Open Cup | β | β | β | β | β | β | 143.21 2 | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2019 | Nebelhorn Trophy | 44.99 (15) | 75.02 (22) | 120.01 (19) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Bavarian Open | 41.18 (18) | 78.23 (15) | 119.41 (15) |
| Oct 2018 | Finlandia Trophy |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2017 | Minsk-Arena Ice Star | 46.37 (14) | 89.51 (9) | 135.88 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2016 | ISU Junior Grand Prix Germany | 58.70 (4) | 86.85 (9) | 145.55 (7) |
| Sep 2016 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2016 | European Figure Skating Championships | 43.77 (25) | - | 43.77 (25) |
| Sep 2015 | ISU Junior Grand Prix Poland |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Junior Figure Skating Championships | 47.78 (17) | 90.12 (11) | 137.90 (14) |
| Oct 2014 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2025 | 25th Volvo Open Cup | 49.07 2 | 94.14 2 | 143.21 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2012 | ISU Junior Grand Prix Germany | 37.48 (15) | 73.40 (13) | 110.88 (15) |
| 42.83 (21) |
| 81.04 (19) |
| 123.87 (19) |
| Nebelhorn Trophy |
| 50.82 (8) |
| 78.80 (8) |
| 129.62 (8) |
| Sep 2016 | Lombardia Trophy | 54.68 (7) | 94.40 (7) | 149.08 (7) |
| Aug 2016 | ISU Junior Grand Prix Czech | 46.88 (9) | 77.70 (14) | 124.58 (12) |
| 48.35 (8) |
| 80.00 (11) |
| 128.35 (11) |
| Sep 2015 | ISU Junior Grand Prix Austria | 47.99 (6) | 74.38 (16) | 122.37 (13) |
| ISU Junior Grand Prix Germany |
| 52.34 (4) |
| 93.08 (4) |
| 145.42 (4) |
| Sep 2014 | ISU Junior Grand Prix Czech | 42.44 (13) | 89.00 (7) | 131.44 (9) |
| Mar 2014 | World Junior Figure Skating Championships | 51.09 (12) | 90.44 (12) | 141.53 (12) |
| Sep 2013 | ISU Junior Grand Prix Slovakia | 48.52 (6) | 89.75 (6) | 138.27 (6) |
| Aug 2013 | ISU Junior Grand Prix Latvia | 43.02 (10) | 91.02 (6) | 134.04 (7) |